Ayushman Card List of Hospitals in Kachchh: दोस्तों आप में से बहुत सारे लोग कच्छ शहर में स्थित आयुष्मान कार्ड स्वीकार करने वाले अस्पतालों की सूची ऑनलाइन सर्च करते हैं, लेकिन उन्हें सही जानकारी न मिलने के कारण बहुत सारे परेशानियो का सामना करना पड़ता हैं|
हमने यह Ayushman Card Hospital List in Kachchh आपके जानकारी मात्र के लिए बनाया हैं| इस आयुष्मान कार्ड अस्पताल लिस्ट में अस्पताल के नाम और साथ ही उनके मोबाइल नंबर भी प्रदान कराया हैं|
आयुष्मान भारत योजना से बहुत सारे गरीब और जरुरत मंद लोगो के (ABY) में समाज के कमजोर वर्ग को लोगों को हेल्थ इंश्योरेंस की सुविधा मिलती है|ABY को प्रधानमंत्री जन आरोग्य योजना (PMJAY) भी कहा जाता है| इस योजना के तहत देश के 10 करोड़ जरूरत मंद परिवारों को सालाना 5 लाख रुपये का स्वास्थ्य बीमा मिल रहा है|
Table of Contents
Ayushman Card Hospital List in Kachchh, Gujarat
S. N. | Ayushman Kachchh Hospital List | Hospital Mobile Number | Hospital Type | District |
---|---|---|---|---|
1 | CHC ANJAR | 7567876185 | Public | Kachchh |
2 | Community Health Centre Mandvi | 9825492378 | Public | Kachchh |
3 | TAP Orthopaedic Hospital | 6352215969 | Private(For Profit) | Kachchh |
4 | CHC Rambag | 7567876183 | Public | Kachchh |
5 | CHC MUNDRA | 9825171144 | Public | Kachchh |
6 | CHC RAPAR | 7667876195 | Public | Kachchh |
7 | Aaryan Institute of Medical Science | 9825355422 | Private(For Profit) | Kachchh |
8 | CHC Nakhatrana | 7567876193 | Public | Kachchh |
9 | CHC KHAVDA | 7567876190 | Public | Kachchh |
10 | Mundra Institute of Medical Science | 9825355422 | Private(For Profit) | Kachchh |
11 | Adani Hospitals Mundra Pvt. ltd. | 7574848407 | Private(For Profit) | Kachchh |
12 | GAIMS TEACHING HOSPITAL | 9925018038 | Private(For Profit) | Kachchh |
13 | jAGRUTI MULTISPECIALITY HOSPITAL | 9879382321 | Private(For Profit) | Kachchh |
14 | DEENDAYAL PORT TRUST HOSPITAL | 9825611208 | Kachchh | |
15 | UNIT HOSPITAL 59 BN BSF | 9871346342 | Kachchh | |
16 | UNIT HOSPITAL 172 BN BSF | 9724887764 | Kachchh | |
17 | chc lakadia | 9638698324 | Public | Kachchh |
18 | CHC BHARAPAR | 7567876187 | Public | Kachchh |
19 | LNM GROUP LIONS HOSPITAL & RESEARCH CENTRE | 9925006741 | Private(For Profit) | Kachchh |
20 | COMMUNITY HEALTH CENTRE DUDHAI | 8980036207 | Public | Kachchh |
21 | CHC GADHSISA | 9998351098 | Public | Kachchh |
22 | CHC MANGVANA | 9998431745 | Public | Kachchh |
23 | Primary Health centre Amaradi | 9429980803 | Public | Kachchh |
24 | Primary Health centre Adhoi | 9909949323 | Public | Kachchh |
25 | Primary Health centre Adesar | 9909949323 | Public | Kachchh |
26 | Primary Health centre Baranda | 9586915059 | public | Kachchh |
27 | Primary Health centre Balasar | 9978190468 | Public | Kachchh |
28 | Primary Health centre Asambiya | 9727374595 | Public | Kachchh |
29 | Primary Health centre Bhimasar | 9909949379 | Public | Kachchh |
30 | Primary Health centre BHADRESHWAR | 9033688249 | Public | Kachchh |
31 | Primary Health centre Bela | 9909949319 | Public | Kachchh |
32 | Primary Health centre BHUJPUR | 9909949336 | Public | Kachchh |
33 | Primary Health centre Bhirandiyara | 9909949321 | Public | Kachchh |
34 | Primary Health centre BHIMASAR (CH) | 7573008013 | Public | Kachchh |
35 | Primary Health centre Dahisara | 7574806461 | Public | Kachchh |
36 | Primary Health centre Chitrod | 7573008037 | Public | Kachchh |
37 | Primary Health centre CHANDRANI | 9898504904 | Public | Kachchh |
38 | Primary Health centre Deshalpar-V | 9909949337 | Public | Kachchh |
39 | Primary Health centre Deshalpar-G | 9408711350 | Public | Kachchh |
40 | Primary Health centre Darsadi | 9909949370 | Private(For Profit) | Kachchh |
41 | Primary Health centre Dhoravira | 9909949327 | Public | Kachchh |
42 | Primary Health centre Dhaneti | 9512270021 | Public | Kachchh |
43 | Primary Health centre Dinara | 9925848233 | Public | Kachchh |
44 | Primary Health centre Gagodar | 8320799624 | Public | Kachchh |
45 | Primary Health centre Fatehgadhh | 9909949391 | Public | Kachchh |
46 | Primary Health centre dumra | 9909949350 | Public | Kachchh |
47 | Primary Health centre Godhara | 9909949340 | Public | Kachchh |
48 | Primary Health centre Ghaduli | 9909949385 | Public | Kachchh |
49 | Primary Health centre Gedi | 7046552693 | Public | Kachchh |
50 | Primary Health centre Jakhau | 9909949389 | Public | Kachchh |
51 | Primary Health centre Gorewali | 9909029530 | Public | Kachchh |
52 | Primary Health centre Gundiyari | 9537809360 | Public | Kachchh |
53 | Primary Health centre Kera | 9909949376 | Public | Kachchh |
54 | Primary Health centre Junakataria | 9726434634 | Public | Kachchh |
55 | Primary Health centre Jangi | 9909949395 | Public | Kachchh |
56 | Primary Health centre Koday | 8141826689 | Public | Kachchh |
57 | Primary Health centre Kidana | 7600644157 | Public | Kachchh |
58 | Primary Health centre KHEDOI | 9898329793 | Public | Kachchh |
59 | Primary Health centre Kukma | 9909949333 | Public | Kachchh |
60 | Primary Health centre Kothara | 9601338709 | Public | Kachchh |
61 | Primary Health centre Kodki | 7709798727 | Public | Kachchh |
62 | Primary Health centre Madhapar | 7573008057 | Public | Kachchh |
63 | Primary Health centre M.KANDAGARA | 9909949349 | Public | Kachchh |
64 | Primary Health centre Manfara | 9737017324 | Public | Kachchh |
65 | Primary Health centre MATHAK | 9909029530 | Public | Kachchh |
66 | Primary Health centre Matanamadh | 9824420084 | Public | Kachchh |
67 | Primary Health centre Mangvana | 9909949362 | Public | Kachchh |
68 | Primary Health centre Mithirohar | 9974003412 | Public | Kachchh |
69 | Primary Health centre Mota Layja | 9726434809 | Public | Kachchh |
70 | Primary Health centre Mothala | 7575871471 | Public | Kachchh |
71 | Primary Health centre MEGHPAR | 8511985157 | Public | Kachchh |
72 | Primary Health centre Moti Bhadai | 9909949322 | Public | Kachchh |
73 | Primary Health centre Narayan Sarovar | 8734873836 | Public | Kachchh |
74 | Primary Health centre N.TUMBADI | 9909949342 | Public | Kachchh |
75 | Primary Health centre Netra | 9726434805 | Public | Kachchh |
76 | Primary Health centre RATADIYA | 9726434638 | Public | Kachchh |
77 | Primary Health centre Nirona | 9909949346 | Public | Kachchh |
78 | Primary Health centre RATNAL | 9909949361 | Public | Kachchh |
79 | Primary Health centre SANGAD | 7573008017 | Public | Kachchh |
80 | Primary Health centre Samkhiyali | 9909949358 | Public | Kachchh |
81 | Primary Health centre Ravapar(Nanavas) | 9586994457 | Public | Kachchh |
82 | Primary Health centre Talvana | 9909949365 | Public | Kachchh |
83 | Primary Health centre Suvai | 9909949357 | Public | Kachchh |
84 | Primary Health centre Sukhpar | 9909949331 | Public | Kachchh |
85 | Primary Health centre Vayor | 9724161511 | Public | Kachchh |
86 | Primary Health centre VANKI | 9825120999 | Public | Kachchh |
87 | Primary Health centre Tera | 9909949348 | Public | Kachchh |
88 | U-PHC Adipur-1 | 7779062386 | Public | Kachchh |
89 | Primary Health centre ZARPARA | 9924566268 | Public | Kachchh |
90 | Primary Health centre VITHON | 9974767795 | Public | Kachchh |
91 | U-PHC Gandhidham-2 | 7574813003 | Public | Kachchh |
92 | U-PHC Gandhidham-1 | 7069024355 | Public | Kachchh |
93 | U-PHC Adipur-2 | 7016670712 | Public | Kachchh |
94 | U-PHC Bhuj 2 | 9909949333 | Public | Kachchh |
95 | U-PHC Bhuj 1 | 7069024357 | Public | Kachchh |
96 | U-PHC Gandhidham-3 | 7574813001 | Public | Kachchh |
97 | U-PHC Mandvi (k) | 9909949370 | Public | Kachchh |
98 | U-PHC Anjar | 9924032640 | Public | Kachchh |
99 | U-PHC Bhuj 3 | 8758775187 | Public | Kachchh |
100 | janan chc | 9408207986 | Public | Kachchh |
101 | shyam medicare | 9574990920 | Private(For Profit) | Kachchh |
102 | ACCORD MULTISPECIALITY HOSPITAL | 6353875730 | Private(For Profit) | Kachchh |
103 | CHC PALASAVA | 7567876279 | Private(For Profit) | Kachchh |
104 | NEOLIFE MULTISPECIALITY HOSPITAL PRIVATE LIMITED | 9913920094 | Private(For Profit) | Kachchh |
105 | Shri vagad sarvodaya trust | 9825749925 | Private(Not For Profit) | Kachchh |
106 | DIVINE LIFE HOSPITAL MANAGED BY MEDIAID HEALTHCARE LLP | 7211153054 | Private(For Profit) | Kachchh |
107 | Sparsh Children Hospital | 9879506778 | Private(For Profit) | Kachchh |
108 | MATRY SPARSH HOSPITAL | 9925484251 | Private(For Profit) | Kachchh |
109 | VINAYAK HOSPITAL | 9978913744 | Private(For Profit) | Kachchh |
110 | Nanavaty Hospital | 9824246060 | Private(For Profit) | Kachchh |
111 | ANJU RANI AROGYAM HOSPITAL | 9760391747 | Private(For Profit) | Kachchh |
112 | MATRU SPARSH MULTISPECIALITY HOSPITAL | 9879682835 | Private(For Profit) | Kachchh |
113 | JANKALYAN MEDICAL SOCIETY | 9825560707 | Private(Not For Profit) | Kachchh |
114 | HARI OM TRUST HOSPITAL | 7069091453 | Private(Not For Profit) | Kachchh |
115 | RUDANI HOSPITAL | 9825226652 | Private(For Profit) | Kachchh |
116 | Kutch Orthopedic & Life Care Hospital | 9099935202 | Private(For Profit) | Kachchh |
117 | NEW LIFE HOSPITAL | 6355773767 | Private(For Profit) | Kachchh |
118 | STERLING RAMKRISHNA SPECIALITY HOSPITAL | 9537134103 | Private(For Profit) | Kachchh |
119 | TANMAY CHILDREN HOSPITAL | 9426380211 | Private(For Profit) | Kachchh |
120 | SECTOR HOSPITAL SHQ BSF BHUJ | 9461465081 | Kachchh | |
121 | CH105&150BN BSF Gandhidham | 9687116972 | Kachchh | |
122 | Shree Sevanidhi Trust | 9925949444 | Kachchh | |
123 | ST. JOSEPHS HOSPITAL TRUST | 9426909310 | Kachchh |
Ayushman Card List of Hospitals in Kachchh related FAQ’s
जी हां, Adani Hospitals Mundra Pvt. ltd. कच्छ में आयुष्मान कार्ड लिया जाता हैं|
जी हां, DIVINE LIFE HOSPITAL MANAGED BY MEDIAID HEALTHCARE LLP कच्छ में आयुष्मान कार्ड लिया जाता हैं|
जी हां, Community Health Centre Mandvi कच्छ में आयुष्मान कार्ड लिया जाता हैं|
जी हां, ST. JOSEPHS HOSPITAL TRUST कच्छ में आयुष्मान कार्ड लिया जाता हैं|