Ayushman Card List of Hospitals in Hyderabad: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Hyderabad city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Hyderabad information just for you. In this Ayushman Card Hospital List in Hyderabad, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Hyderabad, Telangana
S. N. | Ayushman Hyderabad Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | AAYUSH NRI LEPL HEALTHCARE PVT LTD | 8886065353 | Private(For Profit) | HYDERABAD | Only CGHS |
2 | ADITYA HOSPITAL | 9390996345 | Private(For Profit) | HYDERABAD | Only CGHS |
3 | Alpha Super Speciality Hospital | 9246506764 | Private(For Profit) | HYDERABAD | PMJAY |
4 | AMERICAN ONCOLOGY INSTITUTE | 9908437380 | Private(For Profit) | HYDERABAD | Only CGHS |
5 | ANAND EYE INSTITUTE PVT LTD | 9989658625 | Private(For Profit) | HYDERABAD | Only CGHS |
6 | APOLLO HEALTH AND LIFESTYLE LTD DIAGNOSTICS LABORATORY | 7093949143 | HYDERABAD | PMJAY | |
7 | Apollo Hospitals Secunderabad | 9849171877 | Private(For Profit) | HYDERABAD | PMJAY |
8 | APOLLO HOSPITALS ENTERPRISE LTD HYDERGUDA | 9949569678 | Public | HYDERABAD | Only CGHS |
9 | Apollo Hospitals Enterprises Ltd Jubilee Hills | 9849637920 | Private(For Profit) | HYDERABAD | PMJAY |
10 | APOLLO HOSPITALS SECUNDERABAD | 9949569678 | Public | HYDERABAD | Only CGHS |
11 | APOLLO INSTITUTE OF MECDICAL SCIENCES AND RESEARCH | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
12 | ARAVIND EYE HOSPITAL PRIVATE LIMITED | 9390069495 | Private(For Profit) | HYDERABAD | PMJAY |
13 | ARAVIND EYE HOSPITAL PRIVATE LIMITED | 9390069495 | Private(For Profit) | HYDERABAD | Only CGHS |
14 | ARAVIND EYE HOSPITAL PRIVATE LIMITED | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
15 | Area Hospital – Golconda | 8008553903 | Public | HYDERABAD | PMJAY |
16 | Area Hospital – Nampally | 8008553890 | Public | HYDERABAD | PMJAY |
17 | Aster Prime Hospital A Unit of Sri Sainatha Multispeciality Hospitals Private Limited | 9666602871 | Private(For Profit) | HYDERABAD | Only CGHS |
18 | BASAVATARAKAM INDO AMERICAN CANCER HOSPITAL & RESEARCH INSTITUTE | 7731948885 | Private(Not For Profit) | HYDERABAD | Only CGHS |
19 | BASAVATARAKAM INDO AMERICAN CANCER HOSPITAL and RESEARCH INSTITUTE, Hyderabad | 9848011421 | Private(For Profit) | HYDERABAD | PMJAY |
20 | BHEL General Hospital RCPuram Hyderabad | 9490167513 | HYDERABAD | PMJAY | |
21 | BIBI Hospitals Private Limited | 9849140290 | Private(For Profit) | HYDERABAD | PMJAY |
22 | BRISTLECONE HOSPITALS PVT LTD | NA | Private(For Profit) | HYDERABAD | PMJAY |
23 | C C SHROFF MEMORIAL HOSPITAL | 7207978962 | Private(Not For Profit) | HYDERABAD | Only CGHS |
24 | Care Hospital Banjara Hills | 8008277508 | Private(For Profit) | HYDERABAD | Only CGHS |
25 | CARE HOSPITALS HITECH CITY | 8790977022 | Private(For Profit) | HYDERABAD | Only CGHS |
26 | CARE HOSPITALS MALAKPET A UNIT OF QUALITY CARE INDIA LTD | 8008020987 | Private(For Profit) | HYDERABAD | Only CGHS |
27 | CARE Hospitals Nampally | 8008020987 | Private(For Profit) | HYDERABAD | Only CGHS |
28 | CENTRE FOR SIGHT HYDERABAD A UNIT OF NEW DELHI CENTRE FOR SIGHT LTD. | 9810423972 | Private(For Profit) | HYDERABAD | Only CGHS |
29 | CENTRE FOR SIGHT KUKATPALLY A UNIT OF NEW DELHI CENTRE FOR SIGHT LTD. | 9810423972 | Private(For Profit) | HYDERABAD | Only CGHS |
30 | CENTURY SUPER SPECIALITY HOSPITALS PVT LTD | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
31 | CHC – Barkas | NA | Public | HYDERABAD | PMJAY |
32 | CHC – Dabeerpura | NA | Public | HYDERABAD | PMJAY |
33 | CHC – Khairatabad | NA | Public | HYDERABAD | PMJAY |
34 | CISF NISA HOSPITAL | 9492973275 | HYDERABAD | PMJAY | |
35 | CITIZENS SPECIALTY HOSPITAL | 7095744756 | Private(For Profit) | HYDERABAD | Only CGHS |
36 | CLEAR VISION EYE HOSPITAL | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
37 | COMPOSITE HOSPITAL CRPF HYDERABAD | 8985977150 | HYDERABAD | PMJAY | |
38 | Continental Hospitals Private Limited | 8143106640 | Private(For Profit) | HYDERABAD | Only CGHS |
39 | District Hospital – Kingkoti | 9848136841 | Public | HYDERABAD | PMJAY |
40 | District Hospital – Kingkoti-Extention1 (Gurunanak Medical Center,Secundrabad) | NA | Public | HYDERABAD | PMJAY |
41 | District Hospital – Kingkoti-Extention2 (Zoi Hospitals,pillar no.145, Attapur) | NA | Public | HYDERABAD | PMJAY |
42 | District Hospital – Kingkoti-Extention2 (Zoi Hospitals,pillar no.145, Attapur) | NA | Public | HYDERABAD | PMJAY |
43 | District Hospital – Kingkoti-Extention3 (Chella Hospitals,Dharan Karam Road, Ameerpet) | NA | Public | HYDERABAD | PMJAY |
44 | District Hospital – Kingkoti-Extention4 (Indo US Hospital, Jamia Masjid, New Malakpet) | NA | Public | HYDERABAD | PMJAY |
45 | DR AGARWAL HEALTH CARE LIMITED | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
46 | DR AGARWAL S EYE HOSPITAL – PANJAGUTTA | 7702355562 | HYDERABAD | Only CGHS | |
47 | DR AGARWALS EYE HOSPITAL- NELLORE | 9573518435 | Private(For Profit) | HYDERABAD | Only CGHS |
48 | DR ANUS DENTAL CARE | 7569999199 | HYDERABAD | Only CGHS | |
49 | Dr Hari kishan eye care | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
50 | DR. AGARWALS EYE HOSPITAL- GUNTUR | 7019884511 | HYDERABAD | Only CGHS | |
51 | DRISHTI EYE CARE CENTRE | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
52 | DRISHTI EYE CENTRE ( A UNIT OF KORPOLE HEALTHCARE PRIVATE LIMITED) | 9052321666 | Private(Not For Profit) | HYDERABAD | Only CGHS |
53 | Durga Bhai Deshmukh Hospital and Research Centre A unit of Andhra Mahila Shaba | 9441258556 | Private(For Profit) | HYDERABAD | PMJAY |
54 | ESIC Medical College Hospital | 8017334498 | HYDERABAD | PMJAY | |
55 | FATIMA HOSPITAL | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
56 | fdsafdsf | NA | Private(For Profit) | HYDERABAD | PMJAY |
57 | Gandhi Hospitals | 9849902979 | Public | HYDERABAD | PMJAY |
58 | GLENEAGLES GLBOAL HOSPITALS | 6305939608 | Private(For Profit) | HYDERABAD | Only CGHS |
59 | Goodwill Kidney And Surgical Centre | 9849003917 | Private(For Profit) | HYDERABAD | PMJAY |
60 | Government Hospital for Mental Care | NA | Public | HYDERABAD | PMJAY |
61 | Govt Ent Hospital – Koti | 9885258130 | Public | HYDERABAD | PMJAY |
62 | Govt Meternity Hospital,Koti | 9849902987 | Public | HYDERABAD | PMJAY |
63 | Govt. Genl. And Chest Hospital | 9849902995 | Public | HYDERABAD | PMJAY |
64 | GURUNANK CARE HOSPITAL MUSHEERABAD | 9154710023 | Private(For Profit) | HYDERABAD | Only CGHS |
65 | HARNI DENTAL/HARNI HEALTH CARE | 7207411122 | HYDERABAD | Only CGHS | |
66 | HIGH SIGHT SUPER SPECILAITY EYE HOSPITAL | 8790063668 | Private(For Profit) | HYDERABAD | PMJAY |
67 | HIGH SIGHT SUPER SPECILAITY EYE HOSPITAL | 8790063668 | Private(For Profit) | HYDERABAD | Only CGHS |
68 | HIMAGIRI HOSPITALS PVT LTD | 8179854240 | Private(For Profit) | HYDERABAD | Only CGHS |
69 | Hyderabad Eye Institute (Operating Trust of L V Prasad Eye Institute) | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
70 | Hyderabad Eye Institute Operating Trust of L V Prasad Eye Institute | 9502806068 | Private(Not For Profit) | HYDERABAD | PMJAY |
71 | Hyderabad Nursing Home | NA | Private(For Profit) | HYDERABAD | PMJAY |
72 | INDO US SUPERSPECIALITY HOSPITAL | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
73 | INDUS HOSPITALS (UNIT OF VASUGAN MEDICALS SPECIALI | 9848019164 | Private(For Profit) | HYDERABAD | Only CGHS |
74 | Innova Childrens Heart Hospital Pvt | NA | Private(For Profit) | HYDERABAD | PMJAY |
75 | jbhjkj | NA | Public | HYDERABAD | PMJAY |
76 | Kamala Hospital and Research Centre for Thalassemia and Sickle Cell Patients | NA | Private(For Profit) | HYDERABAD | PMJAY |
77 | KAMINENI HEALTH SERVICES PRIVATE LIMITED | 9490294941 | Private(Not For Profit) | HYDERABAD | PMJAY |
78 | KAMINENI HEALTH SERVICES PVT LTD | 9491060632 | Private(Not For Profit) | HYDERABAD | Only CGHS |
79 | Kamineni Hospital King Koti | 9490295050 | Private(For Profit) | HYDERABAD | PMJAY |
80 | KIMS HOSPITAL ENTERPRISES PVT LTD | 9550670974 | Private(For Profit) | HYDERABAD | Only CGHS |
81 | KRISHNA INSTITUTE OF MEDICAL SCIENCES LTD | 9908575890 | Private(For Profit) | HYDERABAD | Only CGHS |
82 | Krishna Institute Of Medical Sciences Ltd | 9849990101 | Private(For Profit) | HYDERABAD | PMJAY |
83 | LIKHITHAS DIAGNOSTICS AND SPECILAITY LABS A UNIT OF PRAGNASHREE HEALTHCARE PVT LTD | 9629766494 | HYDERABAD | Only CGHS | |
84 | Lions Club of Hyderabad Sadhuram Eye Hospital | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
85 | Lotus Childrens Hospital | NA | Private(For Profit) | HYDERABAD | PMJAY |
86 | LOTUS CHILDRENS HOSPITAL | NA | Private(For Profit) | HYDERABAD | PMJAY |
87 | LUCID MEDICAL DIAGNOSTICS PVT LTD | 7337466687 | HYDERABAD | Only CGHS | |
88 | M.N.J.Hospitals | 9393723397 | Public | HYDERABAD | PMJAY |
89 | Maa Hospitals Pvt. Ltd. (Unit Of Vasavi Ent Institute) | NA | Private(For Profit) | HYDERABAD | PMJAY |
90 | Madhava Nursing Home, Secunderabad | 9848048914 | Private(For Profit) | HYDERABAD | PMJAY |
91 | Mahavir Hospital And Research Centre | 9248022675 | Private(For Profit) | HYDERABAD | PMJAY |
92 | Mahesh Hospital And Research Foundation | 98851332399 | Private(For Profit) | HYDERABAD | PMJAY |
93 | Max Cure Hospitals (a unit of Sahrudaya Health Care Pvt. Ltd.) | NA | Private(For Profit) | HYDERABAD | PMJAY |
94 | MAXIVISION EYE HOSPITALS PRIVATE LIMITED | 9133900074 | Private(For Profit) | HYDERABAD | Only CGHS |
95 | Maxivision Eye Hospitals Private Limited | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
96 | MEDICOVER CANCER INSTITUTE | 9550120315 | Private(For Profit) | HYDERABAD | Only CGHS |
97 | MEDICOVER HOSPITALS A Unit of Sahrudaya Healthcare Pvt Ltd | 7674999567 | Private(For Profit) | HYDERABAD | PMJAY |
98 | MEDICOVER HOSPITALS PRIVATE LIMITED A UNIT OF SAHRUDAYA HEALTH CARE PRIVATE LIMITED | 8885594988 | Private(For Profit) | HYDERABAD | Only CGHS |
99 | MEDIVISION EYE AND HEALTHCARE CENTRE PVT LTD | 9000180036 | Private(For Profit) | HYDERABAD | PMJAY |
100 | MEDIVISION EYE AND HEALTHCARE CENTRE PVT LTD | 9000180036 | HYDERABAD | Only CGHS | |
101 | Medivision Eye Care Centre Private Limited Company | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
102 | MEDIVISTA EYE CARE CENTRE(UNIT OF SUDHA HOSPITAL) | 9121432012 | HYDERABAD | Only CGHS | |
103 | Medwin Hospitals | NA | Private(For Profit) | HYDERABAD | PMJAY |
104 | Mn Area Hospital Hospital Apvvp | 9000363708 | Public | HYDERABAD | PMJAY |
105 | MYTHRI HOSPITAL MEHDIPATNAM | 9866734824 | Private(For Profit) | HYDERABAD | PMJAY and CGHS |
106 | MYTHRIHOSPITALMEHDIPATNAM | 9866734824 | Private(For Profit) | HYDERABAD | Only CGHS |
107 | NEELIMA | 9666316202 | Private(For Profit) | HYDERABAD | Only CGHS |
108 | NEELIMA HOSPITALS PRIVATE LTD | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
109 | NEELIMA HOSPITALS PRIVATE LTD | NA | Private(For Profit) | HYDERABAD | PMJAY |
110 | NEO BBC NEW BORN and CHILDREN HOSPITAL | 9849004552 | Private(For Profit) | HYDERABAD | PMJAY |
111 | NEO VISION EYE CARE AND LASER CENTRE PVT LTD | 7306506060 | HYDERABAD | Only CGHS | |
112 | NEORETINA EYECARE INSTITUTE | 9810423972 | Private(For Profit) | HYDERABAD | Only CGHS |
113 | NephroPlus Banjara Hills Centre | 7702216661 | Private(For Profit) | HYDERABAD | PMJAY |
114 | NETHRA EYE INSTITUTE (A UNIT OF SOWRYA HOSPITALS) | 9989570052 | HYDERABAD | Only CGHS | |
115 | NEW DELHI CENTRE FOR SIGHT | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
116 | Nice Institute For The Newborn | NA | Private(For Profit) | HYDERABAD | PMJAY |
117 | Nikhil Hospital | 9866966778 | Private(For Profit) | HYDERABAD | PMJAY |
118 | Niloufer Hospital | 9866894898 | Public | HYDERABAD | PMJAY |
119 | Nims Hospitals | 9848782039 | Public | HYDERABAD | PMJAY |
120 | OLIVE HOSPITAL | 9666686830 | Private(For Profit) | HYDERABAD | PMJAY |
121 | OMEGA HOSPITALS | 9160900049 | Private(For Profit) | HYDERABAD | Only CGHS |
122 | OMEGAHOSPITALS | 9849807578 | Private(For Profit) | HYDERABAD | PMJAY |
123 | ONUS HOSPITALS | NA | Private(For Profit) | HYDERABAD | PMJAY |
124 | ONUS HOSPITALS | 9502792322 | Private(Not For Profit) | HYDERABAD | Only CGHS |
125 | Opthamology application validations | NA | Public | HYDERABAD | PMJAY |
126 | Osmania General Hospital | 9849902978 | Public | HYDERABAD | PMJAY |
127 | PACE HOSPITAL | 7288887053 | Private(For Profit) | HYDERABAD | Only CGHS |
128 | Padmaja hospital | 7288803555 | Private(For Profit) | HYDERABAD | Only CGHS |
129 | POULOMI HOSPITAL | 9492561643 | Private(For Profit) | HYDERABAD | Only CGHS |
130 | PRAGNA HOSPITAL | 9848023967 | Private(For Profit) | HYDERABAD | Only CGHS |
131 | PRAJASAI HOSPITAL | 9848062179 | Private(For Profit) | HYDERABAD | PMJAY |
132 | PRATHIMA HOSPITALS A unit of Sri Sai Balaji Health Care India Private Limited | 9000006540 | Private(For Profit) | HYDERABAD | Only CGHS |
133 | PRATHIMA HOSPITALS a unit of Sri Sai Balaji Health Care India Pvt Ltd | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
134 | Prime Hospitals | 9949499949 | Private(For Profit) | HYDERABAD | PMJAY |
135 | Princess Esra Hospital Dcms | 9848036405 | Private(For Profit) | HYDERABAD | PMJAY |
136 | Pushpagiri Eye Hospital | 9959744437 | Private(For Profit) | HYDERABAD | PMJAY |
137 | PUSHPAGIRI EYE INSTITUTE | 9890937254 | Private(Not For Profit) | HYDERABAD | PMJAY |
138 | PUSHPAGIRI EYE INSTITUTE | 9890937254 | HYDERABAD | Only CGHS | |
139 | Quality Care India Ltd (Care Hospitals Banjarahills) | NA | Private(For Profit) | HYDERABAD | PMJAY |
140 | Quality Care India Ltd Care Hospitals- Nampally | 9849996576 | Private(For Profit) | HYDERABAD | PMJAY |
141 | Ravindranath Ge Medical Associates Pvt Ltd. Global Hospital Lakdikapool | 9849034567 | Private(For Profit) | HYDERABAD | PMJAY |
142 | Red Cross Saraswathi Rao Memorial Hospital | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
143 | REMEDY HOSPITALS A UNIT OF ALBHA HEALTH CARE PVT LTD | 9966430302 | Private(For Profit) | HYDERABAD | PMJAY |
144 | REMEDY HOSPITALS A UNIT OF ALBHA HEALTH CARE PVT LTD | 9966430302 | Private(For Profit) | HYDERABAD | Only CGHS |
145 | Renova NIGL | 8688243343 | Private(Not For Profit) | HYDERABAD | Only CGHS |
146 | RISE CHILDRENS HOSPITAL | NA | Private(For Profit) | HYDERABAD | PMJAY |
147 | RK HOSPITALS | NA | Private(For Profit) | HYDERABAD | PMJAY |
148 | S R R I T C D Govt Fever Hospital | NA | Public | HYDERABAD | PMJAY |
149 | Sagarlal Memorial Hospital and Matadin Goel Research Centre | NA | Private(For Profit) | HYDERABAD | PMJAY |
150 | SAI JYOTHI EYE INSTITUTE-MARREDPALLY | 9885535111 | HYDERABAD | Only CGHS | |
151 | SAI NURSING HOME | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
152 | SAI VANI SUPER SPECIALITY HOSPITALS LTD A UNIT OF VISHWA HEALTH INSTITUTE PVT LTD | 9866458511 | Private(For Profit) | HYDERABAD | PMJAY |
153 | Sai Vani Superspecialty Hospital | 8801260817 | Private(For Profit) | HYDERABAD | Only CGHS |
154 | Sarojini Devi Eye Hospital | 4023317274 | Public | HYDERABAD | PMJAY |
155 | SATHYA DIAGNOSTIC CENTRE | 7306941009 | HYDERABAD | Only CGHS | |
156 | SATHYA KIDNEY CENTRE & SUPER SPECIALITY HOSPITALS | 9398290661 | Private(For Profit) | HYDERABAD | Only CGHS |
157 | Satya Kidney Centre And Super Speciality Hospital | 9246533400 | Private(For Profit) | HYDERABAD | PMJAY |
158 | SECUNDERABAD DIAGNOSTIC & RESEARCH CENTRE | 9866667912 | HYDERABAD | Only CGHS | |
159 | SMART VISION EYE SPECIALITIES PRIVATE LIMITED | 7013976640 | Private(For Profit) | HYDERABAD | PMJAY |
160 | SMART VISION EYE SPECIALITIES PRIVATE LIMITED | 7013976640 | Private(For Profit) | HYDERABAD | Only CGHS |
161 | SOLIS EYE CARE HOSPITALS PVT LTD | 9515999402 | HYDERABAD | Only CGHS | |
162 | SOUTH CENTRAL RAILWAY CENTRAL HOSPITAL | 9701370540 | HYDERABAD | PMJAY | |
163 | Sowmya Hospital Ramnagar | 9848485834 | Private(For Profit) | HYDERABAD | PMJAY |
164 | SRESHTA SRI KAMALA HOSPITALS | 9704137607 | Private(For Profit) | HYDERABAD | Only CGHS |
165 | Sri Narmada Hospital,Gandhinagar | NA | Private(For Profit) | HYDERABAD | PMJAY |
166 | Sri Sai Kidney Center | NA | Private(For Profit) | HYDERABAD | PMJAY |
167 | SRI SHANKARA NETHRALAYA | 7673934444 | Private(For Profit) | HYDERABAD | Only CGHS |
168 | SRIKARA HOSPITAL | 9030071786 | Private(For Profit) | HYDERABAD | Only CGHS |
169 | SRIKARA HOSPITALS | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
170 | Srikara Hospitals Miyapur | 7989147870 | Private(For Profit) | HYDERABAD | Only CGHS |
171 | ST THERESA HOSPITAL | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
172 | STERILING SUPER SPECIALITY HOSPITAL | NA | Private(For Profit) | HYDERABAD | PMJAY |
173 | SUNSHINE HEART INSTITUTE | NA | Private(For Profit) | HYDERABAD | PMJAY |
174 | Sunshine Hospital | 8008102102 | Private(For Profit) | HYDERABAD | PMJAY |
175 | SUNSHINE HOSPITALS | 9949490640 | Private(For Profit) | HYDERABAD | Only CGHS |
176 | Superintendent- Govt. Maternity Hospital- Nayapul | 9848028160 | Public | HYDERABAD | PMJAY |
177 | Surajbhan bhagavati bai maternity and children hospital | NA | Public | HYDERABAD | PMJAY |
178 | SURAKSHA CHILDRENS HOSPITAL a unit of rochismathi health care pvt.ltd. | NA | Private(For Profit) | HYDERABAD | PMJAY |
179 | Swarup Eye Centre | 9160899939 | Private(For Profit) | HYDERABAD | Only CGHS |
180 | Swarup Eye Centre | 9160899939 | Private(For Profit) | HYDERABAD | Only CGHS |
181 | Swarup Eye Centre | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
182 | Swarup Eye Centre | NA | Private(For Profit) | HYDERABAD | PMJAY |
183 | TESLA DIAGNOSTICS | 8919896946 | HYDERABAD | Only CGHS | |
184 | THE DECCAN HOSPITAL | 8688316669 | Private(For Profit) | HYDERABAD | Only CGHS |
185 | Thumbay Hospital New Life a unit of Thumbay Hospital India Pvt. Ltd. | 9848184449 | Private(For Profit) | HYDERABAD | PMJAY |
186 | TKR IKON HOSPITAL | NA | Private(For Profit) | HYDERABAD | PMJAY |
187 | TX HOSPITALS | 9866986145 | Private(For Profit) | HYDERABAD | Only CGHS |
188 | UCHC – Amberpet | NA | Public | HYDERABAD | PMJAY |
189 | UCHC – Jangammet | NA | Public | HYDERABAD | PMJAY |
190 | UCHC – Lalapet | NA | Public | HYDERABAD | PMJAY |
191 | UCHC – Panipura | NA | Public | HYDERABAD | PMJAY |
192 | UCHC – Sitaphalmandi | NA | Public | HYDERABAD | PMJAY |
193 | UCHC – Sriramnagar | NA | Public | HYDERABAD | PMJAY |
194 | UDAI OMNI HOSPITALS PRIVATE LIMITED | 9154152089 | Private(For Profit) | HYDERABAD | Only CGHS |
195 | Unimed Healthcare Pvt- Ltd Star Hospitals | 9849027027 | Private(For Profit) | HYDERABAD | PMJAY |
196 | USHA MULLAPUDI CARDIAC CENTRE | 9963027831 | Private(For Profit) | HYDERABAD | Only CGHS |
197 | Vasavi Hospital | 9848120104 | Private(For Profit) | HYDERABAD | PMJAY |
198 | Vascular Care Centre | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
199 | VIJAYA DIAGNOSTICS CENTRE PVT LTD | 8008102271 | HYDERABAD | Only CGHS | |
200 | Vinn Healthcare Private Limited | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
201 | VINN HOSPITAL (UNIT OF VINN HEALTH CARE PVT. LTD) | 9100099382 | Private(Not For Profit) | HYDERABAD | Only CGHS |
202 | Virinchi Heathcare Private Limted | 1111111111 | Private(For Profit) | HYDERABAD | PMJAY |
203 | Virinchi Heathcare Private Limted | NA | Private(For Profit) | HYDERABAD | PMJAY |
204 | Virinchi Hospitals | 9030271787 | Private(For Profit) | HYDERABAD | PMJAY |
205 | VIRINCHI HOSPITALS (A UNIT OF VIRINCHI HEALTH CARE PRIVATE LIMITED) | 9063542247 | Private(For Profit) | HYDERABAD | Only CGHS |
206 | WIN VISION EYE HOSPITAL | 9912018333 | Private(For Profit) | HYDERABAD | Only CGHS |
207 | Woodlands Hospital | NA | Private(For Profit) | HYDERABAD | PMJAY |
208 | Yashoda Hospital Malakpet | 9849522448 | Private(For Profit) | HYDERABAD | PMJAY |
209 | Yashoda Hospitals | 9866192695 | Private(For Profit) | HYDERABAD | PMJAY |
210 | Yashoda Hospitals – Somajiguda | 9849988610 | Private(For Profit) | HYDERABAD | PMJAY |
Ayushman Card List of Hospitals in Hyderabad related FAQ’s
Yes, Govt. Genl. And Chest Hospital accepting Ayushman Card.
Yes, District Hospital – Kingkoti accepting Ayushman Card.
Yes, Yashoda Hospitals – Somajiguda accepting Ayushman Card.
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.