Ayushman Card List of Hospitals in Indore: दोस्तों आप में से बहुत सारे लोग इंदौर शहर में स्थित आयुष्मान कार्ड स्वीकार करने वाले अस्पतालों की सूची ऑनलाइन सर्च करते हैं, लेकिन उन्हें सही जानकारी न मिलने के कारण बहुत सारे परेशानियो का सामना करना पड़ता हैं|
हमने यह Ayushman Card Hospital List in Indore आपके जानकारी मात्र के लिए बनाया हैं| इस आयुष्मान कार्ड अस्पताल लिस्ट में अस्पताल के नाम और साथ ही उनके मोबाइल नंबर भी प्रदान कराया हैं|
आयुष्मान भारत योजना से बहुत सारे गरीब और जरुरत मंद लोगो के (ABY) में समाज के कमजोर वर्ग को लोगों को हेल्थ इंश्योरेंस की सुविधा मिलती है|ABY को प्रधानमंत्री जन आरोग्य योजना (PMJAY) भी कहा जाता है| इस योजना के तहत देश के 10 करोड़ जरूरत मंद परिवारों को सालाना 5 लाख रुपये का स्वास्थ्य बीमा मिल रहा है|
Table of Contents
Ayushman Card Hospital List in Indore, Madhya Pradesh (MP)
S. N. | Ayushman Indore Hospital List | Hospital Mobile Number | Hospital Type | District |
---|---|---|---|---|
1 | P C Sethi Civil Hospital | 9893444748 | Public | Indore |
2 | DH Indore | 7987683455 | Public | Indore |
3 | MAHARAJA YASHWANT RAO | 8602748718 | Public | Indore |
4 | CHC SANWER | 9754800048 | Public | Indore |
5 | Civil Hospital mhow | 9977273709 | Public | Indore |
6 | CHC DEPALPUR | 9827262325 | Public | Indore |
7 | CHC MANPUR | 9669434140 | Public | Indore |
8 | URBAN COMMUNITY HEALTH CENTER BANGANGA INDORE | 9074802668 | Public | Indore |
9 | CHC BETMA | 7748908500 | Public | Indore |
10 | Government Cancer Hospital | 9893105172 | Public | Indore |
11 | CH MALHARGANJ | 8770038816 | Public | Indore |
12 | Retina Speciality Hospital | 7773005040 | Private(For Profit) | Indore |
13 | SHREEMATI LAXMI DEVI EYE HOSPITAL NIHAR NETRALAYA | 9425055535 | Private(For Profit) | Indore |
14 | Macretina Hospital | 8889408886 | Private(For Profit) | Indore |
15 | Medi Square Hospital Pvt ltd | 7314224019 | Private(For Profit) | Indore |
16 | NEW DELHI CENTRE FOR SIGHT LTD | 9302501414 | Private(For Profit) | Indore |
17 | INDEX MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 8109888490 | Private(Not For Profit) | Indore |
18 | BAROD HOSPITAL | 9826077557 | Private(For Profit) | Indore |
19 | CHARAK HOSPITAL PVT.LTD. | 7389893672 | Private(For Profit) | Indore |
20 | BANTHIA HOSPITAL | 9977030333 | Private(For Profit) | Indore |
21 | Convenient Hospital Limited | 9826296922 | Private(For Profit) | Indore |
22 | Rohit Eye Hospital And Child Care Centre | 8889997892 | Private(For Profit) | Indore |
23 | Rajas Eye & Retina Research Center | 9425056937 | Private(For Profit) | Indore |
24 | R K HOSPITAL | 9826056855 | Private(For Profit) | Indore |
25 | BHANDARI HOSPITAL & RESEARCH CENTER | 6232012340 | Private(For Profit) | Indore |
26 | SALUJA EYE CARE CENTER | 8085282000 | Private(For Profit) | Indore |
27 | VARMA UNION HOSPITAL PVT LTD | 9827025001 | Private(For Profit) | Indore |
28 | Sheefa medical centre | 8959907710 | Private(For Profit) | Indore |
29 | CHOITHRAM HOSPITAL & RESEARCH CENTRE | 9826709174 | Private(Not For Profit) | Indore |
30 | SANKARA EYE CENTRE | 6232906012 | Private(Not For Profit) | Indore |
31 | St Francis Hospital and Research Centre | 8817791966 | Private(For Profit) | Indore |
32 | GOKULDAS HOSPITAL PVT.LTD | 9826031212 | Private(For Profit) | Indore |
33 | Medicare Hospital & Research Centre | 9425059496 | Private(For Profit) | Indore |
34 | KIBS Hospital | 9329721426 | Private(For Profit) | Indore |
35 | khandelwal Hospital & Nursing Home | 9977997079 | Private(For Profit) | Indore |
36 | ARTHROS CLINIC | 9826030049 | Private(For Profit) | Indore |
37 | TRUE CARE HOSPITAL | 9938290923 | Private(For Profit) | Indore |
38 | ASHADEEP HOSPITAL | 9039038999 | Private(Not For Profit) | Indore |
39 | Shri Gurudev Netra Chikitsalaya | 9977300010 | Private(For Profit) | Indore |
40 | KARUNA MATERNITY AND NURSING HOME | 8319581492 | Private(For Profit) | Indore |
41 | DNS Hospitals Private Limited | 9893352411 | Private(For Profit) | Indore |
42 | LAXMI MEMORIAL HOAPITAL AND RESEARCH CENTRE | 8821818786 | Private(For Profit) | Indore |
43 | APPLE INDORE HOSPITAL | 9669131754 | Private(For Profit) | Indore |
44 | Medanta Super Speciality Hospital Indore | 7771009904 | Private(For Profit) | Indore |
45 | PAT HOSPITALS | 7827391409 | Private(Not For Profit) | Indore |
46 | SNG HOSPITAL | 9691449791 | Private(Not For Profit) | Indore |
47 | SMS ENERGY HOSPITAL | 9691999919 | Private(For Profit) | Indore |
48 | RLB HOSPITAL AND RESEARCH CENTRE | 9826048023 | Private(Not For Profit) | Indore |
49 | guruji seva niyas madhv shrishti indore | 9826025548 | Private(Not For Profit) | Indore |
50 | NOBLE HOSPITAL | 9826078448 | Private(For Profit) | Indore |
51 | CITY NURSING HOME PVT LTD | 9893372999 | Private(For Profit) | Indore |
52 | SEWAKUNJ HOSPITAL | 8319490435 | Private(Not For Profit) | Indore |
53 | EMINENT HOSPITAL A UNIT OF PRATYUSH HEALTHCARE PVT LTD | 7566747800 | Private(For Profit) | Indore |
54 | Shri Vaishnav Diagnostic & Kidney Center | 9301564993 | Private(Not For Profit) | Indore |
55 | PHOENIX MEDICAL CANTER | 9200450854 | Private(For Profit) | Indore |
56 | MOHAK HITECH SPECIALITY HOSPITAL | 9826083331 | Private(For Profit) | Indore |
57 | RAJAS EYE AND RETINA RESEARCH CENTRE | 9425056937 | Private(For Profit) | Indore |
58 | MEDI-SQUARE HOSPITAL PVT. LTD. | 9340632557 | Private(For Profit) | Indore |
59 | INDORE TRAUMA CENTER YOGMAYA HOSPITAL & TRAUMA CENTER | 7566626474 | Private(For Profit) | Indore |
60 | GBL HOSPITAL | 8989860551 | Private(For Profit) | Indore |
61 | APPLE INDORE HOSPITAL | 9669131754 | Private(For Profit) | Indore |
62 | SHATAAYU DENTAL CLINIC | 9826245876 | Indore | |
63 | ROBERT NURSING HOME | 9425347609 | Private(For Profit) | Indore |
64 | M.N.H CARE HOSPITAL | 7999875141 | Private(For Profit) | Indore |
65 | GREATER KAILASH HOSPITALS PVT. LTD | Private(For Profit) | Indore | |
66 | ANAND HOSPITAL | 9826033538 | Private(For Profit) | Indore |
67 | MEWARA MEDICARE & EYECARE HOSPITAL PVT.LTD | 9981568436 | Private(For Profit) | Indore |
68 | Suyash Hospital, Indore – DCHC | 9929294504/ 7828880101 | Private(For Profit) | Indore |
69 | SAI HOSPITAL | 9109999200 | Private(For Profit) | Indore |
70 | GEETA BHAWAN HOSPITAL | 9826484666 | Private(For Profit) | Indore |
71 | C3 multi speciality hospital | 9425052211 | Private(For Profit) | Indore |
72 | SYNERGY HOSPITAL | 9826730066 | Private(For Profit) | Indore |
73 | Shree Minesh Hospital Multy speciality center | 9575302028 | Private(For Profit) | Indore |
74 | Mayur Hospital and Research Center | 9826049666 | Private(For Profit) | Indore |
75 | ROHIT EYE HOSPITAL AND CHILD CARE CENTRE | 8889997892 | Private(For Profit) | Indore |
76 | ASG Hospital Pvt. Ltd. | 8875020238 | Private(For Profit) | Indore |
77 | CENTRE FOR SIGHT INDORE A UNIT OF NEW DELHI CENTRE FOR SIGHT LTD. | 9810423972 | Private(For Profit) | Indore |
78 | VINAYAK NETRALYA | 9826089355 | Indore | |
79 | retina speciality hospital | 7773005010 | Private(For Profit) | Indore |
80 | SRI AUROBINDO INSTITUTE OF MEDICAL SCIENCE | 7697102102 | Private(For Profit) | Indore |
81 | Eye Site Eye hospital And Retina Centre | 9425034771 | Private(For Profit) | Indore |
82 | akash hospital and diagnostic centre | 9926564080 | Private(Not For Profit) | Indore |
83 | Charak Hospital Pvt.Ltd. | 7389893672 | Private(For Profit) | Indore |
84 | GETWELL HOSPITAL | 9826147080 | Private(Not For Profit) | Indore |
85 | ANAND HOSPITAL & RESEARCH CENTRE PVT LTD | 9826033538 | Private(For Profit) | Indore |
86 | SHALBY HOSPITAL | 9512001049 | Private(For Profit) | Indore |
87 | Bhandari Hospital & Research Center | 9827534254 | Private(For Profit) | Indore |
88 | SALUJA EYE CARE CENTER | 9993502020 | Private(For Profit) | Indore |
89 | TATHASTU SUPERSPECIALITY DENTAL CLINIC | 9999993993 | Indore | |
90 | VARNIT HOSPITAL | 8109888490 | Private(Not For Profit) | Indore |
91 | A.N.S HOSPITAL | 7772978444 | Private(For Profit) | Indore |
92 | MEDANTA HOSPITAL INDORE UNIT OF GLOBAL HEALTH LIMITED | 7771009902 | Private(For Profit) | Indore |
93 | Eye Site Eye | 9826064746 | Private(For Profit) | Indore |
94 | CHOITHRAM NETRALAYA | 9425055847 | Private(For Profit) | Indore |
95 | MEDISTA HOSPITAL A UNIT OF AAYUSHMAN WELL CARE PRIVATE LIMITED | 9171716222 | Private(Not For Profit) | Indore |
96 | UNIQUE SUPERSPECIALTY CENTER NEEMA HOSPITALS PVT LTD | 7489483591 | Private(For Profit) | Indore |
97 | INDIAN INSTITUTE OF HEAD AND NECK ONCOLOGY INDORE CANCER FOUNDATION CHARITABLE TRUST | 8224846664 | Private(Not For Profit) | Indore |
98 | VEDANT HOSPITAL | 9993303337 | Private(For Profit) | Indore |
99 | SHREE GANESH NETRALAYA PVT LTD | 9630097097 | Private(For Profit) | Indore |
100 | Arihant Hospital & Research Centre | 7987596557 | Private(Not For Profit) | Indore |
101 | INDORE INDIA EYE CARE | 9977141260 | Private(For Profit) | Indore |
102 | Jyoti Multispeciality Hospitals Pvt Ltd | 9893755353 | Private(For Profit) | Indore |
103 | Sri Aurobindo Institute of Medical Sciences | 8962102102 | Private(Not For Profit) | Indore |
104 | SEWALAYA HOSPITAL | 6266527827 | Private(For Profit) | Indore |
105 | APOLLO RAJSHREE HOSPITALS PVT LTD | 9893098426 | Private(For Profit) | Indore |
106 | Healthcare Diagnostic | 7898017706 | Indore | |
107 | STC BSF INDORE | 8989124111 | Indore | |
108 | CSWT BSF | 7827683058 | Indore | |
109 | SHRI INDORE CLOTH MARKET HOSPITAL | 9098257198 | Indore |
Ayushman Card List of Hospitals in Indore related FAQ’s
जी हां, CHOITHRAM NETRALAYA हॉस्पिटल इंदौर में आयुष्मान कार्ड लिया जाता हैं|
जी हां, Arihant Hospital & Research Centre इंदौर में आयुष्मान कार्ड लिया जाता हैं|
जी हां, MAHARAJA YASHWANT RAO हॉस्पिटल इंदौर में आयुष्मान कार्ड लिया जाता हैं|