Ayushman Card List of Hospitals in Ballary: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Ballary city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Ballary information just for you. In this Ayushman Card Hospital List in Ballary, all the information has been provided. With the help of Ayushman Bharat scheme (PMJAY), many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana. Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Ballary, Karnataka
S. N. | Ayushman Ballary Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | CHC Hospital Kampli | 9483299070 | Public | BALLARY | PMJAY |
2 | chc ittigi | 8277513047 | Public | BALLARY | PMJAY |
3 | CITI HOSPITAL | 9448132014 | Private(For Profit) | BALLARY | PMJAY |
4 | Community Health Center Moka | 9902781744 | Public | BALLARY | PMJAY |
5 | Community health center | 9741465516 | Public | BALLARY | PMJAY |
6 | COMMUNITY HEALTH CENTER HAMPASAGARA | 9886303220 | Public | BALLARY | PMJAY |
7 | Community Health Center Kurugodu | 9886656711 | Public | BALLARY | PMJAY |
8 | Community Health center Rupanagudi | 9448719020 | Public | BALLARY | PMJAY |
9 | Community Health Centre Kottur | 9449961269 | Public | BALLARY | PMJAY |
10 | COMMUNITY HEALTH CENTRE TORANGALLU SANDUR TALUK | 9845828153 | Public | BALLARY | PMJAY |
11 | Comunity Health Center Tekkalakote | 9845191632 | Public | BALLARY | PMJAY |
12 | DIPALI HOSPITAL | 9480199611 | Private(For Profit) | BALLARY | PMJAY |
13 | District Hospital Ballari | 9448024123 | Public | BALLARY | PMJAY |
14 | Goverment Hospital Siruguppa | 9008542182 | Public | BALLARY | PMJAY |
15 | Govt General THC Hospital Hospet | 9482935784 | Public | BALLARY | PMJAY |
16 | JINDAL SANJEEVANI MULTI SPECIALITY HOSPITAL | 9480694434 | Private(For Profit) | BALLARY | PMJAY |
17 | KLS Hospital Hosapete | 9972980579 | Private(For Profit) | BALLARY | PMJAY |
18 | PHC ALAGILAWADA | NA | Public | BALLARY | PMJAY |
19 | PHC ALUBURU | -NA- | Public | BALLARY | PMJAY |
20 | PHC BACHIGONDENAHALLI | -NA- | Public | BALLARY | PMJAY |
21 | PHC BAGALI | NA | Public | BALLARY | PMJAY |
22 | phc Belagallu | NA | Public | BALLARY | PMJAY |
23 | PHC BENNIHALLI | NA | Public | BALLARY | PMJAY |
24 | PHC BENNIKALLU | -NA- | Public | BALLARY | PMJAY |
25 | PHC CHELLAGURKI | NA | Public | BALLARY | PMJAY |
26 | PHC CHITHWADIGI | -NA- | Public | BALLARY | PMJAY |
27 | PHC COWLBAZAR | NA | Public | BALLARY | PMJAY |
28 | PHC DEVASAMUDRA | -NA- | Public | BALLARY | PMJAY |
29 | PHC DEVINAGAR | NA | Public | BALLARY | PMJAY |
30 | PHC Emminganuru | -NA- | Public | BALLARY | PMJAY |
31 | PHC GADIGANUR | -NA- | Public | BALLARY | PMJAY |
32 | PHC HIREMAGALAGERE | -NA- | Public | BALLARY | PMJAY |
33 | PHC Hudem | NA | Public | BALLARY | PMJAY |
34 | PHC KAMALAPURA | -NA- | Public | BALLARY | PMJAY |
35 | PHC KAMMATHAHALLI | NA | Public | BALLARY | PMJAY |
36 | PHC Koluru | -NA- | Public | BALLARY | PMJAY |
37 | PHC Korlagundi | NA | Public | BALLARY | PMJAY |
38 | PHC M GONAL | NA | Public | BALLARY | PMJAY |
39 | PHC MADIHALLI | -NA- | Public | BALLARY | PMJAY |
40 | PHC MAGIMAVINAHALLI | -NA- | Public | BALLARY | PMJAY |
41 | PHC MALAPANAGUDI | NA | Public | BALLARY | PMJAY |
42 | PHC MARIYAMMANAHALLI | -NA- | Public | BALLARY | PMJAY |
43 | PHC MATHIHALLI | -NA- | Public | BALLARY | PMJAY |
44 | PHC Morageri | -NA- | Public | BALLARY | PMJAY |
45 | PHC Mustaggatta | NA | Public | BALLARY | PMJAY |
46 | PHC Orvai | -NA- | Public | BALLARY | PMJAY |
47 | PHC PUNABHAGATTA | NA | Public | BALLARY | PMJAY |
48 | PHC RAMASAGARA | NA | Public | BALLARY | PMJAY |
49 | PHC SASUVEHALLI | NA | Public | BALLARY | PMJAY |
50 | phc Siddamanhalli | -NA- | Public | BALLARY | PMJAY |
51 | PHC SIDIGINAMOLA | NA | Public | BALLARY | PMJAY |
52 | PHC SINDHUWALA | NA | Public | BALLARY | PMJAY |
53 | PHC Yerragudi | NA | Public | BALLARY | PMJAY |
54 | PRIMARY HEALTH CENTAR CHIGATERI | -NA- | Public | BALLARY | PMJAY |
55 | PRIMARY HEALTH CENTER HANSI | -NA- | Public | BALLARY | PMJAY |
56 | PRIMARY HEALTH CENTER HARAKANALU | -NA- | Public | BALLARY | PMJAY |
57 | PRIMARY HEALTH CENTER KOGALI | -NA- | Public | BALLARY | PMJAY |
58 | PRIMARY HEALTH CENTER NADIBEVOOR | -NA- | Public | BALLARY | PMJAY |
59 | PRIMARY HEALTH CENTER THAMBRALLI | -NA- | Public | BALLARY | PMJAY |
60 | PRIMARY HEALTH CENTER THIMALAPUR | -NA- | Public | BALLARY | PMJAY |
61 | PRIMERY HEALTH CENTER ALUR | NA | Public | BALLARY | PMJAY |
62 | Primery Health Center Karuru | -NA- | Public | BALLARY | PMJAY |
63 | Primery Health Center Bagewadi | -NA- | Public | BALLARY | PMJAY |
64 | PRIMERY HEALTH CENTER HAKKANDI | -NA- | Public | BALLARY | PMJAY |
65 | PRIMERY HEALTH CENTER HIRE HADAGALI | -NA- | Public | BALLARY | PMJAY |
66 | PRIMERY HEALTH CENTER HOLAGUNDI | -NA- | Public | BALLARY | PMJAY |
67 | PRIMERY HEALTH CENTER HOLALU | -NA- | Public | BALLARY | PMJAY |
68 | PRIMERY HEALTH CENTER K AYYANAHALLI | -NA- | Public | BALLARY | PMJAY |
69 | PRIMERY HEALTH CENTER KATTEBENNURU | -NA- | Public | BALLARY | PMJAY |
70 | Primery Health Center Kuruvalli | NA | Public | BALLARY | PMJAY |
71 | PRIMERY HEALTH CENTER MAGALA | -NA- | Public | BALLARY | PMJAY |
72 | PRIMERY HEALTH CENTER MANYRA MASALAWADA | -NA- | Public | BALLARY | PMJAY |
73 | PRIMERY HEALTH CENTER NAGATHI BASAPURA | -NA- | Public | BALLARY | PMJAY |
74 | Primery Health Center Raravi | NA | Public | BALLARY | PMJAY |
75 | Primery Health Center Ravihal Village | -NA- | Public | BALLARY | PMJAY |
76 | Primery Health Center Sirigery | -NA- | Public | BALLARY | PMJAY |
77 | PRIMERY HEALTH CENTER SOGI | -NA- | Public | BALLARY | PMJAY |
78 | Primery Health Center Taluru | NA | Public | BALLARY | PMJAY |
79 | Primery Helath Center Hacholli | NA | Public | BALLARY | PMJAY |
80 | Sangankallu PHC | NA | Public | BALLARY | PMJAY |
81 | Taluka General Hospital Kudligi | 9844334899 | Public | BALLARY | PMJAY |
82 | TALUKA GENERAL HOSPTAL SANDUR | 9449410453 | Public | BALLARY | PMJAY |
83 | TALUKA HOSPITAL HUVINA HADAGALI | 9449263180 | Public | BALLARY | PMJAY |
84 | THC HAGARI HALLI | 9448173272 | Public | BALLARY | PMJAY |
85 | umakant eye hospital | 9341337670 | Private(For Profit) | BALLARY | PMJAY |
86 | UPHC AMBEDKAR NAGARA | NA | Public | BALLARY | PMJAY |
87 | UPHC AKASHAVANI | NA | Public | BALLARY | PMJAY |
88 | UPHC CHAPPARADA HALLI | NA | Public | BALLARY | PMJAY |
89 | UPHC GUGGARAHATTI | NA | Public | BALLARY | PMJAY |
90 | UPHC MILLERPET | NA | Public | BALLARY | PMJAY |
91 | Urbhan Heath center Siruguppa | NA | Public | BALLARY | PMJAY |
92 | URBUN HEALTH CENTRE DAM | NA | Public | BALLARY | PMJAY |
93 | URBUN HEALTH CENTRE GANDHI CHOWKI | NA | Public | BALLARY | PMJAY |
94 | Vijayanagara Institute of Medical Science | 9448006434 | Public | BALLARY | PMJAY |
Ayushman Card List of Hospitals in Ballary related FAQ’s
Yes, CITI HOSPITAL in Ballary accepting ayushman card.
Yes, chc ittigi in Ballary accepting ayushman card.
Yes, CHC Hospital Kampli in Ballary accepting ayushman card.