Ayushman Card List of Hospitals in Dharwad: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Dharwad city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Dharwad information just for you. In this Ayushman Card Hospital List in Dharwad, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Dharwad, Karnataka
S. N. | Ayushman Dharwad Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | Alnavar PHC | -NA- | Public | DHARWAD | PMJAY |
2 | Ashoka Hospital | 9886668536 | Private(For Profit) | DHARWAD | PMJAY |
3 | Bommigatti PHC | -NA- | Public | DHARWAD | PMJAY |
4 | CENTRAL HOSPITAL SOUTH WESTERN RAILWAY HUBBALLI | 9972766501 | DHARWAD | PMJAY | |
5 | Dharwad Dist Hospital | 9449843166 | Public | DHARWAD | PMJAY |
6 | Dimhans Dharwad | -NA- | Public | DHARWAD | PMJAY |
7 | Disha superspeciality Eye Hospital research centre | 9845344969 | Private(For Profit) | DHARWAD | PMJAY |
8 | FORTIS SUCHIRAYU HOSPITAL | 98448114008 | Private(For Profit) | DHARWAD | PMJAY |
9 | GANESHPETH PHC | NA | Public | DHARWAD | PMJAY |
10 | Garag PHC | -NA- | Public | DHARWAD | PMJAY |
11 | HCG NMR CURIE CENTRE OF ONCOLOGY | 9108858770 | Private(For Profit) | DHARWAD | PMJAY |
12 | HDMC MATERNITY HOSPITAL | NA | Public | DHARWAD | PMJAY |
13 | hubli super specialty hospital | 8362377755 | Private(For Profit) | DHARWAD | PMJAY |
14 | JAYAPRIYA HOSPITAL | 9243242208 | Private(For Profit) | DHARWAD | PMJAY |
15 | Kalgatgi Taluka Hospital | 9448631604 | Public | DHARWAD | PMJAY |
16 | KARNATAKA INSTITUTE OF MEDICAL SCINCES | 9448375419 | Public | DHARWAD | PMJAY |
17 | Karnataka Cancer Therapy and Research Institute | 9448122258 | Private(For Profit) | DHARWAD | PMJAY |
18 | Kundagol taluka Hospital | 9880765111 | Public | DHARWAD | PMJAY |
19 | MOUPHC PHQ POLICE HOSPITAL DHARWAD | -NA- | Public | DHARWAD | PMJAY |
20 | Mukkal PHC | -NA- | Public | DHARWAD | PMJAY |
21 | NALWAD MULTISPECIALITY HOSPITAL AND RESEARCH CENT | 9986166721 | Private(For Profit) | DHARWAD | PMJAY |
22 | Navalgund Taluka Hospital | 7259833450 | Public | DHARWAD | PMJAY |
23 | PHC ADARGUNCHI | -NA- | Public | DHARWAD | PMJAY |
24 | PHC Alagawadi | -NA- | Public | DHARWAD | PMJAY |
25 | PHC ANNIGERI | -NA- | Public | DHARWAD | PMJAY |
26 | PHC ARALIKATTI | -NA- | Public | DHARWAD | PMJAY |
27 | PHC BARDWAD | -NA- | Public | DHARWAD | PMJAY |
28 | PHC BELAHAR | -NA- | Public | DHARWAD | PMJAY |
29 | PHC GANJIGATTI | -NA- | Public | DHARWAD | PMJAY |
30 | PHC GUDAGERI | -NA- | Public | DHARWAD | PMJAY |
31 | PHC INGALAGI | -NA- | Public | DHARWAD | PMJAY |
32 | PHC JAVOOR | -NA- | Public | DHARWAD | PMJAY |
33 | PHC KOLIWAD | -NA- | Public | DHARWAD | PMJAY |
34 | PHC MADARMADDI | NA | Public | DHARWAD | PMJAY |
35 | PHC MORAB | -NA- | Public | DHARWAD | PMJAY |
36 | phc Sangameshwar | -NA- | Public | DHARWAD | PMJAY |
37 | PHC SHALAWADI | -NA- | Public | DHARWAD | PMJAY |
38 | PHC SHIRAGUPPI | -NA- | Public | DHARWAD | PMJAY |
39 | PHC uppina Betageri | -NA- | Public | DHARWAD | PMJAY |
40 | PHC YALIWAL | -NA- | Public | DHARWAD | PMJAY |
41 | PHC Yaraguppi | -NA- | Public | DHARWAD | PMJAY |
42 | PRIMARY HEALTH CENTER AMMINBHAVI | -NA- | Public | DHARWAD | PMJAY |
43 | Primary Health Centre KOTUR | -NA- | Public | DHARWAD | PMJAY |
44 | Primary health Centre byahatti | -NA- | Public | DHARWAD | PMJAY |
45 | PRIMARY HEALTH CENTRE HEBBALLI | -NA- | Public | DHARWAD | PMJAY |
46 | RAMALINGESHWARNAGAR U PHC HUBLI | -NA- | Public | DHARWAD | PMJAY |
47 | saunshi phc | -NA- | Public | DHARWAD | PMJAY |
48 | SDM COLLEGE OF MEDICAL SCIENCES AND HOSPITAL | 8362477002 | Private(For Profit) | DHARWAD | PMJAY |
49 | SDM Narayana Hrudayalaya | 8095084800 | Public | DHARWAD | PMJAY |
50 | Shakuntala Memorial Hospital and Research Centre | 8362228295 | Private(For Profit) | DHARWAD | PMJAY |
51 | shivakrupa hospital and intensive care unit hubli | 9845570112 | Private(For Profit) | DHARWAD | PMJAY |
52 | shri Balaji Institute of Neuro Sciences And Traum | 9901887957 | Private(For Profit) | DHARWAD | PMJAY |
53 | SOUTH WESTERN RAILWAY CENTRAL HOSPITAL | -NA- | Public | DHARWAD | PMJAY |
54 | SUSHRUTA MULTISPECIALITY HOSPITAL | 9449864825 | Private(For Profit) | DHARWAD | PMJAY |
55 | Tatwadarsha Hospital | 8861346485 | Private(For Profit) | DHARWAD | PMJAY |
56 | UPHC ANANDANAGAR | -NA- | Public | DHARWAD | PMJAY |
57 | UPHC AYODYANAGAR | -NA- | Public | DHARWAD | PMJAY |
58 | UPHC BARAKOTRI | -NA- | Public | DHARWAD | PMJAY |
59 | UPHC HEGGERI | -NA- | Public | DHARWAD | PMJAY |
60 | UPHC NEHUR NAGAR DHARWAD | -NA- | Public | DHARWAD | PMJAY |
61 | UPHC PUROHIT NAGAR DHARAWAD | -NA- | Public | DHARWAD | PMJAY |
62 | VAATSALYA HEALTHCARE SOLUTIONS PVT LTD | 9845035467 | Private(For Profit) | DHARWAD | PMJAY |
63 | vithalinstitute of child health and speciality ce | 9900061404 | Private(For Profit) | DHARWAD | PMJAY |
64 | Vithoba Memorial Hospital vithoba Netralaya | 9448923336 | Private(For Profit) | DHARWAD | PMJAY |
65 | VIVEKANAND GENERAL HOSPITAL | 9945825125 | Private(For Profit) | DHARWAD | PMJAY |
Ayushman Card List of Hospitals in Dharwad related FAQ’s
Yes, Dharwad Dist Hospital accepting ayushman card.
Yes, VIVEKANAND GENERAL HOSPITAL accepting ayushman card.
Yes, Vithoba Memorial Hospital vithoba Netralaya accepting ayushman card.