Ayushman Card List of Hospitals in Tumkur : Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Tumkur city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Tumkur information just for you. In this Ayushman Card Hospital List in Tumkur, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Tumkur, Karnataka
S. N. | Ayushman Tumkur Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | BALAJI HOSPITAL | 9844439156 | Private(For Profit) | TUMKUR | PMJAY |
2 | CHC Amruthur | 9739966114 | Public | TUMKUR | PMJAY |
3 | CHC M N Kote | 7899117974 | Public | TUMKUR | PMJAY |
4 | CHC Thirumani | 9620541245 | Public | TUMKUR | PMJAY |
5 | CHC YN Hosakote | 9980717919 | Public | TUMKUR | PMJAY |
6 | Chiranjeevi Nursing Home | 9448971653 | Private(For Profit) | TUMKUR | PMJAY |
7 | GANADHAL ENT AND DENTAL HOSPITAL | 9880911331 | Private(For Profit) | TUMKUR | PMJAY |
8 | GENARL HOSPITAL CHIKKANAYAKANAHALLI | 8277507027 | Public | TUMKUR | PMJAY |
9 | General Hospital Gubbi | 8277507021 | Public | TUMKUR | PMJAY |
10 | General Hospital Koratarere | 9845819752 | Public | TUMKUR | PMJAY |
11 | General Hospital Kunigal | 8105912595 | Public | TUMKUR | PMJAY |
12 | General Hospital Madhugiri | 9480711374 | Public | TUMKUR | PMJAY |
13 | General Hospital Pavagad | 9980717919 | Public | TUMKUR | PMJAY |
14 | General Hospital Sira | 9740105999 | Public | TUMKUR | PMJAY |
15 | GENERAL HOSPITAL TIPTUR | 8277507030 | Public | TUMKUR | PMJAY |
16 | General Hospital Turuvekere | 7204727916 | Public | TUMKUR | PMJAY |
17 | HEMAVATHI HOSPITAL | 9964072359 | Private(For Profit) | TUMKUR | PMJAY |
18 | KASTURBA HOSPITAL | 9448374066 | Private(For Profit) | TUMKUR | PMJAY |
19 | KAUSHAL DENTAL CARE | 9986075079 | Private(For Profit) | TUMKUR | PMJAY |
20 | KUMAR HOSPITAL | 9844057076 | Private(For Profit) | TUMKUR | PMJAY |
21 | MM Multispeciality Hospital | 9964741235 | Private(For Profit) | TUMKUR | PMJAY |
22 | Mookambika Modi Eye Hospital | 9844479390 | Private(For Profit) | TUMKUR | PMJAY |
23 | MUDRA HOSPITAL | 9844439156 | Private(For Profit) | TUMKUR | PMJAY |
24 | PHC DHABBEGHATTA | -NA- | Public | TUMKUR | PMJAY |
25 | PHC Doddahulikunte | -NA- | Public | TUMKUR | PMJAY |
26 | PHC KOTTIGEGOLLAHALLI | -NA- | Public | TUMKUR | PMJAY |
27 | PHC Urdigere | -NA- | Public | TUMKUR | PMJAY |
28 | PHC Adalagere | -NA- | Public | TUMKUR | PMJAY |
29 | PHC Akkirampura | -NA- | Public | TUMKUR | PMJAY |
30 | PHC Alilughatta | -NA- | Public | TUMKUR | PMJAY |
31 | PHC Ankanahalli | -NA- | Public | TUMKUR | PMJAY |
32 | PHC ARALAGUPPE | -NA- | Public | TUMKUR | PMJAY |
33 | PHC BADAVANAHALLI | -NA- | Public | TUMKUR | PMJAY |
34 | PHC BALUVANERALU | -NA- | Public | TUMKUR | PMJAY |
35 | PHC BANASANDRA | -NA- | Public | TUMKUR | PMJAY |
36 | PHC Baraguru | -NA- | Public | TUMKUR | PMJAY |
37 | PHC BELLAVI | -NA- | Public | TUMKUR | PMJAY |
38 | PHC Bhaktharahalli | -NA- | Public | TUMKUR | PMJAY |
39 | PHC Bidare | -NA- | Public | TUMKUR | PMJAY |
40 | PHC BILIGERE | -NA- | Public | TUMKUR | PMJAY |
41 | PHC Brammasandra | -NA- | Public | TUMKUR | PMJAY |
42 | PHC Bukkapatna | -NA- | Public | TUMKUR | PMJAY |
43 | PHC Bukkapatna | -NA- | Public | TUMKUR | PMJAY |
44 | PHC BYLYA | -NA- | Public | TUMKUR | PMJAY |
45 | PHC Byrenahally | -NA- | Public | TUMKUR | PMJAY |
46 | PHC C K Pura | -NA- | Public | TUMKUR | PMJAY |
47 | PHC C S Pura | -NA- | Public | TUMKUR | PMJAY |
48 | PHC Cheluru | -NA- | Public | TUMKUR | PMJAY |
49 | PHC Chikka Kunnala | -NA- | Public | TUMKUR | PMJAY |
50 | PHC Chiratahalli | -NA- | Public | TUMKUR | PMJAY |
51 | PHC Chowdana kuppa | -NA- | Public | TUMKUR | PMJAY |
52 | PHC DANDINASHIVARA | -NA- | Public | TUMKUR | PMJAY |
53 | PHC DASOODI | -NA- | Public | TUMKUR | PMJAY |
54 | PHC Doddaagrahara | -NA- | Public | TUMKUR | PMJAY |
55 | PHC DODDACHENGAVI | -NA- | Public | TUMKUR | PMJAY |
56 | PHC Doddaguni | -NA- | Public | TUMKUR | PMJAY |
57 | PHC Doddahally | -NA- | Public | TUMKUR | PMJAY |
58 | PHC Doddasagere | -NA- | Public | TUMKUR | PMJAY |
59 | PHC DODDENNEGERE | -NA- | Public | TUMKUR | PMJAY |
60 | PHC DODDERI | -NA- | Public | TUMKUR | PMJAY |
61 | PHC Dwaranakunte | -NA- | Public | TUMKUR | PMJAY |
62 | PHC Elerampura | -NA- | Public | TUMKUR | PMJAY |
63 | PHC GODEKERE | NA | Public | TUMKUR | PMJAY |
64 | PHC Gomaradanahalli | -NA- | Public | TUMKUR | PMJAY |
65 | PHC GONDIHALLI | -NA- | Public | TUMKUR | PMJAY |
66 | PHC GOOBEHALLI | -NA- | Public | TUMKUR | PMJAY |
67 | PHC Guligenahalli | -NA- | Public | TUMKUR | PMJAY |
68 | PHC GULUR | -NA- | Public | TUMKUR | PMJAY |
69 | PHC Hagalavadi | -NA- | Public | TUMKUR | PMJAY |
70 | PHC Halappana Gudde | -NA- | Public | TUMKUR | PMJAY |
71 | PHC HALEPALYA | -NA- | Public | TUMKUR | PMJAY |
72 | PHC HALKURKE | -NA- | Public | TUMKUR | PMJAY |
73 | PHC HANDANAKERE | -NA- | Public | TUMKUR | PMJAY |
74 | PHC HEBBUR | -NA- | Public | TUMKUR | PMJAY |
75 | PHC HONGE LAKSHMI KSHETRA | -NA- | Public | TUMKUR | PMJAY |
76 | PHC HONNAVALLI | -NA- | Public | TUMKUR | PMJAY |
77 | PHC HONNUDIKE | -NA- | Public | TUMKUR | PMJAY |
78 | PHC Hosakere | -NA- | Public | TUMKUR | PMJAY |
79 | PHC HOSAKERE | -NA- | Public | TUMKUR | PMJAY |
80 | PHC HULIYAR | -NA- | Public | TUMKUR | PMJAY |
81 | PHC Huliyurdurga | 9945494083 | Public | TUMKUR | PMJAY |
82 | PHC Huralagere | -NA- | Public | TUMKUR | PMJAY |
83 | PHC Huthridurga | -NA- | Public | TUMKUR | PMJAY |
84 | PHC HYSALAKATTE | -NA- | Public | TUMKUR | PMJAY |
85 | PHC I D HALLI | -NA- | Public | TUMKUR | PMJAY |
86 | PHC Idagur | -NA- | Public | TUMKUR | PMJAY |
87 | PHC IPPADI | -NA- | Public | TUMKUR | PMJAY |
88 | PHC Jayachamarajapura | -NA- | Public | TUMKUR | PMJAY |
89 | PHC Jinnagara | -NA- | Public | TUMKUR | PMJAY |
90 | PHC K Honnamachana Halli | -NA- | Public | TUMKUR | PMJAY |
91 | PHC K T halli | -NA- | Public | TUMKUR | PMJAY |
92 | PHC KADABA | -NA- | Public | TUMKUR | PMJAY |
93 | PHC Kallambella | -NA- | Public | TUMKUR | PMJAY |
94 | PHC Kalluru | -NA- | Public | TUMKUR | PMJAY |
95 | PHC Kanathur | -NA- | Public | TUMKUR | PMJAY |
96 | PHC KANDIKERE | -NA- | Public | TUMKUR | PMJAY |
97 | PHC KAVANADALA | -NA- | Public | TUMKUR | PMJAY |
98 | PHC KESTURU | -NA- | Public | TUMKUR | PMJAY |
99 | PHC Kithnamangala | -NA- | Public | TUMKUR | PMJAY |
100 | PHC KODIGENAHALLI | -NA- | Public | TUMKUR | PMJAY |
101 | PHC KODLAPURA | -NA- | Public | TUMKUR | PMJAY |
102 | PHC Kolala | -NA- | Public | TUMKUR | PMJAY |
103 | PHC KORA | -NA- | Public | TUMKUR | PMJAY |
104 | PHC KOTAGUDDA | -NA- | Public | TUMKUR | PMJAY |
105 | PHC KUPPALU SHETTIHALLY | -NA- | Public | TUMKUR | PMJAY |
106 | PHC KUPPOORU | -NA- | Public | TUMKUR | PMJAY |
107 | PHC Kuripalya | -NA- | Public | TUMKUR | PMJAY |
108 | PHC KYTHSANDRA | -NA- | Public | TUMKUR | PMJAY |
109 | PHC Lingadahally | -NA- | Public | TUMKUR | PMJAY |
110 | PHC Madaluru | -NA- | Public | TUMKUR | PMJAY |
111 | Phc madenahalli | -NA- | Public | TUMKUR | PMJAY |
112 | PHC MALLASANDRA | -NA- | Public | TUMKUR | PMJAY |
113 | PHC Mangalavada | -NA- | Public | TUMKUR | PMJAY |
114 | PHC MARUVEKERE | -NA- | Public | TUMKUR | PMJAY |
115 | PHC MASKAL | -NA- | Public | TUMKUR | PMJAY |
116 | PHC MATHIGATTA | -NA- | Public | TUMKUR | PMJAY |
117 | PHC MAYASANDRA | -NA- | Public | TUMKUR | PMJAY |
118 | PHC MIDIGESHI | -NA- | Public | TUMKUR | PMJAY |
119 | PHC Movinahalli | -NA- | Public | TUMKUR | PMJAY |
120 | PHC MUDDENAHALLI | -NA- | Public | TUMKUR | PMJAY |
121 | PHC Nagasandra | -NA- | Public | TUMKUR | PMJAY |
122 | PHC NAGAVALLI | -NA- | Public | TUMKUR | PMJAY |
123 | PHC Neralegudda | -NA- | Public | TUMKUR | PMJAY |
124 | PHC Neralekere | -NA- | Public | TUMKUR | PMJAY |
125 | PHC NIDASALE | -NA- | Public | TUMKUR | PMJAY |
126 | PHC Nitturu | -NA- | Public | TUMKUR | PMJAY |
127 | PHC NONAVINAKERE | -NA- | Public | TUMKUR | PMJAY |
128 | PHC Panjiganahalli | -NA- | Public | TUMKUR | PMJAY |
129 | PHC Pattanayakanahalli | -NA- | Public | TUMKUR | PMJAY |
130 | PHC RAMAGONDANAHALLY | -NA- | Public | TUMKUR | PMJAY |
131 | PHC RANGAPURA | -NA- | Public | TUMKUR | PMJAY |
132 | PHC Santhemavathur | -NA- | Public | TUMKUR | PMJAY |
133 | PHC SHETTIKERE | -NA- | Public | TUMKUR | PMJAY |
134 | PHC SIRAVARA | -NA- | Public | TUMKUR | PMJAY |
135 | PHC Somalapura | -NA- | Public | TUMKUR | PMJAY |
136 | PHC SRD PALYA | -NA- | Public | TUMKUR | PMJAY |
137 | PHC SUGURU | -NA- | Public | TUMKUR | PMJAY |
138 | PHC Tavarekere | -NA- | Public | TUMKUR | PMJAY |
139 | PHC THEERTHAPURA | -NA- | Public | TUMKUR | PMJAY |
140 | PHC Theetha | -NA- | Public | TUMKUR | PMJAY |
141 | PHC Theredakuppe | -NA- | Public | TUMKUR | PMJAY |
142 | PHC Thimmanahalli | -NA- | Public | TUMKUR | PMJAY |
143 | PHC THONDAGERE | -NA- | Public | TUMKUR | PMJAY |
144 | PHC THVAREKERE | -NA- | Public | TUMKUR | PMJAY |
145 | PHC Thyagaturu | -NA- | Public | TUMKUR | PMJAY |
146 | PHC Tippur | -NA- | Private(For Profit) | TUMKUR | PMJAY |
147 | PHC UJJANI | -NA- | Public | TUMKUR | PMJAY |
148 | PHC Vaddagere | -NA- | Public | TUMKUR | PMJAY |
149 | PHC Venkatapura | -NA- | Public | TUMKUR | PMJAY |
150 | PHC YADAVANI | -NA- | Public | TUMKUR | PMJAY |
151 | PHC Yalachigere | -NA- | Public | TUMKUR | PMJAY |
152 | PHC YALANADU | -NA- | Public | TUMKUR | PMJAY |
153 | PHC Yediyur | -NA- | Public | TUMKUR | PMJAY |
154 | PHC Yeliyur | -NA- | Public | TUMKUR | PMJAY |
155 | PRIMARY HEALTH CENTER MACHENAHALLI | -NA- | Public | TUMKUR | PMJAY |
156 | Primary Health centre Mavinakere | -NA- | Public | TUMKUR | PMJAY |
157 | Primary Health centre Sampige | -NA- | Public | TUMKUR | PMJAY |
158 | primary health centre shettigondanahalli | -NA- | Public | TUMKUR | PMJAY |
159 | PRIMARY HEALTH CENTRE THALKERE | -NA- | Public | TUMKUR | PMJAY |
160 | Primary health centre Thandaga | -NA- | Public | TUMKUR | PMJAY |
161 | SAKSHYA EYE CARE AND DENTAL HOSPITAL | 9743839070 | Private(For Profit) | TUMKUR | PMJAY |
162 | Sharada Hospital For Mother and child | 9620467527 | Private(For Profit) | TUMKUR | PMJAY |
163 | Shri vijaya nursing home | 9844494651 | Private(For Profit) | TUMKUR | PMJAY |
164 | Shridevi Inst of Medicl Sciences and Research hos | 9900094321 | Private(For Profit) | TUMKUR | PMJAY |
165 | SIDDAGANGAMATA UPHC | -NA- | Public | TUMKUR | PMJAY |
166 | Spandana nursing home | 7899690976 | Private(For Profit) | TUMKUR | PMJAY |
167 | SRI SAI NETHRALAYA AND DENTAL CARE | 9448672882 | Private(For Profit) | TUMKUR | PMJAY |
168 | Swami Vivekananda Integrated Rural Health Centre | 9448106012 | Private(For Profit) | TUMKUR | PMJAY |
169 | SWATHI HOSPITAL | 9448443612 | Private(For Profit) | TUMKUR | PMJAY |
170 | Tarur PHC | -NA- | Public | TUMKUR | PMJAY |
171 | Tumakuru District Hospital | 9449843179 | Public | TUMKUR | PMJAY |
172 | TUMKUR SPECIALITY HOSPITAL | 9844777202 | Private(For Profit) | TUMKUR | PMJAY |
173 | UPHC AGRAHARA | -NA- | Public | TUMKUR | PMJAY |
174 | UPHC HANUMANTHAPURA | -NA- | Public | TUMKUR | PMJAY |
175 | UPHC Kunigal | -NA- | Public | TUMKUR | PMJAY |
176 | UPHC Shanthinagara | -NA- | Public | TUMKUR | PMJAY |
177 | UPHC SHETTIHALLY | -NA- | Public | TUMKUR | PMJAY |
178 | UPHC Sira | -NA- | Public | TUMKUR | PMJAY |
179 | UPHC SIRA GATE | -NA- | Public | TUMKUR | PMJAY |
180 | UPHC TIPTUR City | -NA- | Public | TUMKUR | PMJAY |
Ayushman Card List of Hospitals in Tumkur related FAQ’s
Yes, BALAJI HOSPITAL accepting ayushman card.
Yes, GANADHAL ENT AND DENTAL HOSPITAL accepting ayushman card.
Yes, MM Multispeciality Hospital accepting ayushman card.