Ayushman Card List of Hospitals in Uttara Kannada: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Uttara Kannada city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Uttara Kannada information just for you. In this Ayushman Card Hospital List in Uttara Kannada, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Uttara Kannada, Karnataka
S. N. | Ayushman Uttara Kannada Hospital List | Hospital Mobile Nuber | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | 24X7 Hi-Tech Life Line | 8197852611 | Private(For Profit) | UTTARA KANNADA | PMJAY |
2 | ACHUT PANDIT HOSPITAL | 9448611170 | Private(For Profit) | UTTARA KANNADA | PMJAY |
3 | CANARA HEALTH CARE CENTRE | 9448575884 | Private(For Profit) | UTTARA KANNADA | PMJAY |
4 | CHC DANDELI | 9448934089 | Public | UTTARA KANNADA | PMJAY |
5 | CHC SHIRALI | 9448407125 | Public | UTTARA KANNADA | PMJAY |
6 | Community Health Center Pala | 7892648965 | Public | UTTARA KANNADA | PMJAY |
7 | DR JANU MANKIKARS MATERNITY AND NURSING HOME | 8095432618 | Private(For Profit) | UTTARA KANNADA | PMJAY |
8 | Dr V K B Balkur Memorial Hospital | 9945672677 | Private(For Profit) | UTTARA KANNADA | PMJAY |
9 | General Hospital Kumta | 9448115830 | Public | UTTARA KANNADA | PMJAY |
10 | Karwar Institute Of Medical Sciences | 9448029464 | Public | UTTARA KANNADA | PMJAY |
11 | P H C Dasanakoppa | -NA- | Public | UTTARA KANNADA | PMJAY |
12 | P H C Korlkai | NA | Public | UTTARA KANNADA | PMJAY |
13 | PANDIT GENERAL HOSPITAL SIRSI | 9448068350 | Public | UTTARA KANNADA | PMJAY |
14 | PHC – katur | -NA- | Public | UTTARA KANNADA | PMJAY |
15 | PHC Amdalli | -NA- | Public | UTTARA KANNADA | PMJAY |
16 | PHC Angadi | NA | Public | UTTARA KANNADA | PMJAY |
17 | PHC Arishangeri | -NA- | Public | UTTARA KANNADA | PMJAY |
18 | PHC BAILURE | -NA- | Public | UTTARA KANNADA | PMJAY |
19 | PHC BALKUR | -NA- | Public | UTTARA KANNADA | PMJAY |
20 | PHC BANKIKODLA | -NA- | Public | UTTARA KANNADA | PMJAY |
21 | PHC BELASE | -NA- | Public | UTTARA KANNADA | PMJAY |
22 | PHC Belke | -NA- | Public | UTTARA KANNADA | PMJAY |
23 | PHC BELVATAGI | -NA- | Public | UTTARA KANNADA | PMJAY |
24 | PHC BHAGAVATI | NA | Public | UTTARA KANNADA | PMJAY |
25 | PHC Castlerock | -NA- | Public | UTTARA KANNADA | PMJAY |
26 | PHC CHAVATTI | -NA- | Public | UTTARA KANNADA | PMJAY |
27 | PHC Chendia | -NA- | Public | UTTARA KANNADA | PMJAY |
28 | PHC Chittakula | -NA- | Public | UTTARA KANNADA | PMJAY |
29 | PHC DEHALLI | -NA- | Public | UTTARA KANNADA | PMJAY |
30 | PHC Devalamakki | -NA- | Public | UTTARA KANNADA | PMJAY |
31 | PHC Devbag | -NA- | Public | UTTARA KANNADA | PMJAY |
32 | PHC GERSOPPA | -NA- | Public | UTTARA KANNADA | PMJAY |
33 | PHC GOKARN | -NA- | Public | UTTARA KANNADA | PMJAY |
34 | PHC Gund | NA | Public | UTTARA KANNADA | PMJAY |
35 | PHC HALDIPUR | -NA- | Public | UTTARA KANNADA | PMJAY |
36 | PHC Halga | -NA- | Public | UTTARA KANNADA | PMJAY |
37 | PHC Hankon | -NA- | Public | UTTARA KANNADA | PMJAY |
38 | PHC HARWAD | -NA- | Public | UTTARA KANNADA | PMJAY |
39 | PHC HATTIKERI | -NA- | Public | UTTARA KANNADA | PMJAY |
40 | PHC HEGADEKATTA | -NA- | Public | UTTARA KANNADA | PMJAY |
41 | PHC HILLUR | -NA- | Public | UTTARA KANNADA | PMJAY |
42 | PHC Hiregutti | -NA- | Public | UTTARA KANNADA | PMJAY |
43 | PHC HOSAD | -NA- | Public | UTTARA KANNADA | PMJAY |
44 | PHC Hunagund | -NA- | Public | UTTARA KANNADA | PMJAY |
45 | PHC Jagalbet | NA | Public | UTTARA KANNADA | PMJAY |
46 | PHC KADATOKA | -NA- | Public | UTTARA KANNADA | PMJAY |
47 | PHC Kadra | -NA- | Public | UTTARA KANNADA | PMJAY |
48 | PHC Kagal | -NA- | Public | UTTARA KANNADA | PMJAY |
49 | PHC KALACHE | -NA- | Public | UTTARA KANNADA | PMJAY |
50 | PHC Kathgal | -NA- | Public | UTTARA KANNADA | PMJAY |
51 | PHC KHARWA | -NA- | Public | UTTARA KANNADA | PMJAY |
52 | PHC KIRWATTI | -NA- | Public | UTTARA KANNADA | PMJAY |
53 | PHC Kodkani | -NA- | Public | UTTARA KANNADA | PMJAY |
54 | PHC KONAR | -NA- | Public | UTTARA KANNADA | PMJAY |
55 | PHC Kumbarwada | -NA- | Public | UTTARA KANNADA | PMJAY |
56 | PHC MALAGI | -NA- | Public | UTTARA KANNADA | PMJAY |
57 | PHC MALVALLI | -NA- | Public | UTTARA KANNADA | PMJAY |
58 | PHC MANCHIKERI | -NA- | Public | UTTARA KANNADA | PMJAY |
59 | PHC MANKI | -NA- | Public | UTTARA KANNADA | PMJAY |
60 | PHC MENASI | -NA- | Public | UTTARA KANNADA | PMJAY |
61 | PHC Mudga | NA | Public | UTTARA KANNADA | PMJAY |
62 | PHC Murudeshwar | -NA- | Public | UTTARA KANNADA | PMJAY |
63 | PHC NANDOLLI | -NA- | Public | UTTARA KANNADA | PMJAY |
64 | PHC RAMANAGULI | -NA- | Public | UTTARA KANNADA | PMJAY |
65 | PHC Ramnagar | NA | Public | UTTARA KANNADA | PMJAY |
66 | PHC Revankatta | -NA- | Public | UTTARA KANNADA | PMJAY |
67 | PHC SALKOD | -NA- | Public | UTTARA KANNADA | PMJAY |
68 | PHC SAMBRANI | NA | Public | UTTARA KANNADA | PMJAY |
69 | PHC SAMSHI | -NA- | Public | UTTARA KANNADA | PMJAY |
70 | PHC SANTEGULI | -NA- | Public | UTTARA KANNADA | PMJAY |
71 | PHC Siddar | -NA- | Public | UTTARA KANNADA | PMJAY |
72 | phc- Sugavi | -NA- | Public | UTTARA KANNADA | PMJAY |
73 | PHC Todur | NA | Public | UTTARA KANNADA | PMJAY |
74 | PHC Ulavi | -NA- | Public | UTTARA KANNADA | PMJAY |
75 | PHC Ulga | -NA- | Public | UTTARA KANNADA | PMJAY |
76 | PHC VAJRALLI | -NA- | Public | UTTARA KANNADA | PMJAY |
77 | PHC YADOGA | NA | Public | UTTARA KANNADA | PMJAY |
78 | PHCKUNDARAGI | -NA- | Public | UTTARA KANNADA | PMJAY |
79 | Primary Health Center – Hulekal | -NA- | Public | UTTARA KANNADA | PMJAY |
80 | Primary Health Center – kakkalli | -NA- | Public | UTTARA KANNADA | PMJAY |
81 | Primary Health Center – Salkani | -NA- | Public | UTTARA KANNADA | PMJAY |
82 | primary health center bilagi | NA | Public | UTTARA KANNADA | PMJAY |
83 | PRIMARY HEALTH CENTER DODMANE | NA | Public | UTTARA KANNADA | PMJAY |
84 | PRIMARY HEALTH CENTER HERUR | NA | Public | UTTARA KANNADA | PMJAY |
85 | PRIMARY HEALTH CENTER KANSUR | NA | Public | UTTARA KANNADA | PMJAY |
86 | PRIMARY HEALTH CENTER KOLSIRSI | NA | Public | UTTARA KANNADA | PMJAY |
87 | PRIMARY HEALTH CENTER Kyadagi | NA | Public | UTTARA KANNADA | PMJAY |
88 | Primary Health Centre Banavasi | -NA- | Public | UTTARA KANNADA | PMJAY |
89 | Primary Health Centre Bisalkoppa | -NA- | Public | UTTARA KANNADA | PMJAY |
90 | PRIMARY HEALTH CENTRE -MURKWAD | -NA- | Public | UTTARA KANNADA | PMJAY |
91 | PRIMERY HEALTH CENTRE TERGAON | NA | Public | UTTARA KANNADA | PMJAY |
92 | Ramleela Hospital | 9448105603 | Private(For Profit) | UTTARA KANNADA | PMJAY |
93 | RNS HOSPITAL MURUDESHWAR | 9945966042 | Private(For Profit) | UTTARA KANNADA | PMJAY |
94 | SHRI SHARADA NURSING HOME | 8762150348 | Private(For Profit) | UTTARA KANNADA | PMJAY |
95 | SRIDEVIMULTISPECIALITY HOSPITAL | 9945682914 | Private(For Profit) | UTTARA KANNADA | PMJAY |
96 | ST IGNATIUS HOSPITAL | 9448302370 | Private(For Profit) | UTTARA KANNADA | PMJAY |
97 | TALUK HOSPITAL HONNAVR | 9448629438 | Public | UTTARA KANNADA | PMJAY |
98 | Taluk Hospital Siddapur | 9448319500 | Public | UTTARA KANNADA | PMJAY |
99 | TALUKA HOSPITAL | 9448153548 | Public | UTTARA KANNADA | PMJAY |
100 | Taluka Hospital Ankola | 9448629007 | Public | UTTARA KANNADA | PMJAY |
101 | Taluka Hospital Bhatkal | 9481214233 | Public | UTTARA KANNADA | PMJAY |
102 | Taluka hospital joida | 7899570024 | Public | UTTARA KANNADA | PMJAY |
103 | Taluka Hospital Yellapur | 9845347627 | Public | UTTARA KANNADA | PMJAY |
104 | Taluka Level Hospital Mundgod | 7892648965 | Public | UTTARA KANNADA | PMJAY |
105 | TSS-Shripad Hegde Kadave Institute of Medical Scie | 7760292429 | Private(For Profit) | UTTARA KANNADA | PMJAY |
106 | UPHC GANDHI NAGAR DANDELI | NA | Public | UTTARA KANNADA | PMJAY |
107 | URBAN PHC SIRSI | -NA- | Public | UTTARA KANNADA | PMJAY |
108 | Vishwa Seva Samitis Rotary Charitable Hospital | 9342915111 | Private(For Profit) | UTTARA KANNADA | PMJAY |
Ayushman Card List of Hospitals in Uttara Kannada related FAQ’s
Yes, CANARA HEALTH CARE CENTRE accepting ayushman card.
Yes, ACHUT PANDIT HOSPITAL accepting ayushman card.
Yes, Vishwa Seva Samitis Rotary Charitable Hospital accepting ayushman card.