Ayushman Card List of Hospitals in Krishna: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Krishna city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Krishna information just for you. In this Ayushman Card Hospital List in Krishna, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Krishna, Andhra Pradesh
S. N. | Ayushman Krishna Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | 39 batallion crpf unit hospital | 9424270894 | KRISHNA | PMJAY | |
2 | AAYUSH NRI LEPL HEALTHCARE PVT LTD | 8333814374 | Private(For Profit) | KRISHNA | PMJAY |
3 | ABHAYA MULTISPECIALITY HOSPITAL | 9441942733 | Private(For Profit) | KRISHNA | PMJAY |
4 | AIMS for CHILD HEALTH | 8333814380 | Private(For Profit) | KRISHNA | PMJAY |
5 | AMERICAN ONCOLOGY INSTITUTE A UNIT OF CANCER TREATMENT SERVICES HYDERABAD PVT LTD | 9966309716 | Private(For Profit) | KRISHNA | PMJAY |
6 | Andhra Health Diagnostic Services LimitedGlobal Vijayawada | 8333814332 | Private(For Profit) | KRISHNA | PMJAY |
7 | ANDHRA HOSPITAL | 9989557555 | Private(For Profit) | KRISHNA | PMJAY |
8 | Andhra Hospitals | NA | Private(For Profit) | KRISHNA | PMJAY |
9 | ANDHRA HOSPITALS BHAVANIPURAM PVT LTD | -NA- | Private(For Profit) | KRISHNA | PMJAY |
10 | ANDHRA HOSPITALS MACHILIPATNAM A UNIT OF VISWADEEP MEDICAL SERVICES PVT LTD | 8466996281 | Private(For Profit) | KRISHNA | PMJAY |
11 | ANDHRAHOSPITALSVIJAYAWADAPVTLTD | 9618159100 | Private(For Profit) | KRISHNA | PMJAY |
12 | ANIL NEURO AND TRAUMA | 9885250666 | Private(For Profit) | KRISHNA | PMJAY |
13 | Annapurna Multi Speciality Hospital | NA | Private(For Profit) | KRISHNA | PMJAY |
14 | ANNAPURNA MULTI SPECIALITY HOSPITAL | 7893541903 | Private(For Profit) | KRISHNA | PMJAY |
15 | ANU INSTITUTE OF NUERO AND CARDIAC SCIENCE A UNIT OF SRI ANU HOSPITALS Pvt Ltd | 9491736201 | Private(For Profit) | KRISHNA | PMJAY |
16 | APPLE DENTAL CARE | 9290336633 | Private(For Profit) | KRISHNA | Only CGHS |
17 | ARAVINDA LASEK LASER EYE HOSPITAL | -NA- | Private(For Profit) | KRISHNA | PMJAY |
18 | Area hospital – Avanigadda | 8374447819 | Public | KRISHNA | PMJAY |
19 | Area Hospital – Gudivada | 8333814348 | Public | KRISHNA | PMJAY |
20 | Area hospital – Nandigama | 8374447831 | Public | KRISHNA | PMJAY |
21 | Area Hospital – Nuzividu | 8374447815 | Public | KRISHNA | PMJAY |
22 | Area Hospital,Tiruvuru | -NA- | Public | KRISHNA | PMJAY |
23 | ASSURE MULTISPECIALITY HOSPITAL | 9440870880 | Private(For Profit) | KRISHNA | PMJAY |
24 | AYAAN EYE HOSPITAL | 7989629956 | Private(For Profit) | KRISHNA | Only CGHS |
25 | BEST HOSPITAL | 9866053184 | Private(For Profit) | KRISHNA | PMJAY |
26 | BMR HOSPITALS | 8008449922 | Private(For Profit) | KRISHNA | PMJAY |
27 | Boppana Medicare Limited | 8333814378 | Private(For Profit) | KRISHNA | PMJAY |
28 | C.H.C – Challapalli | -NA- | Public | KRISHNA | PMJAY |
29 | C.H.C – Kaikalur | -NA- | Public | KRISHNA | PMJAY |
30 | C.H.C.Kankipadu | -NA- | Public | KRISHNA | PMJAY |
31 | C.H.C-Gannavaram | NA | Public | KRISHNA | PMJAY |
32 | CAPITAL HOSPITALS | 9505289289 | Private(For Profit) | KRISHNA | PMJAY |
33 | CHAITANYA EYE HOSPITAL | 9121946833 | Private(For Profit) | KRISHNA | Only CGHS |
34 | CHAITANYA HOSPITAL | 9440097687 | Private(For Profit) | KRISHNA | PMJAY |
35 | Charithasri Hospital Ltd | NA | Private(For Profit) | KRISHNA | PMJAY |
36 | CHC -SHAIK RAJA SAHEB | 9440174860 | Public | KRISHNA | PMJAY |
37 | CHC, Challapalli | NA | Public | KRISHNA | PMJAY |
38 | CHC, Guduru | -NA- | Public | KRISHNA | PMJAY |
39 | CHC, Jaggaiahpeta | -NA- | Public | KRISHNA | PMJAY |
40 | CHC, Nandigama | -NA- | Public | KRISHNA | PMJAY |
41 | CHC, Vuyyuru | -NA- | Public | KRISHNA | PMJAY |
42 | CHC,Mylavaram | -NA- | Public | KRISHNA | PMJAY |
43 | CHC,Vissannapeta | -NA- | Public | KRISHNA | PMJAY |
44 | CHIKITSA HOSPITALS | 8333814372 | Private(For Profit) | KRISHNA | PMJAY |
45 | Citi orthopaedic center | 8333814368 | Private(For Profit) | KRISHNA | PMJAY |
46 | City Cancer Centre | 8333814364 | Private(For Profit) | KRISHNA | PMJAY |
47 | District Hospital – Machilipatnam | 8333814350 | Public | KRISHNA | PMJAY |
48 | DIVISIONAL RAILWAY HOSPITAL BZA | 9701373502 | KRISHNA | PMJAY | |
49 | DR RAMESH CARDIAC AND MULTISPECIALITY HOSPITAL PVT LTD | 9848527117 | Private(Not For Profit) | KRISHNA | Only CGHS |
50 | DR TVS CLINIC | 9858965202 | Private(For Profit) | KRISHNA | PMJAY |
51 | Dr.Ramesh Cardiac And Multispeciality Hospital Ltd | 8333814360 | Private(For Profit) | KRISHNA | PMJAY |
52 | EVR SUPER SPECIALTY HOPTAL | 9866531309 | Private(For Profit) | KRISHNA | PMJAY |
53 | Govt. General Hospital- Vijayawada | 8333814388 | Public | KRISHNA | PMJAY |
54 | GRACE HOSPITALS | 9849995908 | Private(For Profit) | KRISHNA | PMJAY |
55 | HANSHU ORTHO AND ENT HOSPITAL | 8673251355 | Private(For Profit) | KRISHNA | PMJAY |
56 | HCG CURIE CITY CANCER CENTRE | 9652033387 | Private(For Profit) | KRISHNA | Only CGHS |
57 | HCG Curie City Cancer Centre Health Care Global Enterprises Ltd | 8333814354 | Private(For Profit) | KRISHNA | PMJAY |
58 | Heart Care Centre | 8333814341 | Private(For Profit) | KRISHNA | PMJAY |
59 | Help Hospitals Pvt Ltd | 8333814366 | Private(For Profit) | KRISHNA | PMJAY |
60 | HYDERABAD EYE INSTITUTE | 9849593572 | Private(For Profit) | KRISHNA | PMJAY |
61 | INDOBRITISH HOSPITAL | 7036837324 | Private(For Profit) | KRISHNA | PMJAY |
62 | K V SHINE HOSPITALS PRIVATE LIMITED | 8297037278 | Private(For Profit) | KRISHNA | PMJAY |
63 | KAMINENI HOSPITAL | 9705455006 | Private(For Profit) | KRISHNA | PMJAY |
64 | KMR UNIVERSAL HOSPITAL | 9640071918 | Private(For Profit) | KRISHNA | PMJAY |
65 | Krishna Institute of Medical Sciences LTD | NA | Private(For Profit) | KRISHNA | PMJAY |
66 | Lakshmi sandhya Healthcare Pvt Ltd | 9848185960 | Private(For Profit) | KRISHNA | PMJAY |
67 | latha hospital | NA | Public | KRISHNA | PMJAY |
68 | LIBERTY HOSPITALS | 8247480388 | Private(For Profit) | KRISHNA | PMJAY |
69 | LIFE LINE TRIMURTY HOSPITAL | 8333814384 | Private(For Profit) | KRISHNA | PMJAY |
70 | M V S Accident Hospital | 8333814346 | Private(For Profit) | KRISHNA | PMJAY |
71 | Manipal Super Speciality Hospital | NA | Private(For Profit) | KRISHNA | PMJAY |
72 | MARTHA HEALTH CARE SERVICE PRIVATE LIMITED | 7093801406 | Private(For Profit) | KRISHNA | PMJAY |
73 | MARTHA HEALTH CARE SERVICES PVT LTD | NA | Private(For Profit) | KRISHNA | PMJAY |
74 | MAXIVISION EYE HOSPITALS PRIVATE LIMITED | 8712607831 | Private(For Profit) | KRISHNA | Only CGHS |
75 | MAXIVISION EYE HOSPITALS PVT LTD | 8790199388 | Private(For Profit) | KRISHNA | PMJAY |
76 | METRO SUPERSPECIALITY HOSPITALS | 8333814362 | Private(For Profit) | KRISHNA | PMJAY |
77 | MS SANKARANETRACHIKITSALAYA | 9963049045 | Private(For Profit) | KRISHNA | PMJAY |
78 | NAGAMANI RETINA INSTITUTE | 9731952333 | Private(For Profit) | KRISHNA | PMJAY |
79 | Nagarjuna Hospital | 8333814330 | Private(For Profit) | KRISHNA | PMJAY |
80 | NEPHROPLUS (GGH VIJAYAWADA) | 9490113613 | Private(For Profit) | KRISHNA | PMJAY |
81 | NIMRA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTER | 9652484710 | Private(For Profit) | KRISHNA | PMJAY |
82 | PHC -AGIRIPALLI | 7013187458 | Public | KRISHNA | PMJAY |
83 | PHC -ALLURU | 9121923499 | Public | KRISHNA | PMJAY |
84 | PHC -BANTUMILLI | 7989311895 | Public | KRISHNA | PMJAY |
85 | PHC -BAPULAPADU | 9440946094 | Public | KRISHNA | PMJAY |
86 | PHC -BUCHAVARAM | 9494650588 | Public | KRISHNA | PMJAY |
87 | PHC -CHANDRALA | 7981077660 | Public | KRISHNA | PMJAY |
88 | PHC -CHEVENDRAPALEM | 9951074660 | Public | KRISHNA | PMJAY |
89 | PHC -CHEVENDRAPALEM | 8008506841 | Public | KRISHNA | PMJAY |
90 | PHC -CHINNAOGIRALA | 9490297728 | Public | KRISHNA | PMJAY |
91 | PHC -CHINNAPURAM | 8790273134 | Public | KRISHNA | PMJAY |
92 | PHC -CHOWTAPALLI | 9848750765 | Public | KRISHNA | PMJAY |
93 | PHC -DEVAPUDI | 8374023470 | Public | KRISHNA | PMJAY |
94 | PHC -DIGAVALLI | 7330936076 | Public | KRISHNA | PMJAY |
95 | PHC -EDARA | 9912551811 | Public | KRISHNA | PMJAY |
96 | PHC -EDURUMONDI | 9542513876 | Public | KRISHNA | PMJAY |
97 | PHC -GHANTASALA | 9160766676 | Public | KRISHNA | PMJAY |
98 | PHC -GKONDURU | 9494225189 | Public | KRISHNA | PMJAY |
99 | PHC -GOLLAPALLI | 7675963943 | Public | KRISHNA | PMJAY |
100 | PHC -GURAJA | 8500622469 | Public | KRISHNA | PMJAY |
101 | PHC -INDUPALLI | 9848497858 | Public | KRISHNA | PMJAY |
102 | PHC -KANUMURU | 9849186087 | Public | KRISHNA | PMJAY |
103 | PHC -KODURU | 9052623946 | Public | KRISHNA | PMJAY |
104 | PHC -KOLLETIKOTA | 6303357017 | Public | KRISHNA | PMJAY |
105 | PHC -KONDAPALLI | 8309728076 | Public | KRISHNA | PMJAY |
106 | PHC -KORUKOLLU | 8985342342 | Public | KRISHNA | PMJAY |
107 | PHC -KOWTHAVARAM | 9959704855 | Public | KRISHNA | PMJAY |
108 | PHC -MANDAPAKALA | 9491336784 | Public | KRISHNA | PMJAY |
109 | PHC -MANDAVALLI | 8074777954 | Public | KRISHNA | PMJAY |
110 | PHC -MOPIDEVI | 9014144107 | Public | KRISHNA | PMJAY |
111 | PHC -MOTURU | 9885681666 | Public | KRISHNA | PMJAY |
112 | PHC -MULALANKA | 9052750925 | Public | KRISHNA | PMJAY |
113 | PHC -MUSTHABADA | 9441102054 | Public | KRISHNA | PMJAY |
114 | PHC -MUSUNURU | 8179521569 | Public | KRISHNA | PMJAY |
115 | PHC -NIDUMOLU | 9885158512 | Public | KRISHNA | PMJAY |
116 | PHC -NIMMAKUR | 9951814786 | Public | KRISHNA | PMJAY |
117 | PHC -PAMARRU | 9440030795 | Public | KRISHNA | PMJAY |
118 | PHC -PEDAKALLEPALLI | 9182984313 | Public | KRISHNA | PMJAY |
119 | PHC -PEDATUMMIDI | 9989562290 | Public | KRISHNA | PMJAY |
120 | PHC -PEDDAOUTAPALLI | 9885068936 | Public | KRISHNA | PMJAY |
121 | PHC -PENDYALA | 9849585871 | Public | KRISHNA | PMJAY |
122 | PHC -PURITI GADDA | 8096422018 | Public | KRISHNA | PMJAY |
123 | PHC -RAJUGUDEM | 9494575588 | Public | KRISHNA | PMJAY |
124 | PHC -RAMANAKKAPET | 9985269619 | Public | KRISHNA | PMJAY |
125 | PHC -RAMAPURAM | 9849290925 | Public | KRISHNA | PMJAY |
126 | PHC -RUDRAPAKA | 7032504767 | Public | KRISHNA | PMJAY |
127 | PHC -SORLAGONDI | 9440145337 | Public | KRISHNA | PMJAY |
128 | PHC -SRIKAKUKLAM | 9603108029 | Public | KRISHNA | PMJAY |
129 | PHC -TALLAPALEM | 9490202307 | Public | KRISHNA | PMJAY |
130 | PHC -TELLADEVARAPALLI | 9440094909 | Public | KRISHNA | PMJAY |
131 | PHC -UNGUTUR | 8555870272 | Public | KRISHNA | PMJAY |
132 | PHC -UPPULURU | 9985099597 | Public | KRISHNA | PMJAY |
133 | PHC -VEERULLAPADU | 7330835815 | Public | KRISHNA | PMJAY |
134 | PHC -VENKANURU | 8125116716 | Public | KRISHNA | PMJAY |
135 | PHC -VENTRAPRAGADA | 9100739941 | Public | KRISHNA | PMJAY |
136 | PHC -ZEMIGOLVEPALLI | 9440087985 | Public | KRISHNA | PMJAY |
137 | PHC-A.Konduru | NA | Public | KRISHNA | PMJAY |
138 | PHC-Chandarlapadu | NA | Public | KRISHNA | PMJAY |
139 | PHC-Chatrai | NA | Public | KRISHNA | PMJAY |
140 | PHC-Chinapandraka | NA | Public | KRISHNA | PMJAY |
141 | PHC-Gampalagudem | NA | Public | KRISHNA | PMJAY |
142 | PHC-Gudlavalleru (SriKosaraju Vekatadri Chowdary memrial Primay Health center | NA | Public | KRISHNA | PMJAY |
143 | PHC-Ibrahimpatnam | NA | Public | KRISHNA | PMJAY |
144 | PHC-Kalidindi | NA | Public | KRISHNA | PMJAY |
145 | PHC-Kanchikacherla | NA | Public | KRISHNA | PMJAY |
146 | PHC-Katuru | NA | Public | KRISHNA | PMJAY |
147 | PHC-Movva | NA | Public | KRISHNA | PMJAY |
148 | PHC-Mudinepalli | NA | Public | KRISHNA | PMJAY |
149 | PHC-Nagayalanka | NA | Public | KRISHNA | PMJAY |
150 | PHC-Penamaluru | NA | Public | KRISHNA | PMJAY |
151 | PHC-Penuganchiprolu | NA | Public | KRISHNA | PMJAY |
152 | PHC-Reddygudem | NA | Public | KRISHNA | PMJAY |
153 | PHC-Seetanapalli | NA | Public | KRISHNA | PMJAY |
154 | PHC-Thotlavalluru | NA | Public | KRISHNA | PMJAY |
155 | PHC-Utukuru | NA | Public | KRISHNA | PMJAY |
156 | PHC-Vatsavai | NA | Public | KRISHNA | PMJAY |
157 | PHC-Veerankilock | NA | Public | KRISHNA | PMJAY |
158 | PHC-Veeravall | NA | Public | KRISHNA | PMJAY |
159 | PHC-Velagaleru | NA | Public | KRISHNA | PMJAY |
160 | Pinnamaneni Institue Of Medical Sciences | 8333814337 | Private(For Profit) | KRISHNA | PMJAY |
161 | POSITIVE PULSE HOSPITALS | NA | Private(For Profit) | KRISHNA | PMJAY |
162 | Prasanth Hospital | 8333814352 | Private(For Profit) | KRISHNA | PMJAY |
163 | Praveen Cardiac Center | NA | Private(For Profit) | KRISHNA | PMJAY |
164 | PRAVEEN CARDIAC CENTRE | 9966753790 | Private(For Profit) | KRISHNA | PMJAY |
165 | praveen hospitals | 9490449558 | Private(For Profit) | KRISHNA | Only CGHS |
166 | Purna Heart Insititute | NA | Private(For Profit) | KRISHNA | PMJAY |
167 | Quality Care India Ltd Care Hospital Vijayawada | NA | Private(For Profit) | KRISHNA | PMJAY |
168 | Rainbow Childrens Medicare Pvt LtdRainbow Childrens Hospital Vijayawada | NA | Private(For Profit) | KRISHNA | PMJAY |
169 | RAVIPRAKASH SILICONANDHRA SANJIVANIMULTISPECIALTYHOSPITAL | 9949492959 | Private(For Profit) | KRISHNA | PMJAY |
170 | ROOPA ORTHOPAEDIC AND MULTI SPECIALITY HOSPITAL | 9640374640 | Private(For Profit) | KRISHNA | PMJAY |
171 | SAFE NUTRIENTS PRIVATE LIMITED | 9676561111 | Private(For Profit) | KRISHNA | PMJAY |
172 | SAMATA SANKARA NETRA CHIKITSALAYA | 8056602959 | Private(For Profit) | KRISHNA | PMJAY |
173 | SENTINI HOSPITALS PRIVATE LIMITED | 8333814370 | Private(For Profit) | KRISHNA | PMJAY |
174 | SMILE MULTISPECIALTY HOSPITALS | 9494490681 | Private(For Profit) | KRISHNA | PMJAY |
175 | SOWJANYA HOSPITALS | 8666652111 | Private(For Profit) | KRISHNA | PMJAY |
176 | SREE GAYATRI SUPERSPECIALITY CANCER HOSPITAL PRIVATE LIMITED | 9618823815 | Private(For Profit) | KRISHNA | PMJAY |
177 | SRI ANUHOSPITALS Pvt Ltd | 8333814382 | Private(For Profit) | KRISHNA | PMJAY |
178 | SRI BHAVANI HOSPITAL | 9440651899 | Private(For Profit) | KRISHNA | PMJAY |
179 | SRI BHAVANI HOSPITAL | 6281041702 | Private(For Profit) | KRISHNA | Only CGHS |
180 | SRI LAKSHMI HOSPITAL | 9398780704 | Private(For Profit) | KRISHNA | PMJAY |
181 | SRI SWARUPA SUPER SPECIALITY HOSPITAL | 9177987949 | Private(For Profit) | KRISHNA | PMJAY |
182 | SRIKARA | 9885097036 | Private(For Profit) | KRISHNA | PMJAY |
183 | SRINIDHI MULTISPECIALITY DENTAL HOSPITAL | 9247625336 | Private(For Profit) | KRISHNA | Only CGHS |
184 | SUNRISE HOSPITALS | 9989403708 | Private(For Profit) | KRISHNA | PMJAY |
185 | Suraksha Neuro Centre | NA | Private(For Profit) | KRISHNA | PMJAY |
186 | Svr Neuro Hospitals | NA | Private(For Profit) | KRISHNA | PMJAY |
187 | TAMMA VINOD REDDYS SRUTHII HOSPITALS | 9440200007 | Private(For Profit) | KRISHNA | PMJAY |
188 | Time Hospitals Private Limited | 8333814358 | Private(For Profit) | KRISHNA | PMJAY |
189 | Trust Hospital | 8333814335 | Private(For Profit) | KRISHNA | PMJAY |
190 | Usha Cardiac Centre Limited | 8374447800 | Private(For Profit) | KRISHNA | PMJAY |
191 | Usha Multi Specialty Hospital | NA | Private(For Profit) | KRISHNA | PMJAY |
192 | V R L S Memorial Neuro Hospital | 8333814356 | Private(For Profit) | KRISHNA | PMJAY |
193 | VIJAY ORTHOPEDIC AND ACCIDENT CARE | 8297279494 | Private(For Profit) | KRISHNA | PMJAY |
194 | VIJAYA SUPER SPECIALITY HOSPITAL | 7893567731 | Private(For Profit) | KRISHNA | PMJAY |
195 | VIJAYAWADA NURSING HOMEPOLY CLINIC | 9701233199 | Private(For Profit) | KRISHNA | PMJAY |
196 | Vijetha Hospitals | NA | Private(For Profit) | KRISHNA | PMJAY |
197 | VISWA CHAKRA ORTHOPAEDIC HOSPITAL | 9908787779 | Private(For Profit) | KRISHNA | PMJAY |
Ayushman Card List of Hospitals in Krishna related FAQ’s
Yes, VISWA CHAKRA ORTHOPAEDIC HOSPITAL accepting ayushman card.
Yes, VIJAYA SUPER SPECIALITY HOSPITAL accepting ayushman card.
Yes, CHAITANYA EYE HOSPITAL accepting ayushman card.