Ayushman Card List of Hospitals in Outside State: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Outside State, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Outside State information just for you. In this Ayushman Card Hospital List in Outside State, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Outside State, Andhra Pradesh
S. N. | Ayushman Outside State Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | AAROGYA EMERGENCY GENERAL HOSPITAL | 9966833399 | Private(For Profit) | -NA- | PMJAY |
2 | Aarogyamatha Udumala Hospital | NA | Private(For Profit) | -NA- | PMJAY |
3 | AASHRITHA HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
4 | AAYUSH MULTI SPECIALITY HOSPITAL | 9666588849 | Private(For Profit) | -NA- | PMJAY |
5 | Adarsha Hospital | NA | Private(For Profit) | -NA- | PMJAY |
6 | Adithya Hospital Warangal | NA | Private(For Profit) | -NA- | PMJAY |
7 | Aditya Hospital | NA | Private(For Profit) | -NA- | PMJAY |
8 | ADITYA HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
9 | AKASH HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
10 | AKHILA EYE HOSPITAL AUNITOFMANDMHEALTHCARESERVICES | NA | Private(For Profit) | -NA- | PMJAY |
11 | AKHILA HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
12 | AKSHAYA MULTI SPECIALTY HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
13 | ALPHA SUPER SPECIALITY HOSPITAL | 4066711111 | Private(For Profit) | -NA- | PMJAY |
14 | AMRITHA TRINETHRA MULTI SPECIALITY HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
15 | Amrutha Nursing Home | NA | Private(For Profit) | -NA- | PMJAY |
16 | Amrutha Childrens Nursing Home | NA | Private(For Profit) | -NA- | PMJAY |
17 | ANAND EYE INSTITUTE | NA | Private(For Profit) | -NA- | PMJAY |
18 | ANAND EYE INSTITUTE PVT LTD | NA | Private(For Profit) | -NA- | PMJAY |
19 | ANKURA CHILDREN S HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
20 | APARNA HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
21 | APARNA HOSPITAL AND SCAN CENTRE | NA | Private(For Profit) | -NA- | PMJAY |
22 | APEX HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
23 | apollo children s hospitals | NA | Public | -NA- | PMJAY |
24 | APOLLO HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
25 | Apollo Hospitals Secunderabad | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
26 | Apollo Hospitals Enterprise Ltd Drdo | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
27 | Apollo Hospitals Enterprises Ltd Jubilee Hills | NA | Private(For Profit) | -NA- | PMJAY |
28 | Apollo Hospitals Enterprises Ltd Vikrampuri | NA | Private(For Profit) | -NA- | PMJAY |
29 | APOLLO INSTITUTE OF MECDICAL SCIENCES AND RESEARCH | NA | Private(For Profit) | -NA- | PMJAY |
30 | Apollo Reach Hospital | NA | Private(For Profit) | -NA- | PMJAY |
31 | APPASAMY MEDICARE CENTRE PRIVATE LIMITED | NA | Private(For Profit) | -NA- | PMJAY |
32 | APURVA MOTHER AND CHILD HOPSITAL | NA | Private(For Profit) | -NA- | PMJAY |
33 | Aradhana Nursing Home | NA | Private(For Profit) | -NA- | PMJAY |
34 | ARAVIND EYE HOSPITAL PRIVATE LIMITED | NA | Private(For Profit) | -NA- | PMJAY |
35 | ARCHANA HOSPITALS PRIVATE LIMITED | NA | Private(For Profit) | -NA- | PMJAY |
36 | AREA HOSPITAL – BADRACHALAM | 8743232785 | Public | -NA- | PMJAY |
37 | AREA HOSPITAL – GOLCONDA | 4023513776 | Public | -NA- | PMJAY |
38 | AREA HOSPITAL – NAMPALLY | 4023236854 | Public | -NA- | PMJAY |
39 | Area Hospital – Suryapet | NA | Public | -NA- | PMJAY |
40 | Area Hospital – Wanaparthy | NA | Public | -NA- | PMJAY |
41 | ARK Health Care PVT LTD | NA | Private(For Profit) | -NA- | PMJAY |
42 | Asian Institute Of Gastro Enterology | NA | Private(For Profit) | -NA- | PMJAY |
43 | ASTER PRIME HOSPITAL | 9995998832 | Private(For Profit) | -NA- | PMJAY |
44 | Aware Global Hospitals | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
45 | Axon Hospitals, Neuro Trauma And Stoke Institute | NA | Private(For Profit) | -NA- | PMJAY |
46 | AYSHA HOSITALS PRIVATE LIMITED | NA | Private(For Profit) | -NA- | PMJAY |
47 | Azam Hospital | NA | Private(For Profit) | -NA- | PMJAY |
48 | Balaji Hospital | NA | Private(For Profit) | -NA- | PMJAY |
49 | Balaji Hospital Warangal | NA | Private(For Profit) | -NA- | PMJAY |
50 | BANGALORE CANCER CENTRE | NA | Private(For Profit) | -NA- | PMJAY |
51 | BASAPPA MULTISPECIALITY HOSPITAL | 9880820999 | Private(For Profit) | -NA- | PMJAY |
52 | BASAVATARAKAM INDO AMERICAN CANCER HOSPITAL and RESEARCH INSTITUTE, Hyderabad | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
53 | Bbc Hospital | NA | Private(For Profit) | -NA- | PMJAY |
54 | BBR MULTI SPECIALITY HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
55 | BHASKAR GENERAL HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
56 | BHASKAR GENERAL HOSPITAL(Joginpally BR Educational Society) | NA | Private(For Profit) | -NA- | PMJAY |
57 | BIBI Hospitals Private Limited | NA | Private(For Profit) | -NA- | PMJAY |
58 | BMS multispeciality hospital | NA | Private(For Profit) | -NA- | PMJAY |
59 | Bristlecone Hospitals (A unit of Virinchi limited) | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
60 | CANCER INSTITUTE WIA | 4422209150 | Private(For Profit) | -NA- | PMJAY |
61 | CENTURY ONCONET CANCER HOSPITAL | 8412866898 | Private(For Profit) | -NA- | PMJAY |
62 | CENTURY SUPER SPECIALITY HOSPITALS PVT LTD | NA | Private(For Profit) | -NA- | PMJAY |
63 | Chalmeda Anand Rao Institute Of Medical Sciences | NA | Private(For Profit) | -NA- | PMJAY |
64 | ChanRe Rheumatology and immunology center and research pvt ltd | NA | Private(For Profit) | -NA- | PMJAY |
65 | CHC – Luxettipet | NA | Public | -NA- | PMJAY |
66 | CHC – Manuguru | NA | Public | -NA- | PMJAY |
67 | CHC – Nelakondapally | NA | Public | -NA- | PMJAY |
68 | CHC -Asifabad | NA | Public | -NA- | PMJAY |
69 | CHC- Bachannapet | NA | Public | -NA- | PMJAY |
70 | CHC Charla – Khammam | NA | Public | -NA- | PMJAY |
71 | CHC- Cheiryal | NA | Public | -NA- | PMJAY |
72 | CHC Chityala | NA | Public | -NA- | PMJAY |
73 | CHC Dichpally | NA | Public | -NA- | PMJAY |
74 | CHC- Eturunagaram | NA | Public | -NA- | PMJAY |
75 | CHC -Hasanparthy | NA | Public | -NA- | PMJAY |
76 | CHC Julurupadu | NA | Public | -NA- | PMJAY |
77 | CHC- Mulugu | NA | Public | -NA- | PMJAY |
78 | CHC Parakal | NA | Public | -NA- | PMJAY |
79 | CHC Wardannapet | NA | Public | -NA- | PMJAY |
80 | CHC-Armur | NA | Public | -NA- | PMJAY |
81 | CHC-Balkonda | NA | Public | -NA- | PMJAY |
82 | CHC-Dharpally | NA | Public | -NA- | PMJAY |
83 | CHC-Domakonda | NA | Public | -NA- | PMJAY |
84 | CHC-Dubbaka | NA | Public | -NA- | PMJAY |
85 | CHC-Kodad | NA | Public | -NA- | PMJAY |
86 | CHC-Morthad | NA | Public | -NA- | PMJAY |
87 | CHC-Nakrekal | NA | Public | -NA- | PMJAY |
88 | CITIZENS HOSPITALS A UNIT OF CYBERABAD CITIZENS HOSPITALS PVT LTD | NA | Private(For Profit) | -NA- | PMJAY |
89 | CKM Gvt. Maternity Hospital- Matwada | NA | Public | -NA- | PMJAY |
90 | CLEAR VISION EYE HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
91 | Community Health Center – Gandhari | NA | Public | -NA- | PMJAY |
92 | Community Health Center – Kotagiri | NA | Public | -NA- | PMJAY |
93 | Community Health Center – Madnur | NA | Public | -NA- | PMJAY |
94 | Community Health Center – Navipet | NA | Public | -NA- | PMJAY |
95 | Community Health Center – Varni | NA | Public | -NA- | PMJAY |
96 | Community Health Center – Yellareddy | NA | Public | -NA- | PMJAY |
97 | Community Health Center Alampur | NA | Public | -NA- | PMJAY |
98 | Community Health Center-Boath | NA | Public | -NA- | PMJAY |
99 | Community Health Center-Chennur | NA | Public | -NA- | PMJAY |
100 | Community Health Center-Khanapur | NA | Public | -NA- | PMJAY |
101 | Community Health Center-Thiryani | NA | Public | -NA- | PMJAY |
102 | Community Health Center-Utnoor | NA | Public | -NA- | PMJAY |
103 | Community Health Centre – Garla | NA | Public | -NA- | PMJAY |
104 | Community Health Centre – Marapally | NA | Public | -NA- | PMJAY |
105 | Community Health Centre – Revelly | NA | Public | -NA- | PMJAY |
106 | Community Health Centre – Thungathurthy | NA | Public | -NA- | PMJAY |
107 | Community Health Centre- Maheshwaram | NA | Public | -NA- | PMJAY |
108 | Community Health Centre Narayankhed | NA | Public | -NA- | PMJAY |
109 | Community Health Centre Rajendra Nagar | NA | Public | -NA- | PMJAY |
110 | Community Health Centre, Aswaraopet | NA | Public | -NA- | PMJAY |
111 | Community Health Centre, Badepally | NA | Public | -NA- | PMJAY |
112 | CONTINENTAL HOSPITALS LIMITED | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
113 | Cure Emergency Hospital | NA | Private(For Profit) | -NA- | PMJAY |
114 | CURE WELL HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
115 | DISTRICT HOSPITAL – KINGKOTI | 9440645675 | Public | -NA- | PMJAY |
116 | Dolphin Childrens Hospital | NA | Private(For Profit) | -NA- | PMJAY |
117 | DR AGARWAL HEALTH CARE LIMITED | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
118 | DR GOUDA RAMESH ENT | NA | Private(For Profit) | -NA- | PMJAY |
119 | Dr Hari kishan eye care | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
120 | Dr Laxman Institute Of Orthopedics | NA | Private(For Profit) | -NA- | PMJAY |
121 | DR RAI MEMORIAL MEDICAL CENTRE | NA | Private(For Profit) | -NA- | PMJAY |
122 | DR RELAINSTITUTE AND MEDICAL CENTRE | 9566111566 | Private(For Profit) | -NA- | PMJAY |
123 | Dr.Bhoom Reddys Hospital | NA | Private(For Profit) | -NA- | PMJAY |
124 | DRISHTI EYE CARE CENTRE | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
125 | Durga Bhai Deshmukh Hospital and Research Centre A unit of Andhra Mahila Shaba | NA | Private(For Profit) | -NA- | PMJAY |
126 | EAST POINT HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
127 | FAITH MULTISPECIALTY HOSPITAL | 9444157426 | Private(For Profit) | -NA- | PMJAY |
128 | FATIMA HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
129 | FORTIES HOSPITAL LIMITED | NA | Private(For Profit) | -NA- | PMJAY |
130 | FORTIS HEALTH MANAGEMENT LTD | 9986575013 | Private(For Profit) | -NA- | PMJAY |
131 | FORTIS HOSPITALS LIMITED | 8041994655 | Private(For Profit) | -NA- | PMJAY |
132 | FORTIS International Hospital LTD | NA | Private(For Profit) | -NA- | PMJAY |
133 | FORTIS MALAR HOSPITALS LIMITED | NA | Private(For Profit) | -NA- | PMJAY |
134 | FRONTIER LIFELINE HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
135 | GANDHI HOSPITALS | 4027505566 | Public | -NA- | PMJAY |
136 | GAYATRI HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
137 | GEETA ORTHOPEDICand MATERNITY NURSING HOME | NA | Private(For Profit) | -NA- | PMJAY |
138 | GEM HOSPITAL AND RESEARCH CENTRE PVT LTD | NA | Private(For Profit) | -NA- | PMJAY |
139 | GK Hospitals Nirmal | NA | Private(For Profit) | -NA- | PMJAY |
140 | GLOBAL EYE AND LASER HOSPITAL PVT LTD | NA | Private(For Profit) | -NA- | PMJAY |
141 | GOKUL VENKATESHWARA MULTI SPECIALITY HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
142 | GOODLIFE HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
143 | Goodwill Kidney And Surgical Centre | NA | Private(For Profit) | -NA- | PMJAY |
144 | Goutami Eye Institute | NA | Private(For Profit) | -NA- | PMJAY |
145 | Government Maternity Hospital Warangal | NA | Public | -NA- | PMJAY |
146 | Govt Area Hospital | NA | Public | -NA- | PMJAY |
147 | Govt Cicil Hospital – Bichkunda | NA | Public | -NA- | PMJAY |
148 | Govt Civil Hopital Madhira | NA | Public | -NA- | PMJAY |
149 | Govt Civil Hopital Mudhole | NA | Public | -NA- | PMJAY |
150 | Govt Civil Hopital Venkatapuram | NA | Public | -NA- | PMJAY |
151 | Govt Civil Hopital Yellandu | NA | Public | -NA- | PMJAY |
152 | Govt Civil Hospital Achampet | NA | Public | -NA- | PMJAY |
153 | Govt Civil Hospital Atmakur | NA | Public | -NA- | PMJAY |
154 | Govt Civil Hospital Kodangal | NA | Public | -NA- | PMJAY |
155 | Govt Civil Hospital makthal | NA | Public | -NA- | PMJAY |
156 | Govt Ent Hospital – Koti | NA | Public | -NA- | PMJAY |
157 | Govt General Hosptial, Nalgonda | NA | Public | -NA- | PMJAY |
158 | Govt Maternity Hospital Hanmakonda | NA | Public | -NA- | PMJAY |
159 | Govt Meternity Hospital,Koti | NA | Public | -NA- | PMJAY |
160 | GOVT. GENL. AND CHEST HOSPITAL | 4023710104 | Public | -NA- | PMJAY |
161 | GSBV MEMORIAL AMRUTHA LAXMI MULTISPECIALITY HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
162 | GSR HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
163 | Guardian Multi Specialty Hospital | NA | Private(For Profit) | -NA- | PMJAY |
164 | Gurunanak Care Hospital | NA | Private(For Profit) | -NA- | PMJAY |
165 | Healing Touch Hospital | NA | Private(For Profit) | -NA- | PMJAY |
166 | HEALTHCARE GLOBAL ENTERPRISES LIMITED | NA | Private(For Profit) | -NA- | PMJAY |
167 | HEERA NURSING HOME | NA | Private(For Profit) | -NA- | PMJAY |
168 | Himabindu Multi Speciality Hospital | NA | Private(For Profit) | -NA- | PMJAY |
169 | HIMABINDU SUPERSPECIALITY HOSPITAL PVT LTD | NA | Private(For Profit) | -NA- | PMJAY |
170 | Himagiri Hospitals | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
171 | HOPE CHILDRENS HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
172 | HOPE CHILDRENS HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
173 | Hyderabad Kidney And Laproscopic Center A unit of JVC Super Speciality Hospitals PVT LTD | NA | Private(For Profit) | -NA- | PMJAY |
174 | Hyderabad Nursing Home | NA | Private(For Profit) | -NA- | PMJAY |
175 | Image Hospital- Ameerpet | NA | Private(For Profit) | -NA- | PMJAY |
176 | INDO US SUPERSPECIALITY HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
177 | INDUR CANCER HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
178 | Induss Hospitals | NA | Private(For Profit) | -NA- | PMJAY |
179 | Innova Childrens Heart Hospital Pvt | NA | Private(For Profit) | -NA- | PMJAY |
180 | Jagadamba Hospitals | NA | Private(For Profit) | -NA- | PMJAY |
181 | JAGRUTHI ORTHOPAEDIC HOSPITAL | 9550722410 | Private(For Profit) | -NA- | PMJAY |
182 | Jaya Hospital | NA | Private(For Profit) | -NA- | PMJAY |
183 | JAYABHARATHI MULTISPECIALITY HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
184 | JAYASHREE MULTISPECIALITY HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
185 | JEEVAN HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
186 | JYOTHI HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
187 | JYOTSNAREDDY HOSPITAL PVT LTD | 9121888111 | Private(For Profit) | -NA- | PMJAY |
188 | KAKATHIYA EYE HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
189 | KAKATIYA HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
190 | Kalyani Hospital | NA | Private(For Profit) | -NA- | PMJAY |
191 | KALYANI HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
192 | Kamala Hospital | NA | Private(For Profit) | -NA- | PMJAY |
193 | Kamala Hospital and Research Centre for Thalassemia and Sickle Cell Patients | NA | Private(For Profit) | -NA- | PMJAY |
194 | Kamineni Hospital King Koti | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
195 | Kamineni Hospitals – Iii Genesis | NA | Private(For Profit) | -NA- | PMJAY |
196 | Kamineni Hospitals Pvt Ltd | NA | Private(For Profit) | -NA- | PMJAY |
197 | Kamineni Oncology Private Limited | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
198 | Kamineni Wockhardt Hospitals – Kingkoti | NA | Private(For Profit) | -NA- | PMJAY |
199 | KARNATAKA CANCER HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
200 | kauvery hospital | NA | Private(For Profit) | -NA- | PMJAY |
201 | KIDWAI MEMORIAL INSTITUTE OF ONCOLOGY | 9844012506 | Private(For Profit) | -NA- | PMJAY |
202 | Kims, Nalgonda | NA | Private(For Profit) | -NA- | PMJAY |
203 | KKR ENT HOSPITAL AND RESEARCH INSTITUTE | 9884291020 | Private(For Profit) | -NA- | PMJAY |
204 | Krishna Institute Of Medical Sciences Ltd | NA | Private(For Profit) | -NA- | PMJAY |
205 | KRISHNA SAI HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
206 | L.K.Hospitals P Ltd | NA | Private(For Profit) | -NA- | PMJAY |
207 | LALITHA NURSING HOME | NA | Private(For Profit) | -NA- | PMJAY |
208 | LANDMARK HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
209 | Laxmi Narasimha Hospital | NA | Private(For Profit) | -NA- | PMJAY |
210 | Lazarus Hospital limited Hyderabad | NA | Private(For Profit) | -NA- | PMJAY |
211 | LEELAVATHI HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
212 | LEGEND HOSPITA | NA | Private(For Profit) | -NA- | PMJAY |
213 | Life Hospital | NA | Private(For Profit) | -NA- | PMJAY |
214 | Life Line Hospital | NA | Private(For Profit) | -NA- | PMJAY |
215 | Life Line Hospitals a unit of Orugallu Medicare Limited | NA | Private(For Profit) | -NA- | PMJAY |
216 | LIFECARE HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
217 | Lions Club of Hyderabad Sadhuram Eye Hospital | NA | Private(For Profit) | -NA- | PMJAY |
218 | LOTUS CHILDRENS HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
219 | Lotus Childrens Hospital | NA | Private(For Profit) | -NA- | PMJAY |
220 | LOTUS HOSPITAL A UNIT OF MSM HEALTH SERVICES | NA | Private(For Profit) | -NA- | PMJAY |
221 | LVPrasad Eye Institute | NA | Private(For Profit) | -NA- | PMJAY |
222 | M J HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
223 | M S RAMAIAH HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
224 | M S RAMAIAH NARAYANA HEART CENTRE | 9686066553 | Private(For Profit) | -NA- | PMJAY |
225 | M.N.J.Hospitals | NA | Public | -NA- | PMJAY |
226 | Maa Hospitals Pvt. Ltd. Unit Of Vasavi Ent Institute | NA | Private(For Profit) | -NA- | PMJAY |
227 | Madhava Nursing Home, Secunderabad | NA | Private(For Profit) | -NA- | PMJAY |
228 | Mahatma Gandhi Memorial Hospital | NA | Public | -NA- | PMJAY |
229 | MAHAVIR GENERAL HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
230 | Mahavir Hospital And Research Centre | NA | Private(For Profit) | -NA- | PMJAY |
231 | Mahesh Hospital And Research Foundation | NA | Private(For Profit) | -NA- | PMJAY |
232 | Malla reddy narayana multispeciality HospitalA unit of chandramma educational society | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
233 | MALLAREDDY HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
234 | MALLIKARJUNA LASER EYE AND SKIN CARE HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
235 | Mallya Hospital | NA | Private(For Profit) | -NA- | PMJAY |
236 | MAMATA ACADEMY OF MEDICAL SCIENCES HOSPITAL | 9848039174 | Private(For Profit) | -NA- | PMJAY |
237 | Mamatha General And Super Speciality Hospital A unit of Mamatha Educational Society | NA | Private(For Profit) | -NA- | PMJAY |
238 | MANORAMA SUPER SPECIALITY HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
239 | Max Cure Hospitals A unit of Sahrudaya Health Care Karimnagar Private limited | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
240 | MAXCARE HOSPTAL | NA | Private(For Profit) | -NA- | PMJAY |
241 | MAXCURE HOSPITALS MADHAPUR | NA | Private(For Profit) | -NA- | PMJAY |
242 | MaxCure Niharika Hospital(a unit of Niharika Hospital Pvt Ltd) | NA | Private(For Profit) | -NA- | PMJAY |
243 | Maxivision Eye Hospitals Private Limited | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
244 | MCH-Nirmal | NA | Public | -NA- | PMJAY |
245 | Medicare Hospital | NA | Private(For Profit) | -NA- | PMJAY |
246 | Medicover Hospitals(A Unit of Sahrudaya Health Care Pvt.Ltd) | NA | Private(For Profit) | -NA- | PMJAY |
247 | MEDILIFE MULTISPECIALITY HOSPITAL A Unit of Sri Laxmi Dhanwanthari Hospitals and Research Pvt Ltd | NA | Private(For Profit) | -NA- | PMJAY |
248 | MEDISYS HOSPITALS A UNIT OF OXYGEN MEDICARE CANCER CARE PVT LTD | NA | Private(For Profit) | -NA- | PMJAY |
249 | Medivision Eye Care Centre Private Limited Company | NA | Private(For Profit) | -NA- | PMJAY |
250 | MEDWAY HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
251 | Medwin General Hospital | NA | Private(For Profit) | -NA- | PMJAY |
252 | Medwin Hospitals | NA | Private(For Profit) | -NA- | PMJAY |
253 | MEENAKSHI HOSPITALS | 9845363288 | Private(For Profit) | -NA- | PMJAY |
254 | MGM Healthcare PVt Ltd | NA | Private(For Profit) | -NA- | PMJAY |
255 | MIOT Hospitals Private Limited | NA | Private(For Profit) | -NA- | PMJAY |
256 | Mnr Medical College And Hospital | NA | Private(For Profit) | -NA- | PMJAY |
257 | MPHC -Dornakal | NA | Public | -NA- | PMJAY |
258 | MPHC,Manuguru | NA | Public | -NA- | PMJAY |
259 | MUTHU HOSPITAL | 9962377477 | Private(For Profit) | -NA- | PMJAY |
260 | MVJ MEDICAL COLLEGE RESEARCH HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
261 | Mythri Hospital Chanda Nagar | NA | Private(For Profit) | -NA- | PMJAY |
262 | NATIONAL INSTITUTE OF GASTROENTEROLOGY AND LIVER DISEASES A UNIT OF VISHWA HEALTH INSTITUTE PRIVATE LIMITED | 9849705112 | Private(For Profit) | -NA- | PMJAY |
263 | NEELIMA HOSPITALS PRIVATE LTD | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
264 | NEHA SHINE HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
265 | NEO BBC NEW BORN and CHILDREN HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
266 | NEW HOPE MEDICAL CENTRE | NA | Private(For Profit) | -NA- | PMJAY |
267 | New Life Emergency And Multi Speciality Hospital | NA | Private(For Profit) | -NA- | PMJAY |
268 | NEW LIFE EMERGENCY AND MULTISPECIALITY HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
269 | NEW LIFE HOSPITALS PVT LTD | NA | Private(For Profit) | -NA- | PMJAY |
270 | NEW LIFE LINE MULTI SPECIALITY HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
271 | NEW LIFE TEJA HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
272 | Nice Institute For The Newborn | NA | Private(For Profit) | -NA- | PMJAY |
273 | Nightingale Hospital | NA | Private(For Profit) | -NA- | PMJAY |
274 | Nikhil Hospital | NA | Private(For Profit) | -NA- | PMJAY |
275 | NIKHIL HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
276 | NIKITHA HOSPITAL | 9550043141 | Private(For Profit) | -NA- | PMJAY |
277 | Niloufer Hospital | NA | Public | -NA- | PMJAY |
278 | Nims Hospitals | NA | Private(For Profit) | -NA- | PMJAY |
279 | NOBLE HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
280 | NRR HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
281 | OLIVE HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
282 | omega hospitals a unit of hyderabad institute of oncology pvt ltd | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
283 | OMSAI HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
284 | Osmania General Hospital | NA | Public | -NA- | PMJAY |
285 | Owaisi Hospital And Research Center | NA | Private(For Profit) | -NA- | PMJAY |
286 | OXYGEN HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
287 | OZONE HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
288 | PABBA SUPER SPECIALTIES | NA | Private(For Profit) | -NA- | PMJAY |
289 | PANACEA MERIDIAN HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
290 | Paramitha Children Hospital | NA | Private(For Profit) | -NA- | PMJAY |
291 | PARAMITHA CHILDRENS HOSPITAL PVT LTD | NA | Private(For Profit) | -NA- | PMJAY |
292 | PARVATHY ORTHO HOSPITAL PVT LIMITED | NA | Private(For Profit) | -NA- | PMJAY |
293 | PAVANI EYE HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
294 | PEOPLE TREE HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
295 | PHC-jainoor | NA | Public | -NA- | PMJAY |
296 | PM santosha hospital | NA | Private(For Profit) | -NA- | PMJAY |
297 | Poulomi Hospital | NA | Private(For Profit) | -NA- | PMJAY and CGHS |
298 | Pragathi Hospital | NA | Private(For Profit) | -NA- | PMJAY |
299 | PRAJASAI HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
300 | PRAKRIYA HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
301 | PRAMODA HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
302 | PRASAD HOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
303 | Prasad Hospitals(a unit of Biosciences Pvt Ltd) | 0 | Private(For Profit) | -NA- | PMJAY |
304 | PRASHANTH HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
305 | PRASHANTHI HOSPITAL | NA | Private(For Profit) | -NA- | PMJAY |
306 | PRASHANTHS GKHOSPITALS | NA | Private(For Profit) | -NA- | PMJAY |
