Ayushman Card List of Hospitals in Vishakhapatnam: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Vishakhapatnam city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Vishakhapatnam information just for you. In this Ayushman Card Hospital List in Vishakhapatnam, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Vishakhapatnam, Andhra Pradesh
S. N. | Ayushman Vishakhapatnam Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | 234 BN CRPF | 9966649504 | VISHAKHAPATNAM | PMJAY | |
2 | A PLUS HOSPITAL | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
3 | ABC HOSPITALS | 8333814562 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
4 | Abhaya Critical Care | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
5 | Abhi Multi Speciality Hospital | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
6 | ADITYA MULTI CARE HOSPITAL | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
7 | AKSHAYA HOSPITALS | 8297928834 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
8 | ANBEACH HOSPITAL | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
9 | Annapoorna Hopsital | 8333814538 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
10 | APOLLO HOSPITALS ENTERPRISE LTD | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
11 | Apollo Hospitals Enterprises Ltd – Vizag | 8333814534 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
12 | APPLE INTERNATIONAL DENTAL HOSPITAL | 7989629956 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
13 | Area hosital anakapalli | 8333814551 | Public | VISHAKHAPATNAM | PMJAY |
14 | Area Hospital – Narsipatnam | 8333814536 | Public | VISHAKHAPATNAM | PMJAY |
15 | Area Hospital,Araku | -NA- | Public | VISHAKHAPATNAM | PMJAY |
16 | Area Hospital,Paderu | -NA- | Public | VISHAKHAPATNAM | PMJAY |
17 | Care Hospital | 8333814522 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
18 | Care Hospital Trauma Centre | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
19 | CARE HOSPITALS QUALITY CARE INDIA LTD | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
20 | CHC -BHEEMUNIPATNAM | 9966972789 | Public | VISHAKHAPATNAM | PMJAY |
21 | CHC -GOPALAPATNAM | 9885484394 | Public | VISHAKHAPATNAM | PMJAY |
22 | CHC -MUNCHINGIPUTTU | 9490416360 | Public | VISHAKHAPATNAM | PMJAY |
23 | CHC -PENDURTHI | 9441551249 | Public | VISHAKHAPATNAM | PMJAY |
24 | CHC, K.KOTAPADU | -NA- | Public | VISHAKHAPATNAM | PMJAY |
25 | CHC,Nakkapalli | -NA- | Public | VISHAKHAPATNAM | PMJAY |
26 | CHC-Chintapalli | NA | Public | VISHAKHAPATNAM | PMJAY |
27 | CHC-Chodavaram | -NA- | Public | VISHAKHAPATNAM | PMJAY |
28 | CHC-Kotauratla | -NA- | Public | VISHAKHAPATNAM | PMJAY |
29 | CHC-V Madugula | -NA- | Public | VISHAKHAPATNAM | PMJAY |
30 | CHC-Yellamanchili | NA | Public | VISHAKHAPATNAM | PMJAY |
31 | Community Health Centre Agnampudi | 8333814553 | Public | VISHAKHAPATNAM | PMJAY |
32 | DIVISIONAL RAILWAY HOSPITAL VISAKHAPATNAM | 8978080504 | VISHAKHAPATNAM | PMJAY | |
33 | DOLPHIN DIAGNOSTIC SERVICES | 8790456290 | VISHAKHAPATNAM | Only CGHS | |
34 | Dr Demudubabu Kamala Nursing Home | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
35 | DR RAMANA RAJUS VISION TREE SUPER SPECIALITY EYE CARE CENTER | 9676743333 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
36 | DR.AGARWALS EYE HOSPITAL | 7550054116 | VISHAKHAPATNAM | Only CGHS | |
37 | Dr.R.S.P.R.Govt.Regional Eye Hospital | 8333814556 | Public | VISHAKHAPATNAM | PMJAY |
38 | GAJUWAKA HOSPITALS PVT LTD RK HOSPITAL | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
39 | GAYATRI VIDYA PARISHAD INSTITUTE OF HEALH CARE AND MEDICAL TECHNOLOGY | 8247375281 | Private(Not For Profit) | VISHAKHAPATNAM | Only CGHS |
40 | Gayatri Vidya Parishad Institute of Health Care and Medical Technology | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
41 | GITAM Institute of Medical Sciences and Research | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
42 | GJ HOSPITAL AND TRAUMA CENTRE | 9441606666 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
43 | GOLDEN JUBILEE HOSPITAL | 9866633473 | VISHAKHAPATNAM | PMJAY | |
44 | Government Ent Hospital | 8333814540 | Public | VISHAKHAPATNAM | PMJAY |
45 | Government Victoria Hospital | 8333814560 | Public | VISHAKHAPATNAM | PMJAY |
46 | Govt Hospital For Chest And Communicable Diseases | 8333814518 | Public | VISHAKHAPATNAM | PMJAY |
47 | HCG CANCER CENTRE | 9959941444 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
48 | HCG Pinnacle Cancer Centre | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
49 | HOMI BHABHA CANCER HOSPITAL & RESEARCH CENTRE | -NA- | Public | VISHAKHAPATNAM | PMJAY |
50 | HYDERABAD EYE INSTITUTE OPERATING TRUST OF LV PRASAD EYE INSTITUTE | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
51 | Kala Hospitals P Ltd | 8333814558 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
52 | Kalasimha Hospitals Pvt Ltd | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
53 | KIMS ICON HOSPITAL | 9154704588 | Private(Not For Profit) | VISHAKHAPATNAM | Only CGHS |
54 | KIMS ICON HOSPITAL(A Unit of ICON Krishi Institute of medical Sciences(P)Ltd) | 9490156096 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
55 | King George Hospital | 8333814532 | Public | VISHAKHAPATNAM | PMJAY |
56 | LAKSHMI AARUSH HEALTH CARE PVT LTD CATHLAB-INTERVENTIONAL CORDIOLOGY SERVICE PROVIDED TO GOVERNMENT OF AP -KING GEORGE HOSPITAL-VIZG | 9963282299 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
57 | Lazarus Hospital Limited | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
58 | LG Hospital,Vishakhapatnam | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
59 | Lions District 324 C1 Cancer Treatment And Research Center | 8333814506 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
60 | M B Multispeciality Hospitals | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
61 | Mahatma Gandhi Cancer Hospital & Research Institute | 7702202263 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
62 | MANI HOSPITALS A UNIT OF MANI ENTERPRISES | 9032155555 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
63 | MAXIVISION EYE HOSPITALS PRIVATE LIMITED | 9390035948 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
64 | MEDICOVER HOSPITALS | 9949028228 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
65 | MEDICOVER HOSPITALS | 7396833888 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
66 | Medicover Hospitals | 8374578740 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
67 | MEDICOVER HOSPITALS VENKOJIPALEM VISAKHAPTANAM | 7337323902 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
68 | Ms Mahatma Gandhi Cancer Hospital and Research Institute | 8333814528 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
69 | MyCure HospitalsA Unit of Sahrudaya Helath Care Private Limited | 8333814515 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
70 | NAVYA GREEN HILLS HOSPITAL | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
71 | NEPHROPLUS (KGH VISHAKAPATNAM) | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
72 | NEPHROPLUS (VIMS VISHAKAPATNAM) | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
73 | Nikitha Hospital | 8333814544 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
74 | Nri General Hospital | 8333814510 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
75 | OMEGA HOSPITALS | 8886780100 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
76 | OMEGA HOSPITALS A UNIT OF VIZAG SPECIALITY HOSPITALS | 9642428988 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
77 | OMNI RK HOSPITAL A Unit of INCOR Hospitals Vizag PVT LTD | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
78 | Padmaja Hospital | 8333814547 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
79 | PHC -BHEEMAVARAM | 9493338682 | Public | VISHAKHAPATNAM | PMJAY |
80 | PHC -BURUGUPALEM | 9492504272 | Public | VISHAKHAPATNAM | PMJAY |
81 | PHC -BUTCHAYYAPETA | 8555841778 | Public | VISHAKHAPATNAM | PMJAY |
82 | PHC -CHEEDIKADA | 9492786986 | Public | VISHAKHAPATNAM | PMJAY |
83 | PHC -DUMBRIGUDA | 9642930354 | Public | VISHAKHAPATNAM | PMJAY |
84 | PHC -EEDULAPALEM | 9505288070 | Public | VISHAKHAPATNAM | PMJAY |
85 | PHC -G MADUGULA | 7382552102 | Public | VISHAKHAPATNAM | PMJAY |
86 | PHC -G.K.VEEDHI | 7901383948 | Public | VISHAKHAPATNAM | PMJAY |
87 | PHC -GAVARAVARAM | 8142441239 | Public | VISHAKHAPATNAM | PMJAY |
88 | PHC -GEMMELI | 9494554422 | Public | VISHAKHAPATNAM | PMJAY |
89 | PHC -GOLUGONDA | 8074281007 | Public | VISHAKHAPATNAM | PMJAY |
90 | PHC -GOMANGI | 9014345458 | Public | VISHAKHAPATNAM | PMJAY |
91 | PHC -GULLEPALLI | 8106017931 | Public | VISHAKHAPATNAM | PMJAY |
92 | PHC -HARIPALEM | 9966908252 | Public | VISHAKHAPATNAM | PMJAY |
93 | PHC -JERRILA | 8328541392 | Public | VISHAKHAPATNAM | PMJAY |
94 | PHC -KANTARAM | 8331846954 | Public | VISHAKHAPATNAM | PMJAY |
95 | PHC -KILAGADA | 9441530610 | Public | VISHAKHAPATNAM | PMJAY |
96 | PHC -KILLOGUDA | 9491541167 | Public | VISHAKHAPATNAM | PMJAY |
97 | PHC -KINTHALI | 9440217691 | Public | VISHAKHAPATNAM | PMJAY |
98 | PHC -KOTHAKOTA | 6304231413 | Public | VISHAKHAPATNAM | PMJAY |
99 | PHC -KRISHNADEVIPETA | 7382309890 | Public | VISHAKHAPATNAM | PMJAY |
100 | PHC -KV PURAM | 9492344864 | Public | VISHAKHAPATNAM | PMJAY |
101 | PHC -LABBURU | 9440983678 | Public | VISHAKHAPATNAM | PMJAY |
102 | PHC -LUNGAPARTHI | 7799266512 | Public | VISHAKHAPATNAM | PMJAY |
103 | PHC -MADAGADA | 9676376031 | Public | VISHAKHAPATNAM | PMJAY |
104 | PHC -MINUMULURU | 7075111112 | Public | VISHAKHAPATNAM | PMJAY |
105 | PHC -MUNAGAPAKA | 9704933818 | Public | VISHAKHAPATNAM | PMJAY |
106 | PHC -NATHAVARAM | 8985356024 | Public | VISHAKHAPATNAM | PMJAY |
107 | PHC -PEDABAYALU | 9490664763 | Public | VISHAKHAPATNAM | PMJAY |
108 | PHC -PEDAGOGADA | 8500640650 | Public | VISHAKHAPATNAM | PMJAY |
109 | PHC -PENUGOLLU | 8985962469 | Public | VISHAKHAPATNAM | PMJAY |
110 | PHC -RAJENDRAPALEM | 9392800804 | Public | VISHAKHAPATNAM | PMJAY |
111 | PHC -RAVIKAMATHAM | 9494605824 | Public | VISHAKHAPATNAM | PMJAY |
112 | PHC -REGUPALEM | 9505747482 | Public | VISHAKHAPATNAM | PMJAY |
113 | PHC -ROLUGUNTA | 9440516079 | Public | VISHAKHAPATNAM | PMJAY |
114 | PHC -RUDAKOTA | 9491779571 | Public | VISHAKHAPATNAM | PMJAY |
115 | PHC -SABBAVARAM | 9553085254 | Public | VISHAKHAPATNAM | PMJAY |
116 | PHC -SAPPARLA | 9985464659 | Public | VISHAKHAPATNAM | PMJAY |
117 | PHC -SUNKARAMETTA | 9848293075 | Public | VISHAKHAPATNAM | PMJAY |
118 | PHC -TAJANGI | 7989344370 | Public | VISHAKHAPATNAM | PMJAY |
119 | PHC -THAGARAMPUDI | 7032031155 | Public | VISHAKHAPATNAM | PMJAY |
120 | PHC -THALLAPALEM | 9848697020 | Public | VISHAKHAPATNAM | PMJAY |
121 | PHC -VADDADI | 6301040108 | Public | VISHAKHAPATNAM | PMJAY |
122 | PHC-Anandapuram | NA | Public | VISHAKHAPATNAM | PMJAY |
123 | PHC-ANANTHAGIRI | 7382798216 | Public | VISHAKHAPATNAM | PMJAY |
124 | PHC-Atchuthapuram | NA | Public | VISHAKHAPATNAM | PMJAY |
125 | PHC-Butchaimpeta | NA | Public | VISHAKHAPATNAM | PMJAY |
126 | PHC-Devada | NA | Public | VISHAKHAPATNAM | PMJAY |
127 | PHC-Devarapall | NA | Public | VISHAKHAPATNAM | PMJAY |
128 | PHC-Downuru | NA | Public | VISHAKHAPATNAM | PMJAY |
129 | PHC-Godicherla | NA | Public | VISHAKHAPATNAM | PMJAY |
130 | PHC-Gunupudi | NA | Public | VISHAKHAPATNAM | PMJAY |
131 | PHC-Kasimkota | NA | Public | VISHAKHAPATNAM | PMJAY |
132 | PHC-KJ Puram | NA | Public | VISHAKHAPATNAM | PMJAY |
133 | PHC-Madhurawada | NA | Public | VISHAKHAPATNAM | PMJAY |
134 | PHC-Makavarapalem | NA | Public | VISHAKHAPATNAM | PMJAY |
135 | PHC-Mangavaram | NA | Public | VISHAKHAPATNAM | PMJAY |
136 | PHC-Parawada | NA | Public | VISHAKHAPATNAM | PMJAY |
137 | PHC-Payakaraopeta | NA | Public | VISHAKHAPATNAM | PMJAY |
138 | PHC-Pinakota | NA | Public | VISHAKHAPATNAM | PMJAY |
139 | PHC-Rambilli | NA | Public | VISHAKHAPATNAM | PMJAY |
140 | PHC-Revidi | NA | Public | VISHAKHAPATNAM | PMJAY |
141 | PHC-Sreerampuram | NA | Public | VISHAKHAPATNAM | PMJAY |
142 | PHC-Tummapala | NA | Public | VISHAKHAPATNAM | PMJAY |
143 | PHC-Turakalapudi | NA | Public | VISHAKHAPATNAM | PMJAY |
144 | PHC-U. Cheedipalem | NA | Public | VISHAKHAPATNAM | PMJAY |
145 | PHC-Uppa | NA | Public | VISHAKHAPATNAM | PMJAY |
146 | PHC-Vemulapudi | NA | Public | VISHAKHAPATNAM | PMJAY |
147 | PINNACLE HOSPITALS | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
148 | Pinnacle Hospitals India Pvt Ltd | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
149 | Pinnacle Hospitals India Pvt. Ltd | 8978889735 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
150 | Pradhama Multi Speciality Hospitals and Reasearch Institute Ltd | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
151 | Q ONE BONE AND JOINT HOSPITAL | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
152 | Q1 HOSPITALS | 9652961144 | Private(Not For Profit) | VISHAKHAPATNAM | Only CGHS |
153 | QUALITY CARE INDIA LTD | 9177075888 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
154 | Quantum speciality Diagnostics | 7981172267 | VISHAKHAPATNAM | Only CGHS | |
155 | Queens Nri Hospitals | 8333814530 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
156 | QUEENS NRIHOSPITALS | 9030995879 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
157 | Raghavendra Hospital | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
158 | RAGHAVENDRA HOSPITAL | 9494772275 | Private(Not For Profit) | VISHAKHAPATNAM | Only CGHS |
159 | RAMSARANYA HOSPITALS PVT LTD UNIT II | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
160 | Rani Chandramani Devi Govt Hospital | NA | Public | VISHAKHAPATNAM | PMJAY |
161 | S R HOSPITAL | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
162 | S S Dental Hospital | 9010203642 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
163 | Sagara Durga Hospital | 8333814542 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
164 | Sai Spoorthy Hospital | 8333814549 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
165 | SANKAR FOUNDATION EYE HOSPITAL & INSTITUTE | 8309844297 | Public | VISHAKHAPATNAM | Only CGHS |
166 | SATYADEV HOSPITALS | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
167 | SEVEN HILLS HOSPITAL | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
168 | SEVENHILLS HEALTHCARE PVT LTD | 9393110402 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
169 | Sevenhills Hospitals Ltd | 8333814524 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
170 | Shankar Foundation And Eye Institute | 9949588528 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
171 | Simhadri Hospital | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
172 | SKE SUSRUTA INSTITUTE OF MEDICAL SCIENCES PVT LTD | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
173 | SMILECARE MULTISPECIALITY DURGA HOSPITAL | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
174 | SRADDHA HOSPITAL | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
175 | SREE SHIRIDI SAI 4Ds DENTAL AND POLY CLINIC | 9154247444 | VISHAKHAPATNAM | Only CGHS | |
176 | ST ANNS JUBILEE MEMORIAL HOSPITAL | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
177 | ST JOSEPHS HOSPITAL | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
178 | STAR PINNACLE HEART CENTRE PVT LTD | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
179 | SURAKSHA HEALTH PARK PRIVATE LIMITED | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
180 | Surya Sri Hospital Private Ltd. | 8333814526 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
181 | UJHWAL HOSPITALS | NA | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
182 | UNIT HOSPITAL 56th Bn ITB POLICE | 7978507345 | VISHAKHAPATNAM | PMJAY | |
183 | unit hospital 56th bn itbpolice | 9491270720 | VISHAKHAPATNAM | PMJAY | |
184 | USHA PRIME MULTI SPECIALITY HOSPITAL A DIVISION OF CHILUKURI HEALTHCARE PVT LTD | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
185 | Vaishnavi Hospital | 8333814512 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
186 | Vasugan Medical Specialities Pvt Ltd Indus Hospital-Vizag | 8333814508 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
187 | VENKATARAMA HOSPITAL | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
188 | VIJAYA DIAGNOSTIC CENTRE PVT LTD – VISAKHAPATNAM | 8008102271 | VISHAKHAPATNAM | Only CGHS | |
189 | VIJETHA HOSPITAL | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
190 | VISAKHA EYE HOSPITAL | 7799222276 | Private(For Profit) | VISHAKHAPATNAM | Only CGHS |
191 | Visakha Eye Hospital | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
192 | VISAKHA HOSPITALS AND DIAGNOSTICS LTD CARE HOSPITAL III | -NA- | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
193 | Visakha Institute of Medical Sciences | -NA- | Public | VISHAKHAPATNAM | PMJAY |
194 | VISAKHA INSTITUTE OF MEDICAL SCIENCES | 8978680789 | VISHAKHAPATNAM | Only CGHS | |
195 | VIVEKANANDA MEDICAL TRUST | 9848190871 | Private(For Profit) | VISHAKHAPATNAM | PMJAY |
Ayushman Card List of Hospitals in Vishakhapatnam related FAQ’s
Yes, VISAKHA HOSPITALS AND DIAGNOSTICS LTD CARE HOSPITAL III accepting Ayushman Card.
Yes, VIVEKANANDA MEDICAL TRUST accepting Ayushman Card.
Yes, Vasugan Medical Specialities Pvt Ltd Indus Hospital-Vizag accepting Ayushman Card.
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.