Ayushman Card List of Hospitals in Mahasamund: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Mahasamund city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Mahasamund information just for you. In this Ayushman Card Hospital List in Mahasamund, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Mahasamund, Chhattisgarh
S. N. | Ayushman Mahasamund Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | ADITYA HOSPITAL & MATERNITY HOME | 9826934344 | Private(For Profit) | MAHASAMUND | PMJAY |
2 | Agrawal Nursing Home Basna | 8458911000 | Private(For Profit) | MAHASAMUND | PMJAY |
3 | AKAL PURAKH HOSPITAL | 9584205659 | Private(For Profit) | MAHASAMUND | PMJAY |
4 | Ambika Hospital | 9479208645 | Private(For Profit) | MAHASAMUND | PMJAY |
5 | AROMA HEALTH CARE HOSPITAL | 8287336245 | Private(For Profit) | MAHASAMUND | PMJAY |
6 | BETHEL HOSPITAL | 7697450234 | Private(For Profit) | MAHASAMUND | PMJAY |
7 | CHC BAGBAHARA | 7611165556 | Public | MAHASAMUND | PMJAY |
8 | chc basna | 9770790190 | Public | MAHASAMUND | PMJAY |
9 | CHC Pithora | 9669961828 | Public | MAHASAMUND | PMJAY |
10 | CHC SARAIPALI | 8839545160 | Public | MAHASAMUND | PMJAY |
11 | CHC Tumgaon | 8839545160 | Public | MAHASAMUND | PMJAY |
12 | District Hospital, Kharora, Mahasamund | 7987505644 | Public | MAHASAMUND | PMJAY |
13 | Govt. Medical College Associated Hospital Mahasamund | 8839545160 | Public | MAHASAMUND | PMJAY |
14 | Govt. Primary Health Center Birkoni | 9424278489 | Public | MAHASAMUND | PMJAY |
15 | jai patai mata hospital patewa | 9575480039 | Private(Not For Profit) | MAHASAMUND | PMJAY |
16 | Jain Nursing Home Mahasmund | 9425202544 | Private(For Profit) | MAHASAMUND | PMJAY |
17 | NCC ASPATAL | 9285296010 | Private(For Profit) | MAHASAMUND | PMJAY |
18 | OM HOSPITAL SARAIPALI | 7987149858 | Private(For Profit) | MAHASAMUND | PMJAY |
19 | PHC LAMBHAR | 7697443834 | Public | MAHASAMUND | PMJAY |
20 | PHC BALODA | 8319869800 | Public | MAHASAMUND | PMJAY |
21 | PHC BAROLI | 9131608196 | Public | MAHASAMUND | PMJAY |
22 | PHC BHITHIDIH | 9977045500 | Public | MAHASAMUND | PMJAY |
23 | PHC BHURKONI | 8889662217 | Public | MAHASAMUND | PMJAY |
24 | PHC CHANAT | 8839545160 | Public | MAHASAMUND | PMJAY |
25 | PHC GARHSEONI | 8839545160 | Public | MAHASAMUND | PMJAY |
26 | PHC Jhalap | 9926588612 | Public | MAHASAMUND | PMJAY |
27 | PHC JHARA | 8839545160 | Public | MAHASAMUND | PMJAY |
28 | PHC KOMAKHAN | 7734014975 | Public | MAHASAMUND | PMJAY |
29 | PHC MUNGASHER | 9926161514 | Public | MAHASAMUND | PMJAY |
30 | PHC PATEWA | 9977245339 | Public | MAHASAMUND | PMJAY |
31 | PHC PATSENDRAY | 9179355658 | Public | MAHASAMUND | PMJAY |
32 | PHC PIRDA | 8839545160 | Public | MAHASAMUND | PMJAY |
33 | PHC SAKRA | 9926292697 | Public | MAHASAMUND | PMJAY |
34 | PHC Saldih | 9111120688 | Public | MAHASAMUND | PMJAY |
35 | PHC SINGHODA | 9755232388 | Public | MAHASAMUND | PMJAY |
36 | PHC SINODHA | 8839545160 | Public | MAHASAMUND | PMJAY |
37 | PHC SIRPUR | 9977582045 | Public | MAHASAMUND | PMJAY |
38 | PHC TENDUKONA | 8518965786 | Public | MAHASAMUND | PMJAY |
39 | PHC TOSHGAO | 8435477166 | Public | MAHASAMUND | PMJAY |
40 | PRAMARY HEALTH CENTER BAMHANI | 9575499757 | Public | MAHASAMUND | PMJAY |
41 | PRIMARY HEALTH CENTER Badesajapali | 8839545160 | Public | MAHASAMUND | PMJAY |
42 | PRIMARY HEALTH CENTER BHANWARPUR | 8839545160 | Public | MAHASAMUND | PMJAY |
43 | PRIMARY HEALTH CENTER HATHIBAHARA | 8839545160 | Public | MAHASAMUND | PMJAY |
44 | PRIMARY HEALTH CENTER KHALLARI | 7745952035 | Public | MAHASAMUND | PMJAY |
45 | PRIMARY HEALTH CENTER KHAMRIYA | 9826161656 | Public | MAHASAMUND | PMJAY |
46 | PRIMARY HEALTH CENTER Khatti | 9926178889 | Public | MAHASAMUND | PMJAY |
47 | RLC MULTISPECIALITY HOSPITAL | 9754183107 | Private(For Profit) | MAHASAMUND | PMJAY |
48 | SAI NAMAN HOSPITAL | 9826715666 | Private(For Profit) | MAHASAMUND | PMJAY |
49 | Sewa Bhawan Hospital | 7898694880 | Private(For Profit) | MAHASAMUND | PMJAY |
50 | SHREE RAM HOSPITAL | 9098579790 | Private(Not For Profit) | MAHASAMUND | PMJAY |
51 | shri uttam sai care hospital | 9926137719 | Private(For Profit) | MAHASAMUND | PMJAY |
52 | SMDC NURSING HOME | 8962595865 | Private(For Profit) | MAHASAMUND | PMJAY |
53 | soham hospital | 9770979944 | Private(For Profit) | MAHASAMUND | PMJAY |
54 | URBAN PRIMARY HEALTH CENTRE NAYAPARA MAHASAMUND | 8839545160 | Public | MAHASAMUND | PMJAY |
Ayushman Card List of Hospitals in Mahasamund related FAQ’s
Yes, PRIMARY HEALTH CENTER KHAMRIYA accepting Ayushman Card.
Yes, URBAN PRIMARY HEALTH CENTRE NAYAPARA MAHASAMUND accepting Ayushman Card.
Yes, PRIMARY HEALTH CENTER Khatti accepting Ayushman Card.
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.