Ayushman Card List of Hospitals in Surguja: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Surguja city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Surguja information just for you. In this Ayushman Card Hospital List in Surguja, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Surguja, Chhattisgarh
S. N. | Ayushman Surguja Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | mangalam hospital | 9977147764 | Private(For Profit) | SURGUJA | PMJAY |
2 | ATHARV HOSPITAL | 9752896009 | Private(For Profit) | SURGUJA | PMJAY |
3 | CHC Batoli | 9770120620 | Public | SURGUJA | PMJAY |
4 | CHC Dhourpur | 9981802388 | Public | SURGUJA | PMJAY |
5 | CHC Lakhanpur | 7909799086 | Public | SURGUJA | PMJAY |
6 | CHC Mainpat | 9424261521 | Public | SURGUJA | PMJAY |
7 | CHC Sitapur | 6264456475 | Public | SURGUJA | PMJAY |
8 | CHC Udaipur | 8719065014 | Public | SURGUJA | PMJAY |
9 | DAYANIDHI HOSPITAL | 8531995170 | Private(For Profit) | SURGUJA | PMJAY |
10 | District Hospital Ambikapur | 9826181404 | Public | SURGUJA | PMJAY |
11 | DR fIRDOUSI HOSPITAL | 9926144285 | Private(For Profit) | SURGUJA | PMJAY |
12 | EKTA HOSPITAL | 8085746100 | Private(For Profit) | SURGUJA | PMJAY |
13 | GOVERNMENT MEDICAL COLLEGE AMBIKAPUR | 7587150386 | Public | SURGUJA | PMJAY |
14 | Holy Cross Hospital | 9752823555 | Private(Not For Profit) | SURGUJA | PMJAY |
15 | HR Healthcare | 9826156540 | Private(For Profit) | SURGUJA | PMJAY |
16 | Jeevan jyoti | 7000208574 | Private(For Profit) | SURGUJA | PMJAY |
17 | KD HOSPITAL & RESEARCH CENTRE | 8770680392 | Private(For Profit) | SURGUJA | PMJAY |
18 | LAKSHMI NARAYAN HEALTHCARE | 8305960517 | Private(For Profit) | SURGUJA | PMJAY |
19 | Laser Super Speciality Surgical Hospital | 9542344694 | Private(For Profit) | SURGUJA | PMJAY |
20 | LIFE LINE HOSPITAL | 9425270013 | Private(For Profit) | SURGUJA | PMJAY |
21 | MAA MAHAMAYA HOSPITAL | 9691081551 | Private(For Profit) | SURGUJA | PMJAY |
22 | MATA RAJRANI MEMORIAL HOSPITAL | 9826183780 | Private(For Profit) | SURGUJA | PMJAY |
23 | MATA RAJRANI MEMORIAL HOSPITAL UNIT 2 | 9826150303 | Private(For Profit) | SURGUJA | PMJAY |
24 | Nirmala multispeciality Hospital | 7987077564 | Private(For Profit) | SURGUJA | PMJAY |
25 | PARMAR HOSPITAL | 7587154477 | Private(For Profit) | SURGUJA | PMJAY |
26 | PHC BANDANA | 8770423007 | Public | SURGUJA | PMJAY |
27 | PHC Bargidih | 8878844788 | Public | SURGUJA | PMJAY |
28 | PHC BATEIKELA | 9424260630 | Public | SURGUJA | PMJAY |
29 | PHC DARIMA | 9407680146 | Public | SURGUJA | PMJAY |
30 | PHC dhodhagaon | 9425854655 | Public | SURGUJA | PMJAY |
31 | PHC GHUTRAPARA | 9131584045 | Public | SURGUJA | PMJAY |
32 | PHC GUMGARAKALA | 7697135242 | Public | SURGUJA | PMJAY |
33 | PHC GUTURMA | 8817162732 | Public | SURGUJA | PMJAY |
34 | PHC Kadema | 7697812359 | Public | SURGUJA | PMJAY |
35 | PHC KAMLESWARPUR Surguja | 9479080393 | Public | SURGUJA | PMJAY |
36 | PHC KHAMARIYA SURGUJA | 9691744911 | Public | SURGUJA | PMJAY |
37 | PHC KUNNI | 9826686426 | Public | SURGUJA | PMJAY |
38 | PHC Lahptra | 9669926370 | Public | SURGUJA | PMJAY |
39 | PHC Lundra | 7869254919 | Public | SURGUJA | PMJAY |
40 | PHC PRATAPGARH | 9752944141 | Public | SURGUJA | PMJAY |
41 | PHC RAGHUNATHPUR | 7869627174 | Public | SURGUJA | PMJAY |
42 | PHC SALKA | 9893894557 | Public | SURGUJA | PMJAY |
43 | PHC Sukhri | 8359815776 | Public | SURGUJA | PMJAY |
44 | Prakash hospital | 7587298033 | Private(For Profit) | SURGUJA | PMJAY |
45 | PRIMARY HEALTH CENTER BHAFAULI | 9826125928 | Public | SURGUJA | PMJAY |
46 | PRIMARY HEALTH CENTER DUMERDIH | 9406042499 | Public | SURGUJA | PMJAY |
47 | PRIMARY HEALTH CENTER Fundurdihari | 7489465401 | Public | SURGUJA | PMJAY |
48 | PRIMARY HEALTH CENTER NAWANAGAR | 7000585912 | Public | SURGUJA | PMJAY |
49 | PRIMARY HEALTH CENTER PATORA | 7694824453 | Public | SURGUJA | PMJAY |
50 | PRIMARY HEALTH CENTER UDARI | 9827349459 | Public | SURGUJA | PMJAY |
51 | PRIMARY HEALTH CENTRE BARKELA | 9131178150 | Public | SURGUJA | PMJAY |
52 | S.R.S.MEMORIAL HOSPITAL & RESEARCH CENTRE | 7089411111 | Private(For Profit) | SURGUJA | PMJAY |
53 | Sanjeevani Multispeciality Hospital | 9424249561 | Private(For Profit) | SURGUJA | PMJAY |
54 | SANKALP HOSPITAL | 9977269702 | Private(For Profit) | SURGUJA | PMJAY |
55 | SHAMSUDDOHA DIAGNOSTIC & MEDICARE HOSPITAL | 7869214286 | Private(For Profit) | SURGUJA | PMJAY |
56 | SHRI GANESH VINAYAK EYE HOSPITAL AMBIKAPUR | 9109185023 | Private(For Profit) | SURGUJA | PMJAY |
57 | Shri mahavir hospital | 9009041028 | Private(For Profit) | SURGUJA | PMJAY |
58 | unit hospital 62 bn crpf | 9194791946 | SURGUJA | PMJAY | |
59 | Urban PHC Nawapara | 7828293443 | Public | SURGUJA | PMJAY |
60 | URBAN PRIMARY HEALTH CENTER BHAGWANPUR | 9993670707 | Public | SURGUJA | PMJAY |
61 | urben primary health center nawagarh | 8871977708 | Public | SURGUJA | PMJAY |
Ayushman Card List of Hospitals in Surguja related FAQ’s
Yes, PRIMARY HEALTH CENTER BHAFAULI accepting Ayushman Card.
Yes, PRIMARY HEALTH CENTER DUMERDIH accepting Ayushman Card.
Yes, URBAN PRIMARY HEALTH CENTER BHAGWANPUR accepting Ayushman Card.
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.