Ayushman Card List of Hospitals in Garhwa: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Garhwa city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Garhwa information just for you. In this Ayushman Card Hospital List in Garhwa, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Garhwa, Chhattisgarh
S. N. | Ayushman Garhwa Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | AROGYAM HOSPITAL AND RESEARCH CENTER | 9801087161 | Private(For Profit) | GARHWA | PMJAY |
2 | Chandrika hospital and research center | 9771545904 | Private(For Profit) | GARHWA | PMJAY |
3 | CHC BHAWNATHPUR | 9798869870 | Public | GARHWA | PMJAY |
4 | CHC DHURKI | 9125547471 | Public | GARHWA | PMJAY |
5 | CHC MANJHION | 9709254981 | Public | GARHWA | PMJAY |
6 | CHC Ramna | 8757477439 | Public | GARHWA | PMJAY |
7 | CHC RANKA | 7857923604 | Public | GARHWA | PMJAY |
8 | COMMUNITY HEALTH CENTRE MERAL GARHWA | 9939564465 | Public | GARHWA | PMJAY |
9 | DIVYANJALI NURSING HOME | 9431715142 | Private(For Profit) | GARHWA | PMJAY |
10 | FAMILY HOSPITAL | 7631199133 | Private(For Profit) | GARHWA | PMJAY |
11 | HEALTH CARE NURSING HOME | 9570191679 | Private(For Profit) | GARHWA | PMJAY |
12 | JEEVAN HOSPITAL AND RESEARCH CENTER | 6386591077 | Private(For Profit) | GARHWA | PMJAY |
13 | Jyoti Hospital & Research Centre | 6205181053 | Private(For Profit) | GARHWA | PMJAY |
14 | JYOTI NURSING HOME | 7004971298 | Private(For Profit) | GARHWA | PMJAY |
15 | M.G.M HOSPITAL AND RESEARCH CENTRE | 7761092210 | Private(For Profit) | GARHWA | PMJAY |
16 | MAA BHAWANI MDICARE & DIAGNOSTIC CENTRE | 7992244911 | Private(For Profit) | GARHWA | PMJAY |
17 | MAA JAGDAMBEY PRABHU SEWA | 9608760050 | Private(For Profit) | GARHWA | PMJAY |
18 | MAA PARWATI HOSPITAL | 8002622996 | Private(For Profit) | GARHWA | PMJAY |
19 | MAA PRAMILA HOSPITAL | 9135798237 | Private(For Profit) | GARHWA | PMJAY |
20 | MAA VAISHNAVI CHIKTSALAYA | 8298700082 | Private(Not For Profit) | GARHWA | PMJAY |
21 | MAXX ALLIANCE HOSPITAL | 8271911213 | Private(For Profit) | GARHWA | PMJAY |
22 | MEDICARE NURSING HOME BISHUNPURA | 7979943813 | Private(For Profit) | GARHWA | PMJAY |
23 | Mines hospital Bhawanathpur | 9973460062 | GARHWA | PMJAY | |
24 | NAVJEEWAN HOSPITAL | 7979731498 | Private(For Profit) | GARHWA | PMJAY |
25 | NAVNEET SURGICAL CENTRE | 9308057043 | Private(Not For Profit) | GARHWA | PMJAY |
26 | NayiRoshani | 9006276768 | Private(Not For Profit) | GARHWA | PMJAY |
27 | NIROGYAM SEWA KENDRA | 8709000025 | Private(For Profit) | GARHWA | PMJAY |
28 | Parmeshwari Medical Centre | 9939814055 | Private(For Profit) | GARHWA | PMJAY |
29 | prabhat medical center | 9204777226 | Private(For Profit) | GARHWA | PMJAY |
30 | QADRI HOSPITAL | 9621673843 | Private(For Profit) | GARHWA | PMJAY |
31 | REFERAL HOSPITAL BHANDARIYA | 7488478215 | Public | GARHWA | PMJAY |
32 | RUDRA HOSPITAL & RESEARCH CENTRE | 9798869870 | Private(For Profit) | GARHWA | PMJAY |
33 | SADAR HOSPITAL GARHWA | 8210668399 | Public | GARHWA | PMJAY |
34 | SADHANA NURSING CARE | 9006980443 | Private(For Profit) | GARHWA | PMJAY |
35 | SAKSHI HOSPITAL PRIVATE LIMITED | 8789413323 | Private(For Profit) | GARHWA | PMJAY |
36 | SANJIVANI HOSPITAL & RESARCH CENTRE | 9801087161 | Private(For Profit) | GARHWA | PMJAY |
37 | Saraswati chikitsalya | 9955017811 | Private(For Profit) | GARHWA | PMJAY |
38 | SHIV SHARAN SEVA SANSTHAN | 7677084917 | Private(For Profit) | GARHWA | PMJAY |
39 | shri sai hospital | 8102364762 | Private(For Profit) | GARHWA | PMJAY |
40 | SIDHIVINAYAK HOSPITAL DANDAI | 9693946987 | Private(For Profit) | GARHWA | PMJAY |
41 | Sri Lakshmi surgery and medicare clinic | 9931680278 | Private(For Profit) | GARHWA | PMJAY |
42 | SUB DIVISIONAL HOSPITAL NAGAR UNTARI | 9939176461 | Public | GARHWA | PMJAY |
43 | SWASTIK CHIKITSALAY | 9431527343 | Private(For Profit) | GARHWA | PMJAY |
44 | Taiba Hospital And Maternity Centre | 9006668685 | Private(For Profit) | GARHWA | PMJAY |
45 | TRAUMA CENTRE NAGAR UNTARI | 9006879980 | Public | GARHWA | PMJAY |
46 | UNIT HOSPITAL 172 BN | 7044064391 | GARHWA | PMJAY | |
47 | Vananchal Dental College & Hospital | 7992456062 | Private(Not For Profit) | GARHWA | PMJAY |
Ayushman Card List of Hospitals in Garhwa related FAQ’s
Yes, SUB DIVISIONAL HOSPITAL NAGAR UNTARI accepting Ayushman Card.
Yes, COMMUNITY HEALTH CENTRE MERAL GARHWA accepting Ayushman Card.
Yes, CHC MANJHION accepting Ayushman Card.
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.