Ayushman Card List of Hospitals in Banaskantha: दोस्तों आप में से बहुत सारे लोग बनासकांठा शहर में स्थित आयुष्मान कार्ड स्वीकार करने वाले अस्पतालों की सूची ऑनलाइन सर्च करते हैं, लेकिन उन्हें सही जानकारी न मिलने के कारण बहुत सारे परेशानियो का सामना करना पड़ता हैं|
हमने यह Ayushman Card Hospital List in Banaskantha आपके जानकारी मात्र के लिए बनाया हैं| इस आयुष्मान कार्ड अस्पताल लिस्ट में अस्पताल के नाम और साथ ही उनके मोबाइल नंबर भी प्रदान कराया हैं|
आयुष्मान भारत योजना से बहुत सारे गरीब और जरुरत मंद लोगो के (ABY) में समाज के कमजोर वर्ग को लोगों को हेल्थ इंश्योरेंस की सुविधा मिलती है|ABY को प्रधानमंत्री जन आरोग्य योजना (PMJAY) भी कहा जाता है| इस योजना के तहत देश के 10 करोड़ जरूरत मंद परिवारों को सालाना 5 लाख रुपये का स्वास्थ्य बीमा मिल रहा है|
Table of Contents
Ayushman Card Hospital List in Banaskantha, Gujarat
S. N. | Ayushman Banaskantha Hospital List | Hospital Mobile Number | Hospital Type | District |
---|---|---|---|---|
1 | Joshi Hospital | 9824079894 | Private(For Profit) | Banaskantha |
2 | TATHYA ORTHOPEDIC HOSPITAL | 9925045206 | Private(For Profit) | Banaskantha |
3 | CHC Panthawada | 9099064764 | public | Banaskantha |
4 | GADHVI HOSPITAL | 9510770127 | Private(For Profit) | Banaskantha |
5 | suraj hospital | 9824086799 | Private(For Profit) | Banaskantha |
6 | om kela hospital | 9408423575 | Private(For Profit) | Banaskantha |
7 | CHC THARA | 9913929799 | Public | Banaskantha |
8 | CHC SHIHORI | 9898859132 | Public | Banaskantha |
9 | CHC Deodar | 9099064656 | Public | Banaskantha |
10 | General Hospital,Palanpur | 9726745050 | Public | Banaskantha |
11 | Anand BPL Hospital | 9328520401 | Private(For Profit) | Banaskantha |
12 | Bhansali Trust Sanchalit Gandhi Lincoln Hospital | 9099582977 | Private(For Profit) | Banaskantha |
13 | CHC Memadpur | 2739262181 | Public | Banaskantha |
14 | chc vadgam | 9723166929 | Public | Banaskantha |
15 | CHC THARAD | 9726049151 | Public | Banaskantha |
16 | CHC AMIRGADH | 9099064670 | Public | Banaskantha |
17 | GENERAL HOSPITAL DEESA | 7283952579 | Public | Banaskantha |
18 | saravajanik hospital | 9624844051 | Private(For Profit) | Banaskantha |
19 | Lokseva Hospital | 9426567474 | Private(For Profit) | Banaskantha |
20 | JANANI HOSPITAL | 9824086719 | Private(For Profit) | Banaskantha |
21 | Sparsh Orthopedic Hospital | 9825611060 | Private(For Profit) | Banaskantha |
22 | TAJ CHARITABLE TRUST | 9737440530 | Private(For Profit) | Banaskantha |
23 | sanjivani cheriteble hospital | 7014935973 | Private(For Profit) | Banaskantha |
24 | Mavjat Multispeciality Hospital | 9724867905 | Private(For Profit) | Banaskantha |
25 | Modi Orthopedic Hospital | 9825965458 | Private(For Profit) | Banaskantha |
26 | NEW MAHESHWARI FEMALE HOSPITAL | 9427017365 | Private(For Profit) | Banaskantha |
27 | CHC LAKHANI | 9727730084 | Public | Banaskantha |
28 | DUKE ORTHOPEADIC SPECIALTY HOSPITAL | 9426827246 | Private(For Profit) | Banaskantha |
29 | CHC MORIYA | 9687630274 | Public | Banaskantha |
30 | CHC DHANERA | 9687630144 | Public | Banaskantha |
31 | CHC CHNDISAR | 9727719994 | Public | Banaskantha |
32 | CHC BHILADI | 9909200846 | Public | Banaskantha |
33 | CHC VIRAMPUR | 9727730032 | Public | Banaskantha |
34 | CHC DANTA | 9099064677 | Public | Banaskantha |
35 | CHC SUIGAM | 9825331940 | Public | Banaskantha |
36 | MAHARSHI ORTHOPAEDIC HOSPITAL | 9377701986 | Private(For Profit) | Banaskantha |
37 | RADHEKRISHNA HOSPITAL | 9998020711 | Private(For Profit) | Banaskantha |
38 | PARIVAR ORTHOPADIC HOSPITAL | 9512060904 | Private(For Profit) | Banaskantha |
39 | BALKRUSHNA | 9925375918 | Private(For Profit) | Banaskantha |
40 | U-PHC POLICE H.Q | 9664693397 | Public | Banaskantha |
41 | U-PHC HARIPURA | 9561045543 | Public | Banaskantha |
42 | U-PHC INDIRA NAGAR | 9049412702 | Public | Banaskantha |
43 | U-PHC HINDU DHRMSHALA | 7434850310 | Public | Banaskantha |
44 | PHC Kakar | 9428324635 | Public | Banaskantha |
45 | PHC Aganwada | 9727730467 | Public | Banaskantha |
46 | PHC Kamboi | 8511480636 | Public | Banaskantha |
47 | PHC Motajampur | 9824406869 | Public | Banaskantha |
48 | PHC Mandala | 8141778922 | Public | Banaskantha |
49 | PHC Raner | 9824254359 | Public | Banaskantha |
50 | PHC Totana | 9727730459 | Public | Banaskantha |
51 | PHC Terwada | 9974211266 | Public | Banaskantha |
52 | PHC Umbari | 9727710860 | Public | Banaskantha |
53 | PHC Zalmor | 9725365783 | Public | Banaskantha |
54 | PHC Unn | 8140733125 | Public | Banaskantha |
55 | PHC Bhachar | 9727730523 | Public | Banaskantha |
56 | PHC Bhorol | 9727730514 | Public | Banaskantha |
57 | PHC Naroli | 8128617469 | Public | Banaskantha |
58 | PHC Khoda | 9727730552 | Public | Banaskantha |
59 | PHC Rampura | 9913389383 | Public | Banaskantha |
60 | PHC Motipavad | 7567890477 | Public | Banaskantha |
61 | PHC Dudhava | 9978918436 | Public | Banaskantha |
62 | PHC Jetda | 9033038028 | Public | Banaskantha |
63 | PHC Asodar | 9879755233 | Public | Banaskantha |
64 | PHC Luvana K | 7359676115 | Public | Banaskantha |
65 | PHC Bhordu | 9727730521 | Public | Banaskantha |
66 | PHC Duva | 9727730515 | Public | Banaskantha |
67 | PHC Aagthala | 7567892137 | Public | Banaskantha |
68 | PHC Jadiyali | 9727730516 | Public | Banaskantha |
69 | PHC Dhunsol | 7567891052 | Public | Banaskantha |
70 | PHC Kamodi | 9979599313 | Public | Banaskantha |
71 | PHC Madal | 9727730210 | Public | Banaskantha |
72 | PHC Lavana | 9727730276 | Public | Banaskantha |
73 | PHC Motakapara | 9537870787 | Public | Banaskantha |
74 | PHC Morvada | 7600991348 | Public | Banaskantha |
75 | PHC Peplu | 9727730674 | Public | Banaskantha |
76 | PHC Uchosan | 9727730714 | Public | Banaskantha |
77 | PHC Limbala | 9727730377 | Public | Banaskantha |
78 | PHC Bharadava | 9727730394 | Public | Banaskantha |
79 | PHC Benap | 9727730070 | Public | Banaskantha |
80 | PHC MADANA | 9727730378 | Public | Banaskantha |
81 | PHC SAMDHI | 9727730373 | Public | Banaskantha |
82 | PHC BHUTEDI | 9727730375 | Public | Banaskantha |
83 | PHC VEDANCHA | 9727730250 | Public | Banaskantha |
84 | PHC GOLA | 9727730412 | Public | Banaskantha |
85 | PHC CHITRASANI | 9727730056 | Public | Banaskantha |
86 | PHC DHANDHA | 9727730153 | Public | Banaskantha |
87 | PHC MALAN | 7567889989 | Public | Banaskantha |
88 | PHC RATANPUR | 9727730156 | Public | Banaskantha |
89 | PHC Balodhan | 7096930911 | Public | Banaskantha |
90 | PHC SAGROSANA | 9727730152 | Public | Banaskantha |
91 | PHC Kuwala | 9408810886 | Public | Banaskantha |
92 | PHC Tetarava | 7046994525 | Public | Banaskantha |
93 | PHC Runi | 7567891653 | Public | Banaskantha |
94 | PHC Vadpag | 9727730178 | Public | Banaskantha |
95 | PHC RAIYA | 7069300846 | Public | Banaskantha |
96 | PHC RAVEL | 9429638338 | Public | Banaskantha |
97 | PHC DUCHAKVADA | 7573919152 | Public | Banaskantha |
98 | PHC JALODHA | 9727730591 | Public | Banaskantha |
99 | PHC FORNA | 9727730594 | Public | Banaskantha |
100 | PHC MITHI PALDI | 9727730593 | Public | Banaskantha |
101 | PHC CHHAPI | 9727730376 | Public | Banaskantha |
102 | PHC PILUCHA | 9727730596 | Public | Banaskantha |
103 | PHC PANCHADA | 9727730597 | Public | Banaskantha |
104 | PHC KODRAM | 9725049772 | Public | Banaskantha |
105 | PHC JALOTRA | 9727730590 | Public | Banaskantha |
106 | PHC KALEDA | 7984194435 | Public | Banaskantha |
107 | PHC META | 9727730663 | Public | Banaskantha |
108 | PHC NADOTRA | 8238682327 | Public | Banaskantha |
109 | PHC Asharavas | 8980211231 | Public | Banaskantha |
110 | PHC Mavassri | 9998504079 | Public | Banaskantha |
111 | PHC Dhima | 9978466847 | Public | Banaskantha |
112 | PHC Sanval | 9727730658 | Public | Banaskantha |
113 | PHC Morikha | 9727730030 | Public | Banaskantha |
114 | PHC Thirtgam | 9925288808 | Public | Banaskantha |
115 | PHC Achuva | 9099961138 | Public | Banaskantha |
116 | PHC DABHELA | 7567891381 | Public | Banaskantha |
117 | PHC Bhatvarvas | 9727730031 | Public | Banaskantha |
118 | PHC DHANPURA | 9727730052 | Public | Banaskantha |
119 | PHC IQBALGADH | 9727730595 | Public | Banaskantha |
120 | PHC GANJI | 9428298883 | Public | Banaskantha |
121 | PHC KHARA | 9727730080 | Public | Banaskantha |
122 | PHC NAVAVAS | 9727730081 | Public | Banaskantha |
123 | PHC SURELA | 9727730083 | Public | Banaskantha |
124 | PHC GORAD | 9727730211 | Public | Banaskantha |
125 | PHC JITPUR | 9727730082 | Public | Banaskantha |
126 | PHC SEBALPANI | 9974110964 | Public | Banaskantha |
127 | PHC HADAD | 9727730076 | Public | Banaskantha |
128 | PHC KANSA | 9978422254 | Public | Banaskantha |
129 | PHC MAGVAS | 9099041501 | Public | Banaskantha |
130 | PHC MOTASADA | 9727730520 | Public | Banaskantha |
131 | PHC KUWARSI | 9727730591 | Public | Banaskantha |
132 | PHC RAJKOT | 9727730313 | Public | Banaskantha |
133 | PHC ARKHI | 9727730009 | Public | Banaskantha |
134 | PHC UTTAMPURA (DA) | 9727730318 | Public | Banaskantha |
135 | PHC DANTIWADA | 7096610133 | Public | Banaskantha |
136 | PHC JEGOL | 9727730317 | Public | Banaskantha |
137 | PHC Bapla | 9727730224 | Public | Banaskantha |
138 | PHC VAGHROL | 9586118933 | Public | Banaskantha |
139 | PHC Kuvarla | 9727730260 | Public | Banaskantha |
140 | PHC Aalvada | 9727730216 | Public | Banaskantha |
141 | PHC Nenava | 9727730208 | Public | Banaskantha |
142 | PHC Anapurgadh | 9408301546 | Public | Banaskantha |
143 | PHC Rampura Mota | 9727730213 | Public | Banaskantha |
144 | PHC Dharnodhar | 9727730212 | Public | Banaskantha |
145 | PHC Aseda | 7567891964 | Public | Banaskantha |
146 | PHC Dama | 9879761396 | Public | Banaskantha |
147 | PHC Bhadath | 9727730214 | Public | Banaskantha |
148 | PHC Davas | 9727730207 | Public | Banaskantha |
149 | PHC Kuchawada | 9924889984 | Public | Banaskantha |
150 | PHC Junadeesa | 9727730206 | Public | Banaskantha |
151 | PHC Lorvada | 7698124025 | Public | Banaskantha |
152 | PHC Samaumota | 9727730301 | Public | Banaskantha |
153 | PHC Malgadh | 9067657795 | Public | Banaskantha |
154 | PHC Saviyana | 9925814416 | Public | Banaskantha |
155 | PHC Zerda | 8866217978 | Public | Banaskantha |
156 | PHC Varnoda | 9925738373 | Public | Banaskantha |
157 | CHC MANKDI | 9727730076 | Public | Banaskantha |
158 | CHC KOTARWADA | 7212038583 | Public | Banaskantha |
159 | CHC RAMSAN | 9727730212 | Public | Banaskantha |
160 | CHC JADIYA | 9727730318 | Public | Banaskantha |
161 | CHC KHIMMAT | 9978813133 | Public | Banaskantha |
162 | CHC – KHIMANA | 8141580975 | Public | Banaskantha |
163 | CHC PILUDA | 9427390452 | Public | Banaskantha |
164 | CHC-DHUNSOL | 9727730516 | Public | Banaskantha |
165 | CHC RAH | 8140280187 | Public | Banaskantha |
166 | CHC VAV | 9898797468 | Public | Banaskantha |
167 | CHC TADAV | 9773070534 | Public | Banaskantha |
168 | GENERAL HOSPITAL AMBAJI | 9824255251 | Public | Banaskantha |
169 | GENERAL HOSPITAL BHABHAR | 9687630295 | Public | Banaskantha |
170 | MIVAN ORTHOPAEDIC TRAUMA AND JOINT REPLACEMENT HOSPITAL | 9773543340 | Private(For Profit) | Banaskantha |
171 | J.J.HOSPITAL | 9427070412 | Private(For Profit) | Banaskantha |
172 | ashirvad orthopedic hospital | 9898334160 | Private(For Profit) | Banaskantha |
173 | PRATHANA CRITICAL CARE HOSPITAL | 8000526197 | Private(For Profit) | Banaskantha |
174 | MEDIPOLIS LIFE CARE LLP | 9737094230 | Private(For Profit) | Banaskantha |
175 | VAID ORTHOPAEDIC HOSPITAL | 8160908204 | Private(For Profit) | Banaskantha |
176 | VISHWASH MULTI HOSPITAL & NICU | 8866401010 | Private(For Profit) | Banaskantha |
177 | SHANKUS HOSPITALS | 9099049876 | Private(For Profit) | Banaskantha |
178 | KIMAYA HEART INSTITUTE AND RESEARCH CENTRE LLP | 9819317683 | Private(For Profit) | Banaskantha |
179 | MAYUR CHILDREN HOSPITAL | 9427735309 | Private(For Profit) | Banaskantha |
180 | MADHAV MULTISPECIALITY HOSPITAL | 8866440580 | Private(For Profit) | Banaskantha |
181 | DEVDA HOSPITAL | 9987321801 | Private(For Profit) | Banaskantha |
182 | Agrawal Children hospital | 9904083371 | Private(For Profit) | Banaskantha |
183 | PRAKASH CHILDREN HOSPITAL | 9833572022 | Private(For Profit) | Banaskantha |
184 | NEW ROZMIN CHILDREN HOSPITAL | 9978282799 | Private(For Profit) | Banaskantha |
185 | K G HOSPITAL | 9427060700 | Private(For Profit) | Banaskantha |
186 | Vihaan Hospital | 9898005692 | Private(For Profit) | Banaskantha |
187 | MASOOM CHILDREN HOSPITAL | 8320488403 | Private(For Profit) | Banaskantha |
188 | Navya Children Hospital | 9727281999 | Private(For Profit) | Banaskantha |
189 | BALA CHILDREN HOSPITAL | 9913892620 | Private(For Profit) | Banaskantha |
190 | OGAD CHILDREN HOSPITAL | 9104265003 | Private(For Profit) | Banaskantha |
191 | maa children hospital | 8238077035 | Private(For Profit) | Banaskantha |
192 | DITI CHILDREN HOSPITAL | 9979622883 | Private(For Profit) | Banaskantha |
193 | BACHPAN CHILDREN HOSPITAL AND NEW BORN CARE CENTRE | 9925635315 | Private(For Profit) | Banaskantha |
194 | ARYA CHILDREN HOSPITAL | 9909534858 | Private(For Profit) | Banaskantha |
195 | dharti hospital | 9429404068 | Private(For Profit) | Banaskantha |
196 | SANJIVANI CHILDREN HOSPITAL | 9824050189 | Private(For Profit) | Banaskantha |
197 | Divine Health Care and ICU | 9601867064 | Private(For Profit) | Banaskantha |
198 | Madhav children hospital | 9099016589 | Private(For Profit) | Banaskantha |
199 | AAVAAN ORTHOPAEDIC SPECIALITY HOSPITAL | 9427254675 | Private(For Profit) | Banaskantha |
200 | Ayushyaman kidney hospital | 7567841700 | Private(For Profit) | Banaskantha |
201 | KRISHNA SURGICAL HOSPITAL AND Prasutigruh | 8488841731 | Private(For Profit) | Banaskantha |
202 | EARTH CHILDREN HOSPITAL | 9825071930 | Private(For Profit) | Banaskantha |
203 | ayush sargical hospital | 9099099894 | Private(For Profit) | Banaskantha |
204 | Mangal hospital | 9427643739 | Private(For Profit) | Banaskantha |
205 | VISHVAS ORTHOPAEDIC HOSPITAL | 9727594092 | Private(Not For Profit) | Banaskantha |
206 | ZAVERI MANGALJI VAMALSHI DISPENSARY | 8758477444 | Private(Not For Profit) | Banaskantha |
207 | Sarathi Multi specialty Hospital Pvt.Ltd | 8758728255 | Private(For Profit) | Banaskantha |
208 | NeoKids Children Hospital | 8141001617 | Private(For Profit) | Banaskantha |
209 | joshi orthopedic hospital | 9825194860 | Private(For Profit) | Banaskantha |
210 | SHAH RAMCHAND SWARAJBHAI GENERAL HOSPITAL BY SHRI DHANERA AROGYA SAMITI | 9426037098 | Private(Not For Profit) | Banaskantha |
211 | KARNI CHILDREN HOSPITAL | 9879839500 | Private(For Profit) | Banaskantha |
212 | DESAI HOSPITAL PALANPUR | 9427303989 | Private(For Profit) | Banaskantha |
213 | LIONS CLUB OF PALANPUR CHARITABLE TRUST | 8140861872 | Private(Not For Profit) | Banaskantha |
214 | RATAN HOSPITAL | 9909032091 | Private(For Profit) | Banaskantha |
215 | SHREE SHUBHAM MULTISPECIALITY HOSPITAL AND TRAUMA CENTRELLP | 9429121421 | Private(For Profit) | Banaskantha |
216 | RAGHUVANSHI CHILDREN HOSPITAL | 9426509401 | Private(For Profit) | Banaskantha |
217 | SHUBHAM HOSPITAL | 9909915032 | Private(For Profit) | Banaskantha |
218 | NEW LIFE CHILDREN HOSPITAL | 9727261262 | Private(Not For Profit) | Banaskantha |
219 | POOJA HOSPITAL | 9561260948 | Private(For Profit) | Banaskantha |
220 | Prarthana Fracture and Orthopaedic Hospital and Joint Replacement Centre | 9714855508 | Private(For Profit) | Banaskantha |
221 | Jivandeep Children Hospital | 9825295002 | Private(For Profit) | Banaskantha |
222 | SARASWATI HOSPITAL | 9427650876 | Private(For Profit) | Banaskantha |
223 | Vedant children hospital | 9429724125 | Private(For Profit) | Banaskantha |
224 | BABY CARE CHILDREN HOSPITAL | 9913367137 | Private(For Profit) | Banaskantha |
225 | GUNJAN CHILDREN HOSPITAL | 9427598630 | Private(For Profit) | Banaskantha |
226 | Aradhana hospital | 9824972173 | Private(For Profit) | Banaskantha |
227 | COMBINED HOSPITAL BSF DANTIWADA | 6005384302 | Banaskantha | |
228 | NAVJIVAN CHILDREN HOSPITAL | 9427017365 | Banaskantha |
Ayushman Card List of Hospitals in Banaskantha related FAQ’s
जी हां, MIVAN ORTHOPAEDIC TRAUMA AND JOINT REPLACEMENT HOSPITAL बनासकांठा में आयुष्मान कार्ड लिया जाता हैं|
जी हां, COMBINED HOSPITAL BSF DANTIWADA हॉस्पिटल बनासकांठा में आयुष्मान कार्ड लिया जाता हैं|
जी हां, GUNJAN CHILDREN HOSPITAL बनासकांठा में आयुष्मान कार्ड लिया जाता हैं|
जी हां, Prarthana Fracture and Orthopaedic Hospital and Joint Replacement Centre बनासकांठा में आयुष्मान कार्ड लिया जाता हैं|