Ayushman Card List of Hospitals in Bangalore: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Banglore city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Bangalore information just for you. In this Ayushman Card Hospital List in Bangalore, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana. Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Bangalore, Karnataka
S. N. | Bangalore Ayushman Card Hospital List | State | District | Hospital Contact | Hospital Type | Empanelment Type |
---|---|---|---|---|---|---|
1 | BMC & RI SUPER SPECIALITY HOSPITAL PMSSY | KARNATAKA | BENGALURU URBAN | 9986069806 | Public | State Specific Empanelment |
2 | AARTHI SCANS & LABS | KARNATAKA | BENGALURU URBAN | 9940022449 | Only CGHS | |
3 | Abbigere primary health center | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
4 | ABHISHEK NETHRADHAMA | KARNATAKA | BENGALURU URBAN | 9448919609 | Private(For Profit) | Only CGHS |
5 | AD HALLI UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
6 | adugodi disensary | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
7 | adugodi uphc | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
8 | AESTHETIC DENTAL CLINIC | KARNATAKA | BENGALURU URBAN | 9742663730 | Only CGHS | |
9 | ALTIUS SRIPADA HOSPITALS LLP | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
10 | AMBEDKAR UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
11 | Anjanappa garden health centre | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
12 | APOLLO HOSPITALS ENTERPRISES LIMITED -SHESHADRIPUR | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
13 | APOLLO HOSPITALS SHESHADRIPURAM | KARNATAKA | BENGALURU URBAN | 7506122811 | Private(For Profit) | Only CGHS |
14 | Apollo Hospitals, A Unit of Imperial Hospital | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
15 | APOLLO SPECIALITY HOSPITAL JAYANAGAR | KARNATAKA | BENGALURU URBAN | 9611913133 | Private(For Profit) | Only CGHS |
16 | APOORVA DIAGNOSTIC AND HEALTH CARE | KARNATAKA | BENGALURU URBAN | 7353755707 | Only CGHS | |
17 | AREKERE PHC | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
18 | Artyem Hospital | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
19 | ARTYEM HOSPITALS PVT LTD | KARNATAKA | BENGALURU URBAN | 8548815227 | Private(For Profit) | State Specific Empanelment |
20 | ASHOKPURAM DISPENSARY UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
21 | ASTER CMI HOSPITAL | KARNATAKA | BENGALURU URBAN | 9740061874 | Private(For Profit) | PMJAY |
22 | Aster CMI Hospital | KARNATAKA | BENGALURU URBAN | 9880623323 | Private(For Profit) | Only CGHS |
23 | Aster RV Hospital | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
24 | Aster RV Hospital | KARNATAKA | BENGALURU URBAN | 6366225024 | Private(For Profit) | Only CGHS |
25 | Atreum Hospitals Pvt Ltd | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
26 | Atturu primary health center | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
27 | Audugodi Maternity Home | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
28 | Austin Town MH | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
29 | AUSTIN TOWN UFWC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
30 | Avalahalli Uphc | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
31 | AYURVAID HOSPITAL (A DIVISION OF KERALA FIRST HEAL | KARNATAKA | BENGALURU URBAN | 7022011301 | Private(For Profit) | Only CGHS |
32 | AYURVAID HOSPITAL -RAMAMURTHY NAGAR | KARNATAKA | BENGALURU URBAN | 8123070750 | Private(For Profit) | Only CGHS |
33 | Azadnagar uphc | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
34 | Bagaluru primary health center | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
35 | Banaswadi UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
36 | BANGALORE CANCER CENTRE PrivateP LIMITED | KARNATAKA | BENGALURU URBAN | 9842334222 | Private(For Profit) | PMJAY |
37 | BANGALORE NETHRALAYA | KARNATAKA | BENGALURU URBAN | 9483831370 | Private(For Profit) | Only CGHS |
38 | BANGALORE NETHRALAYA | KARNATAKA | BENGALURU URBAN | 9448458624 | Private(For Profit) | PMJAY |
39 | BANSHANKARI REFERRAL HOSPITAL | KARNATAKA | BENGALURU URBAN | 9480683918 | Public | PMJAY |
40 | Bapujinagar UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
41 | BGS GLOBALINSTITUTE OFMEDICALSCIENCES AND HOSPITAL | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
42 | Bhagwan Mahaveer Jain Hospital | KARNATAKA | BENGALURU URBAN | 9845081000 | Private(For Profit) | PMJAY |
43 | BHANASHANKARI UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
44 | BHUVANESHWARINAGAR UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
45 | BMCRI SSH PMSSY | KARNATAKA | BENGALURU URBAN | 9980944123 | Public | PMJAY |
46 | BMS HOSPITAL | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
47 | BOWRING AND LADY CURZON HOSPITALS | KARNATAKA | BENGALURU URBAN | 9448792832 | GOI | PMJAY |
48 | Bowring and Lady Curzon Hospitals | KARNATAKA | BENGALURU URBAN | 9986583932 | Public | PMJAY |
49 | BSF STS HOSPITAL BANGALORE | KARNATAKA | BENGALURU URBAN | 9436121754 | GOI | PMJAY |
50 | Byatarayanapura Primary health center | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
51 | C T BED UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
52 | CHANRE DIAGNOSTIC LABORATORY | KARNATAKA | BENGALURU URBAN | 9686197151 | Only CGHS | |
53 | CHC Chandrappa Cercle | KARNATAKA | BENGALURU URBAN | 8277515888 | Public | PMJAY |
54 | CHC kaggalipura | KARNATAKA | BENGALURU URBAN | 9740619289 | Public | PMJAY |
55 | Chikkabanavara primary health center | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
56 | CHOLANAYAKANAHALLI HEALTH CENTRE | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
57 | COMMUNITY HEALTH CENTER AVALAHALLI | KARNATAKA | BENGALURU URBAN | 9448659492 | Public | PMJAY |
58 | COMMUNITY HEALTH CENTRE KADAGONADANAHALLI | KARNATAKA | BENGALURU URBAN | 9448669701 | Public | PMJAY |
59 | Community Health Centre Kengeri | KARNATAKA | BENGALURU URBAN | 97421465848 | Public | PMJAY |
60 | COMPOSITE HOSPITAL CRPF BENGALURU | KARNATAKA | BENGALURU URBAN | 8873338190 | GOI | PMJAY |
61 | COX TOWN MATERNITY HOSPITAL | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
62 | Coxtown disp | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
63 | COXTOWN UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
64 | CT BED URBAN PRIMARY HEALTH CENTER | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
65 | D J HALLI MATERNITY HOSPITAL | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
66 | Dasappa Maternity Home | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
67 | DASAPPA UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
68 | Dental Health Clinic | KARNATAKA | BENGALURU URBAN | 9845101056 | Only CGHS | |
69 | Devi Super Speciality Eye Hospital Private Limited | KARNATAKA | BENGALURU URBAN | 8088586986 | Private(For Profit) | Only CGHS |
70 | Divisional Railway Hospital Bangalore | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
71 | Divisional Railway Hospital Bengaluru | KARNATAKA | BENGALURU URBAN | 9731666505 | GOI | PMJAY |
72 | DJ Halli UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
73 | Domlur UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
74 | DR AGARWAL S EYE HOSPITAL – YELAHANKA | KARNATAKA | BENGALURU URBAN | 7760011161 | Only CGHS | |
75 | Dr Agarwals Health Care Limited | KARNATAKA | BENGALURU URBAN | 7760011161 | Private(For Profit) | Only CGHS |
76 | DR B R AMBEDKAR MEDICAL COLLEGE AND HOSPITAL | KARNATAKA | BENGALURU URBAN | NA | Private(Not For Profit) | PMJAY |
77 | DR.SOLANKI EYE HOSPITAL PVT LTD | KARNATAKA | BENGALURU URBAN | 7338678048 | Private(For Profit) | Only CGHS |
78 | EAST POINT HOSPITAL | KARNATAKA | BENGALURU URBAN | 9886607999 | Private(For Profit) | PMJAY |
79 | Epedimic Disease Hospital | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
80 | FORTIS HOSPITAL BANNERGHATTA ROAD | KARNATAKA | BENGALURU URBAN | 9611937630 | Private(For Profit) | State Specific Empanelment |
81 | FORTIS HOSPITAL CUNNINGHAM ROAD | KARNATAKA | BENGALURU URBAN | 8971190853 | Private(For Profit) | Only CGHS |
82 | Fortis Hospitals Limited | KARNATAKA | BENGALURU URBAN | 8971495485 | Private(Not For Profit) | Only CGHS |
83 | FORTIS HOSPITALS LIMITED | KARNATAKA | BENGALURU URBAN | 7975589364 | Private(For Profit) | State Specific Empanelment |
84 | GANDHIGRAMA HEALTH CENTRE | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
85 | GANGANAGAR MATERNITY HOME | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
86 | GANGANAGAR UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
87 | GANGONDANAHALLI UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
88 | Gavipuram Guttahalli Lions PHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
89 | General Hospital Anekal | KARNATAKA | BENGALURU URBAN | 9448275149 | Public | PMJAY |
90 | General Hospital Jayanagar | KARNATAKA | BENGALURU URBAN | 8022445711 | Public | PMJAY |
91 | GENERAL HOSPITAL KR PURAM | KARNATAKA | BENGALURU URBAN | 9448332195 | Public | PMJAY |
92 | GENERAL HOSPITAL YELAHANKA | KARNATAKA | BENGALURU URBAN | 9448694945 | Public | PMJAY |
93 | Gopalapura Primary health center | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
94 | Government Dental College And Research Institute | KARNATAKA | BENGALURU URBAN | 9945395600 | Public | PMJAY |
95 | GOVINDARAJNGARA UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
96 | GOVT HSIS GOSHA HOSPITAL | KARNATAKA | BENGALURU URBAN | 9845382470 | Public | PMJAY |
97 | H SIDDAIAH ROAD REFERRAL HOSPITAL | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
98 | H SIDDAIAH ROAD UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
99 | Healthcare Global Enteprises Limited DR | KARNATAKA | BENGALURU URBAN | 9845646206 | Public | Only CGHS |
100 | HEALTHCARE GLOBAL ENTERPRISES LIMITED | KARNATAKA | BENGALURU URBAN | 8884381083 | Public | Only CGHS |
101 | HEALTHCARE GLOBAL ENTERPRISES LTD | KARNATAKA | BENGALURU URBAN | 9845365315 | Private(For Profit) | PMJAY |
102 | HOSAHALLI REFERRAL HOSPITAL | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
103 | HOSAHALLI UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
104 | HOSAKEREHALLI REFERRAL HOSPITAL | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
105 | Hosmat Hospital Pvt Ltd | KARNATAKA | BENGALURU URBAN | 9845157572 | Private(Not For Profit) | Only CGHS |
106 | IMPERIAL HOSPITAL AND RESEARCH CENTER LIMITED A UNIT OF APOLLO HOSPITAL | KARNATAKA | BENGALURU URBAN | 8970157257 | Private(For Profit) | Only CGHS |
107 | INDIRA GANDHI INSTITUTE OF CHILD HEALTH | KARNATAKA | BENGALURU URBAN | 9844080899 | Private(For Profit) | PMJAY |
108 | INDIRA GANDHI INSTITUTE OF CHILD HEALTH | KARNATAKA | BENGALURU URBAN | 9535483010 | Public | State Specific Empanelment |
109 | INST OF GASTROENTEROLOGY SCIENCES ORGAN TRANSPLANT | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
110 | Institute of gastroenterology sciences & organ transplant. Victoria hospital campus Bengaluru | KARNATAKA | BENGALURU URBAN | 6360054100 | GOI | State Specific Empanelment |
111 | INSTITUTE OF NEPHROUROLOGY | KARNATAKA | BENGALURU URBAN | 9480819694 | Public | PMJAY |
112 | IRCS UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
113 | JAGA JEEVAN RAM NAGAR REFERRAL HOSPITAL | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
114 | JAGAJEEVANRAM NAGAR UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
115 | JAYANAGAR UFWC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
116 | jayanagara dispensary | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
117 | jp nagar uphc | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
118 | K C General Hospital | KARNATAKA | BENGALURU URBAN | 8105731340 | Public | PMJAY |
119 | K GOLLAHALLI PHC | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
120 | kacharakanahalli uphc | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
121 | KAMAKSHIPALYA UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
122 | Kannalli primary health center | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
123 | KARTHIK NETRALAYA INSTITUTE OF OPTHALMOLOGY PRIVATE LIMITED | KARNATAKA | BENGALURU URBAN | 8618800895 | Private(For Profit) | Only CGHS |
124 | KAUVERY HOSPITAL | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
125 | Kaveripura Maternity Hospital | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
126 | Kg Halli UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
127 | Kidwai Memorial Institute of Oncology | KARNATAKA | BENGALURU URBAN | 9448467765 | Public | PMJAY |
128 | KIMS HOSPITAL AND RESEARCH CENTER | KARNATAKA | BENGALURU URBAN | -NA- | Private(For Profit) | PMJAY |
129 | KODANDARAMPURA UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
130 | KODIHALLI UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
131 | KORAMANGALA UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
132 | kslayout uphc | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
133 | LAB29525128027 | KARNATAKA | BENGALURU URBAN | 9742344432 | Only CGHS | |
134 | LEPROSY HOSPITAL | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
135 | LINGARAJPURAM UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
136 | LIONS CLUB OF BANGALORE WEST TRUST | KARNATAKA | BENGALURU URBAN | 9342103906 | Private(Not For Profit) | Only CGHS |
137 | M R PALYA UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
138 | M S palya Primary health center | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
139 | M S RAMAIAH HOSPITAL | KARNATAKA | BENGALURU URBAN | 8884412753 | Private(For Profit) | Only CGHS |
140 | M S Ramaiah Hospital | KARNATAKA | BENGALURU URBAN | 9844409200 | Private(For Profit) | PMJAY |
141 | M S RAMAIAH MEMORIAL HOSPITAL | KARNATAKA | BENGALURU URBAN | 9986884719 | Private(For Profit) | Only CGHS |
142 | M S RAMAIAH NARAYANA HEART CENTRE | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
143 | Machohalli Primary health center | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
144 | Madiwala Disp | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
145 | MAGADI ROAD UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
146 | MAHALAKSHMI LAYOUT UFWC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
147 | Mallasandra primary health center | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
148 | Mallige Medical Centre Pvt Ltd | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
149 | MALLYA HOSPITAL | KARNATAKA | BENGALURU URBAN | 9880281773 | Private(For Profit) | Only CGHS |
150 | manjunatha Nethralaya Super Speciality EyeHospital | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
151 | Manjunathanagar UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
152 | MANVARTHPET UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
153 | Marsuru Primary health center | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
154 | MATERNITY HOSPITAL MALLASANDRA | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
155 | Mathikere health centre | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
156 | Metro dental lounge | KARNATAKA | BENGALURU URBAN | 8971724848 | Private(For Profit) | Only CGHS |
157 | Mgadi Road Maternity Home | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
158 | MINTO EYE HOSPITAL | KARNATAKA | BENGALURU URBAN | 8892632906 | Public | PMJAY |
159 | MODI HOSPITAL KATRIGUPPE | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
160 | Moodalapalya maternity hospital | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
161 | MOODALAPALYA UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
162 | MS Ramaiah Memorial Hospital | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
163 | MURPHY TOWN UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
164 | N R COLONY MATERNITY HOME | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
165 | N R COLONY UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
166 | NAGAPPA BLOCK UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
167 | Nandini layout Maternity Hospital | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
168 | NANDINILAYOUT UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
169 | NARAYANA HRUDAYALAYA LIMITED | KARNATAKA | BENGALURU URBAN | 9538100238 | Public | Only CGHS |
170 | Narayana Hrudayalaya PrivateP Limited | KARNATAKA | BENGALURU URBAN | 8197663866 | Private(For Profit) | PMJAY |
171 | NARAYANA MULTISPECIALITY HOSPITAL | KARNATAKA | BENGALURU URBAN | 9972303641 | Public | Only CGHS |
172 | NARAYANA NETHRALAYA | KARNATAKA | BENGALURU URBAN | 9513901301 | Private(For Profit) | Only CGHS |
173 | NARAYANA NETHRALAYA 1 | KARNATAKA | BENGALURU URBAN | -NA- | Private(For Profit) | Only CGHS |
174 | NARAYANA NETHRALAYA-II BOMMASANDRA HOSUR RD | KARNATAKA | BENGALURU URBAN | 9880965390 | Private(For Profit) | Only CGHS |
175 | Nethaji circle UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
176 | NETHRADHAMA SUPE SPECIALITY EYE HOSPITAL | KARNATAKA | BENGALURU URBAN | 9449003770 | Private(For Profit) | Only CGHS |
177 | NETHRADHAMA SUPER SPECIALITY EYE HOSPITAL | KARNATAKA | BENGALURU URBAN | 9449003770 | Private(For Profit) | Only CGHS |
178 | NETHRADHAMA SUPER SPECIALITY EYE HOSPITAL-RAJAJI N | KARNATAKA | BENGALURU URBAN | 6366493322 | Only CGHS | |
179 | New Bagalur Layout uphc | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
180 | NEW VARALAKSHMI HOSPITAL | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
181 | NIMHANS HOSPITAL | KARNATAKA | BENGALURU URBAN | 9481140658 | Public | PMJAY |
182 | Nirashritha parihara center | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
183 | NS PALYA UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
184 | NU Hospitals Pvt Ltd | KARNATAKA | BENGALURU URBAN | 9945612424 | Private(For Profit) | PMJAY |
185 | OLD BAIYAPPANAHALLI UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
186 | ONCOVILLE CANCER HOSPITAL AND RESEARCH CENTER | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
187 | P D HINDUJA SINDHI HOSPITAL | KARNATAKA | BENGALURU URBAN | 8884458690 | Private(Not For Profit) | Only CGHS |
188 | PALACE GUTTAHALLI MATERNITY HOME | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
189 | PAN NAGARBHAVI HOSPITALS PVT LTD | KARNATAKA | BENGALURU URBAN | 9880301445 | Private(For Profit) | Only CGHS |
190 | Pantharapalya uphc | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
191 | PEENYA KAMALANAGAR UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
192 | PHC AGARA | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
193 | PHC ANJANAPURA | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
194 | PHC ARMED POLICE TRAINING SCHOOL | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
195 | PHC BANGARAPPA NAGAR | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
196 | PHC Begur | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
197 | PHC BOLARE | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
198 | PHC Bommanahalli | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
199 | PHC KENGERI UPNAGAR | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
200 | PHC KODICHIKKANAHALLI | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
201 | PHC KONANAKUNTE | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
202 | PHC KUMBALAGODU | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
203 | PHC SULIKERE | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
204 | PHC Tavarekere | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
205 | PHC UTTARAHALLI | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
206 | PHC YELACHANAHALLI | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
207 | PM SANTOSHA HOSPITAL | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
208 | POBBATHI MATERNITY HOME | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
209 | POBBATHI UPHC | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
210 | PRABHA EYE CLINIC (A UNIT OF NETRA ENTERPRIES) | KARNATAKA | BENGALURU URBAN | 8105616002 | Only CGHS | |
211 | PRASHANTH HOSPITAL | KARNATAKA | BENGALURU URBAN | NA | Private(For Profit) | PMJAY |
212 | primaPRIMARY HEALTH CENTRE RAJAGOPAL NAGAR | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
213 | primary health center a narayanapura | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
214 | PRIMARY HEALTH CENTER AGRAHARA LAYOUT | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
215 | Primary Health Center Bagalugunte | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
216 | Primary health center Balluru | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
217 | Primary Health Center Bettahalasuru | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
218 | PRIMARY HEALTH CENTER CITY CIVIL COURT | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
219 | PRIMARY HEALTH CENTER DODDAKANAHALLI | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
220 | PRIMARY HEALTH CENTER DODDANAKKUNDI | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
221 | PRIMARY HEALTH CENTER GANIGARAPET | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
222 | PRIMARY HEALTH CENTER GARUDACHAR PALYA | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
223 | Primary health center Hesaraghatta | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
224 | Primary Health center Indlawadi | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
225 | PRIMARY HEALTH CENTER KANNUR | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
226 | PRIMARY HEALTH CENTER KODIGEHALLI | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
227 | PRIMARY HEALTH CENTER KONENA AGRAHARA | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
228 | Primary Health Center Laggere | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
229 | Primary health center Makali | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
230 | Primary Health Center Mallathhalli | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
231 | PRIMARY HEALTH CENTER MARATHALLI | KARNATAKA | BENGALURU URBAN | NA | Public | PMJAY |
232 | PRIMARY HEALTH CENTER NELAMAHESHWARI UPHC | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
233 | PRIMARY HEALTH CENTER RAJANUKUNTE | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
234 | PRIMARY HEALTH CENTER RAMAMURTHY NAGAR | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
235 | primary health center seegehalli | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
236 | PRIMARY HEALTH CENTER SIDDAPUR | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
237 | Primary health center Singasandra | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
238 | Primary Health Center Thannisandra | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
239 | PRIMARY HEALTH CENTER ULLALU | KARNATAKA | BENGALURU URBAN | -NA- | Public | PMJAY |
