Ayushman Card List of Hospitals in Belagavi: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Belagavi city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Belagavi information just for you. In this Ayushman Card Hospital List in Belagavi, all the information has been provided. With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually
Table of Contents
Ayushman Card Hospital List in Belagavi, Karnataka
S. N. | Ayushman Belagavi Hospital List | Hsopital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | 44TH BN ITBP | 7895951288 | BELAGAVI | PMJAY | |
2 | AJIT NURSING HOME | -NA- | Private(For Profit) | BELAGAVI | PMJAY |
3 | ANNAPURNA MULTISEPCIALITY HOSPITAL | 8289251548 | Private(For Profit) | BELAGAVI | PMJAY |
4 | BELGAUM CHILDRENS HOSPITAL PVT LTD | 9844188212 | Private(For Profit) | BELAGAVI | PMJAY |
5 | BHS LAKEVIEW HEART AND SUPER SPECIALITY HOSPITAL | 9448140234 | Private(For Profit) | BELAGAVI | PMJAY |
6 | BIMS HOSPITAL BELGAUM | 9448111404 | Public | BELAGAVI | PMJAY |
7 | CHACHADI PHC | NA | Public | BELAGAVI | PMJAY |
8 | CHC EXAMBA | 9448692489 | Public | BELAGAVI | PMJAY |
9 | CHC KABBUR | 8277501781 | Public | BELAGAVI | PMJAY |
10 | CHC kUDACHI | 9741338010 | Public | BELAGAVI | PMJAY |
11 | CHC MUDALAGI | 9448800385 | Public | BELAGAVI | PMJAY |
12 | CHC MUGALKHOD | 9945099342 | Public | BELAGAVI | PMJAY |
13 | CHC Nandgad | 8197888587 | Public | BELAGAVI | PMJAY |
14 | CHC NIPPANI | 9448854665 | Public | BELAGAVI | PMJAY |
15 | CHC SADALAGA | 9448163508 | Public | BELAGAVI | PMJAY |
16 | CMO CHC AMMANAGI | 9448908293 | Public | BELAGAVI | PMJAY |
17 | CMO CHC SANKSHWAR | 7795403422 | Public | BELAGAVI | PMJAY |
18 | CMO GH ATHANI | 7353181810 | Public | BELAGAVI | PMJAY |
19 | Community Health Center | 9448103632 | Public | BELAGAVI | PMJAY |
20 | COMMUNITY HEALTH CENTER Hirebagewadi | 9448160815 | Public | BELAGAVI | PMJAY |
21 | Community Health Center Belawadi | 8277501660 | Public | BELAGAVI | PMJAY |
22 | Community Health center Hosakoti | 8277501723 | Public | BELAGAVI | PMJAY |
23 | COMMUNITY HEALTH CENTER KAGWAD | 9986435624 | Public | BELAGAVI | PMJAY |
24 | Community Health Center Naganur | 9945203044 | Public | BELAGAVI | PMJAY |
25 | Community Health Center, Bailhongal | 9886460955 | Public | BELAGAVI | PMJAY |
26 | COMMUNITY HEALTH CENTRE | 9901611932 | Public | BELAGAVI | PMJAY |
27 | Dakshata Hospitals Pvt Ltd | 9448131002 | Private(For Profit) | BELAGAVI | PMJAY |
28 | DR B B GHODAGERI | 9448111626 | Private(For Profit) | BELAGAVI | PMJAY |
29 | Dr Balesh Kappalguddi | 9448111151 | Private(For Profit) | BELAGAVI | PMJAY |
30 | DR NAIKS HOSPITAL | 9448111546 | Private(For Profit) | BELAGAVI | PMJAY |
31 | GANGA HOSPITAL | 9343093818 | Private(For Profit) | BELAGAVI | PMJAY |
32 | GENERAL HOSPITAL | 9886460955 | Public | BELAGAVI | PMJAY |
33 | GENERAL HOSPITAL CHIKODI | 9448636873 | Public | BELAGAVI | PMJAY |
34 | General Hospital Raibag | 8277501760 | Public | BELAGAVI | PMJAY |
35 | GENERAL HOSPITAL SAUNDATTI | 9483465476 | Public | BELAGAVI | PMJAY |
36 | HARALAKATTI PHC | NA | Public | BELAGAVI | PMJAY |
37 | INSTITUTE HOSPITAL CIJW SCHOOL NEW VENTAMURI HALBHAVI CAMP | 9805346994 | BELAGAVI | PMJAY | |
38 | JAYARATNA EYE HOSPITAL | 9886236103 | Private(For Profit) | BELAGAVI | PMJAY |
39 | Jayaratna Maternity and Laparoscopy Surgical Hospi | 9986168952 | Private(For Profit) | BELAGAVI | PMJAY |
40 | Jeevan maternity and surgical hospital manjari | 9449052390 | Private(For Profit) | BELAGAVI | PMJAY |
41 | KADABI PHC | NA | Public | BELAGAVI | PMJAY |
42 | Kapileshwar Orthopedic Trauma and Surgical Center | 9448146067 | Private(For Profit) | BELAGAVI | PMJAY |
43 | Karnatak Health Institute | 9480456737 | Private(For Profit) | BELAGAVI | PMJAY |
44 | KLE CENTENARY CHARITABLE HOSPITAL AND MRC | 9448142745 | Private(For Profit) | BELAGAVI | PMJAY |
45 | KLE Societys Belgaum Cancer Hospital | 9844050225 | Private(For Profit) | BELAGAVI | PMJAY |
46 | KLES Dr Prabhakar Kore Hospital and MRC | 9844032499 | Private(For Profit) | BELAGAVI | PMJAY |
47 | MADLUR PHC | NA | Public | BELAGAVI | PMJAY |
48 | METRI HOSPITAL ATHANI | 9611531556 | Private(For Profit) | BELAGAVI | PMJAY |
49 | MO GH HUKKERI | 9448231760 | Public | BELAGAVI | PMJAY |
50 | Naikwadi Medical Center | 8971011208 | Private(For Profit) | BELAGAVI | PMJAY |
51 | NOBLE CARE CHILDRENS HOSPITAL | 8312445111 | Private(For Profit) | BELAGAVI | PMJAY |
52 | PADMA NURSING HOME | 9448864105 | Private(For Profit) | BELAGAVI | PMJAY |
53 | PHC PATTANKUDI | -NA- | Public | BELAGAVI | PMJAY |
54 | PHC ADAHALLI | -NA- | Public | BELAGAVI | PMJAY |
55 | PHC Aigali | -NA- | Public | BELAGAVI | PMJAY |
56 | PHC AKKATANGERAHAL | -NA- | Public | BELAGAVI | PMJAY |
57 | PHC AKKOL | -NA- | Public | BELAGAVI | PMJAY |
58 | PHC Anantapur | NA | Public | BELAGAVI | PMJAY |
59 | PHC ANKALGI | -NA- | Public | BELAGAVI | PMJAY |
60 | PHC ANKALI | -NA- | Public | BELAGAVI | PMJAY |
61 | PHC ASHOKNAGAR | -NA- | Public | BELAGAVI | PMJAY |
62 | PHC ASUNDI | NA | Public | BELAGAVI | PMJAY |
63 | PHC Balobal | -NA- | Public | BELAGAVI | PMJAY |
64 | PHC Batakurki | -NA- | Public | BELAGAVI | PMJAY |
65 | PHC BEDAKIHAL | -NA- | Public | BELAGAVI | PMJAY |
66 | PHC BEEDI | NA | Public | BELAGAVI | PMJAY |
67 | PHC BELAGUNDI | -NA- | Public | BELAGAVI | PMJAY |
68 | PHC BENADI | -NA- | Public | BELAGAVI | PMJAY |
69 | PHC Betageri | -NA- | Public | BELAGAVI | PMJAY |
70 | PHC BHENDIGERI | -NA- | Public | BELAGAVI | PMJAY |
71 | Phc Bhiranatti | -NA- | Public | BELAGAVI | PMJAY |
72 | PHC BORGAON | -NA- | Public | BELAGAVI | PMJAY |
73 | PHC GALATAGA | -NA- | Public | BELAGAVI | PMJAY |
74 | PHC GANEBAIL | NA | Public | BELAGAVI | PMJAY |
75 | phc hallur | -NA- | Public | BELAGAVI | PMJAY |
76 | PHC HANDIGNUR | -NA- | Public | BELAGAVI | PMJAY |
77 | PHC HUDALI | -NA- | Public | BELAGAVI | PMJAY |
78 | PHC Hulakund | NA | Public | BELAGAVI | PMJAY |
79 | PHC INAMHONGAL | NA | Public | BELAGAVI | PMJAY |
80 | PHC INGALI | -NA- | Public | BELAGAVI | PMJAY |
81 | PHC ITAGI | NA | Public | BELAGAVI | PMJAY |
82 | PHC JAINAPUR | -NA- | Public | BELAGAVI | PMJAY |
83 | PHC KADOLI | -NA- | Public | BELAGAVI | PMJAY |
84 | phc kalloli | -NA- | Public | BELAGAVI | PMJAY |
85 | PHC KANAKUMBI | -NA- | Public | BELAGAVI | PMJAY |
86 | PHC KARADAGA | -NA- | Public | BELAGAVI | PMJAY |
87 | PHC KARAGAON | -NA- | Public | BELAGAVI | PMJAY |
88 | PHC Katkol | -NA- | Public | BELAGAVI | PMJAY |
89 | PHC KERUR | -NA- | Public | BELAGAVI | PMJAY |
90 | PHC KHADAKLAT | -NA- | Public | BELAGAVI | PMJAY |
91 | PHC Khanagaon | -NA- | Public | BELAGAVI | PMJAY |
92 | PHC KINAYE | -NA- | Public | BELAGAVI | PMJAY |
93 | PHC Konnur | -NA- | Public | BELAGAVI | PMJAY |
94 | phc koujalagi | -NA- | Public | BELAGAVI | PMJAY |
95 | PHC Kulagod | -NA- | Public | BELAGAVI | PMJAY |
96 | PHC LONDA | -NA- | Public | BELAGAVI | PMJAY |
97 | PHC Mamadapur | -NA- | Public | BELAGAVI | PMJAY |
98 | PHC MANAKAPUR | -NA- | Public | BELAGAVI | PMJAY |
99 | PHC MANGUR | -NA- | Public | BELAGAVI | PMJAY |
100 | PHC MANJARI | NA | Public | BELAGAVI | PMJAY |
101 | phc masaguppi | -NA- | Public | BELAGAVI | PMJAY |
102 | PHC Melvanki | -NA- | Public | BELAGAVI | PMJAY |
103 | PHC Mudakavi | -NA- | Public | BELAGAVI | PMJAY |
104 | PHC MUNVALLI | NA | Public | BELAGAVI | PMJAY |
105 | PHC MUTAGA | -NA- | Public | BELAGAVI | PMJAY |
106 | PHC Nadi Ingalgaon | -NA- | Public | BELAGAVI | PMJAY |
107 | phc naganur | -NA- | Public | BELAGAVI | PMJAY |
108 | PHC PARISHWAD | NA | Public | BELAGAVI | PMJAY |
109 | PHC SADALAGA | -NA- | Public | BELAGAVI | PMJAY |
110 | PHC Satti | -NA- | Public | BELAGAVI | PMJAY |
111 | PHC Shankarahatti | -NA- | Public | BELAGAVI | PMJAY |
112 | PHC Shindikurbet | -NA- | Public | BELAGAVI | PMJAY |
113 | PHC Shivanur | -NA- | Public | BELAGAVI | PMJAY |
114 | PHC SOUNDALGA | -NA- | Public | BELAGAVI | PMJAY |
115 | PHC SULEBAVI | -NA- | Public | BELAGAVI | PMJAY |
116 | phc talakatnal | -NA- | Public | BELAGAVI | PMJAY |
117 | PHC Tavag | -NA- | Public | BELAGAVI | PMJAY |
118 | PHC Telasang | -NA- | Public | BELAGAVI | PMJAY |
119 | phc tukanatti | -NA- | Public | BELAGAVI | PMJAY |
120 | PHC UCHAGAON | -NA- | Public | BELAGAVI | PMJAY |
121 | PHC VANTAMURI | -NA- | Public | BELAGAVI | PMJAY |
122 | PHC VANTMURI URBAN | -NA- | Public | BELAGAVI | PMJAY |
123 | PHC YADUR | -NA- | Public | BELAGAVI | PMJAY |
124 | PHC Yadwad | -NA- | Public | BELAGAVI | PMJAY |
125 | PHC YALLUR | -NA- | Public | BELAGAVI | PMJAY |
126 | PRIMARY HEALTH CENTER BUGATI ALUR | -NA- | Public | BELAGAVI | PMJAY |
127 | Primary Healh Centre Chinchali | -NA- | Public | BELAGAVI | PMJAY |
128 | PRIMARY HEALTH CENTER NEGINHAL | -NA- | Public | BELAGAVI | PMJAY |
129 | Primary Health Center Ainapur | -NA- | Public | BELAGAVI | PMJAY |
130 | PRIMARY HEALTH CENTER ARJUNWAD | -NA- | Public | BELAGAVI | PMJAY |
131 | PRIMARY HEALTH CENTER BADAKUNDRI | NA | Public | BELAGAVI | PMJAY |
132 | PRIMARY HEALTH CENTER BASSAPUR | -NA- | Public | BELAGAVI | PMJAY |
133 | PRIMARY HEALTH CENTER BENIWAD | -NA- | Public | BELAGAVI | PMJAY |
134 | PRIMARY HEALTH CENTER BUDARKATTI | -NA- | Public | BELAGAVI | PMJAY |
135 | PRIMARY HEALTH CENTER DADDI | -NA- | Public | BELAGAVI | PMJAY |
136 | PRIMARY HEALTH CENTER DESHNUR | -NA- | Public | BELAGAVI | PMJAY |
137 | PRIMARY HEALTH CENTER DODAWAD | -NA- | Public | BELAGAVI | PMJAY |
138 | PRIMARY HEALTH CENTER HALASHI | -NA- | Public | BELAGAVI | PMJAY |
139 | Primary Health Center Halyal | -NA- | Public | BELAGAVI | PMJAY |
140 | PRIMARY HEALTH CENTER HEBBAL | -NA- | Public | BELAGAVI | PMJAY |
141 | Primary health center Holihosur | NA | Public | BELAGAVI | PMJAY |
142 | PRIMARY HEALTH CENTER HULLOLI | -NA- | Public | BELAGAVI | PMJAY |
143 | PRIMARY HEALTH CENTER HUNASHIKATTI | -NA- | Public | BELAGAVI | PMJAY |
144 | PRIMARY HEALTH CENTER ISLAMPUR | -NA- | Public | BELAGAVI | PMJAY |
145 | Primary Health Center Kakamari | -NA- | Public | BELAGAVI | PMJAY |
146 | Primary Health center kakkeri | NA | Public | BELAGAVI | PMJAY |
147 | PRIMARY HEALTH CENTER KANAGALA | -NA- | Public | BELAGAVI | PMJAY |
148 | PRIMARY HEALTH CENTER KOT | -NA- | Public | BELAGAVI | PMJAY |
149 | PRIMARY HEALTH CENTER M K HUBLI | NA | Public | BELAGAVI | PMJAY |
150 | Primary Health Center Mababhavi | -NA- | Public | BELAGAVI | PMJAY |
151 | Primary Health Center Mole | -NA- | Public | BELAGAVI | PMJAY |
152 | PRIMARY HEALTH CENTER NOGANIHAL | -NA- | Public | BELAGAVI | PMJAY |
153 | PRIMARY HEALTH CENTER PASCHAPUR | -NA- | Public | BELAGAVI | PMJAY |
154 | PRIMARY HEALTH CENTER RAM NAGAR | -NA- | Public | BELAGAVI | PMJAY |
155 | Primary Health Center Sambragi | -NA- | Public | BELAGAVI | PMJAY |
156 | Primary Health Center Shiraguppi | -NA- | Public | BELAGAVI | PMJAY |
157 | PRIMARY HEALTH CENTER SHIRAHATTI B K | -NA- | Public | BELAGAVI | PMJAY |
158 | Primary Health Center Sureban | -NA- | Public | BELAGAVI | PMJAY |
159 | Primary Health Center Tangadi | -NA- | Public | BELAGAVI | PMJAY |
160 | PRIMARY HEALTH CENTER TIGADI | -NA- | Public | BELAGAVI | PMJAY |
161 | PRIMARY HEALTH CENTER U KHANAPUR | -NA- | Public | BELAGAVI | PMJAY |
162 | PRIMARY HEALTH CENTER UDAKERI | -NA- | Public | BELAGAVI | PMJAY |
163 | Primary Health center Ugar Khurd | -NA- | Public | BELAGAVI | PMJAY |
164 | PRIMARY HEALTH CENTER VANNUR | -NA- | Public | BELAGAVI | PMJAY |
165 | PRIMARY HEALTH CENTER YAMAKANMARADI | -NA- | Public | BELAGAVI | PMJAY |
166 | Primary Health Centre Harugeri | -NA- | Public | BELAGAVI | PMJAY |
167 | Primary Health Centre Hidakal | -NA- | Public | BELAGAVI | PMJAY |
168 | Primary Health Centre Morab | -NA- | Public | BELAGAVI | PMJAY |
169 | Primary Helath Center Kokatanur | -NA- | Public | BELAGAVI | PMJAY |
170 | Primary Helath Center Mangasuli | -NA- | Public | BELAGAVI | PMJAY |
171 | PRIMERY HEALTH CENTER AMBADGATTI | -NA- | Public | BELAGAVI | PMJAY |
172 | PRIMERY HEALTH CENTER BAILUR | -NA- | Public | BELAGAVI | PMJAY |
173 | PRIMERY HEALTH CENTER SANGOLLI | -NA- | Public | BELAGAVI | PMJAY |
174 | Rajiv Gandhi Rural Hospital and MRC | 9449040555 | Private(For Profit) | BELAGAVI | PMJAY |
175 | S4 HOSPITAL GOKAK | 9449041080 | Private(For Profit) | BELAGAVI | PMJAY |
176 | SAIDEEP EYE HOSPITAL | 9945447572 | Private(For Profit) | BELAGAVI | PMJAY |
177 | SALAGARE CHILDRENS AND EYE HOSPITAL | 9448472550 | Private(For Profit) | BELAGAVI | PMJAY |
178 | Shree Nursing Home Ainapur | 9986881505 | Private(For Profit) | BELAGAVI | PMJAY |
179 | SHREE ORTHO AND TRAUMA CENTRE | 8904126936 | Private(For Profit) | BELAGAVI | PMJAY |
180 | SHRI DANESHWARI SURGICAL AND GENERAL HOSPITAL | 8312486885 | Private(For Profit) | BELAGAVI | PMJAY |
181 | Shri Dhanvantari Nursing Home | 9448144024 | Private(For Profit) | BELAGAVI | PMJAY |
182 | SHRI J G CO-OPERATIVE HOSPITAL SOCIETY LTD | 9448863855 | Private(For Profit) | BELAGAVI | PMJAY |
183 | SHRI MALLIKARJUN MULTISPECIALITY HOSPITAL HARUGERI | 8331220230 | Private(For Profit) | BELAGAVI | PMJAY |
184 | SHRI S B ODEYAR MEMORIAL HOSPITAL HARUGERI | 9448895780 | Private(For Profit) | BELAGAVI | PMJAY |
185 | SHRI SAI HOSPITAL | 9986399216 | Private(For Profit) | BELAGAVI | PMJAY |
186 | SUTAGATTI PHC | NA | Public | BELAGAVI | PMJAY |
187 | TALLUR PHC | NA | Public | BELAGAVI | PMJAY |
188 | Taluka genaral Hospital Khanapur | 8197888587 | Public | BELAGAVI | PMJAY |
189 | Taluka General Hospital | 9901605659 | Public | BELAGAVI | PMJAY |
190 | TALUKA GENERAL HOSPITAL GOKAK | 9972619159 | Public | BELAGAVI | PMJAY |
191 | UPHC KACHERIGALLI | -NA- | Public | BELAGAVI | PMJAY |
192 | UPHC KHASBAG | -NA- | Public | BELAGAVI | PMJAY |
193 | UPHC NIPPANI | -NA- | Public | BELAGAVI | PMJAY |
194 | UPHC RUKMINI NAGAR | -NA- | Public | BELAGAVI | PMJAY |
195 | UPHC VADAGAON | -NA- | Public | BELAGAVI | PMJAY |
196 | UPHC VINAYAK NAGAR | -NA- | Public | BELAGAVI | PMJAY |
197 | Urban PHC Gokak | -NA- | Public | BELAGAVI | PMJAY |
198 | URBAN PRIMARY HEALTH CENTER CHOUGULEWADI | -NA- | Public | BELAGAVI | PMJAY |
199 | URBAN PRIMARY HEALTH CENTER SHIVAJI NAGAR | -NA- | Public | BELAGAVI | PMJAY |
200 | VENUGRAM HOSPITALS BELGAUM PVT LTD | 8312413333 | Private(For Profit) | BELAGAVI | PMJAY |
201 | VIJAYA HOSPITAL | 9844022004 | Private(For Profit) | BELAGAVI | PMJAY |
202 | VIJAYA ORTHO AND TRAUMA CENTRE | 8050800045 | Private(For Profit) | BELAGAVI | PMJAY |
203 | YASH HOSPITAL CRITICAL CARE CENTRE | 9844120615 | Private(For Profit) | BELAGAVI | PMJAY |
Ayushman Card List of Hospitals in Belagavi related FAQ’s
Yes, ANNAPURNA MULTISEPCIALITY HOSPITAL in Belagavi accepting ayushman card.
Yes, AJIT NURSING HOME in Belagavi accepting ayushman card.
Yes, 44TH BN ITBP in Belagavi accepting ayushman card.