Ayushman Card List of Hospitals in Bharuch: दोस्तों आप में से बहुत सारे लोग भरूच शहर में स्थित आयुष्मान कार्ड स्वीकार करने वाले अस्पतालों की सूची ऑनलाइन सर्च करते हैं, लेकिन उन्हें सही जानकारी न मिलने के कारण बहुत सारे परेशानियो का सामना करना पड़ता हैं|
हमने यह Ayushman Card Hospital List in Bharuch आपके जानकारी मात्र के लिए बनाया हैं| इस आयुष्मान कार्ड अस्पताल लिस्ट में अस्पताल के नाम और साथ ही उनके मोबाइल नंबर भी प्रदान कराया हैं|
आयुष्मान भारत योजना से बहुत सारे गरीब और जरुरत मंद लोगो के (ABY) में समाज के कमजोर वर्ग को लोगों को हेल्थ इंश्योरेंस की सुविधा मिलती है|ABY को प्रधानमंत्री जन आरोग्य योजना (PMJAY) भी कहा जाता है| इस योजना के तहत देश के 10 करोड़ जरूरत मंद परिवारों को सालाना 5 लाख रुपये का स्वास्थ्य बीमा मिल रहा है|
Table of Contents
Ayushman Card Hospital List in Bharuch, Gujarat
S. N. | Ayushman Bharush Hospital List | Hospital Mobile Number | Hospital Type | District |
---|---|---|---|---|
1 | Welfare Hospital Bharuch research Centre | 9824141681 | Private(For Profit) | Bharuch |
2 | SHAH HOSPITAL | 982502974 | Private(For Profit) | Bharuch |
3 | KAKA BHA TRUST HOSPITAL | 9909031760 | Private(For Profit) | Bharuch |
4 | SEVA RURAL TRUST HOSPITAL | Private(For Profit) | Bharuch | |
5 | Rangoon General Hospital | 9737786862 | Private(For Profit) | Bharuch |
6 | ADITYA KIDNEY CARE CENTRE | 9825010097 | Private(For Profit) | Bharuch |
7 | Narayan Hospital Research Institute Bharuch | 7016785244 | Private(For Profit) | Bharuch |
8 | NIDHI HOSPITAL | 9825184432 | Private(For Profit) | Bharuch |
9 | CIVIL HOSPITAL | 9662565458 | Public | Bharuch |
10 | SAMUHIK AAROGYA KENDRA, VALIA | 7567867251 | Public | Bharuch |
11 | SAMUHIK AAROGYA KENDRA, AMOD | 7567867181 | Public | Bharuch |
12 | SAMUHIK AAROGYA KENDRA, HANSOT | Public | Bharuch | |
13 | SAMUHIK AAROGYA KENDRA, UMMALLA | 9727702176 | Public | Bharuch |
14 | SAMUHIK AAROGYA KENDRA, PALEJ | Public | Bharuch | |
15 | Sub District Hospital Jambusar | 7567867182 | Public | Bharuch |
16 | AL MAHMOOD GENERAL HOSPITAL | 7405060773 | Private(For Profit) | Bharuch |
17 | PHC Derol | 9727702191 | Public | Bharuch |
18 | PHC Netrang | 9727702158 | Public | Bharuch |
19 | PHC Dahej | 9727702185 | Public | Bharuch |
20 | PHC Chaswad | 9727702172 | Public | Bharuch |
21 | SAMUHIK AAROGYA KENDRA | Public | Bharuch | |
22 | TRUPTI NURSING HOME | 9825571325 | Private(For Profit) | Bharuch |
23 | Naaz Maternity Gynaec Hospital | 9824378603 | Private(For Profit) | Bharuch |
24 | mother care hospital | 9824325617 | Private(For Profit) | Bharuch |
25 | Jambusar General Hospital Maternity Home | 9825064857 | Private(For Profit) | Bharuch |
26 | MATESHREE ENT HOSPITAL | 9824130460 | Private(For Profit) | Bharuch |
27 | SWAR ENT CLINIC | 9824137631 | Private(For Profit) | Bharuch |
28 | SAI DRASHTI EYE HOSPITAL | Private(For Profit) | Bharuch | |
29 | SAISHRADDHA MULTISPECIALITY HOSPITAL | 9725020810 | Private(For Profit) | Bharuch |
30 | PRIYDEEP EYE HOSPITAL Pvt.Ltd. | 9824702563 | Private(For Profit) | Bharuch |
31 | Thadhani Hospital Private Limited | 9825692824 | Private(For Profit) | Bharuch |
32 | SHRIMATI JAYABEN MODY HOSPITAL | 7203011192 | Private(For Profit) | Bharuch |
33 | CHC Avidha | 9924596098 | Public | Bharuch |
34 | U-PHC Urban Health Center, Lalbajar | 9099983282 | Public | Bharuch |
35 | U-PHC Urban Health Center, Dholikui | 9558804113 | Public | Bharuch |
36 | U-PHC Urban Health Center, Vejalpur | 9904072599 | Public | Bharuch |
37 | U-PHC Urban Health Center, Ankleshwar-2 | 9904072598 | Public | Bharuch |
38 | U-PHC Urban Health Center, Ankleshwar-1 | 8488942423 | Public | Bharuch |
39 | bharuch orthopaedic hospital | 9723812400 | Private(For Profit) | Bharuch |
40 | SWASTHAM HOSPITAL | 9601466868 | Private(For Profit) | Bharuch |
41 | DIVINE HEART AND RESEARCH HOSPITAL BHARUCH | 7874785460 | Private(For Profit) | Bharuch |
42 | PATEL MULTISPECIALITY HOSPITAL AND ICU | 9982965856 | Private(For Profit) | Bharuch |
43 | Navjivan Multi Specialty Hospital | 7622992993 | Private(For Profit) | Bharuch |
44 | 7x Multi Speciality Hospital | 9978354020 | Private(For Profit) | Bharuch |
45 | MAMTA CHILDREN HOSPITAL | 8980963023 | Private(For Profit) | Bharuch |
46 | Palmland | 9925802555 | Private(For Profit) | Bharuch |
47 | JEEVAN JYOT HOSPITAL | 9428321422 | Private(For Profit) | Bharuch |
48 | BARODA HEART & MULTISPECIALITY HOSPITAL | 9727701996 | Private(For Profit) | Bharuch |
49 | Sardar Patel Hospital And Heart Institute | 7227034840 | Private(Not For Profit) | Bharuch |
50 | SEVASHRAM HOSPITAL | 9099945328 | Bharuch | |
51 | ESIC HOSPITAL ANKLESHWAR | 9898302990 | Bharuch |
Ayushman Card List of Hospitals in Bharuch related FAQ’s
जी हां, DIVINE HEART AND RESEARCH HOSPITAL BHARUCH में आयुष्मान कार्ड लिया जाता हैं|
जी हां, BARODA HEART & MULTISPECIALITY HOSPITAL में आयुष्मान कार्ड लिया जाता हैं|
जी हां, Sardar Patel Hospital And Heart Institute में आयुष्मान कार्ड लिया जाता हैं|
जी हां, U-PHC Urban Health Center, Ankleshwar-1 में आयुष्मान कार्ड लिया जाता हैं|