Ayushman Card List of Hospitals in Bhavnagar: दोस्तों आप में से बहुत सारे लोग भावनगर शहर में स्थित आयुष्मान कार्ड स्वीकार करने वाले अस्पतालों की सूची ऑनलाइन सर्च करते हैं, लेकिन उन्हें सही जानकारी न मिलने के कारण बहुत सारे परेशानियो का सामना करना पड़ता हैं|
हमने यह Ayushman Card Hospital List in Bhavnagar आपके जानकारी मात्र के लिए बनाया हैं| इस आयुष्मान कार्ड अस्पताल लिस्ट में अस्पताल के नाम और साथ ही उनके मोबाइल नंबर भी प्रदान कराया हैं|
आयुष्मान भारत योजना से बहुत सारे गरीब और जरुरत मंद लोगो के (ABY) में समाज के कमजोर वर्ग को लोगों को हेल्थ इंश्योरेंस की सुविधा मिलती है|ABY को प्रधानमंत्री जन आरोग्य योजना (PMJAY) भी कहा जाता है| इस योजना के तहत देश के 10 करोड़ जरूरत मंद परिवारों को सालाना 5 लाख रुपये का स्वास्थ्य बीमा मिल रहा है|
Table of Contents
Ayushman Card Hospital List in Bhavnagar, Gujarat
S. N. | Ayushman Bhavnagar Hospital List | Hospital Mobile Number | Hospital Type | District |
---|---|---|---|---|
1 | COMMUNITH HEALTH CENTREGhogha | Public | Bhavnagar | |
2 | COMMUNITH HEALTH CENTREGariyadhar | Public | Bhavnagar | |
3 | CHIRANJIVI GENERAL HOSPITAL MATERNITY HOME | 9727776895 | Public | Bhavnagar |
4 | COMMUNITH HEALTH CENTREKoliyak | Public | Bhavnagar | |
5 | COMMUNITH HEALTH CENTREJesar | Public | Bhavnagar | |
6 | COMMUNITH HEALTH CENTREMotakhumarvada | Public | Bhavnagar | |
7 | COMMUNITH HEALTH CENTRETalaja | Public | Bhavnagar | |
8 | COMMUNITH HEALTH CENTREShihor | Public | Bhavnagar | |
9 | COMMUNITH HEALTH CENTREUmrala | Public | Bhavnagar | |
10 | COMMUNITH HEALTH CENTREVallabhipur | Public | Bhavnagar | |
11 | COMMUNITH HEALTH CENTREVartej | Public | Bhavnagar | |
12 | Mansihji hospitalPALITANA | Public | Bhavnagar | |
13 | CHIRANJIVI PRASUTI GRUH SONOGRAPHY CLINIC | 9978848897 | Private(For Profit) | Bhavnagar |
14 | swami Shri Nirdoshanandji Manavseva trust | 9374806969 | Private(For Profit) | Bhavnagar |
15 | sir t civil hospital | 9870083891 | Public | Bhavnagar |
16 | COMMUNITY HEALTH CENTRE Datha | 9998421487 | Public | Bhavnagar |
17 | COMMUNITY HEALTH CENTRE Thaliya | 9998421487 | Public | Bhavnagar |
18 | vishwakarma orthopaedic hospital | 9428401997 | Private(For Profit) | Bhavnagar |
19 | Nice General Hospial | 9925829999 | Private(For Profit) | Bhavnagar |
20 | Malavia Eye Hospital | 7069868645 | Private(For Profit) | Bhavnagar |
21 | GENERAL HOSPITA mahuva | Public | Bhavnagar | |
22 | Primary Health Centre Adhelai | 9099094951 | Public | Bhavnagar |
23 | GCRI BHAVNAGAR CANCER CARE AND RESEARCH INSTITUTE | 6355497413 | Public | Bhavnagar |
24 | Primary Health Centre Ayavej | 7567208979 | Public | Bhavnagar |
25 | Primary Health Centre Bhadraval | 9727779673 | Public | Bhavnagar |
26 | Primary Health Centre Belamper | 7567208979 | Public | Bhavnagar |
27 | Primary Health Centre Bhadrod | 9727779673 | Public | Bhavnagar |
28 | Primary Health Centre Bhumbhali | 9727779695 | Public | Bhavnagar |
29 | Primary Health Centre Bhandariya | 9727779694 | public | Bhavnagar |
30 | Primary Health Centre Bila | 9727707127 | Public | Bhavnagar |
31 | Primary Health Centre Borda | 7567881966 | Public | Bhavnagar |
32 | Primary Health Centre Boda | 9727779726 | Public | Bhavnagar |
33 | Primary Health Centre Dadva | 8238014933 | Public | Bhavnagar |
34 | Primary Health Centre Gundarna | 9727779729 | Public | Bhavnagar |
35 | Primary Health Centre GHETI | 7567208979 | Public | Bhavnagar |
36 | Primary Health Centre Hathab | 9727723720 | public | Bhavnagar |
37 | Primary Health Centre Kalsar | 8238012999 | Public | Bhavnagar |
38 | Primary Health Centre kalatalav | 9727779759 | Public | Bhavnagar |
39 | Primary Health Centre Kumbhan | 9727779730 | Public | Bhavnagar |
40 | Primary Health Centre Madhada | 9574122899 | Public | Bhavnagar |
41 | Primary Health Centre Kundheli | 9825992559 | Public | Bhavnagar |
42 | Primary Health Centre Madhiya | 9727779731 | Public | Bhavnagar |
43 | Primary Health Centre Mangadh | 9099095351 | Public | Bhavnagar |
44 | Primary Health Centre Manar | 8238013497 | Public | Bhavnagar |
45 | Primary Health Centre Mathavda | 8238073868 | Public | Bhavnagar |
46 | Primary Health Centre Morchand | 9727779728 | Public | Bhavnagar |
47 | Primary Health Centre Mo.Asarana | 8238014976 | Public | Bhavnagar |
48 | Primary Health Centre Motivavdi | 9727779710 | Public | Bhavnagar |
49 | Primary Health Centre Nari | 9727779697 | Public | Bhavnagar |
50 | Primary Health Centre Nanirajsthali | 9727779707 | Public | Bhavnagar |
51 | Primary Health Centre Nonghnvadar | 9106665606 | Public | Bhavnagar |
52 | Primary Health Centre Pithalpur | 9727779670 | Public | Bhavnagar |
53 | Primary Health Centre patna | 9727779685 | Public | Bhavnagar |
54 | Primary Health Centre Ranghola | 9727779688 | Public | Bhavnagar |
55 | Primary Health Centre Sanosara | 9727779680 | Public | Bhavnagar |
56 | Primary Health Centre Ratanpur ga | 9727779691 | Public | Bhavnagar |
57 | Primary Health Centre Sartanpar | 9099095207 | Public | Bhavnagar |
58 | Primary Health Centre Talgajarda | 9727779733 | Public | Bhavnagar |
59 | Primary Health Centre Songadh | 9727779679 | Public | Bhavnagar |
60 | Primary Health Centre Sedarda | 9727779732 | Public | Bhavnagar |
61 | Primary Health Centre Tansa | 9727779698 | Public | Bhavnagar |
62 | Primary Health Centre Tana | 9727779681 | Public | Bhavnagar |
63 | Primary Health Centre Trapaj | 9727779675 | Public | Bhavnagar |
64 | Primary Health Centre Undavi | 9727779699 | Public | Bhavnagar |
65 | Primary Health Centre Unchadi | 9727779672 | Public | Bhavnagar |
66 | Primary Health Centre Usarad | 9727779682 | Public | Bhavnagar |
67 | Primary Health Centre Valukad G | 9727779701 | Public | Bhavnagar |
68 | Primary Health Centre Valukad | 9727779701 | Public | Bhavnagar |
69 | Primary Health Centre Velavadar | 8347071189 | Public | Bhavnagar |
70 | U-PHC MAHUVA-2 | 7069038206 | Public | Bhavnagar |
71 | U-PHC MAHUVA-1 | 7069038201 | Public | Bhavnagar |
72 | U-PHC PALITANA | 7069038202 | Public | Bhavnagar |
73 | BMCU-PHC Akhlol Jakatnaka | 7777955611 | Public | Bhavnagar |
74 | U-PHC SIHOR | 7069038203 | Public | Bhavnagar |
75 | BMCU-PHC Bharatnagar | 9978653514 | Public | Bhavnagar |
76 | BMCU-PHC Bordigate | 8866582172 | Public | Bhavnagar |
77 | BMCU-PHC Bhilwada | 9033770212 | Public | Bhavnagar |
78 | BMCU-PHC Bortalav | 7016192452 | Public | Bhavnagar |
79 | BMCU-PHC Kanbiwad | 9173187399 | Public | Bhavnagar |
80 | BMCU-PHC Kaliyabid | 9727474418 | Public | Bhavnagar |
81 | BMCU-PHC Karchaliyapara | 8347481687 | Public | Bhavnagar |
82 | BMCU-PHC New Kumbharwada | 9426162158 | Public | Bhavnagar |
83 | BMCU-PHC Kumbharwada | 7173187399 | Public | Bhavnagar |
84 | BMCU-PHC Prabhudastalav | 9727779760 | Public | Bhavnagar |
85 | BMCU-PHC Vadva Washingghat | 9033770212 | Public | Bhavnagar |
86 | BMCU-PHC Subhashnagar | 9712975818 | Public | Bhavnagar |
87 | Sadvichar General Hospital And Nursing Home | 9904488042 | Private(For Profit) | Bhavnagar |
88 | SHREE JERAMGIRIBAPU EYE HOSPITAL | 9825211070 | Private(Not For Profit) | Bhavnagar |
89 | PUNIT NURSING HOME | 9898068540 | Private(For Profit) | Bhavnagar |
90 | Sadvichar Trust General Hospital | 9904488042 | Private(Not For Profit) | Bhavnagar |
91 | Lions City Charitable Trust Medical Center | 8141500600 | Private(Not For Profit) | Bhavnagar |
92 | suchak medical center | 8758771717 | Private(For Profit) | Bhavnagar |
93 | Bhavnagar Institute Of Medical Sciences Unit of Maruti Health Care | 9879808080 | Private(For Profit) | Bhavnagar |
94 | Mansi Children Hospital | 9825247611 | Private(For Profit) | Bhavnagar |
95 | ASTHA CHILDREN HOSPITAL & NEONATAL INTENSIVE CARE UNIT. MAHUVA. | 9727578747 | Private(For Profit) | Bhavnagar |
96 | Suchak Dialysis Centre | 8758771717 | Private(For Profit) | Bhavnagar |
97 | SANSKAR CHILDREN HOSPITAL | 9904528592 | Private(For Profit) | Bhavnagar |
98 | PRATHAM CHILDREN HOSPITAL AND NEONATAL INTENSIVE CARE UNIT | 9825257870 | Private(For Profit) | Bhavnagar |
99 | KALRAV CHILDREN HOSPITAL | 9409444553 | Private(For Profit) | Bhavnagar |
100 | SOUL HEALTH CARE | 9104829771 | Private(For Profit) | Bhavnagar |
101 | Nilkanth Balkoni Hospital & Neonatal Intensive Care Unit | 9879736973 | Private(For Profit) | Bhavnagar |
102 | New Advance Hospital | 7040108108 | Private(For Profit) | Bhavnagar |
103 | HCG Hospitals BHAVNAGAR | 7573033323 | Private(For Profit) | Bhavnagar |
104 | Sadvichar Trust General Hospital | 9726765781 | Private(For Profit) | Bhavnagar |
105 | PARIVAR GENERAL HOSPITAL | 9979041944 | Private(Not For Profit) | Bhavnagar |
106 | PULSE PLUS MULTISPECIALITY HOSPITAL MANAGED BY SOMNATH HEALTHCARE GROUP | 8866362620 | Private(For Profit) | Bhavnagar |
107 | SHREE BAJRANGDASBAPA AORGYADHAM | 9904488042 | Private(For Profit) | Bhavnagar |
108 | SABOO KIDNEY CARE | 9825328890 | Private(For Profit) | Bhavnagar |
109 | Hanumant Hospital | 9925542412 | Private(Not For Profit) | Bhavnagar |
110 | NILKANTH AROGYADHAM | 9723556525 | Private(For Profit) | Bhavnagar |
Ayushman Card List of Hospitals in Bhavnagar related FAQ’s
जी हां, CHIRANJIVI GENERAL HOSPITAL MATERNITY HOME हॉस्पिटल भावनगर में आयुष्मान कार्ड लिया जाता हैं|
जी हां, PRATHAM CHILDREN HOSPITAL AND NEONATAL INTENSIVE CARE UNIT भावनगर में आयुष्मान कार्ड लिया जाता हैं|
जी हां, PARIVAR GENERAL HOSPITAL भावनगर में आयुष्मान कार्ड लिया जाता हैं|
जी हां, Nilkanth Balkoni Hospital & Neonatal Intensive Care Unit भावनगर में आयुष्मान कार्ड लिया जाता हैं|