Ayushman Card List of Hospitals in Chittoor: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Chittoor city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Chittoor information just for you. In this Ayushman Card Hospital List in Chittoor, all the information has been provided. With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Chittoor, Andhra Pradesh
S. N. | Ayushman Chittoor Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | AMARA HOSPITAL A UNIT OF AMARA RAJA INFRA PRIVATE LIMITED | NA | Private(For Profit) | CHITTOOR | PMJAY |
2 | AMARA HOSPITAL A UNIT OF G II HEALTHCARE PRIVATE LIMITED | 9000972727 | Private(For Profit) | CHITTOOR | PMJAY |
3 | ANAND BABU HOSPITAL | 8309179335 | Private(For Profit) | CHITTOOR | PMJAY |
4 | Apollo Hospitals Enterprises Ltd- A | 8333814185 | Private(For Profit) | CHITTOOR | PMJAY |
5 | Area Hospital – Chandragiri | 8772272777 | Public | CHITTOOR | PMJAY |
6 | Area Hospital – Kuppam | 8333814159 | Public | CHITTOOR | PMJAY |
7 | Area Hospital – Madanapalli | 8333814157 | Public | CHITTOOR | PMJAY |
8 | Area Hospital – Palamaneru | 8333814169 | Public | CHITTOOR | PMJAY |
9 | Area Hospital – Sri Kalahasthi | 8333814171 | Public | CHITTOOR | PMJAY |
10 | AREA HOSPITAL-NAGARI | -NA- | Public | CHITTOOR | PMJAY |
11 | BABU NURSING HOME | 9440424942 | Private(For Profit) | CHITTOOR | PMJAY |
12 | Balaji Multispeciality Hospital | 9490445255 | Private(For Profit) | CHITTOOR | PMJAY |
13 | BALAJI ORTHOPAEDIC AND TRAUMA HOSPITAL | 9441088581 | Private(For Profit) | CHITTOOR | PMJAY |
14 | Chandra Mohans Nursing Home | 8333814173 | Private(For Profit) | CHITTOOR | PMJAY |
15 | CHC BANGARU PALYAM | -NA- | Public | CHITTOOR | PMJAY |
16 | CHC -MAHAL | 7780301166 | Public | CHITTOOR | PMJAY |
17 | CHC,Chinnagottigallu | -NA- | Public | CHITTOOR | PMJAY |
18 | CHC,KALIKIRI | -NA- | Public | CHITTOOR | PMJAY |
19 | CHC,P.Kothakota | -NA- | Public | CHITTOOR | PMJAY |
20 | CHC,Piler | -NA- | Public | CHITTOOR | PMJAY |
21 | CHC,Puttur | -NA- | Public | CHITTOOR | PMJAY |
22 | CHC,Satyavedu | -NA- | Public | CHITTOOR | PMJAY |
23 | CHC,Sodam | -NA- | Public | CHITTOOR | PMJAY |
24 | CHC,thamballapalle | -NA- | Public | CHITTOOR | PMJAY |
25 | CHC,V.Kota | -NA- | Public | CHITTOOR | PMJAY |
26 | CHC,VAYALPADU | -NA- | Public | CHITTOOR | PMJAY |
27 | CHC-Punganur | 8333814181 | Public | CHITTOOR | PMJAY |
28 | CITI HOSPITALS | 9014734191 | Private(For Profit) | CHITTOOR | PMJAY |
29 | CMC VELLORE CHITTOOR CAMPUS | 8572211905 | Private(For Profit) | CHITTOOR | PMJAY |
30 | Community Health Center Naravari Palli | NA | Public | CHITTOOR | PMJAY |
31 | DBR AND SK SUPER SPECIALITY HOSPITAL | 9676772332 | Private(For Profit) | CHITTOOR | PMJAY |
32 | Dbr And Sk Super Specialty Hospital | NA | Private(For Profit) | CHITTOOR | PMJAY |
33 | DESAI HOSPITALS | 9866110453 | Private(For Profit) | CHITTOOR | PMJAY |
34 | District Hospital – Chittoor | 8333814161 | Public | CHITTOOR | PMJAY |
35 | DR AGRAWALS HEALTH CARE LTD | 9704030932 | Private(For Profit) | CHITTOOR | PMJAY |
36 | DRUSHTI EYE HOSPITAL | 9849262861 | Private(For Profit) | CHITTOOR | PMJAY |
37 | ESI HOSPITAL TIRUPATHI | NA | Public | CHITTOOR | PMJAY |
38 | GOPIMADHAVI HOSPITAL | 9701426279 | Private(For Profit) | CHITTOOR | PMJAY |
39 | Government Maternity Hospital Tirupathi | 8333814149 | Public | CHITTOOR | PMJAY |
40 | GUPTA HOSPITAL | 9704207181 | Private(For Profit) | CHITTOOR | PMJAY |
41 | K C HOSPITAL | 9550325897 | Private(For Profit) | CHITTOOR | PMJAY |
42 | K R HOSPITAL | 8772231999 | Private(For Profit) | CHITTOOR | PMJAY |
43 | KARTHIKA EYE AND ENT HOSPITAL | 9703474827 | Private(For Profit) | CHITTOOR | PMJAY |
44 | LIONS EYE HOSPITAL | 7032585252 | Private(For Profit) | CHITTOOR | PMJAY |
45 | M S HOSPITAL | 9949085759 | Private(For Profit) | CHITTOOR | PMJAY |
46 | MADHURI REMEDY HOSPITAL | 9676346519 | Private(For Profit) | CHITTOOR | PMJAY |
47 | MAHA HOSPITAL A MULTY SUPER SPECIALITY | -NA- | Private(For Profit) | CHITTOOR | PMJAY |
48 | MARY LOTT LYLES HOSPITAL | 9949599222 | Private(For Profit) | CHITTOOR | PMJAY |
49 | MGM HOSPITALS | 7288877301 | Private(For Profit) | CHITTOOR | PMJAY |
50 | MODERN HOSPITAL | 9494741100 | Private(For Profit) | CHITTOOR | PMJAY |
51 | Narayanadri Hospital and Research institute private limited | 7093028955 | Private(For Profit) | CHITTOOR | PMJAY |
52 | NAVYA NETHRALAYA | 9440898255 | Private(For Profit) | CHITTOOR | PMJAY |
53 | NEPHROPLUS (SVRR GGH TIRUPATI) | 8179259171 | Private(For Profit) | CHITTOOR | PMJAY |
54 | OBULAM HOSPITAL | 8772224994 | Private(For Profit) | CHITTOOR | PMJAY |
55 | Om Hospital | 8333814163 | Private(For Profit) | CHITTOOR | PMJAY |
56 | PARAMAHANSA YOGANANDA EYE HOSPITAL | 9391078280 | Private(For Profit) | CHITTOOR | PMJAY |
57 | Pes Institute Of Medical Sciences And Research Hospital | 8333814175 | Private(For Profit) | CHITTOOR | PMJAY |
58 | PHC- B.N.KANDRIGA | NA | Public | CHITTOOR | PMJAY |
59 | PHC -BAKARAPETA | 9573656325 | Public | CHITTOOR | PMJAY |
60 | PHC -BOMMANACHERUVU | 8886537690 | Public | CHITTOOR | PMJAY |
61 | PHC -CHINNATHIPPASAMUDRAM | 8309660725 | Public | CHITTOOR | PMJAY |
62 | PHC -DASUKUPPAM | 7981199058 | Public | CHITTOOR | PMJAY |
63 | PHC -G D NELLORE | 9346689688 | Public | CHITTOOR | PMJAY |
64 | PHC -GOLLAPALLI | 9704059621 | Public | CHITTOOR | PMJAY |
65 | PHC -GUDUPALLE | 9440233387 | Public | CHITTOOR | PMJAY |
66 | PHC -KALAKADA | 9000874846 | Public | CHITTOOR | PMJAY |
67 | PHC -KALLURU | 9440377842 | Public | CHITTOOR | PMJAY |
68 | PHC -KAMMAPALLI | 9492249899 | Public | CHITTOOR | PMJAY |
69 | PHC -KANDURU | 7981572931 | Public | CHITTOOR | PMJAY |
70 | PHC -KANGUNDI | 8309586156 | Public | CHITTOOR | PMJAY |
71 | PHC -KASARAM | 8500559400 | Public | CHITTOOR | PMJAY |
72 | PHC -KOSUVARIPALLI | 8985262358 | Public | CHITTOOR | PMJAY |
73 | PHC -KOVANOOR | 8309775897 | Public | CHITTOOR | PMJAY |
74 | PHC -KUPPAMBADUR | 8693187581 | Public | CHITTOOR | PMJAY |
75 | PHC -KURABALAKOTA | 9440340799 | Public | CHITTOOR | PMJAY |
76 | PHC -MEDIKURTHI | 7989284008 | Public | CHITTOOR | PMJAY |
77 | PHC -MUDIPAPANAPALLI | 9703399010 | Public | CHITTOOR | PMJAY |
78 | PHC -NAGALAPURAM | 9989364136 | Public | CHITTOOR | PMJAY |
79 | PHC -NAGARIMADUGU | 9492008218 | Public | CHITTOOR | PMJAY |
80 | PHC -NERABAILU | 9866520073 | Public | CHITTOOR | PMJAY |
81 | PHC -NINDRA | 8074492251 | Public | CHITTOOR | PMJAY |
82 | PHC -OGU | 9640819497 | Public | CHITTOOR | PMJAY |
83 | PHC -PAIPALYAM | 7780180811 | Public | CHITTOOR | PMJAY |
84 | PHC -PALASAMUDRAM | 9966822404 | Public | CHITTOOR | PMJAY |
85 | PHC -PEDDATHIPPASAMUDRAM | 9701389714 | Public | CHITTOOR | PMJAY |
86 | PHC -PEDDAUPPARAPALLI | 9912104915 | Public | CHITTOOR | PMJAY |
87 | PHC -PICHATUR | 9700667702 | Public | CHITTOOR | PMJAY |
88 | PHC -PUTHALAPATTU | 9704526889 | Public | CHITTOOR | PMJAY |
89 | PHC -ROYALPETA | 8106249751 | Public | CHITTOOR | PMJAY |
90 | PHC -THALAPULA | 9849887746 | Public | CHITTOOR | PMJAY |
91 | PHC -THARIGONDA | 9440396952 | Public | CHITTOOR | PMJAY |
92 | PHC -THEERTHAM | 8790721713 | Public | CHITTOOR | PMJAY |
93 | PHC -THOTTAMBEDU | 9493815559 | Public | CHITTOOR | PMJAY |
94 | PHC -VADAMALAPETA | 9492055468 | Public | CHITTOOR | PMJAY |
95 | PHC -VARADAIAHPALEM | 9490251126 | Public | CHITTOOR | PMJAY |
96 | PHC -VEERNAMALA | 9000299683 | Public | CHITTOOR | PMJAY |
97 | PHC -VIJALAPURAM | 9703258267 | Public | CHITTOOR | PMJAY |
98 | PHC -YELLAMANDA | 9440124971 | Public | CHITTOOR | PMJAY |
99 | PHC -YELLANKIVARIPALLI | 9491521325 | Public | CHITTOOR | PMJAY |
100 | PHC-ARIMAKULAPALLI | 9652620857 | Public | CHITTOOR | PMJAY |
101 | PHC-B.KOTHAKOTA | NA | Public | CHITTOOR | PMJAY |
102 | PHC-BAIREDDIPALLI | NA | Public | CHITTOOR | PMJAY |
103 | PHC-BUGGA AGRAHARAM | NA | Public | CHITTOOR | PMJAY |
104 | PHC-CHEMBAKUR | NA | Public | CHITTOOR | PMJAY |
105 | PHC-CHERUKU VARI PALLI | NA | Public | CHITTOOR | PMJAY |
106 | PHC-CHINNAPANDUR | NA | Public | CHITTOOR | PMJAY |
107 | PHC-CHINTHAPARTHY | NA | Public | CHITTOOR | PMJAY |
108 | PHC-CHOWDEPALLI | NA | Public | CHITTOOR | PMJAY |
109 | PHC-DAMALACHERUVU | NA | Public | CHITTOOR | PMJAY |
110 | PHC-DAMINEDU | NA | Public | CHITTOOR | PMJAY |
111 | PHC-EMPEDU | NA | Public | CHITTOOR | PMJAY |
112 | PHC-ERRAKOTAPALLI | NA | Public | CHITTOOR | PMJAY |
113 | PHC-GARMPALLI | NA | Public | CHITTOOR | PMJAY |
114 | PHC-GARNIMITTA | NA | Public | CHITTOOR | PMJAY |
115 | PHC-GUDIPALA | NA | Public | CHITTOOR | PMJAY |
116 | PHC-GURRAMKONDA | NA | Public | CHITTOOR | PMJAY |
117 | PHC-IRALA | 8333083370 | Public | CHITTOOR | PMJAY |
118 | PHC-K.V.B.PURAM | NA | Public | CHITTOOR | PMJAY |
119 | PHC-KANDUKUR | NA | Public | CHITTOOR | PMJAY |
120 | PHC-KANIPAKAM | NA | Public | CHITTOOR | PMJAY |
121 | PHC-KARVETINAGAR | NA | Public | CHITTOOR | PMJAY |
122 | PHC-MOLAKALACHERVU | NA | Public | CHITTOOR | PMJAY |
123 | PHC-NARASINGARAYANIPETA | 9701422492 | Public | CHITTOOR | PMJAY |
124 | PHC-NARAYANAVANAM | 9440604732 | Public | CHITTOOR | PMJAY |
125 | PHC-NIMMANAPALLI | NA | Public | CHITTOOR | PMJAY |
126 | PHC-PACHIKAPALAM | NA | Public | CHITTOOR | PMJAY |
127 | PHC-PAKALA | NA | Public | CHITTOOR | PMJAY |
128 | PHC-PAPANAIDUPET | NA | Public | CHITTOOR | PMJAY |
129 | PHC-PARAMESWARIMANGALAM | NA | Public | CHITTOOR | PMJAY |
130 | PHC-PEDDAMANDYAM | NA | Public | CHITTOOR | PMJAY |
131 | PHC-PEDDAPANJANI | 9885128866 | Public | CHITTOOR | PMJAY |
132 | PHC-PENUMUR | NA | Public | CHITTOOR | PMJAY |
133 | PHC-PULICHERLA | NA | Public | CHITTOOR | PMJAY |
134 | PHC-RALLABUDUGUR | NA | Public | CHITTOOR | PMJAY |
135 | PHC-RAMAKUPPAM | NA | Public | CHITTOOR | PMJAY |
136 | PHC-RAMASAMUDRAM | NA | Public | CHITTOOR | PMJAY |
137 | PHC-REGALLU | NA | Public | CHITTOOR | PMJAY |
138 | PHC-RENIGUNTA | NA | Public | CHITTOOR | PMJAY |
139 | PHC-ROMPICHERLA | NA | Public | CHITTOOR | PMJAY |
140 | PHC-S.R.PURAM | NA | Public | CHITTOOR | PMJAY |
141 | PHC-SANTHIPURAM | 9640819497 | Public | CHITTOOR | PMJAY |
142 | PHC-SOMALA | NA | Public | CHITTOOR | PMJAY |
143 | PHC-THAVANAMPALLE | 9000488745 | Public | CHITTOOR | PMJAY |
144 | PHC-THUGUNDRAM | NA | Public | CHITTOOR | PMJAY |
145 | PHC-TUMBAKUPPAM | 8019376219 | Public | CHITTOOR | PMJAY |
146 | PHC-VIJAYAPURAM | NA | Public | CHITTOOR | PMJAY |
147 | PHC-YADAMAR | NA | Public | CHITTOOR | PMJAY |
148 | PHC-ZILLELAMANDA | NA | Public | CHITTOOR | PMJAY |
149 | PRASAD MULTI SPECIALITY HOSPITAL | 9492852175 | Private(For Profit) | CHITTOOR | PMJAY |
150 | PURNAS REMEDY HOSPITAL | 8333815818 | Private(For Profit) | CHITTOOR | PMJAY |
151 | RAMA NETHRALAYA | 9490279657 | Private(For Profit) | CHITTOOR | PMJAY |
152 | Rishi Ortho and Trauma Hospital | 8886340884 | Private(For Profit) | CHITTOOR | PMJAY |
153 | Russh Hospitals Pvt Ltd | 8333814151 | Private(For Profit) | CHITTOOR | PMJAY |
154 | RVS HOSPITALS AND RESEARCH FOUNDATION | 8333815820 | Private(For Profit) | CHITTOOR | PMJAY |
155 | S K R Hospital | 9448844126 | Private(For Profit) | CHITTOOR | PMJAY |
156 | S.V.R.R.Hospital | 8333814153 | Public | CHITTOOR | PMJAY |
157 | Sankalpa Super Speciality Hospital | 9440022081 | Private(For Profit) | CHITTOOR | PMJAY |
158 | SAPTHAGIRI EYE CARE CENTRE | 9849012366 | Private(For Profit) | CHITTOOR | PMJAY |
159 | Sneha Hospital | 8333814167 | Private(For Profit) | CHITTOOR | PMJAY |
160 | SREE HOSPITAL | -NA- | Private(For Profit) | CHITTOOR | PMJAY |
161 | Sree Ramadevi Multy Speciality Hospital | 8333814165 | Private(For Profit) | CHITTOOR | PMJAY |
162 | Sri Balaji Institute of Surgery Research and Rehabilitation for disabledBIRRD Trust Hospital | -NA- | Public | CHITTOOR | PMJAY |
163 | SRI CHAKRA HOSPITALS | 9849333781 | Private(For Profit) | CHITTOOR | PMJAY |
164 | SRI MARUTHI SPECALITY HOSPITALS | 9848063167 | Private(For Profit) | CHITTOOR | PMJAY |
165 | SRI PADMAVATHI CHILDRENS HEART CENTRE | 9000503088 | Public | CHITTOOR | PMJAY |
166 | Sri Priya Nursing Home | 8333814177 | Private(For Profit) | CHITTOOR | PMJAY |
167 | sri sai seven hills hospitals a division of edukondalu multi speciality hospitals pvt ltd | -NA- | Private(For Profit) | CHITTOOR | PMJAY |
168 | Sri Sai Sudha Hospital | 8333814155 | Private(For Profit) | CHITTOOR | PMJAY |
169 | SRI SAI SUDHA HOSPITAL MULTISPECIALITY EYE BRANCH | 9949853701 | Private(For Profit) | CHITTOOR | PMJAY |
170 | SRI VENKATA SAI HRUDAYALAYA | 9849977103 | Private(For Profit) | CHITTOOR | PMJAY |
171 | SRI VENKATESWARA ARAVIND EYE HOSPITAL | 9894078980 | Private(For Profit) | CHITTOOR | PMJAY |
172 | Sri Venkateswara Institute Of Medical Sciences | 8333814179 | Public | CHITTOOR | PMJAY |
173 | SUBHASHINI HOSPITALS | 9440934253 | Private(For Profit) | CHITTOOR | PMJAY |
174 | SURAKSHA HOSPITAL | 8772242444 | Private(For Profit) | CHITTOOR | PMJAY |
175 | SURENDRA MULTISPECAILITY HOSPITALS | 08772248142 | Private(For Profit) | CHITTOOR | PMJAY |
176 | SUTHRAMA EYE HOSPITAL | 9701078428 | Private(For Profit) | CHITTOOR | PMJAY |
177 | SUTHRAMA EYE HOSPITAL | 9704681006 | Private(For Profit) | CHITTOOR | PMJAY |
178 | UNIT HOSPITAL 53 BN ITBP | 6263646203 | CHITTOOR | PMJAY | |
179 | USHA EYE HOSPITAL | 9849499197 | Private(For Profit) | CHITTOOR | PMJAY |
180 | VENKATARAMANA HEART AND MATERNITY HOSPITAL | 9247328561 | Private(For Profit) | CHITTOOR | PMJAY |
181 | VISION CARE CLINIC AND EYE HOSPITAL | 9866698005 | Private(For Profit) | CHITTOOR | PMJAY |
182 | VISWA ORTHOPAEDIC HOSPITAL | 8333814183 | Private(For Profit) | CHITTOOR | PMJAY |
Ayushman Card List of Hospitals in Chittoor related FAQ’s
Yes, VISWA ORTHOPAEDIC HOSPITAL accepting ayushman card.
Yes, VENKATARAMANA HEART AND MATERNITY HOSPITAL accepting ayushman card.
Yes, USHA EYE HOSPITAL accepting ayushman card.