Ayushman Card List of Hospitals in Cuddapah: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Cuddapah city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Cuddapah information just for you. In this Ayushman Card Hospital List in Cuddapah, all the information has been provided. With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Cuddapah, Andhra Pradesh
S. N. | Ayushman Cuddapah Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | ABHILASH NETRA VYDYA SALA | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
2 | AMARAVATHI HOSPITALS | NA | Private(For Profit) | CUDDAPAH | PMJAY |
3 | AMEEN MULTI SPECIALITY HOSPITAL | NA | Private(For Profit) | CUDDAPAH | PMJAY |
4 | Area Hospital – Pulivendula | 9701373030 | Public | CUDDAPAH | PMJAY |
5 | B G R HOSPITAL | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
6 | Bharathi Hospital | 8333814629 | Private(For Profit) | CUDDAPAH | PMJAY |
7 | CHC,Chennur | -NA- | Public | CUDDAPAH | PMJAY |
8 | CHC,Jammalamadugu | -NA- | Public | CUDDAPAH | PMJAY |
9 | CHC,Porumamilla | -NA- | Public | CUDDAPAH | PMJAY |
10 | CHC,Rajampeta | -NA- | Public | CUDDAPAH | PMJAY |
11 | CHC-Badvel | -NA- | Public | CUDDAPAH | PMJAY |
12 | CHC-Kamalapuram | -NA- | Public | CUDDAPAH | PMJAY |
13 | CHC-Lakkireddy palli | -NA- | Public | CUDDAPAH | PMJAY |
14 | CHC-Mydukur | -NA- | Public | CUDDAPAH | PMJAY |
15 | CHC-Rayachoty | -NA- | Public | CUDDAPAH | PMJAY |
16 | CHC-Rly.Kodur | NA | Public | CUDDAPAH | PMJAY |
17 | CHC-Sidhout | -NA- | Public | CUDDAPAH | PMJAY |
18 | CHC-Vempalli | -NA- | Public | CUDDAPAH | PMJAY |
19 | CSI CAMPBELL HOSPITAL | 9381000970 | Private(For Profit) | CUDDAPAH | PMJAY |
20 | DINESH MEDICAL CENTRE A Unit Of Carmel Health Care Pvt Ltd | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
21 | District Hospital – Proddutur | 8333814625 | Public | CUDDAPAH | PMJAY |
22 | Dr GRKR Multispeciality Hospital | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
23 | Himalaya Multi Speciality Hospital | 8333814627 | Private(For Profit) | CUDDAPAH | PMJAY |
24 | JYOTHI HOSPITAL | 9849269003 | Private(For Profit) | CUDDAPAH | PMJAY |
25 | KADAPA HOSPITALS | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
26 | KOMMA SUPER SPECIALITY HOSPITAL | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
27 | KVR MULTISPECIALITY HOSPITAL, PRODDATUR | 9100227768 | Private(For Profit) | CUDDAPAH | PMJAY |
28 | LATHA POLYNURSING HOME AND MULTI SPECIALITY HOSPITAL | 8564251874 | Private(For Profit) | CUDDAPAH | PMJAY |
29 | M M HOSPITAL | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
30 | NANDIKA HOSPITAL | NA | Private(For Profit) | CUDDAPAH | PMJAY |
31 | NEPHROPLUS (RIMS-KADAPA) | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
32 | PADMAVATHI HOSPITAL | NA | Private(For Profit) | CUDDAPAH | PMJAY |
33 | PAVANI HOSPITAL | NA | Private(For Profit) | CUDDAPAH | PMJAY |
34 | PHC -AKEPADU | 9985159169 | Public | CUDDAPAH | PMJAY |
35 | PHC -B.G.RACHAPALLI | 9885915929 | Public | CUDDAPAH | PMJAY |
36 | PHC -B.KODUR | 8500068930 | Public | CUDDAPAH | PMJAY |
37 | PHC -C K DINNE | 8500776498 | Public | CUDDAPAH | PMJAY |
38 | PHC -CHAKRAYAPETA | 9989857826 | Public | CUDDAPAH | PMJAY |
39 | PHC -CHENNAKESHAMPALLI | 79930313627 | Public | CUDDAPAH | PMJAY |
40 | PHC -CHENNUR | 9966659797 | Public | CUDDAPAH | PMJAY |
41 | PHC -DEVALAMPALLI | 8374750173 | Public | CUDDAPAH | PMJAY |
42 | PHC -GOPAVARAM | 8977120020 | Public | CUDDAPAH | PMJAY |
43 | PHC -GVSATRAM | 8019965441 | Public | CUDDAPAH | PMJAY |
44 | PHC -K.V.G.PALLI | 9113293644 | Public | CUDDAPAH | PMJAY |
45 | PHC -KALASAPADU | 9573779210 | Public | CUDDAPAH | PMJAY |
46 | PHC -KALLUR | 9490872787 | Public | CUDDAPAH | PMJAY |
47 | PHC -KOTHAPALLI | 9182782001 | Public | CUDDAPAH | PMJAY |
48 | PHC -MADHAVARAM | 9985517255 | Public | CUDDAPAH | PMJAY |
49 | PHC -MEDIDINNE | 9030143623 | Public | CUDDAPAH | PMJAY |
50 | PHC -MIDUTHURU | 9866261126 | Public | CUDDAPAH | PMJAY |
51 | PHC -MORAGUDI | 9398031653 | Public | CUDDAPAH | PMJAY |
52 | PHC -MUKKAVARIPALLI | 7674062824 | Public | CUDDAPAH | PMJAY |
53 | PHC -NALLAPUREDDYPALLI | 9440077649 | Public | CUDDAPAH | PMJAY |
54 | PHC -NOOLIVEEDU | 9989857826 | Public | CUDDAPAH | PMJAY |
55 | PHC -PALUGURALLAPALLI | 7382358587 | Public | CUDDAPAH | PMJAY |
56 | PHC -PEDDACHEPPALI | 8074384848 | Public | CUDDAPAH | PMJAY |
57 | PHC -PENDLIMARRI | 9949033402 | Public | CUDDAPAH | PMJAY |
58 | PHC -PULLAMPETA | 8639943877 | Public | CUDDAPAH | PMJAY |
59 | PHC -RLYKODUR | 8333000093 | Public | CUDDAPAH | PMJAY |
60 | PHC -SIMHADRIPURAM | 7995652957 | Public | CUDDAPAH | PMJAY |
61 | PHC -T.SAKIBANDA | 9949175533 | Public | CUDDAPAH | PMJAY |
62 | PHC -TEKURPETA | 9652727898 | Public | CUDDAPAH | PMJAY |
63 | PHC -THALLAPALLI | 8500070090 | Public | CUDDAPAH | PMJAY |
64 | PHC -THANDUR | 6303022612 | Public | CUDDAPAH | PMJAY |
65 | PHC -VALLUR | 9000222825 | Public | CUDDAPAH | PMJAY |
66 | PHC -VEERAPUNAYUNIPALLI | 9785666573 | Public | CUDDAPAH | PMJAY |
67 | PHC -Y.KOTA | 9985025069 | Public | CUDDAPAH | PMJAY |
68 | PHC -YERRAGUNTLA | 8639724815 | Public | CUDDAPAH | PMJAY |
69 | PHC-Atloor | NA | Public | CUDDAPAH | PMJAY |
70 | PHC-B.Cherla | NA | Public | CUDDAPAH | PMJAY |
71 | PHC-B.Mattam | NA | Public | CUDDAPAH | PMJAY |
72 | PHC-Chapadu | NA | Public | CUDDAPAH | PMJAY |
73 | PHC-Chilamakuru | NA | Public | CUDDAPAH | PMJAY |
74 | PHC-Chitvel | NA | Public | CUDDAPAH | PMJAY |
75 | PHC-Devapatla | NA | Public | CUDDAPAH | PMJAY |
76 | PHC-Duvvuru | NA | Public | CUDDAPAH | PMJAY |
77 | PHC-Galiveedu | NA | Public | CUDDAPAH | PMJAY |
78 | PHC-Kamanuru | NA | Public | CUDDAPAH | PMJAY |
79 | PHC-Khajipeta | NA | Public | CUDDAPAH | PMJAY |
80 | PHC-Kondapuram | NA | Public | CUDDAPAH | PMJAY |
81 | PHC-Lingala | NA | Public | CUDDAPAH | PMJAY |
82 | PHC-Muddanuru | NA | Public | CUDDAPAH | PMJAY |
83 | PHC-Nandaluru | NA | Public | CUDDAPAH | PMJAY |
84 | PHC-Narasapuram | NA | Public | CUDDAPAH | PMJAY |
85 | PHC-Obulavaripalli | NA | Public | CUDDAPAH | PMJAY |
86 | PHC-Payasampalli | NA | Public | CUDDAPAH | PMJAY |
87 | PHC-Peddamudium | NA | Public | CUDDAPAH | PMJAY |
88 | PHC-Penagaluru | NA | Public | CUDDAPAH | PMJAY |
89 | PHC-RAJUPALEM | NA | Public | CUDDAPAH | PMJAY |
90 | PHC-Ramapuram | NA | Public | CUDDAPAH | PMJAY |
91 | PHC-Rayavaram | NA | Public | CUDDAPAH | PMJAY |
92 | PHC-Santhakovvuru | NA | Public | CUDDAPAH | PMJAY |
93 | PHC-SURABHI | NA | Public | CUDDAPAH | PMJAY |
94 | PHC-THOTTIGARIPALLI | NA | Public | CUDDAPAH | PMJAY |
95 | PHC-Vaddirala | NA | Public | CUDDAPAH | PMJAY |
96 | PHC-Vanipenta | NA | Public | CUDDAPAH | PMJAY |
97 | PHC-Veeraballi | NA | Public | CUDDAPAH | PMJAY |
98 | PHC-Vemula | NA | Public | CUDDAPAH | PMJAY |
99 | PHC-Vontimitta | NA | Public | CUDDAPAH | PMJAY |
100 | PRIYABHAVANA HOSPITALS PRIVATE LIMITED | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
101 | RAVI NETRALAYAM | NA | Private(For Profit) | CUDDAPAH | PMJAY |
102 | Rims General Hospital | 8333815865 | Public | CUDDAPAH | PMJAY |
103 | SAI SRI HOSPITALS | 8790217905 | Private(For Profit) | CUDDAPAH | PMJAY |
104 | SAISREEMULTISPECIALITYHOSPITAL | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
105 | Shree Madan Multi Speciality Hospital | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
106 | SREE HOSPITAL | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
107 | Sree Mohan Hospitals | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
108 | SREE RAJA RAGHAVENDRA MULTISPECIALITY HOSPITAL | 8056049848 | Private(For Profit) | CUDDAPAH | PMJAY |
109 | SREE SAI NURSING HOME | NA | Private(For Profit) | CUDDAPAH | PMJAY |
110 | SRI SRI HOLISTIC HOSPITALS | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
111 | SRI SRINIVASA HOSPITAL | NA | Private(For Profit) | CUDDAPAH | PMJAY |
112 | SUNRISE HOSPITAL | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
113 | surya hospital | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
114 | swarup eye hospital and laser center | -NA- | Private(For Profit) | CUDDAPAH | PMJAY |
115 | TEJA HOSPITAL | NA | Private(For Profit) | CUDDAPAH | PMJAY |
116 | Tirumala hospitals | 8333814631 | Private(For Profit) | CUDDAPAH | PMJAY |
117 | VIJAYA EYE HOSPITAL | NA | Private(For Profit) | CUDDAPAH | PMJAY |
Ayushman Card List of Hospitals in Cuddapah related FAQ’s
Yes, Tirumala hospitals accepting ayushman card.
Yes, SREE SAI NURSING HOME accepting ayushman card.
Yes, SAI SREE MULTISPECIALITY HOSPITAL accepting ayushman card.