Ayushman Card List of Hospitals in Dakshina Kannada : Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Dakshina Kannada city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Dakshina Kannada information just for you. In this Ayushman Card Hospital List in Dakshina Kannada , all the information has been provided. With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Dakshina Kannada, Karnataka
S. N. | Ayushman Dakshina Kannada Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | A J HOSPITAL AND RESEARCH CENTRE | 9845080879 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
2 | ABHAYA HOSPITAL | 9448008886 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
3 | ADARSHA HOSPITAL PUTTUR | 9480157895 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
4 | ALVAS HEALTH CENTRE | 9986205557 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
5 | BENAKA HEALTH CENTRE | 9448153242 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
6 | CHC DHARMASTHALA | NA | Public | DAKSHINA KANNADA | PMJAY |
7 | CHETANA HOSPITAL | 9845081703 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
8 | COMMUNITY HEALTH CENTER VITTAL | 9448158689 | Public | DAKSHINA KANNADA | PMJAY |
9 | COMMUNITY HEALTH CENTRE MOODABIDRI | 9448103969 | Public | DAKSHINA KANNADA | PMJAY |
10 | COMMUNITY HEALTH CENTRE MULKI | 9449554648 | Public | DAKSHINA KANNADA | PMJAY |
11 | Community Health Centre Shirva | 8277506016 | Public | DAKSHINA KANNADA | PMJAY |
12 | COMMUNITY HEALTH CENTRE VAMADAPADAVU | 9448151768 | Public | DAKSHINA KANNADA | PMJAY |
13 | DHANVANTARI HOSPITAL | 9449964609 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
14 | Eshwaramangila primary health center eshwaramangil | -NA- | Public | DAKSHINA KANNADA | PMJAY |
15 | FATHER MULLER HOSPITAL | 7349711887 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
16 | FATHER MULLER MEDICAL COLLEGE HOSPITAL | 9449664012 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
17 | FR L M PINTO HEALTH CENTRE CHARITABLE TRUST | 9481162484 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
18 | Govt Ladygoschen Hospital Mangalore | 9844179527 | Public | DAKSHINA KANNADA | PMJAY |
19 | GOVT TB AND CHEST DISEASES HOSPITAL MUDUSHEDDE | NA | Public | DAKSHINA KANNADA | PMJAY |
20 | INDIANA HOSPITAL AND HEART INSTITUTE LTD | 9845403347 | Public | DAKSHINA KANNADA | PMJAY |
21 | JUSTICE KS HEGDE CHARITABLE HOSPITAL | 9008093116 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
22 | KANACHUR HOSPITAL AND RESEARCH CENTRE | 9663224133 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
23 | KMC HOSPITAL | 9845085668 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
24 | KMC HOSPITAL | 9845085668 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
25 | KVG MEDICAL COLLEGE AND HOSPITAL | 7353756005 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
26 | MAHAVEER MEDICAL CENTRE | 9448387782 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
27 | MANGALORE INSTITUTE OF ONCOLOGY | 9844055371 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
28 | NEW MANGALORE PORT TRUST HOSPITAL | 9448428987 | DAKSHINA KANNADA | PMJAY | |
29 | OMEGA HOSPITAL PVT LTD MANGALORE | 9880924411 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
30 | P H C PADANGADY | NA | Public | DAKSHINA KANNADA | PMJAY |
31 | PHC ALADANGADY | -NA- | Public | DAKSHINA KANNADA | PMJAY |
32 | PHC ARANTHODU | -NA- | Public | DAKSHINA KANNADA | PMJAY |
33 | PHC BELLARE | -NA- | Public | DAKSHINA KANNADA | PMJAY |
34 | PHC GUTHIGAR | -NA- | Public | DAKSHINA KANNADA | PMJAY |
35 | PHC HATHYADKA | -NA- | Public | DAKSHINA KANNADA | PMJAY |
36 | PHC INDABETTU | NA | Public | DAKSHINA KANNADA | PMJAY |
37 | PHC KANIYOOR | -NA- | Public | DAKSHINA KANNADA | PMJAY |
38 | PHC KOLLAMOGRA | -NA- | Public | DAKSHINA KANNADA | PMJAY |
39 | PHC MANI | -NA- | Public | DAKSHINA KANNADA | PMJAY |
40 | PHC MUNDAJE | -NA- | Public | DAKSHINA KANNADA | PMJAY |
41 | PHC NARAVI | -NA- | Public | DAKSHINA KANNADA | PMJAY |
42 | PHC NERIYA | NA | Public | DAKSHINA KANNADA | PMJAY |
43 | PHC PANJA | -NA- | Public | DAKSHINA KANNADA | PMJAY |
44 | PHC SUBRAHMANYA | -NA- | Public | DAKSHINA KANNADA | PMJAY |
45 | PHC UJIRE | NA | Public | DAKSHINA KANNADA | PMJAY |
46 | PHC VENOOR | -NA- | Public | DAKSHINA KANNADA | PMJAY |
47 | PRAGATHI SPECIALITY HOSPITAL | 9483787875 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
48 | PRASAD NETRALAYA | 9845102334 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
49 | PRIMARY HEALTH CENTER ADYANADKA | -NA- | Public | DAKSHINA KANNADA | PMJAY |
50 | PRIMARY HEALTH CENTER ALIKE | -NA- | Public | DAKSHINA KANNADA | PMJAY |
51 | primary health center kaniyoor | -NA- | Public | DAKSHINA KANNADA | PMJAY |
52 | PRIMARY HEALTH CENTER KANYANA | -NA- | Public | DAKSHINA KANNADA | PMJAY |
53 | PRIMARY HEALTH CENTER MANCHI | -NA- | Public | DAKSHINA KANNADA | PMJAY |
54 | Primary Health Center Nelyady | -NA- | Public | DAKSHINA KANNADA | PMJAY |
55 | primary health center palthady | -NA- | Public | DAKSHINA KANNADA | PMJAY |
56 | PRIMARY HEALTH CENTER PERUVAI | -NA- | Public | DAKSHINA KANNADA | PMJAY |
57 | PRIMARY HEALTH CENTER PUNACHA | -NA- | Public | DAKSHINA KANNADA | PMJAY |
58 | Primary Health Centere Koila | -NA- | Public | DAKSHINA KANNADA | PMJAY |
59 | Primary Health Centre Adyar | NA | Public | DAKSHINA KANNADA | PMJAY |
60 | Primary Health Centre AMBLAMOGARU | NA | Public | DAKSHINA KANNADA | PMJAY |
61 | Primary Health Centre Attur Kemral | -NA- | Public | DAKSHINA KANNADA | PMJAY |
62 | Primary Health Centre Bajpe | -NA- | Public | DAKSHINA KANNADA | PMJAY |
63 | Primary Health Centre Beluvai | -NA- | Public | DAKSHINA KANNADA | PMJAY |
64 | Primary Health Centre Benjanapadavu | -NA- | Public | DAKSHINA KANNADA | PMJAY |
65 | Primary Health Centre Boliyar | -NA- | Public | DAKSHINA KANNADA | PMJAY |
66 | Primary Health Centre Bondel | -NA- | Public | DAKSHINA KANNADA | PMJAY |
67 | Primary Health Centre Daivastala | NA | Public | DAKSHINA KANNADA | PMJAY |
68 | Primary Health Centre Ganjimata | -NA- | Public | DAKSHINA KANNADA | PMJAY |
69 | Primary Health Centre Kalladka-Balthila | -NA- | Public | DAKSHINA KANNADA | PMJAY |
70 | Primary Health Centre Kallamundkur | -NA- | Public | DAKSHINA KANNADA | PMJAY |
71 | Primary Health Centre Kateel | -NA- | Public | DAKSHINA KANNADA | PMJAY |
72 | Primary Health Centre Katipalla | -NA- | Public | DAKSHINA KANNADA | PMJAY |
73 | Primary Health Centre Kompadavu | -NA- | Public | DAKSHINA KANNADA | PMJAY |
74 | Primary Health Centre Kotekar | -NA- | Public | DAKSHINA KANNADA | PMJAY |
75 | Primary Health Centre Kudupu | -NA- | Public | DAKSHINA KANNADA | PMJAY |
76 | Primary Health Centre Kuppepadav | -NA- | Public | DAKSHINA KANNADA | PMJAY |
77 | Primary Health Centre Kurnad | -NA- | Public | DAKSHINA KANNADA | PMJAY |
78 | Primary Health Centre Natekallu | -NA- | Public | DAKSHINA KANNADA | PMJAY |
79 | Primary Health Centre Navoor | -NA- | Public | DAKSHINA KANNADA | PMJAY |
80 | Primary Health Centre Nellikar | -NA- | Public | DAKSHINA KANNADA | PMJAY |
81 | Primary Health Centre Paladka | -NA- | Public | DAKSHINA KANNADA | PMJAY |
82 | Primary Health Centre Panjikallu | -NA- | Public | DAKSHINA KANNADA | PMJAY |
83 | Primary Health Centre Pudu | -NA- | Public | DAKSHINA KANNADA | PMJAY |
84 | PRIMARY HEALTH CENTRE PUNJALAKATTE | -NA- | Public | DAKSHINA KANNADA | PMJAY |
85 | Primary Health Centre Rayee | -NA- | Public | DAKSHINA KANNADA | PMJAY |
86 | Primary Health Centre Sajipanadu | -NA- | Public | DAKSHINA KANNADA | PMJAY |
87 | Primary Health Centre Shirady | -NA- | Public | DAKSHINA KANNADA | PMJAY |
88 | Primary Health Centre Shirthady | -NA- | Public | DAKSHINA KANNADA | PMJAY |
89 | Primary Health Centre Ullal | -NA- | Public | DAKSHINA KANNADA | PMJAY |
90 | primary healthcenter thingalady | -NA- | Public | DAKSHINA KANNADA | PMJAY |
91 | primaryhealthcenter panaje | -NA- | Public | DAKSHINA KANNADA | PMJAY |
92 | SHRI DHARMASTHALA MANJUNATHESHWARA HOSPITAL UJIRE | 9449803529 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
93 | SOMAYAJI HOSPITAL | 9448462487 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
94 | SRI KRISHNA HOSPITAL | 9480763232 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
95 | Srinivas Institute of Medical Science and RC | 9343567656 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
96 | TALOOKU HOSPITAL SULLIA | 9448152792 | Public | DAKSHINA KANNADA | PMJAY |
97 | Taluk General Hospital Belthangady | 9449806552 | Public | DAKSHINA KANNADA | PMJAY |
98 | TALUK HOSPITAL BANTWAL | 9845225529 | Public | DAKSHINA KANNADA | PMJAY |
99 | Taluk Hospital Puttur | 9164043334 | Public | DAKSHINA KANNADA | PMJAY |
100 | UNITY HOSPITAL UNIT OF UCHS | 9538999757 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
101 | Urban Primary Health Center Kasba Bengre | -NA- | Public | DAKSHINA KANNADA | PMJAY |
102 | Urban Primary Health Center KULUR | -NA- | Public | DAKSHINA KANNADA | PMJAY |
103 | Urban Primary Health Center Ladyhill | -NA- | Public | DAKSHINA KANNADA | PMJAY |
104 | Urban Primary Health Center Shakthinagara | -NA- | Public | DAKSHINA KANNADA | PMJAY |
105 | Urban Primary Health Center Suratkal | -NA- | Public | DAKSHINA KANNADA | PMJAY |
106 | Urban Primary Health Center Wenlock Bunder | -NA- | Public | DAKSHINA KANNADA | PMJAY |
107 | Urban Primary Health Centre Bantwal | -NA- | Public | DAKSHINA KANNADA | PMJAY |
108 | Urban Primary Health Centre Jeppu | -NA- | Public | DAKSHINA KANNADA | PMJAY |
109 | Urban Primary Health Centre Kulai | -NA- | Public | DAKSHINA KANNADA | PMJAY |
110 | Urban Primary Health Centre PADIL | -NA- | Public | DAKSHINA KANNADA | PMJAY |
111 | Urban Primary Health Centre Yekkuru | -NA- | Public | DAKSHINA KANNADA | PMJAY |
112 | WENLOCK DISTRICT HOSPITAL | 9482858180 | Public | DAKSHINA KANNADA | PMJAY |
113 | YENEPOYA MEDICAL COLLEGE HOSPITAL | 9980212606 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
114 | YENEPOYA SPECIALTY HOSPITAL | 9845083055 | Private(For Profit) | DAKSHINA KANNADA | PMJAY |
Ayushman Card List of Hospitals in Dakshina Kannada related FAQ’s
Yes, ADARSHA HOSPITAL PUTTUR accepting ayushman card.
Yes, YENEPOYA SPECIALTY HOSPITAL accepting ayushman card.
Yes, WENLOCK DISTRICT HOSPITAL accepting ayushman card.