Ayushman Card List of Hospitals in Dhanbad: दोस्तों आप में से बहुत सारे लोग धनबाद शहर में स्थित आयुष्मान कार्ड स्वीकार करने वाले अस्पतालों की सूची ऑनलाइन सर्च करते हैं, लेकिन उन्हें सही जानकारी न मिलने के कारण बहुत सारे परेशानियो का सामना करना पड़ता हैं|
हमने यह Ayushman Card Hospital List in Dhanbad आपके जानकारी मात्र के लिए बनाया हैं| इस आयुष्मान कार्ड अस्पताल लिस्ट में अस्पताल के नाम और साथ ही उनके मोबाइल नंबर भी प्रदान कराया हैं|
आयुष्मान भारत योजना से बहुत सारे गरीब और जरुरत मंद लोगो के (ABY) में समाज के कमजोर वर्ग को लोगों को हेल्थ इंश्योरेंस की सुविधा मिलती है|ABY को प्रधानमंत्री जन आरोग्य योजना (PMJAY) भी कहा जाता है| इस योजना के तहत देश के 10 करोड़ जरूरत मंद परिवारों को सालाना 5 लाख रुपये का स्वास्थ्य बीमा मिल रहा है|
Table of Contents
Ayushman Card Hospital List in Dhanbad, Jharkhand
S. N. | Ayushman Dhanbad Hospital List | Hospital Mobile Number | Hospital type | District |
---|---|---|---|---|
1 | chc baghmara | 9204632835 | Public | Dhanbad |
2 | MI ROOM 154BN | 7717759903 | Dhanbad | |
3 | uchc kenduadih dhanbad jharkhand | 9431390974 | Public | Dhanbad |
4 | CHC Jharia | 9065910015 | Public | Dhanbad |
5 | CHC Govindpur | 9431730166 | Public | Dhanbad |
6 | CHC Baliapur | 9065909994 | Public | Dhanbad |
7 | CHC Tundi | 9431123461 | Public | Dhanbad |
8 | CHC Nirsa | 9279701224 | Public | Dhanbad |
9 | UCHC Sindri | 9955921724 | Public | Dhanbad |
10 | Patliputra Medical College & Hospital | 7004048350 | Public | Dhanbad |
11 | CHC Topchanchi | 9576901573 | Public | Dhanbad |
12 | REGIONAL HOSPITAL MUGMA | 9434795420 | Dhanbad | |
13 | S.P. MINES AREA HOSPITAL | 9434795420 | Dhanbad | |
14 | Divisional Railway Hospital Dhanbad 826001 | 9771426514 | Dhanbad | |
15 | PARK CLINIC | 9955640021 | Private(For Profit) | Dhanbad |
16 | Nayandeep Eye Hospital | 7371917797 | Private(For Profit) | Dhanbad |
17 | ASG Hospital Pvt Ltd | 8875020446 | Private(For Profit) | Dhanbad |
18 | Shreshtha netra chikitsalaya | 9430177120 | Private(For Profit) | Dhanbad |
19 | HI TECH HOSPITAL | 8797083775 | Private(Not For Profit) | Dhanbad |
20 | SUNRISE HOSPITAL | 7003876466 | Private(For Profit) | Dhanbad |
21 | DHANBAD NURSING HOME PRIVATE LIIMITED | 9334000700 | Private(For Profit) | Dhanbad |
22 | SARWAMANGLA NURSING HOME | 9835007738 | Private(For Profit) | Dhanbad |
23 | PATLIPUTRA NURSING HOME | 7070418888 | Private(For Profit) | Dhanbad |
24 | JIMSAR HOSPITAL | 7992301670 | Private(Not For Profit) | Dhanbad |
25 | pragati medical & research centre pvt ltd | 9431122513 | Private(For Profit) | Dhanbad |
26 | rajeshwari health care and research centre | 7903078872 | Private(For Profit) | Dhanbad |
27 | LIFE LINE HOSPITAL | 9431120427 | Private(For Profit) | Dhanbad |
28 | Life Care Hospital | 9123260943 | Private(For Profit) | Dhanbad |
29 | IKON CRITICAL CARE | 9835161301 | Private(For Profit) | Dhanbad |
30 | Raj Clinic and Research centre | 8083234264 | Private(For Profit) | Dhanbad |
31 | YASHLOK 24X7 HOSPITAL | 7004739410 | Private(For Profit) | Dhanbad |
32 | DR JYOTIR BHUSHAN HEALTHCARE AND RESEARCH PRIVATE LIMITED | 9263185105 | Private(For Profit) | Dhanbad |
33 | SURYODAYA NURSING HOME AND MATERNITY CENTRE | 8987624640 | Private(For Profit) | Dhanbad |
34 | JHARKHAND DIABETIC AND EYE CENTRE | 9771907242 | Private(For Profit) | Dhanbad |
35 | AVINASH HOSPITAL A UNIT OF BUSANIA INTERNATIONAL PVT LTD | 7903043200 | Private(For Profit) | Dhanbad |
36 | SAMARENDRA NATH CHAKRABORTY MEMORIAL CHAKRABORTY NURSING HOME | 9431318558 | Private(For Profit) | Dhanbad |
37 | JAI HOSPITAL & RESEARCH CENTRE | 6200130636 | Private(For Profit) | Dhanbad |
38 | Chowdhary Nursing Home | 7631116966 | Private(For Profit) | Dhanbad |
39 | Jeevan Rekha Nursing Home | 9955387904 | Private(For Profit) | Dhanbad |
40 | NAMDHARI HOSPITAL AND RESEARCH CENTRE | 9431194800 | Private(For Profit) | Dhanbad |
41 | Ashirvad Polyclinic | 9279184444 | Private(For Profit) | Dhanbad |
42 | KAILASH HOSPITAL | 7033096003 | Private(For Profit) | Dhanbad |
43 | Amrapali City Hospital | 7004011673 | Private(For Profit) | Dhanbad |
44 | Sunjeevani Nursing Home | 7033551813 | Private(For Profit) | Dhanbad |
45 | NAYAN SUKH NETRALAYA | 8789332250 | Private(For Profit) | Dhanbad |
46 | Drishti Eye Hospital | 9661077911 | Private(For Profit) | Dhanbad |
47 | PUJA NURSING HOME | 9939220811 | Private(For Profit) | Dhanbad |
48 | ASIAN DWARKADAS JALAN HOSPITAL | 8882310751 | Private(For Profit) | Dhanbad |
49 | J P HOSPITAL & RESEARCH CENTRE | 7979018827 | Private(For Profit) | Dhanbad |
50 | ASIAN DWARKADAS JALAN HOSPITAL | 7070038888 | Private(For Profit) | Dhanbad |
51 | ASARFI HOSPITAL LIMITED | 8227996523 | Private(For Profit) | Dhanbad |
52 | SENGAR LIFE CARE HOSPITAL | 7542028885 | Private(For Profit) | Dhanbad |
53 | Shri Ram Hospital | 9431023480 | Private(Not For Profit) | Dhanbad |
54 | SUYASH CLINIC | 9386909373 | Private(For Profit) | Dhanbad |
55 | Arogya Nursing Home | 9431351888 | Private(For Profit) | Dhanbad |
56 | NAYAN EYE HOSPITAL | 7991137621 | Private(For Profit) | Dhanbad |
57 | IRIS EYE HOSPITAL | 8348343469 | Private(For Profit) | Dhanbad |
58 | Central Hospital | 6287696951 | Dhanbad |
Ayushman Card List of Hospitals in Dhandab related FAQ’s
जी हां, uchc kenduadih dhanbad jharkhand हॉस्पिटल धनदाब में आयुष्मान कार्ड लिया जाता हैं|
जी हां, Patliputra Medical College & Hospital धनदाब में आयुष्मान कार्ड लिया जाता हैं|
जी हां, SURYODAYA NURSING HOME AND MATERNITY CENTRE हॉस्पिटल धनदाब में आयुष्मान कार्ड लिया जाता हैं|
जी हां, REGIONAL HOSPITAL MUGMA हॉस्पिटल धनदाब में आयुष्मान कार्ड लिया जाता हैं|