Ayushman Card List of Hospitals in Guntur : Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Guntur city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Guntur information just for you. In this Ayushman Card Hospital List in Guntur, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Guntur, Andhra Pradesh
S. N. | Ayushman Guntur Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | ADITYA MULTISPECIALITY HOSPITAL | NA | Private(For Profit) | GUNTUR | PMJAY |
2 | AHALYA HOSPITAL | 9848590244 | Private(For Profit) | GUNTUR | PMJAY |
3 | AHALYA NURSING HOME | 9398155908 | Private(For Profit) | GUNTUR | PMJAY |
4 | AMAR ORTHOPAEDIC HOSPITAL | 8919484656 | Private(For Profit) | GUNTUR | PMJAY |
5 | AMARAVATHI DENTAL HOSPITAL | 0 | Private(For Profit) | GUNTUR | PMJAY |
6 | AMARAVATHI DENTAL HOSPITAL | 9977939409 | Private(For Profit) | GUNTUR | Only CGHS |
7 | Amaravathi Institute Of Medical Sciences Pvt Ltd | 8333814271 | Private(For Profit) | GUNTUR | PMJAY |
8 | AMERICAN ONCOLOGY INSTITUTE A Unit of Cancer Treatment Services Hyderabad Pvt. Ltd. | 7330691916 | Private(For Profit) | GUNTUR | Only CGHS |
9 | AMERICAN ONCOLOGY INSTITUTE A Unit of CTSI | 8333814042 | Private(For Profit) | GUNTUR | PMJAY |
10 | AMERICAN ONCOLOGY INSTITUTE UNIT OF CTSH PVT LTD | 8333814042 | Private(For Profit) | GUNTUR | PMJAY |
11 | AMRUTHA HOSPITALS | 9611064634 | Private(For Profit) | GUNTUR | PMJAY |
12 | AMULYA NURSING HOME | 8333814073 | Private(For Profit) | GUNTUR | PMJAY |
13 | ANDHRA PRIME HOSPITALS | 8632222279 | Private(For Profit) | GUNTUR | PMJAY |
14 | Anji Reddy Hospitals | NA | Private(For Profit) | GUNTUR | PMJAY |
15 | APOORVA HOSPITAL | 9885746111 | Private(For Profit) | GUNTUR | PMJAY |
16 | Area Hospital – Bapatla | 8333814275 | Public | GUNTUR | PMJAY |
17 | Area Hospital – Narsaraopet | 8333814287 | Public | GUNTUR | PMJAY |
18 | ASWANI NURSING HOME | 9652435743 | Private(For Profit) | GUNTUR | PMJAY |
19 | Aswini Hospital | 8333814289 | Private(For Profit) | GUNTUR | PMJAY |
20 | ASWINI NETRALAYAM | 8330922761 | Private(For Profit) | GUNTUR | PMJAY |
21 | AVINASH NURSING HOME | 9490247744 | Private(For Profit) | GUNTUR | PMJAY |
22 | Balaji Cancer Care Centre | 8333814324 | Private(For Profit) | GUNTUR | PMJAY |
23 | BHAVANAM VENKATRAM MEMORIAL GBR SUPER SPECIALITY HOSPITAL | 9885123132 | Private(For Profit) | GUNTUR | PMJAY |
24 | Bmr Hospital | 8333814273 | Private(For Profit) | GUNTUR | PMJAY |
25 | C V R HOSPITAL MULTI SPECIALITY | 8333814038 | Private(For Profit) | GUNTUR | PMJAY |
26 | C.H.C., Repalle | NA | Public | GUNTUR | PMJAY |
27 | CHADALAVADA SKIN AND EYE CARE CENTRE | 9949934144 | Private(For Profit) | GUNTUR | PMJAY |
28 | CHC,Chilakuripeta | -NA- | Public | GUNTUR | PMJAY |
29 | CHC,Gurazala | -NA- | Public | GUNTUR | PMJAY |
30 | CHC,Ipur | -NA- | Public | GUNTUR | PMJAY |
31 | CHC,Nagaram | -NA- | Public | GUNTUR | PMJAY |
32 | CHC,Pedakurapadu | -NA- | Public | GUNTUR | PMJAY |
33 | CHC,Ponnur | -NA- | Public | GUNTUR | PMJAY |
34 | CHC,Prathipadu | -NA- | Public | GUNTUR | PMJAY |
35 | CHC,Vinukonda | -NA- | Public | GUNTUR | PMJAY |
36 | CHC-Amaravathi | -NA- | Public | GUNTUR | PMJAY |
37 | CHC-Kollipara | -NA- | Public | GUNTUR | PMJAY |
38 | CHC-Macherla | -NA- | Public | GUNTUR | PMJAY |
39 | CHC-Nizampatnam | -NA- | Public | GUNTUR | PMJAY |
40 | CHC-P.V.Palem | -NA- | Public | GUNTUR | PMJAY |
41 | CHC-Sattenapalli | -NA- | Public | GUNTUR | PMJAY |
42 | CHC-V.P.SOUTH | -NA- | Public | GUNTUR | PMJAY |
43 | CHC-Vemuru | -NA- | Public | GUNTUR | PMJAY |
44 | CHERUKURI HOSPITAL | 8099171735 | Private(For Profit) | GUNTUR | PMJAY |
45 | District Hospital – Tenali | 8333814277 | Public | GUNTUR | PMJAY |
46 | Dr Agarwals Health Care Ltd | 8333814074 | Private(For Profit) | GUNTUR | PMJAY |
47 | Dr Agarwals Health Care Ltd | NA | Private(For Profit) | GUNTUR | PMJAY |
48 | DR ANJI REDDY MULTI SPECIALITY HOSPITAL PVT LTD | 8333814319 | Private(For Profit) | GUNTUR | PMJAY |
49 | DR YSR MEMORIAL GAJJALA HOSPITALS | 9347304464 | Private(For Profit) | GUNTUR | PMJAY |
50 | DVC Hospital and Research Centre | 9849799766 | Private(For Profit) | GUNTUR | PMJAY |
51 | Ent Nursing Home | 8333814326 | Private(For Profit) | GUNTUR | PMJAY |
52 | FARZANA HOSPITALS | 9491227345 | Private(For Profit) | GUNTUR | PMJAY |
53 | Government General Hospital, Guntur | 8333814322 | Public | GUNTUR | PMJAY |
54 | Govt Fever Hospital | 8333814309 | Public | GUNTUR | PMJAY |
55 | Guntur Cancer Care Centre Limited | 8333814328 | Private(For Profit) | GUNTUR | PMJAY |
56 | GUNTURKIDNEYANDMULTISPECIALITYHOSPITAL | 9949677616 | Private(For Profit) | GUNTUR | PMJAY |
57 | HEALTH HOSPITALSL.G Medical specialities | 8333814299 | Private(For Profit) | GUNTUR | PMJAY |
58 | Hitech Trauma And Critical Care Hospitals Ltd | NA | Private(For Profit) | GUNTUR | PMJAY |
59 | Hyma Hospital | 8333814279 | Private(For Profit) | GUNTUR | PMJAY |
60 | JAYATHI HOSPITAL | 8125660266 | Private(For Profit) | GUNTUR | PMJAY |
61 | Karumuri Hospital | 8333814303 | Private(For Profit) | GUNTUR | PMJAY |
62 | Katuri Medical College And Hospital A unit of Vignan Educational Foundation | 8333814281 | Private(For Profit) | GUNTUR | PMJAY |
63 | KAVURU INSTITUTE OF MEDICAL SCIENCES KIMS HOSPITAL | 8333814313 | Private(For Profit) | GUNTUR | PMJAY |
64 | KNR HOSPITAL | 9949040218 | Private(For Profit) | GUNTUR | PMJAY |
65 | KOMMINENI SUPER SPECIALITY HOSPITAL | 8647252222 | Private(For Profit) | GUNTUR | PMJAY |
66 | KONDAVEEDU ENT HOSPITALS | 9440758731 | Private(For Profit) | GUNTUR | PMJAY |
67 | KRISHNA NURSING HOME | 9492487451 | Private(For Profit) | GUNTUR | PMJAY |
68 | Lakshmi Aarush Health Care Pvt Ltd Cathlab-Interventional Cordiology Service Provided to Government of AP -Government General Hospital-Guntur | -NA- | Private(For Profit) | GUNTUR | PMJAY |
69 | Lakshmi Srinivasa Hospital | 9494151618 | Private(For Profit) | GUNTUR | PMJAY |
70 | Lalitha Super Speciality Hospital P Ltd | 7901644603 | Private(For Profit) | GUNTUR | Only CGHS |
71 | Lalitha Super Speciality Hospital P Ltd | 8333814305 | Private(For Profit) | GUNTUR | PMJAY |
72 | LATHA CHILDRENS HOSPITAL | 9885102600 | Private(For Profit) | GUNTUR | PMJAY |
73 | LIFE HOSPITAL | 9063335274 | Private(For Profit) | GUNTUR | PMJAY |
74 | Life Hospital Guntur | NA | Private(For Profit) | GUNTUR | PMJAY |
75 | LIKHITHA SUPER SPECIALITY HOSPITAL | 9704151373 | Private(For Profit) | GUNTUR | PMJAY |
76 | M N Hospital | 8333814291 | Private(For Profit) | GUNTUR | PMJAY |
77 | MADHAVA HOSPITAL | 8333814039 | Private(For Profit) | GUNTUR | PMJAY |
78 | MALLIKA HOSPITALS | 9989426898 | Private(For Profit) | GUNTUR | PMJAY |
79 | Manipal Health Enterprises PVT LTD | 8333814301 | Private(For Profit) | GUNTUR | PMJAY |
80 | MOTHER THERESA MULTI SPECIALITY | 8333814311 | Private(For Profit) | GUNTUR | PMJAY |
81 | Nandana Hospital | 8333814283 | Private(For Profit) | GUNTUR | PMJAY |
82 | NARAYANA SUPER SPECIALITY HOSPITAL | 9885049133 | Private(For Profit) | GUNTUR | PMJAY |
83 | NEPHROPLUS (GGH GUNTUR) | 9440101940 | Private(For Profit) | GUNTUR | PMJAY |
84 | NIMSTWENTYFOURTHEHITECHMULTI SPECIALITYHOSPITAL | 9963008666 | Private(For Profit) | GUNTUR | PMJAY |
85 | Nri Academyof Sciences | 8333814307 | Private(For Profit) | GUNTUR | PMJAY |
86 | NUHA HOSPITALS | 9985511327 | Private(For Profit) | GUNTUR | PMJAY |
87 | OMEGA HOSPITALS | 9160900044 | Private(For Profit) | GUNTUR | Only CGHS |
88 | OMEGA HOSPITALS A UNIT OF GUNTUR INSTITUTE OF ONCOLOGY PVT LTD | 7010261658 | Private(For Profit) | GUNTUR | PMJAY |
89 | PALNADUHOSPITALS | 8333814039 | Private(For Profit) | GUNTUR | PMJAY |
90 | Peoples Trauma And Emergency Hospital | 8333814267 | Private(For Profit) | GUNTUR | PMJAY |
91 | PHC – KAREMPUDI | NA | Public | GUNTUR | PMJAY |
92 | PHC -75 TYALLURU | 9912444123 | Public | GUNTUR | PMJAY |
93 | PHC -A MUPPALLA | 9490321395 | Public | GUNTUR | PMJAY |
94 | PHC -AMARTHALURU | 9441898680 | Public | GUNTUR | PMJAY |
95 | PHC -APPIKATLA | 9642111132 | Public | GUNTUR | PMJAY |
96 | PHC -ATCHAMPETA | 9866466220 | Public | GUNTUR | PMJAY |
97 | PHC -CHANDOLU | 9885624994 | Public | GUNTUR | PMJAY |
98 | PHC -CHANDRAJUPALEM | 9705243802 | Public | GUNTUR | PMJAY |
99 | PHC -CHEBROLU | 9849682811 | Public | GUNTUR | PMJAY |
100 | PHC -CHINAMATLAPUDI | 9866022354 | Public | GUNTUR | PMJAY |
101 | PHC -DACHEPALLI | 9390831163 | Public | GUNTUR | PMJAY |
102 | PHC -DHULIPUDI | 9959326018 | Public | GUNTUR | PMJAY |
103 | PHC -DUGGIRALA | 8885550844 | Public | GUNTUR | PMJAY |
104 | PHC -DURGI | 7981591223 | Public | GUNTUR | PMJAY |
105 | PHC -EDLAPADU | 9440465388 | Public | GUNTUR | PMJAY |
106 | PHC -EDLAPALLI | 9298457010 | Public | GUNTUR | PMJAY |
107 | PHC -EMANI | 9441453261 | Public | GUNTUR | PMJAY |
108 | PHC -ENUGUPALEM | 9948621681 | Public | GUNTUR | PMJAY |
109 | PHC -GOTTIPADU | 9959583830 | Public | GUNTUR | PMJAY |
110 | PHC -INTURU | 9573678840 | Public | GUNTUR | PMJAY |
111 | PHC -KAMBHAMPADU | 9010529357 | Public | GUNTUR | PMJAY |
112 | PHC -KANAGALA | 9666352329 | Public | GUNTUR | PMJAY |
113 | PHC -KARALAPADU | 6302639886 | Public | GUNTUR | PMJAY |
114 | PHC -KARLAPALEM | 7675886755 | Public | GUNTUR | PMJAY |
115 | PHC -KATRAPADU | 9110717975 | Public | GUNTUR | PMJAY |
116 | PHC -KAVURU CPT | 9441046387 | Public | GUNTUR | PMJAY |
117 | PHC -KOLAKALURU | 8074878013 | Public | GUNTUR | PMJAY |
118 | PHC -KOTAPPAKONDA | 9705133229 | Public | GUNTUR | PMJAY |
119 | PHC -KOTCHERLA | 9490094048 | Public | GUNTUR | PMJAY |
120 | PHC -KROSURU | 9493585362 | Public | GUNTUR | PMJAY |
121 | PHC -KUCHINAPUDI | 9848533388 | Public | GUNTUR | PMJAY |
122 | PHC -KUNKALAGUNTA | 9848852324 | Public | GUNTUR | PMJAY |
123 | PHC -MANDAPADU | 9494964130 | Public | GUNTUR | PMJAY |
124 | PHC -MANNAVA | 9989983362 | Public | GUNTUR | PMJAY |
125 | PHC -MEDIKONDURU | 9381943012 | Public | GUNTUR | PMJAY |
126 | PHC -MOLLAGUNTA | 6301896737 | Public | GUNTUR | PMJAY |
127 | PHC -MOPARRU | 8008334339 | Public | GUNTUR | PMJAY |
128 | PHC -MULPURU | 7396277886 | Public | GUNTUR | PMJAY |
129 | PHC -NARASAYAPALEM | 9959438164 | Public | GUNTUR | PMJAY |
130 | PHC -NEKARIKALLU | 9491337386 | Public | GUNTUR | PMJAY |
131 | PHC NUZENDLA | NA | Public | GUNTUR | PMJAY |
132 | PHC -PANDRAPADU | 9542524878 | Public | GUNTUR | PMJAY |
133 | PHC -PANIDAM | 9553652426 | Public | GUNTUR | PMJAY |
134 | PHC -PEDANANDIAPADU | 8790747634 | Public | GUNTUR | PMJAY |
135 | PHC -PEDAVADLAPUDI | 9441011876 | Public | GUNTUR | PMJAY |
136 | PHC -PIDUGURALLA | 9032888145 | Public | GUNTUR | PMJAY |
137 | PHC -PONNEKALLU | 9010394240 | Public | GUNTUR | PMJAY |
138 | PHC -REDDIPALEM | 9849687229 | Public | GUNTUR | PMJAY |
139 | PHC -RENTACHINTHALA | 9848531355 | Public | GUNTUR | PMJAY |
140 | PHC -ROMPICHERLA | 9391498716 | Public | GUNTUR | PMJAY |
141 | PHC -SANGAMJAGARLAMUDI | 9440770955 | Public | GUNTUR | PMJAY |
142 | PHC -SAVALYAPURAM | 7981136886 | Public | GUNTUR | PMJAY |
143 | PHC -TADEPALLI | 8985948988 | Public | GUNTUR | PMJAY |
144 | PHC -THULLURU | 9529983476 | Public | GUNTUR | PMJAY |
145 | PHC -VATTICHERUKURU | 9493940698 | Public | GUNTUR | PMJAY |
146 | PHC -VEDULLAPALLI | 8977381678 | Public | GUNTUR | PMJAY |
147 | PHC -VELLATURU | 9951295451 | Public | GUNTUR | PMJAY |
148 | PHC -VELLATURU B | 9989578321 | Public | GUNTUR | PMJAY |
149 | PHC -VENIGADLA | 8985058028 | Public | GUNTUR | PMJAY |
150 | PHC -VETAPALEM | 9985342442 | Public | GUNTUR | PMJAY |
151 | PHC -VISWESWARAM | 9177991991 | Public | GUNTUR | PMJAY |
152 | PHC-ATTALURU | 9966873131 | Public | GUNTUR | PMJAY |
153 | PHC-Bhattiprolu | NA | Public | GUNTUR | PMJAY |
154 | PHC-bollapalli | NA | Public | GUNTUR | PMJAY |
155 | PHC-Gadevaripalli | NA | Public | GUNTUR | PMJAY |
156 | PHC-KAVURU | 6305054961 | Public | GUNTUR | PMJAY |
157 | PHC-KOLLURU | NA | Public | GUNTUR | PMJAY |
158 | PHC-koppunur | NA | Public | GUNTUR | PMJAY |
159 | PHC-MACHAVARAM | NA | Public | GUNTUR | PMJAY |
160 | PHC-MADUGULA | NA | Public | GUNTUR | PMJAY |
161 | PHC-Munnangi | NA | Public | GUNTUR | PMJAY |
162 | PHC-MUPPALLA | NA | Public | GUNTUR | PMJAY |
163 | PHC-MUTLURU | 9000925434 | Public | GUNTUR | PMJAY |
164 | PHC-MUTUKUR | NA | Public | GUNTUR | PMJAY |
165 | PHC-Nadendla | NA | Public | GUNTUR | PMJAY |
166 | PHC-NUDURUPADU | NA | Public | GUNTUR | PMJAY |
167 | PHC-PEDAPALAKALURU | NA | Public | GUNTUR | PMJAY |
168 | PHC-PERAVALI | NA | Public | GUNTUR | PMJAY |
169 | PHC-Rajupalem | NA | Public | GUNTUR | PMJAY |
170 | PHC-Tsunduru | NA | Public | GUNTUR | PMJAY |
171 | PHC-UPPALAPADU | NA | Public | GUNTUR | PMJAY |
172 | PRAGATHI NURSING HOME | 9000607799 | Private(For Profit) | GUNTUR | PMJAY |
173 | PRAJA VYDYA SALA | 9885261291 | Private(For Profit) | GUNTUR | PMJAY |
174 | PROF D RAMA KOTAIAH CHILDRENS HOSPITAL | 8185935783 | Private(For Profit) | GUNTUR | PMJAY |
175 | PUVVADA HOSPITALS | 9848214277 | Private(For Profit) | GUNTUR | PMJAY |
176 | RAGHAVENDRA HOSPITALS | 8632267333 | Private(For Profit) | GUNTUR | PMJAY |
177 | RAGHAVENDRA HOSPITALS | -NA- | Private(For Profit) | GUNTUR | PMJAY |
178 | RAJARAJESHWARI MEMORIAL HOSPITAL | 8105618395 | Private(For Profit) | GUNTUR | PMJAY |
179 | RAMAKRISHNA MEMORIAL NURSING HOME | 9110747405 | Private(For Profit) | GUNTUR | PMJAY |
180 | RAVINDRA MULTI SPECIALITY HOSPITAL | 8886842222 | Private(For Profit) | GUNTUR | PMJAY |
181 | RENUUKA HOSPITAL | 9985796666 | Private(For Profit) | GUNTUR | PMJAY |
182 | RK MULTISPECIALITY HOSPITAL | 8374599988 | Private(For Profit) | GUNTUR | PMJAY |
183 | RR SPECIALITY HOSPITAL | 8333814074 | Private(For Profit) | GUNTUR | PMJAY |
184 | SAI TIRUMALA SUPER SPECIALITY HOSPITAL | 8333814039 | Private(For Profit) | GUNTUR | PMJAY |
185 | SAILAJA MULTISPECIALITY HOSPITAL | 8333814315 | Private(For Profit) | GUNTUR | PMJAY |
186 | SAMISHTA HOSPITAL AND RESEARCH INSTITUTE | 8632213999 | Private(For Profit) | GUNTUR | PMJAY |
187 | SANJANA SPECIALITY HOSPITAL | 9440135148 | Private(For Profit) | GUNTUR | PMJAY |
188 | SANJIVI ORTHOPAEDIC AND PHYSIOTHERAPY CENTRE | 7095375599 | Private(For Profit) | GUNTUR | PMJAY |
189 | Sanjivi Orthopedic And Physiotherapy Centre | NA | Private(For Profit) | GUNTUR | PMJAY |
190 | Sankar Eye Hospital | 8333814297 | Private(For Profit) | GUNTUR | PMJAY |
191 | SMILE DENTAL CLINICS | 6301445643 | Private(For Profit) | GUNTUR | Only CGHS |
192 | SRAVANI HOSPITAL | 7013966673 | Private(For Profit) | GUNTUR | PMJAY |
193 | SREE PRATHIMA SUPERSPECIALITY HOSPITAL | -NA- | Private(For Profit) | GUNTUR | PMJAY |
194 | SREE SRINIVASA MULTI SPECIALITY HOSPITAL | 9848191332 | Private(For Profit) | GUNTUR | PMJAY |
195 | SRI BALAJI HOSPITALS | 9848723111 | Private(For Profit) | GUNTUR | PMJAY |
196 | SRI BALAJI NURSING HOME | 8333814041 | Private(For Profit) | GUNTUR | PMJAY |
197 | Sri Evuru Subbarao Memorial Nursing Home | 8374514343 | Private(For Profit) | GUNTUR | PMJAY |
198 | SRI GEETHA SUPER SPECIALTY EYE HOSPITAL | 9866463336 | Private(For Profit) | GUNTUR | PMJAY |
199 | SRI HOSPITALS | 9966310052 | Private(For Profit) | GUNTUR | PMJAY |
200 | SRI KRISHNA HOSPITAL | 9494915050 | Private(For Profit) | GUNTUR | PMJAY |
201 | SRI LAKSHMI HOSPITALS | 7032621555 | Private(For Profit) | GUNTUR | PMJAY |
202 | Sri Lakshmi Maternity And Surgical Nursing Home | 8333814295 | Private(For Profit) | GUNTUR | PMJAY |
203 | SRI LAKSHMI SUPER SPECIALITY HOSPITALS | 9440787615 | Private(For Profit) | GUNTUR | PMJAY |
204 | SRI RAGHAVENDRA MULTI SPECIALITY HOSPITAL | 9640653364 | Private(For Profit) | GUNTUR | PMJAY |
205 | SRI RAMA HOSPITALS | 9440393137 | Private(For Profit) | GUNTUR | PMJAY |
206 | Sri Ramachandra Childrens And Dental Hospital | 8333814285 | Private(For Profit) | GUNTUR | PMJAY |
207 | SRI SAI HOSPITAL | 7981945692 | Private(For Profit) | GUNTUR | PMJAY |
208 | Sri Sai Hospitals | 8333814265 | Private(For Profit) | GUNTUR | PMJAY |
209 | SRIDATTASUPERSPECIALITYHOSPITAL | 9100459467 | Private(For Profit) | GUNTUR | PMJAY |
210 | Srinivasa Nursing Home | NA | Private(For Profit) | GUNTUR | PMJAY |
211 | St. Joseph | 8333814293 | Private(For Profit) | GUNTUR | PMJAY |
212 | STAR HOSPITAL | 8333814443 | Private(For Profit) | GUNTUR | PMJAY |
213 | SUDARSANI EYE HOSPITAL | 9440270119 | Private(For Profit) | GUNTUR | PMJAY |
214 | SURAKSHA HOSPITALS APJ DOCTORS LLP | 9966861555 | Private(For Profit) | GUNTUR | PMJAY |
215 | SUSMITHA ORTHO AND TRAUMA CARE | 8333814039 | Private(For Profit) | GUNTUR | PMJAY |
216 | TEJANURSING HOME | 9440184999 | Private(For Profit) | GUNTUR | PMJAY |
217 | TIRUMALA NURSING HOME | 9849641956 | Private(For Profit) | GUNTUR | PMJAY |
218 | TULASI MULTI SPECIALITY HOSPITAL | 9985673898 | Private(For Profit) | GUNTUR | PMJAY |
219 | UDAY HOSPITALS | 9248004405 | Private(For Profit) | GUNTUR | PMJAY |
220 | V CARDIAC AND MULTI SPECIALITY HOSPITAL | 9885662221 | Private(For Profit) | GUNTUR | PMJAY |
221 | VARABABU SUPER SPECIALITY HOSPITALS | 9951666811 | Private(For Profit) | GUNTUR | PMJAY |
222 | VEDANTA HOSPITALS | 9848413226 | Private(For Profit) | GUNTUR | PMJAY |
223 | veeraiahchowdaryorthotrauma and multi speciality hospital | 9440913255 | Private(For Profit) | GUNTUR | PMJAY |
224 | VENKATESWARA MOTHER AND CHILD HOSPITALS | 9440878678 | Private(For Profit) | GUNTUR | PMJAY |
225 | VENKATESWARA NURSING | 7093778888 | Private(For Profit) | GUNTUR | PMJAY |
226 | VENNELA NETHRALAYAM | 8333814073 | Private(For Profit) | GUNTUR | PMJAY |
227 | VISWAS HOSPITALS | 9494108585 | Private(For Profit) | GUNTUR | PMJAY |
228 | VUNNAMHOSPITALS | 7207536506 | Private(For Profit) | GUNTUR | PMJAY |
229 | YASHASWI HOSPITALS | 8333814317 | Private(For Profit) | GUNTUR | PMJAY |
230 | Yerras Super Speciality Hospital | 8333814269 | Private(For Profit) | GUNTUR | PMJAY |
Ayushman Card List of Hospitals in Guntur related FAQ’s
Yes, Yerras Super Speciality Hospital accepting ayushman card.
Yes, VARABABU SUPER SPECIALITY HOSPITALS accepting ayushman card.
Yes, VENKATESWARA MOTHER AND CHILD HOSPITALS accepting ayushman card.