Ayushman Card List of Hospitals in Himanchal Pradesh: दोस्तों आप में से बहुत सारे लोग हिमांचल प्रदेश में स्थित आयुष्मान कार्ड स्वीकार करने वाले अस्पतालों की सूची ऑनलाइन सर्च करते हैं, लेकिन उन्हें सही जानकारी न मिलने के कारण बहुत सारे परेशानियो का सामना करना पड़ता हैं|
हमने यह Ayushman Card Hospital List in Himanchal Pradesh आपके जानकारी मात्र के लिए बनाया हैं| इस आयुष्मान कार्ड अस्पताल लिस्ट में अस्पताल के नाम और साथ ही उनके मोबाइल नंबर भी प्रदान कराया हैं|
आयुष्मान भारत योजना से बहुत सारे गरीब और जरुरत मंद लोगो के (ABY) में समाज के कमजोर वर्ग को लोगों को हेल्थ इंश्योरेंस की सुविधा मिलती है|ABY को प्रधानमंत्री जन आरोग्य योजना (PMJAY) भी कहा जाता है| इस योजना के तहत देश के 10 करोड़ जरूरत मंद परिवारों को सालाना 5 लाख रुपये का स्वास्थ्य बीमा मिल रहा है|
Table of Contents
Ayushman Card Hospital List in Himanchal Pradesh
S. N. | Ayushman Himanchal Pradesh Hospital List | Hospital Mobile Number | Hospital Type | District |
---|---|---|---|---|
1 | Civil Hospital Tissa | 1896227050 | Public | CHAMBA |
2 | Referral Hospital CHOWARI | 9805754440 | Public | CHAMBA |
3 | Civil Hospital Dalhousie | 1899242125 | Public | CHAMBA |
4 | Pt JLNGMC and Hospital Chamba | 9418304432 | Public | CHAMBA |
5 | COMMUNITY HEALTH CENTRE BHARMOUR | 1895225044 | Public | CHAMBA |
6 | Distt Ayurvedic Hospital Chamba | 9459409212 | Public | CHAMBA |
7 | COMMUNITY HEALTH CENTRE Kihar | 9805971525 | Public | CHAMBA |
8 | COMMUNITY HEALTH CENTRE Killar | 1897242246 | Public | CHAMBA |
9 | Civil Hospital Nurpur | 8628046005 | Public | KANGRA |
10 | Ayurvedic College Hospital Paprola | 1894242941 | Public | KANGRA |
11 | Zonal Hospital Dharamsala | 7832040370 | Public | KANGRA |
12 | Civil Hospital Baijnath | 1894262301 | Public | KANGRA |
13 | Civil Hospital KANGRA | 7018325188 | Public | KANGRA |
14 | Civil Hospital Dehra | 9999115107 | Public | KANGRA |
15 | COMMUNITY HEALTH CENTRE Nagrota Bagwan | 9418017631 | Public | KANGRA |
16 | COMMUNITY HEALTH CENTRE Jawalamukhi | 1970222337 | Public | KANGRA |
17 | Civil Hospital THURAL | 9418676487 | Public | KANGRA |
18 | COMMUNITY HEALTH CENTRE Fatehpur | 9418461239 | Public | KANGRA |
19 | COMMUNITY HEALTH CENTRE Shahpur | 9418079491 | Public | KANGRA |
20 | COMMUNITY HEALTH CENTRE Jawali | 1893264252 | Public | KANGRA |
21 | COMMUNITY HEALTH CENTRE Bhawarna | 1894247158 | Public | KANGRA |
22 | COMMUNITY HEALTH CENTRE Dada Siba | 9817578000 | Public | KANGRA |
23 | COMMUNTY HEALTH CENTRE Chadiyar | 8628862894 | Public | KANGRA |
24 | Ayurvedic Hospital Dehra | 9816818767 | Public | KANGRA |
25 | Distt Ayurvedic Hospital Dharmshala | 7018220064 | Public | KANGRA |
26 | PRIMARY HEALTH CENTRE Gopalpur | 1894252226 | Public | KANGRA |
27 | Civil Hospital Palampur | 1894234101 | Public | KANGRA |
28 | Dr RPMC Hospital Tanda | 1892287001 | Public | KANGRA |
29 | Ayurvedic Hospital Harsar | 8219486705 | Public | KANGRA |
30 | COMMUNITY HEALTH CENTRE Nagrota Surian | 9418394144 | Public | KANGRA |
31 | Sood Nursing Home Nagrota Bagwan | 9736859511 | Private(For Profit) | KANGRA |
32 | Maple Leaf Hospital kangra | 9418841248 | Private(For Profit) | KANGRA |
33 | Shree Balaji Hospital KANGRA | 9459640797 | Private(For Profit) | KANGRA |
34 | Vivekanand Medical Institute Palampur | 9816788800 | Private(For Profit) | KANGRA |
35 | KARAN HOSPITAL PALAMPUR | 9805704423 | Private(For Profit) | KANGRA |
36 | S M Eye Hospital Kangra | 9816336029 | Private(For Profit) | KANGRA |
37 | COMMUNITY HEALTH CENTRE Indora | 8894010069 | Public | KANGRA |
38 | Dr Neena Pahwa Hospital | 8628854333 | Private(For Profit) | KANGRA |
39 | Surya Hospital | 7696307219 | Private(For Profit) | KANGRA |
40 | Halderkola ayurvedic Hospital Kangra | 7833032699 | Public | KANGRA |
41 | PRIMARY HAELTH CENTRE Tabo | 9418206208 | Public | Lahul & Spiti |
42 | COMMUNITY HEALTH CENTRE KAZA | 9459707272 | Public | Lahul & Spiti |
43 | COMMUNITY HEALTH CENTRE Shansha | 9418139922 | Public | Lahul & Spiti |
44 | COMMUNITY HEALTH CENTRE UDAYPUR | 7651086862 | Public | Lahul & Spiti |
45 | REGIONAL HOSPITAL KEYLONG | 9015466345 | Public | Lahul & Spiti |
46 | Distt Ayurvedic HospitalKeylong | 9459531633 | Public | Lahul & Spiti |
47 | Civil Hospital Banjaar | 1903222214 | Public | KULLU |
48 | REGIONAL HOSPITAL KULLU | 9418118018 | Public | KULLU |
49 | Lady Willingdon Hospital | 9816007240 | Private(For Profit) | KULLU |
50 | Civil Hospital Jari | 7832088966 | Public | KULLU |
51 | Civil Hospital Ani | 1904253334 | Public | KULLU |
52 | Civil Hospital Nirmand | 9418168321 | Public | KULLU |
53 | district Ayurvedic Hospital Kullu | 9418011033 | Public | KULLU |
54 | Ayurvedic Hospital katrai | 9459934359 | Public | KULLU |
55 | Civil Hospital Manali | 9459885666 | Public | KULLU |
56 | Civil hospital Joginder nagar | 8309593307 | Public | Mandi |
57 | CIVIL HOSPITAL KARSOG | 9736417870 | Public | Mandi |
58 | CIVIL HOSPITAL SUNDERNAGAR | 9459060969 | Public | Mandi |
59 | Primary Health Centre Pdher | 1908260228 | Public | Mandi |
60 | Civil hospital Sandole | 1905273223 | Public | Mandi |
61 | Referal hospital Sarkaghat | 1905230036 | Public | Mandi |
62 | Primary Health Centre Baldavada | 9817650746 | Public | Mandi |
63 | Primary Health Centre Ghor | 9418419980 | Public | Mandi |
64 | Primary Health Centre Kotli | 1905281231 | Public | Mandi |
65 | Primary Health Centre Dharampur | 7018375854 | Public | Mandi |
66 | Primary Health Centre Bhagshad | 9418662911 | Public | Mandi |
67 | Primary Health Centre Ratti | 1905242296 | Public | Mandi |
68 | Ayurvedic Hospital Joginder nagar | 8988305067 | Public | Mandi |
69 | Distt Ayurvedic Hospital Mandi | 9418297437 | Public | Mandi |
70 | Primary Health Centre Janjali | 9418128839 | Public | Mandi |
71 | NETAJI SUBHASH CHANDER BOSE ZONAL HOSPITAL MANDI | 8627973633 | Public | Mandi |
72 | Primary Health Centre Nagvaani | 7018411054 | Public | Mandi |
73 | COMMUNITY HEALTH CENTRE Galore | 9459336941 | Public | HAMIRPUR |
74 | COMMUNITY HEALTH CENTRE Naduan | 1972232248 | Public | HAMIRPUR |
75 | Jain Muni Ayurvedic Manvi Hospital | 9418200230 | Public | HAMIRPUR |
76 | Ayurvedic Kadiar | 9882328109 | Public | HAMIRPUR |
77 | Distt Ayurvedic Hospital HAMIRPUR | 9816144162 | Public | HAMIRPUR |
78 | COMMIUNITY HEALTH CENTRE BARSAR | 7876065794 | Public | HAMIRPUR |
79 | CIVIL HOSPITAL TAUNI DEVI | 7018637416 | Public | HAMIRPUR |
80 | REGIONAL HOSPITAL HAMIRPUR | 7807571723 | Public | HAMIRPUR |
81 | Govt ayurvedic hospital lambloo | 9418852054 | Public | HAMIRPUR |
82 | AASTHA HOSPITAL | 9418046262 | Private(For Profit) | HAMIRPUR |
83 | COMMUNITY HEALTH CENTRE SUJANPUR TIRA | 9816415711 | Public | HAMIRPUR |
84 | COMMUNITY HEALTH CENTRE Haroli | 9418460744 | Public | UNA |
85 | CIVIL HOSPITAL Chintpurni | 9882487364 | Public | UNA |
86 | Regional Hospital Una Una | 8894880934 | Public | UNA |
87 | Primary Health Centre Thanakalan | 7018572016 | Public | UNA |
88 | COMMUNITY HEALTH CENTRE Amb | 1976260274 | Public | UNA |
89 | COMMUNITY HEALTH CENTRE Gagret | 1976241319 | Public | UNA |
90 | Nanda Hospital Una | 9418029355 | Private(For Profit) | UNA |
91 | Ayurvedic Hospital Ispur una | 9418057723 | Public | UNA |
92 | Distt Ayurvedic Hospital Una | 9418005789 | Public | UNA |
93 | COMMUNITY HEALTH CENTRE Bangana | 9816885103 | Public | UNA |
94 | COMMUNITY HEALTH CENTRE Daulatpur | 9805011591 | Public | UNA |
95 | Chauhan Eye HospitaL Una | 9418466770 | Private(For Profit) | UNA |
96 | COMMUNITY HEALTH CENTRE | 1978286026 | Public | BILASPUR |
97 | CIVIL HOSPITAL GHUMARWIN | 7018403084 | Public | BILASPUR |
98 | REGIONAL HOSPITAL BILASPUR | 1978222586 | Public | BILASPUR |
99 | COMMUNITY HEALTH CENTRE JHANDUTA | 1978272024 | Public | BILASPUR |
100 | COMMUNITY HEALTH CENTRE BARTHIN | 9418014860 | Public | BILASPUR |
101 | COMMUNITY HEALTH CENTRE Bharari | 1978273056 | Public | BILASPUR |
102 | Distt Ayurvedic Hospital Bilaspur | 1978224031 | Public | BILASPUR |
103 | Ayurvedic Hospital KANDRAUR | 7807191724 | Public | BILASPUR |
104 | COMMUNITY HEALTH CENTRE NAINA DEVI | 9418462690 | Public | BILASPUR |
105 | E S I Hospital Parwanoo | 9817267755 | Public | SOLAN |
106 | Civil HospitalKandaghat | 1792256437 | Public | SOLAN |
107 | Regional HospitalSolan | 1792223638 | Public | SOLAN |
108 | Sai Sanjevani Hospital Solan | 9418087597 | Private(For Profit) | SOLAN |
109 | Civil Hospital Kunihar | 8988313804 | Public | SOLAN |
110 | Civil HospitalArki | 7018982336 | Public | SOLAN |
111 | AYURVEDIC HOSPITAL NALAGARH | 9816195030 | Public | SOLAN |
112 | Aakash Hospital Nalagarh | 9418060013 | Public | SOLAN |
113 | Lord Mahavir Hospital Nalagarh | 9816800001 | Public | SOLAN |
114 | COMMUNITY HEALTH CENTRE Nalagarh | 1795221204 | Public | SOLAN |
115 | Kapoor Nursing Home | 9418029067 | Private(For Profit) | SOLAN |
116 | Bansal Orthopaedic Centre | 9816025018 | Private(For Profit) | SOLAN |
117 | Gagan hospital | 9816800001 | Private(For Profit) | SOLAN |
118 | Shiva hospital | 9816080309 | Private(For Profit) | SOLAN |
119 | DISTT AYURVEDIC HOSPITAL SOLAN | 9418494955 | Public | SOLAN |
120 | Civil HospitalRajgarh | 9418287196 | Public | SIRMAUR |
121 | Regional HospitalNahan | 9418086286 | Public | SIRMAUR |
122 | Distt Ayurvedic Hospital Nahan | 9418060343 | Public | SIRMAUR |
123 | Civil Hospital Sarahan | 7831981145 | Public | SIRMAUR |
124 | Referral Hospital Dadahu | 8988403270 | Public | SIRMAUR |
125 | Civil Hospital Paonta | 1704222172 | Public | SIRMAUR |
126 | COMMUNITY HEALTH CENTRE Sangrah | 9816441397 | Public | SIRMAUR |
127 | PRIMARY HEALTH CENTRE NauraDhar | 9876759182 | Public | SIRMAUR |
128 | Civil Hospital JUBBAL | 1781252022 | Public | SHIMLA |
129 | Civil Hospital THEOG | 1783238204 | Public | SHIMLA |
130 | INDIRA GANDHI MEDICAL COLLAGE | 7018749191 | Public | SHIMLA |
131 | COMMUNITY HEALTH CENTRE (SANDASU ) CHIRGAON | 9459236045 | Public | SHIMLA |
132 | Civil Hospital NERWA | 1783260022 | Public | SHIMLA |
133 | Civil Hospital CHOPAL | 1783260022 | Public | SHIMLA |
134 | PRIMARY HEALTH CENTRE MashobraPRIMARY HEALTH CENTRE Mashobra | 1772740230 | Public | SHIMLA |
135 | COMMUNITY HEALTH CENTRESuni | 9816022110 | Public | SHIMLA |
136 | COMMUNITY HEALTH CENTREKumarsain | 9418148483 | Public | SHIMLA |
137 | GOVT DENTAL COLLAGE | 8262098949 | Public | SHIMLA |
138 | DDU HOSPITAL SHIMLA | 9418045333 | Public | SHIMLA |
139 | Ayurvedic HospitalRampur | 1782234944 | Public | SHIMLA |
140 | COMUNNITY HEALTH CENTRE KOTKHAI SHIMLA | 9459237542 | Public | SHIMLA |
141 | CIVIL HOSPITAL ROHRU | 7807571077 | Public | SHIMLA |
142 | KNH SHIMLA | 9459972879 | Public | SHIMLA |
143 | Regional Hospital Reckong Peo | 7018939408 | Public | KINNAUR |
144 | MGMSCKHNERI RAMPUR | 9816128996 | Public | SHIMLA |
145 | REGIONAL AYURVEDIC HOSPITAL CHOTTA SHIMLA | 1772621753 | Public | SHIMLA |
146 | COMMUNITY HEALTHCENTRE Pooh | 9459039525 | Public | KINNAUR |
147 | Project Hospital Bhavanagar | 9418885097 | Public | KINNAUR |
148 | COMMUNITY HEALTH CENTRE Sangla | 9418140282 | Public | KINNAUR |
149 | Distt Ayurvedic Reckong Peo | 9418058285 | Public | KINNAUR |
150 | PRIMARY HEALTH CENTRE Nichar | 9569454545 | Public | KINNAUR |
151 | BBMB HOSPITAL SUNDERNAGAR | 9418474212 | Public | MANDI |
152 | Eye mobile unit | 9418976462 | Public | KANGRA |
153 | Sri Lal Bahadur Shastri Govt Medical College and Hospital Mandi at Nerchowk | 9882855945 | Public | MANDI |
154 | AIIMS BILASPUR HIMACHAL PRADESH | 9779516757 | Public | BILASPUR |
155 | CHC KATAULA | 8679119192 | Public | MANDI |
156 | Unit hospital 185 BN BSF | 7087477215 | Public | KANGRA |
157 | SHRI SAI MULTISPECIALITY HOSPITAL AND TRAUMA CENTRE | 8219033411 | Private(For Profit) | SIRMAUR |
158 | CHC NIHRI | 9736417870 | Public | MANDI |
159 | CHC Ladbharol | 9517813996 | Public | MANDI |
160 | Bhambla Multispeciality Hospital | 8872530186 | Private(For Profit) | MANDI |
161 | NAV JEEVAN HOSPITAL | 9805791751 | Private(For Profit) | KANGRA |
162 | Abhinam Eye Care Center Solan | 9914558444 | Private(For Profit) | SOLAN |
163 | Dr KDs EYE HOSPITAL | 7018448754 | Private(For Profit) | KANGRA |
164 | MALHOTRA HOSPITAL AND TRAUMA CENTRE | 8288849649 | Private(For Profit) | MANDI |
165 | Sanjivni Eye Healthcare | 9896209691 | Private(For Profit) | SIRMAUR |
166 | SR Hospital Kalheli | 9816009111 | Private(Not For Profit) | KULLU |
167 | PRRIYANSHI HOSPITAL | 9459094509 | Private(For Profit) | SIRMAUR |
168 | AASTHA MULTISPECIALITY HOSPITAL | 9816601916 | Private(For Profit) | MANDI |
169 | BROOKLYN HIMALAYA HOSPITAL | 9418473440 | Private(For Profit) | SOLAN |
170 | MANNAT HOSPITAL | 9816166456 | Private(For Profit) | MANDI |
171 | J.V.R EYE HOSPITAL | 9418007829 | Private(For Profit) | KANGRA |
172 | JINDAL SANJEEVANI HOSPITAL SHOLTU | 9805970854 | Private(Not For Profit) | KINNAUR |
173 | KS HOSPITAL | 9418100831 | Private(For Profit) | MANDI |
174 | Eshan eye hospital | 9882141766 | Private(For Profit) | UNA |
175 | Bhardwaj Hospital | 9816046020 | Private(For Profit) | SOLAN |
176 | Health Dental Multispeciality Oral Health Care | 7018094768 | Private(For Profit) | CHAMBA |
177 | Bansal ortho health center | 8894080874 | Private(For Profit) | UNA |
178 | Rana hospital | 9816735411 | Private(For Profit) | CHAMBA |
179 | Jagdish Chand Juneja Hospital | 9805517615 | Private(Not For Profit) | SIRMAUR |
180 | NEELKANTH HOSPITAL | 8872551999 | Private(For Profit) | MANDI |
181 | Sapphire Health Care | 8219120426 | Private(For Profit) | MANDI |
182 | ASHOK MEMORIAL HOSPITAL | 8679147555 | Private(For Profit) | KANGRA |
183 | SANJIVNI VISION CARE | 9816291964 | Private(For Profit) | SIRMAUR |
184 | JVR EYE HOSPITAL | 9418970878 | Private(For Profit) | KANGRA |
185 | Nephrocare Health Services Pvt Ltd | 9154796829 | Private(For Profit) | KULLU |
186 | Life Line Care Hospital | 7060002866 | Private(For Profit) | KULLU |
187 | NAVNEET UROLOGY AND GENERAL SURGERY HOSPITAL | 9418076097 | Private(For Profit) | UNA |
188 | Prabhudas Clinic & Nursing Home | 9418862090 | Private(For Profit) | SHIMLA |
189 | ADVANCE DIAGNOSIS CENTRE AND MULTISPECIALITY HOSPITAL | 9045025314 | Private(For Profit) | KANGRA |
190 | Sri krishna children hospital | 9816065580 | Private(For Profit) | UNA |
191 | NAVJEEVAN NURSING HOME RAJGARH ROAD SOLAN | 9418022212 | Private(Not For Profit) | SOLAN |
192 | Ameesh Hospital | 9857930779 | Private(For Profit) | SOLAN |
193 | Dr. A. S. Thakur Memorial Multi Speciality Hospital | 9418020055 | Private(Not For Profit) | HAMIRPUR |
194 | JP HOSPITAL AND PAEDIATRIC CENTRE | 9418029844 | Private(For Profit) | SOLAN |
195 | Aastha Hospital and Pediatric Center | 9418150377 | Private(For Profit) | SHIMLA |
196 | SHRI SAI CARDIAC & CRITICAL CARE CENTRE | 8708070873 | Private(For Profit) | SIRMAUR |
197 | Himachal Dental college | 9418067210 | Private(For Profit) | MANDI |
198 | Rotary eye Hospital Dhussara | 9882117443 | Private(Not For Profit) | UNA |
199 | BHANOO HOSPITAL | 8278729562 | Private(Not For Profit) | MANDI |
200 | City Care Multispeciality Hospital | 8894528888 | Private(For Profit) | KANGRA |
201 | SIA RAM HOSPITAL | 7018348566 | Private(For Profit) | BILASPUR |
202 | SAHNI EYE HOSPITAL | 8894501430 | Private(For Profit) | UNA |
203 | LIONS RIAN DIALYSIS & HEALTH CARE CENTRE | 9418005087 | Private(Not For Profit) | SHIMLA |
204 | MANDAV HOSPITAL Unit of Banga Hospitals Pvt Ltd | 9418280979 | Private(For Profit) | MANDI |
205 | KULLU VALLEY BANGA EYE HOSPITAL UNIT OF BANGA ASSOCIATED HOSPITALS | 9418052050 | Private(For Profit) | KULLU |
206 | CITYHEART SUPERSPECIALITY HOSPITAL A UNIT OF THAKUR NURSING HOME | 9805073777 | Private(For Profit) | HAMIRPUR |
207 | DATTAL HOSPITAL | 9816508909 | Private(For Profit) | KANGRA |
208 | Ashish Hospital | 7018239606 | Private(For Profit) | KULLU |
209 | SHIVAAY HOSPITAL | 7018202441 | Private(For Profit) | KANGRA |
210 | agnihotri life line hospital | 7018061237 | Private(For Profit) | UNA |
211 | SUKET HOSPITAL PVT.LTD. | 9816498060 | Private(For Profit) | MANDI |
212 | PANACEA UROCARE | 9915049466 | Private(For Profit) | SOLAN |
213 | Shri Balmukand Apex Hospital | 8091966601 | Private(For Profit) | SOLAN |
214 | HIMACHAL VALLEY HEALTHCARE | 7018707570 | Private(For Profit) | MANDI |
215 | SS HOSPITAL | 8219570414 | Private(For Profit) | UNA |
216 | Himachal Healthcare Private Limited | 8894724070 | Private(For Profit) | KANGRA |
217 | BTC KULLU VALLEY HOSPITAL LLP | 9882845286 | Private(For Profit) | KULLU |
218 | Anant Hospital Bilaspur | 9418008630 | Private(For Profit) | BILASPUR |
219 | Altis Hospital Una | 8628872040 | Private(For Profit) | UNA |
220 | SRI HARIHAR HOSPITAL KULLU | 9459636391 | Private(Not For Profit) | KULLU |
221 | PANCHSHEEL NURSING HOME | 9805141994 | Private(Not For Profit) | KANGRA |
222 | Life Care Hospital | 9814139466 | Private(Not For Profit) | SOLAN |
223 | Life Medicity Hospital | 8054879685 | Private(For Profit) | KANGRA |
224 | VIJAY HOSPITAL HI TECH DIAGNOSTICS BODH JASSUR | 9876557222 | Private(For Profit) | KANGRA |
225 | Shreekant Memorial Hospital | 9805000275 | Private(For Profit) | SOLAN |
226 | SRI HARIHAR HOSPITAL MANALI | 8580710126 | Private(Not For Profit) | KULLU |
227 | KULLU VALLEY HOSPITAL UNIT OF BANGA HOSPITALS PVT.LTD | 9418052050 | Private(For Profit) | KULLU |
228 | Himachal Institute of Dental Sciences | 9816048155 | Private(For Profit) | SIRMAUR |
229 | KAPILA NURSING HOME | 9418884201 | Private(For Profit) | KANGRA |
230 | HIMALAYA HEALTHCARE DIALYSIS CENTER | 8219273626 | Private(For Profit) | MANDI |
231 | CAPT SAURABH KALIA MEMORIAL KAYDEE HOSPITAL | 9971313262 | Private(For Profit) | KANGRA |
232 | APEX HOSPITAL AND HEART CARE CENTRE | 9418055828 | Private(For Profit) | KANGRA |
233 | SRI HARIHAR HOSPITAL BHUNTAR | 9459636391 | Private(Not For Profit) | KULLU |
234 | Dev Bhoomi Eye Hospital | 9816488886 | Private(For Profit) | KANGRA |
235 | M.M. MEDICAL COLLEGE & HOSPITAL | 6239513239 | Private(For Profit) | SOLAN |
236 | Banga Associated Hospital Eye Care | 9418407850 | Private(For Profit) | MANDI |
237 | GLOBAL SUPERSPECIALITY HOSPITAL | 9915511303 | Private(Not For Profit) | SOLAN |
238 | BHANOO HOSPITAL PVT LTD | 9459209070 | Private(For Profit) | KULLU |
239 | Bhojia Dental College & Hospital | 7018274613 | Private(Not For Profit) | SOLAN |
240 | BHARDWAJ HEALTH CARE CENTRE | 9418038200 | Private(For Profit) | UNA |
241 | ANANDRAJ MALIK Hospital | 8544797498 | Private(For Profit) | UNA |
242 | MMS ROTARY EYE HOSPITAL MARANDA | 9953675529 | Private(Not For Profit) | KANGRA |
243 | JAGRITI MEDICAL CENTRE | 9816003020 | Private(For Profit) | MANDI |
244 | SWAMI PINDI DASS JI CHARITABLE HEALTH CARE CENTRE | 8580992289 | Private(Not For Profit) | UNA |
245 | ANAND HOSPITAL | 9418111400 | Private(For Profit) | KANGRA |
246 | Malhotra Superspecaility Hospital | 9816020120 | Private(For Profit) | SOLAN |
247 | Shri Siddhivinayak Hospital | 9418490770 | Private(For Profit) | SIRMAUR |
248 | SAI HOSPITAL | 8988092094 | Private(For Profit) | SHIMLA |
249 | Parvati Hospital | 8626903774 | Private(Not For Profit) | HAMIRPUR |
250 | JAI PARKSH HOSPITAL PRIVATE LIMITED | 7018651056 | Private(For Profit) | MANDI |
251 | aditya jyoti eye hospital | 8262919390 | Private(For Profit) | MANDI |
252 | shivam orthocare | 9625107410 | Private(For Profit) | UNA |
253 | Rainbow Hospital | 9915001116 | Private(For Profit) | BILASPUR |
254 | SHERGILL HEALTH CARE CENTRE | 9814411526 | Private(For Profit) | UNA |
255 | Vishal Eye Hospital | 9816055925 | Private(For Profit) | UNA |
256 | Unit hospital 17bn ITBP | 9785969646 | KINNAUR | |
257 | Unit Hospital 2nd ITBP Babeli KULLU | 9988033558 | KULLU | |
258 | UNIT HOSPITAL19 BN ITBP | 7006257871 | SHIMLA | |
259 | DHANVANTRI HOSPITAL | 9650993517 | BILASPUR | |
260 | RAMPUR HPS PROJECT HOSPITAL | 9418075113 | KULLU | |
261 | PROJECT HOSPITAL NJHPS JHAKRI | 9418451053 | SHIMLA | |
262 | UNIT HOSPITAL 43 BN ITBP | 8449560665 | SHIMLA |
Ayushman Card List of Hospitals in Himanchal Pradesh related FAQ’s
जी हां, Civil Hospital Dalhousie में आयुष्मान कार्ड लिया जाता हैं|
जी हां, PROJECT HOSPITAL NJHPS JHAKRI में आयुष्मान कार्ड लिया जाता हैं|
जी हां, RAMPUR HPS PROJECT HOSPITAL में आयुष्मान कार्ड लिया जाता हैं|