Ayushman Card List of Hospitals in Kalaburagi: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Kalaburagi city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Kalaburagi information just for you. In this Ayushman Card Hospital List in Kalaburagi , all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Kalaburagi, Karnataka
S. N. | Ayushman Kalaburagi Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | BAHMANI HOSPITAL | 9886689890 | Private(For Profit) | KALABURAGI | PMJAY |
2 | BASAVESHWAR TEACHING AND GENERAL HOSPITAL | 9902567384 | Private(For Profit) | KALABURAGI | PMJAY |
3 | BHORUKA NETRALAYA | 9480242904 | Private(For Profit) | KALABURAGI | PMJAY |
4 | CHC DEVAL GANAGAPUR | 9482150610 | Public | KALABURAGI | PMJAY |
5 | CHC Gadikeshwar | 9880666050 | Public | KALABURAGI | PMJAY |
6 | CHC Hebbal | 9972609494 | Public | KALABURAGI | PMJAY |
7 | CHC KUNCHAWARAM | 9740479500 | Public | KALABURAGI | PMJAY |
8 | CHC Madanhipparga | 9900856088 | Public | KALABURAGI | PMJAY |
9 | CHC Malakhed | 8277500455 | Public | KALABURAGI | PMJAY |
10 | CHC Mudhol | 9742585080 | Public | KALABURAGI | PMJAY |
11 | CHC Narona | 9916285225 | Public | KALABURAGI | PMJAY |
12 | CHC NELOGI | 9632522068 | Public | KALABURAGI | PMJAY |
13 | CHC NIMBARGA | 9900856088 | Public | KALABURAGI | PMJAY |
14 | CHC Shahabad | 9900523798 | Public | KALABURAGI | PMJAY |
15 | CHC Station Ganagapur | 9448333113 | Public | KALABURAGI | PMJAY |
16 | CHC Wadi | 9845708581 | Public | KALABURAGI | PMJAY |
17 | CHC Yadrami | 9449404311 | Public | KALABURAGI | PMJAY |
18 | CHIRANNJEVI HOSPITAL | 9845279753 | Private(For Profit) | KALABURAGI | PMJAY |
19 | CHIRAYU HOSPITAL | 9482242424 | Private(For Profit) | KALABURAGI | PMJAY |
20 | COMMUNITY HEALTH CENTER GUNDGURTHI | 9148934907 | Public | KALABURAGI | PMJAY |
21 | COMMUNITY HEALTH CENTER KALGI | 9845708581 | Public | KALABURAGI | PMJAY |
22 | Community Health Center Madan Hipparga | 8277500767 | Public | KALABURAGI | PMJAY |
23 | District Hospital Kalaburgi | 9449843170 | Public | KALABURAGI | PMJAY |
24 | DRPATILS ENT CLINIC SPEECH AND HEARING CENTRE | 9980529998 | Private(For Profit) | KALABURAGI | PMJAY |
25 | ESIC Medical Coolege Hospital Kalaburgi | 9844586236 | KALABURAGI | PMJAY | |
26 | GOVT GENERAL HOSPITAL CHITTAPUR | 9845708581 | Public | KALABURAGI | PMJAY |
27 | GULBARGA HEART FOUNDATION | 9945650210 | Private(For Profit) | KALABURAGI | PMJAY |
28 | HCG CANCER CENTRE GULBARGA | 9742725786 | Private(For Profit) | KALABURAGI | PMJAY |
29 | JEEVAN CARE MATERNITY AND GENERAL HOSPITAL | 9342940331 | Private(For Profit) | KALABURAGI | PMJAY |
30 | KAMAL EYE HOSPITAL | 9880887006 | Private(For Profit) | KALABURAGI | PMJAY |
31 | Kamareddy Hospital | 9742111000 | Private(For Profit) | KALABURAGI | PMJAY |
32 | khaja banda nawaz teaching and general hopital | 9620096654 | Private(For Profit) | KALABURAGI | PMJAY |
33 | Medicare Multispeciality Hospital | 9845384777 | Private(For Profit) | KALABURAGI | PMJAY |
34 | Mother Theresa Charitable Hospital | 9448109594 | Private(For Profit) | KALABURAGI | PMJAY |
35 | Nandoor Phc | NA | Public | KALABURAGI | PMJAY |
36 | NETRAJYOTHI EYE HOSPITAL | 9448326356 | Private(For Profit) | KALABURAGI | PMJAY |
37 | PATIL NURSING HOME GULBARGA | 9686040293 | Private(For Profit) | KALABURAGI | PMJAY |
38 | PCH PETHSIROOR | -NA- | Public | KALABURAGI | PMJAY |
39 | PHC AINAPUR | -NA- | Public | KALABURAGI | PMJAY |
40 | PHC ANDOLA | -NA- | Public | KALABURAGI | PMJAY |
41 | PHC ANKALAGA | -NA- | Public | KALABURAGI | PMJAY |
42 | PHC ARALAGUNDAGI | -NA- | Public | KALABURAGI | PMJAY |
43 | PHC ARNAKAL | -NA- | Public | KALABURAGI | PMJAY |
44 | PHC ATANOOR | -NA- | Public | KALABURAGI | PMJAY |
45 | PHC Aurad B | -NA- | Public | KALABURAGI | PMJAY |
46 | PHC AWARAD-B | NA | Public | KALABURAGI | PMJAY |
47 | PHC BADADAL | -NA- | Public | KALABURAGI | PMJAY |
48 | PHC BHUSNOOR | -NA- | Public | KALABURAGI | PMJAY |
49 | PHC BIRIYAL B | -NA- | Public | KALABURAGI | PMJAY |
50 | PHC CHANDANKERA | -NA- | Public | KALABURAGI | PMJAY |
51 | PHC CHIMMANCHOD | -NA- | Public | KALABURAGI | PMJAY |
52 | PHC DESAI KALLUR | -NA- | Public | KALABURAGI | PMJAY |
53 | Phc dhangapur | -NA- | Public | KALABURAGI | PMJAY |
54 | PHC Dongergaon | -NA- | Public | KALABURAGI | PMJAY |
55 | PHC GANWAR | -NA- | Public | KALABURAGI | PMJAY |
56 | PHC GOBBUR B | -NA- | Public | KALABURAGI | PMJAY |
57 | PHC Harsoor | -NA- | Public | KALABURAGI | PMJAY |
58 | PHC HIRESAVALAGI | -NA- | Public | KALABURAGI | PMJAY |
59 | PHC HIROLI | -NA- | Public | KALABURAGI | PMJAY |
60 | PHC Honnakiranagi | -NA- | Public | KALABURAGI | PMJAY |
61 | phc itakal | -NA- | Public | KALABURAGI | PMJAY |
62 | PHC JERATAGI | -NA- | Public | KALABURAGI | PMJAY |
63 | PHC JIDAGA | -NA- | Public | KALABURAGI | PMJAY |
64 | PHC Kalhangarga | NA | Public | KALABURAGI | PMJAY |
65 | PHC KANAGADDA | -NA- | Public | KALABURAGI | PMJAY |
66 | PHC KANDARAYANPALLI | -NA- | Public | KALABURAGI | PMJAY |
67 | PHC KARAJAGI | -NA- | Public | KALABURAGI | PMJAY |
68 | PHC KHAJURI | -NA- | Public | KALABURAGI | PMJAY |
69 | PHC KINNISULTAN | -NA- | Public | KALABURAGI | PMJAY |
70 | PHC KODLI | -NA- | Public | KALABURAGI | PMJAY |
71 | phc kolkunda | -NA- | Public | KALABURAGI | PMJAY |
72 | PHC KOODI | -NA- | Public | KALABURAGI | PMJAY |
73 | phc koralli | -NA- | Public | KALABURAGI | PMJAY |
74 | PHC MADANA | -NA- | Public | KALABURAGI | PMJAY |
75 | PHC Mahagaon | -NA- | Public | KALABURAGI | PMJAY |
76 | PHC MALLI | -NA- | Public | KALABURAGI | PMJAY |
77 | PHC MANDEWAL | -NA- | Public | KALABURAGI | PMJAY |
78 | PHC MANNUR | -NA- | Public | KALABURAGI | PMJAY |
79 | PHC MASHAL | -NA- | Public | KALABURAGI | PMJAY |
80 | PHC MIRIYAN | -NA- | Public | KALABURAGI | PMJAY |
81 | PHC MOGHA | -NA- | Public | KALABURAGI | PMJAY |
82 | PHC NARIBOL | -NA- | Public | KALABURAGI | PMJAY |
83 | PHC NIDAGUNDA | -NA- | Public | KALABURAGI | PMJAY |
84 | PHC Pharahatabad | -NA- | Public | KALABURAGI | PMJAY |
85 | PHC RATKAL | -NA- | Public | KALABURAGI | PMJAY |
86 | PHC RAWOOR | -NA- | Public | KALABURAGI | PMJAY |
87 | PHC REVOOR B | -NA- | Public | KALABURAGI | PMJAY |
88 | PHC RUDNOOR | -NA- | Public | KALABURAGI | PMJAY |
89 | PHC SALEBIRNALLI | -NA- | Public | KALABURAGI | PMJAY |
90 | PHC SARASAMBA | -NA- | Public | KALABURAGI | PMJAY |
91 | PHC Srinivas Saradagi | -NA- | Public | KALABURAGI | PMJAY |
92 | PHC SULEPETH | -NA- | Public | KALABURAGI | PMJAY |
93 | PHC TADAKAL | -NA- | Public | KALABURAGI | PMJAY |
94 | PHC UDACHAN | -NA- | Public | KALABURAGI | PMJAY |
95 | PHC WADAGERA | -NA- | Public | KALABURAGI | PMJAY |
96 | phc yadaga | -NA- | Public | KALABURAGI | PMJAY |
97 | PHC YELASANGI | NA | Public | KALABURAGI | PMJAY |
98 | PHCMADIYAL | NA | Public | KALABURAGI | PMJAY |
99 | PHCPADASAVALI | -NA- | Public | KALABURAGI | PMJAY |
100 | premier health center kodlay | -NA- | Public | KALABURAGI | PMJAY |
101 | PRIMARY HEALTH CENTER TENGLI | -NA- | Public | KALABURAGI | PMJAY |
102 | Primary health center Allolli | -NA- | Public | KALABURAGI | PMJAY |
103 | primary Health Center Allur k | -NA- | Public | KALABURAGI | PMJAY |
104 | PRIMARY HEALTH CENTER DANDOTI | -NA- | Public | KALABURAGI | PMJAY |
105 | Primary Health Center Diggaon | -NA- | Public | KALABURAGI | PMJAY |
106 | PRIMARY HEALTH CENTER KALHIPPARGA | NA | Public | KALABURAGI | PMJAY |
107 | PRIMARY HEALTH CENTER KOLLUR | -NA- | Public | KALABURAGI | PMJAY |
108 | PRIMARY HEALTH CENTER KORWAR | -NA- | Public | KALABURAGI | PMJAY |
109 | PRIMARY HEALTH CENTER MADABUL | -NA- | Public | KALABURAGI | PMJAY |
110 | PRIMARY HEALTH CENTER MANGALAGI | -NA- | Public | KALABURAGI | PMJAY |
111 | PRIMARY HEALTH CENTER NALWAR | NA | Public | KALABURAGI | PMJAY |
112 | primary health centre ambalaga | -NA- | Public | KALABURAGI | PMJAY |
113 | primary health centre belamagi | -NA- | Public | KALABURAGI | PMJAY |
114 | primary health centre gola | -NA- | Public | KALABURAGI | PMJAY |
115 | primary health centre kadaganchi | -NA- | Public | KALABURAGI | PMJAY |
116 | primary health centre kurkunta | NA | Public | KALABURAGI | PMJAY |
117 | primary health centre vk salagar | -NA- | Public | KALABURAGI | PMJAY |
118 | Raj Laxmi Kidney Hospital | 9448130430 | Private(For Profit) | KALABURAGI | PMJAY |
119 | SATYA URO CARE AND MULTI SPECIALITY HOSPITAL | 9448041456 | Private(For Profit) | KALABURAGI | PMJAY |
120 | SHREE BASAVALINGAPPA NISTY MEMORIAL HEART CENTRE | 9448193308 | Private(For Profit) | KALABURAGI | PMJAY |
121 | SHRI SHIVSHANKRAPPA NANDYAL EYE CARE CENTER | 9880626415 | Private(For Profit) | KALABURAGI | PMJAY |
122 | SIDRAMESHWAR EYE CLINIC | 9880209633 | Private(For Profit) | KALABURAGI | PMJAY |
123 | SJICR KALABURAGI | 9844006699 | Private(For Profit) | KALABURAGI | PMJAY |
124 | TALUKA GENERAL HOSPITAL AFZALPUR | 9449799786 | Public | KALABURAGI | PMJAY |
125 | Taluka Hospital Aland | 9480576976 | Public | KALABURAGI | PMJAY |
126 | Taluka Hospital chincholi | 9620561801 | Public | KALABURAGI | PMJAY |
127 | Taluka Hospital Jewargi | 9008790021 | Public | KALABURAGI | PMJAY |
128 | Taluka Hospital Sedam | 9448891718 | Public | KALABURAGI | PMJAY |
129 | Tippusultan Maternity & General Hospital | 9343241209 | Private(For Profit) | KALABURAGI | PMJAY |
130 | UNITED HOSPITAL | 8472225006 | Private(For Profit) | KALABURAGI | PMJAY |
131 | URBAN HEALTH CENTER SEDAM | NA | Public | KALABURAGI | PMJAY |
132 | URBAN PRIMARY HEALTH CENTER CHITTAPUR | NA | Public | KALABURAGI | PMJAY |
133 | URBAN PRIMARY HEALTH CENTER SHIVAJI NAGAR | NA | Public | KALABURAGI | PMJAY |
134 | VTSM Peripheral Cancer Center | 9845226581 | Public | KALABURAGI | PMJAY |
Ayushman Card List of Hospitals in Kalaburagi related FAQ’s
Yes, BHORUKA NETRALAYA accepting ayushman card.
Yes, CHIRAYU HOSPITAL accepting ayushman card.
Yes, District Hospital Kalaburgi accepting ayushman card.