Ayushman Card List of Hospitals in Kamrup: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Kamrup city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Kamrup information just for you. In this Ayushman Card Hospital List in Kamrup, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Kamrup, Assam
S. N. | Ayushman Kamrup Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | 24 BN SSB | 7471112988 | Public | KAMRUP | PMJAY |
2 | ASG Hospital Pvt Ltd | 8875020446 | Private(For Profit) | KAMRUP | PMJAY |
3 | ASG Hospital Pvt Ltd | 8638061710 | Private(For Profit) | KAMRUP | Only CGHS |
4 | Bids-Dr K.N Barua Institute Of Dermatological Sciences | 9435104199 | Private(For Profit) | KAMRUP | PMJAY |
5 | Boko PHC/CHC/FRU | 8638057334 | Public | KAMRUP | PMJAY |
6 | Boko Polyclinic & R/ Centre | 9707694940 | Private(For Profit) | KAMRUP | PMJAY |
7 | CAPFs COMPOSITE HOSPITAL BSF PATGAON | 9868822641 | Public | KAMRUP | PMJAY |
8 | Centre for Sight Guwahati A Unit of New Delhi Centre For Sight Ltd | 8800891461 | Private(For Profit) | KAMRUP | PMJAY |
9 | Composite Hospital CRPF Guwahati | 9599650038 | Public | KAMRUP | PMJAY |
10 | Divisional hospital rangia | 9957554502 | Public | KAMRUP | PMJAY |
11 | Dr. B Borooah Cancer Institute | 9101171367 | Public | KAMRUP | PMJAY |
12 | Eye Savers Trust | 8876518735 | Private(Not For Profit) | KAMRUP | PMJAY |
13 | GATE SAIKIYA MULTISPECIALITY HOSPITAL | 7002637707 | Private(For Profit) | KAMRUP | PMJAY |
14 | Gauhati Medical College & Hospital | 9954972354 | Public | KAMRUP | PMJAY |
15 | Goroimari CHC | 9101143863 | Public | KAMRUP | PMJAY |
16 | Hajo BPHC | 8638658795 | Public | KAMRUP | PMJAY |
17 | HCG EKO Cancer Centre | 9707205383 | Private(For Profit) | KAMRUP | PMJAY |
18 | Mazumdar Shaw Medical Center | 9538382220 | Private(For Profit) | KAMRUP | PMJAY |
19 | MI ROOM 175 | 9864651946 | Public | KAMRUP | PMJAY |
20 | NARAYANA SUPERSPECIALITY HOSPITAL | 8811077610 | Private(For Profit) | KAMRUP | Only CGHS |
21 | Narayana Superspeciality Hospital | 8811077610 | Private(For Profit) | KAMRUP | PMJAY |
22 | OMNI HOSPITALS | 9491090024 | Private(For Profit) | KAMRUP | PMJAY |
23 | Rangia CHC FRU SDCH | 6001822643 | Public | KAMRUP | PMJAY |
24 | Rangia Poly Clinic & Nursing Home | 9435107443 | Private(For Profit) | KAMRUP | PMJAY |
25 | Ruby General Hospital Ltd | 9874353828 | Private(For Profit) | KAMRUP | PMJAY |
26 | Sontoli PHC | 9577783933 | Public | KAMRUP | PMJAY |
27 | Sparsh Hospital | 9859978787 | Private(For Profit) | KAMRUP | PMJAY |
28 | Swasti Hospital | 9971411991 | Private(For Profit) | KAMRUP | PMJAY |
29 | Tularam Bafna Civil Hospital | 9435105019 | Public | KAMRUP | PMJAY |
30 | ULTRACARE DIAGNOSTIC CENTRE | 7002054177 | KAMRUP | PMJAY | |
31 | UNIT HOSPITAL 128 BN CRPF | 8472064114 | Public | KAMRUP | PMJAY |
32 | Unit Hospital 1st Bn SSB | 9435730811 | Public | KAMRUP | PMJAY |
Ayushman Card List of Hospitals in Kamrup related FAQ’s
Yes, Tularam Bafna Civil Hospital accepting Ayushman Card.
Yes, Rangia CHC FRU SDCH accepting Ayushman Card.
Yes, UNIT HOSPITAL 128 BN CRPF accepting Ayushman Card.
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.