Ayushman Card List of Hospitals in Kangra: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Kangra city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Kangra information just for you. In this Ayushman Card Hospital List in Kangra, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Kangra, Himachal Pradesh
S. N. | Ayushman Kangra Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | ANAND HOSPITAL | 9418111400 | Private(For Profit) | KANGRA | PMJAY |
2 | APEX HOSPITAL AND HEART CARE CENTRE | 9418055828 | Private(For Profit) | KANGRA | PMJAY |
3 | ASHOK MEMORIAL HOSPITAL | 8679147555 | Private(For Profit) | KANGRA | PMJAY |
4 | Ayurvedic College Hospital Paprola | 9805330593 | Public | KANGRA | PMJAY |
5 | Ayurvedic Hospital Dehra | 9816818767 | Public | KANGRA | PMJAY |
6 | Ayurvedic Hospital Harsar | 8219486705 | Public | KANGRA | PMJAY |
7 | CAPT SAURABH KALIA MEMORIAL KAYDEE HOSPITAL | 9971313262 | Private(For Profit) | KANGRA | PMJAY |
8 | City Care Multispeciality Hospital | 8894528888 | Private(For Profit) | KANGRA | PMJAY |
9 | CITY SUPERSPECIALITY HOSPITAL | 7807080756 | Private(For Profit) | KANGRA | PMJAY |
10 | Civil Hospital THURAL | 9418676487 | Public | KANGRA | PMJAY |
11 | Civil Hospital Baijnath | 1894262301 | Public | KANGRA | PMJAY |
12 | Civil Hospital Dehra | 9999115107 | Public | KANGRA | PMJAY |
13 | Civil Hospital KANGRA | 7018325188 | Public | KANGRA | PMJAY |
14 | Civil Hospital Nurpur | 8628046005 | Public | KANGRA | PMJAY |
15 | Civil Hospital Palampur | 1894234101 | Public | KANGRA | PMJAY |
16 | COMMUNITY HEALTH CENTRE Bhawarna | 1894247158 | Public | KANGRA | PMJAY |
17 | COMMUNITY HEALTH CENTRE Dada Siba | 9817578000 | Public | KANGRA | PMJAY |
18 | COMMUNITY HEALTH CENTRE Fatehpur | 9418461239 | Public | KANGRA | PMJAY |
19 | COMMUNITY HEALTH CENTRE Indora | 8894010069 | Public | KANGRA | PMJAY |
20 | COMMUNITY HEALTH CENTRE Jawalamukhi | 1970222337 | Public | KANGRA | PMJAY |
21 | COMMUNITY HEALTH CENTRE Jawali | 1893264252 | Public | KANGRA | PMJAY |
22 | COMMUNITY HEALTH CENTRE Nagrota Bagwan | 9418017631 | Public | KANGRA | PMJAY |
23 | COMMUNITY HEALTH CENTRE Nagrota Surian | 9418394144 | Public | KANGRA | PMJAY |
24 | COMMUNITY HEALTH CENTRE Shahpur | 9418079491 | Public | KANGRA | PMJAY |
25 | COMMUNTY HEALTH CENTRE Chadiyar | 8628862894 | Public | KANGRA | PMJAY |
26 | DATTAL HOSPITAL | 9816508909 | Private(For Profit) | KANGRA | PMJAY |
27 | Dev Bhoomi Eye Hospital | 9816488886 | Private(For Profit) | KANGRA | PMJAY |
28 | Distt Ayurvedic Hospital Dharmshala | 7018220064 | Public | KANGRA | PMJAY |
29 | Dr Neena Pahwa Hospital | 8628854333 | Private(For Profit) | KANGRA | PMJAY |
30 | Dr KDs EYE HOSPITAL | 7018448754 | Private(For Profit) | KANGRA | PMJAY |
31 | Dr RPMC Hospital Tanda | 1892287001 | Public | KANGRA | PMJAY |
32 | Eye mobile unit | 9418976462 | Public | KANGRA | PMJAY |
33 | Halderkola ayurvedic Hospital Kangra | 7833032699 | Public | KANGRA | PMJAY |
34 | Himachal Healthcare Private Limited | 8894785555 | Private(For Profit) | KANGRA | PMJAY |
35 | J.V.R EYE HOSPITAL | 9418007829 | Private(For Profit) | KANGRA | PMJAY |
36 | jeevan jyoti hospital | 9816817084 | Private(Not For Profit) | KANGRA | PMJAY |
37 | JVR EYE HOSPITAL | 9418970878 | Private(For Profit) | KANGRA | PMJAY |
38 | KAPILA NURSING HOME | 9418884201 | Private(For Profit) | KANGRA | PMJAY |
39 | KARAN HOSPITAL PALAMPUR | 9805704423 | Private(For Profit) | KANGRA | PMJAY |
40 | Life Medicity Hospital | 9045025314 | Private(For Profit) | KANGRA | PMJAY |
41 | Life Medicity Hospital | 8054879685 | Private(For Profit) | KANGRA | PMJAY |
42 | Maple Leaf Hospital kangra | 9418841248 | Private(For Profit) | KANGRA | PMJAY |
43 | MMS ROTARY EYE HOSPITAL MARANDA | 9971708422 | Private(Not For Profit) | KANGRA | PMJAY |
44 | NAV JEEVAN HOSPITAL | 9805791751 | Private(For Profit) | KANGRA | PMJAY |
45 | PANCHSHEEL NURSING HOME | 9805141994 | Private(Not For Profit) | KANGRA | PMJAY |
46 | PRIMARY HEALTH CENTRE Gopalpur | 1894252226 | Public | KANGRA | PMJAY |
47 | Rotary Eye Hospital Pragpur | 9882117443 | Private(Not For Profit) | KANGRA | PMJAY |
48 | S M Eye Hospital Kangra | 9816336029 | Private(For Profit) | KANGRA | PMJAY |
49 | SHIVAAY HOSPITAL | 7018202441 | Private(For Profit) | KANGRA | PMJAY |
50 | Shree Balaji Hospital KANGRA | 9459640797 | Private(For Profit) | KANGRA | PMJAY |
51 | Sood Nursing Home Nagrota Bagwan | 9736859511 | Private(For Profit) | KANGRA | PMJAY |
52 | Surya Hospital | 7696307219 | Private(For Profit) | KANGRA | PMJAY |
53 | Unit hospital 185 BN BSF | 7087477215 | KANGRA | PMJAY | |
54 | VIJAY HOSPITAL HI TECH DIAGNOSTICS BODH JASSUR | 9876557222 | Private(For Profit) | KANGRA | PMJAY |
55 | Vivekanand Medical Institute Palampur | 9816788800 | Private(For Profit) | KANGRA | PMJAY |
56 | Zonal Hospital Dharamsala | 7832040370 | Public | KANGRA | PMJAY |
Ayushman Card List of Hospitals in Kangra related FAQ’s
Yes, Zonal Hospital Dharamsala accepting Ayushman Card.
Yes, Halderkola ayurvedic Hospital Kangra accepting Ayushman Card.
Yes, Distt Ayurvedic Hospital Dharmshala accepting Ayushman Card.
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.