Ayushman Card List of Hospitals in Kolar: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Kolar city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Kolar information just for you. In this Ayushman Card Hospital List in Kolar, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Kolar, Karnataka
S. N. | Ayushman Kolar Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | Community Health Center Bethmangala | 9448985124 | Public | KOLAR | PMJAY |
2 | COMMUNITY HEALTH CENTRE GOWNIPALLI | 9902554999 | Public | KOLAR | PMJAY |
3 | DR C POORNIMA | 9739402899 | Private(For Profit) | KOLAR | PMJAY |
4 | GENERAL HOSPITAL BANGARPET | 8147791086 | Public | KOLAR | PMJAY |
5 | General hospital KGF CHC | 9448240666 | Public | KOLAR | PMJAY |
6 | GENERAL HOSPITAL MALUR | 8970820404 | Public | KOLAR | PMJAY |
7 | General Hospital mulbagal | 9449238439 | Public | KOLAR | PMJAY |
8 | GENERAL HOSPITAL SRINIVASPUR | 9448865064 | Public | KOLAR | PMJAY |
9 | New Kolar Nursing Home | 9845899305 | Private(For Profit) | KOLAR | PMJAY |
10 | P H C LAKSHMIPUR | -NA- | Public | KOLAR | PMJAY |
11 | P H C MUTHAKAPALLI | -NA- | Public | KOLAR | PMJAY |
12 | P H C NAMBIHALLI | -NA- | Public | KOLAR | PMJAY |
13 | P H C YELDUR | -NA- | Public | KOLAR | PMJAY |
14 | PHC Hogalagere | -NA- | Public | KOLAR | PMJAY |
15 | PHC Agaram | -NA- | Public | KOLAR | PMJAY |
16 | PHC ALANGURU | -NA- | Public | KOLAR | PMJAY |
17 | PHC AMMANALLUR | -NA- | Public | KOLAR | PMJAY |
18 | PHC Andersonpet | -NA- | Public | KOLAR | PMJAY |
19 | PHC ANNEHALLI | -NA- | Public | KOLAR | PMJAY |
20 | PHC Avani | -NA- | Public | KOLAR | PMJAY |
21 | PHC DEVARAYASAMUDRA | -NA- | Public | KOLAR | PMJAY |
22 | PHC Doddachinnahalli | -NA- | Public | KOLAR | PMJAY |
23 | PHC GUDIPALLI | -NA- | Public | KOLAR | PMJAY |
24 | PHC Gukunte | -NA- | Public | KOLAR | PMJAY |
25 | PHC GUTTAHALLI , KGF (Tq),KOLAR(D) | -NA- | Public | KOLAR | PMJAY |
26 | PHC Hebbani | -NA- | Public | KOLAR | PMJAY |
27 | PHC Huladenhalli | -NA- | Public | KOLAR | PMJAY |
28 | PHC Kamasamudram | -NA- | Public | KOLAR | PMJAY |
29 | PHC KANNASANDRA | -NA- | Public | KOLAR | PMJAY |
30 | PHC Kembodi | -NA- | Public | KOLAR | PMJAY |
31 | PHC KURUDUMALE | -NA- | Public | KOLAR | PMJAY |
32 | PHC Kyalanuru | -NA- | Public | KOLAR | PMJAY |
33 | PHC KYASAMBALLY KGF TQ KOLAR D | -NA- | Public | KOLAR | PMJAY |
34 | PHC Mallanayakanahalli | -NA- | Public | KOLAR | PMJAY |
35 | PHC Mudimadugu | -NA- | Public | KOLAR | PMJAY |
36 | PHC Nangali | -NA- | Public | KOLAR | PMJAY |
37 | PHC Narasapura | -NA- | Public | KOLAR | PMJAY |
38 | PHC OORGUAMPET | -NA- | Public | KOLAR | PMJAY |
39 | PHC OORUKUNTE MITTURU | -NA- | Public | KOLAR | PMJAY |
40 | PHC Pulugurkote | -NA- | Public | KOLAR | PMJAY |
41 | PHC Rajendrahalli | -NA- | Public | KOLAR | PMJAY |
42 | PHC RONURU | -NA- | Public | KOLAR | PMJAY |
43 | PHC Somyajalahalli | -NA- | Public | KOLAR | PMJAY |
44 | PHC Sugatur | -NA- | Public | KOLAR | PMJAY |
45 | phc tekal | -NA- | Public | KOLAR | PMJAY |
46 | PHC Thayalur | -NA- | Public | KOLAR | PMJAY |
47 | PHC Vokkaleri | -NA- | Public | KOLAR | PMJAY |
48 | Primary health center budikote | -NA- | Public | KOLAR | PMJAY |
49 | Primary Health Center Byrakur | -NA- | Public | KOLAR | PMJAY |
50 | PRIMARY HEALTH CENTER MASTHI | -NA- | Public | KOLAR | PMJAY |
51 | PRIMARY HEALTH CENTERE | -NA- | Public | KOLAR | PMJAY |
52 | PRIMARY HEALTH CENTERE D.N.DODDI | -NA- | Public | KOLAR | PMJAY |
53 | PRIMARY HEALTH CENTERE LAKKUR | -NA- | Public | KOLAR | PMJAY |
54 | PRIMARY HEALTH CENTRE ADDAGAL | -NA- | Public | KOLAR | PMJAY |
55 | PRIMARY HEALTH CENTRE CHAMARAHALLI | -NA- | Public | KOLAR | PMJAY |
56 | PRIMARY HEALTH CENTRE HUTTUR | -NA- | Public | KOLAR | PMJAY |
57 | PRIMARY HEALTH CENTRE KOLADEVI | -NA- | Public | KOLAR | PMJAY |
58 | PRIMARY HEALTH CENTRE KOORIGEPALLI | -NA- | Public | KOLAR | PMJAY |
59 | PRIMARY HEALTH CENTRE MADDERI | -NA- | Public | KOLAR | PMJAY |
60 | Primary Health centre Rayalpadu | -NA- | Public | KOLAR | PMJAY |
61 | PRIMARY HEALTH CENTRE THORNAHALLI | -NA- | Public | KOLAR | PMJAY |
62 | R L JALAPPA HOSPITAL AND RESEARCH CENTRE | 9980140580 | Private(For Profit) | KOLAR | PMJAY |
63 | R L JALAPPA NARAYANA HRUDAYALAYA HEART CENTRE | 9980021380 | Private(For Profit) | KOLAR | PMJAY |
64 | SANJANA HOSPITAL | 9900926678 | Private(For Profit) | KOLAR | PMJAY |
65 | SNR DISTRICT HOSPITAL | 9449843174 | Public | KOLAR | PMJAY |
66 | SURYA EYE AND SKIN CARE HOSPITAL | 9880664433 | Private(For Profit) | KOLAR | PMJAY |
67 | UHC RAHAMATH NAGAR | NA | Public | KOLAR | PMJAY |
68 | UPHC Kolar | -NA- | Public | KOLAR | PMJAY |
69 | uphc mulbagal | NA | Public | KOLAR | PMJAY |
70 | Urban health centre | NA | Public | KOLAR | PMJAY |
71 | URBAN PRIMARY HEALTH CENTRE KOLAR | -NA- | Public | KOLAR | PMJAY |
Ayushman Card List of Hospitals in Kolar related FAQ’s
Yes, URBAN PRIMARY HEALTH CENTRE KOLAR accepting ayushman card.
Yes, Urban health centre accepting ayushman card.
Yes, SURYA EYE AND SKIN CARE HOSPITAL accepting ayushman card.