Ayushman Card List of Hospitals in Kozhikode: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Kozhikode city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Kozhikode information just for you. In this Ayushman Card Hospital List in Kozhikode, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Kozhikode, Kerala
S. N. | Ayushman Kozhikode Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | AHALIA FOUNDATION EYE HOSPITAL VADAKARA | 8943777080 | Private(Not For Profit) | KOZHIKODE | PMJAY |
2 | Ahammed Kutty Haji Memorial NC Hospital | 9400753635 | Private(For Profit) | KOZHIKODE | PMJAY |
3 | AL SALAMA EYE HOSPITAL | 8111884013 | Private(For Profit) | KOZHIKODE | PMJAY |
4 | AMAL HOSPITALS | 9946057055 | Private(For Profit) | KOZHIKODE | PMJAY |
5 | AMANA HOSPITAL | 9447337745 | Private(For Profit) | KOZHIKODE | PMJAY |
6 | ASCENT ENT HOSPITAL | 7907068473 | Private(Not For Profit) | KOZHIKODE | PMJAY |
7 | ASHA HOSPITAL UNIT OF ASHA REMEDIES CO. PVT LTD | 8589091400 | Private(Not For Profit) | KOZHIKODE | PMJAY |
8 | ASTEN SPECIALTY ORTHOPAEDIC HOSPITAL | 8589028880 | Private(For Profit) | KOZHIKODE | PMJAY |
9 | Athani Dialysis Center run by Narikkuni Pain and Palliative Care Centre | 9446646763 | Private(Not For Profit) | KOZHIKODE | PMJAY |
10 | AYN EYECARE HOSPITAL LLP | 7593959590 | Private(For Profit) | KOZHIKODE | PMJAY |
11 | BABY MEMORIAL HOSPITAL | 9400458374 | Private(For Profit) | KOZHIKODE | PMJAY |
12 | BEYPORE MANDALAM DEVELOPMENT MISSION CHARITABLE TRUST DIALYSIS&MEDICAL CENTRE | 9349740374 | Private(Not For Profit) | KOZHIKODE | PMJAY |
13 | CH CENTRE THANAL DIALYSIS CENTRE | 9447758859 | Private(Not For Profit) | KOZHIKODE | PMJAY |
14 | CHC MUKKAM | 9447394403 | Public | KOZHIKODE | PMJAY |
15 | CHC Narikkuni | 9747211598 | Public | KOZHIKODE | PMJAY |
16 | chcthalakulathur | 9496422243 | Public | KOZHIKODE | PMJAY |
17 | CHEST HOSPITAL | 7736781693 | Private(For Profit) | KOZHIKODE | PMJAY |
18 | CICS MEDICAL CENTRE | 9020708668 | Private(Not For Profit) | KOZHIKODE | PMJAY |
19 | COMTRUST CHARITABLE TRUST EYE HOSPITAL | 8072491792 | Private(For Profit) | KOZHIKODE | PMJAY |
20 | COMTRUST CHARITABLE TRUST EYE HOSPITAL. | 9633511611 | KOZHIKODE | Only CGHS | |
21 | CRESCENT CARE HOME | 9645222758 | Private(Not For Profit) | KOZHIKODE | PMJAY |
22 | Dharmagiri St Joseph Hospital | 9142250378 | Private(Not For Profit) | KOZHIKODE | PMJAY |
23 | District Government Hospital, Vadakara | 9446267958 | Public | KOZHIKODE | PMJAY |
24 | DIVINE EYE CARE HOSPITAL | 9895602158 | Private(For Profit) | KOZHIKODE | PMJAY |
25 | Dr Ambadis Calicut Center for Surgery | 8138888215 | Private(For Profit) | KOZHIKODE | PMJAY |
26 | Dr.Chandrakanth Malabar Nethralaya and Research Centre | 6235373000 | Private(Not For Profit) | KOZHIKODE | PMJAY |
27 | DR.SREEKANTH EYE CARE AND RESEARCH CENTRE | 9633345268 | Private(For Profit) | KOZHIKODE | PMJAY |
28 | EMS Memorial Co-operative Hospital & Research Centre No.D.2708 | 7034421078 | Private(For Profit) | KOZHIKODE | PMJAY |
29 | EMS memorial co-operative hospital & research centre, MUKKAM | 9526020070 | Private(For Profit) | KOZHIKODE | PMJAY |
30 | Fathima Hospital | 9846355415 | Private(For Profit) | KOZHIKODE | PMJAY |
31 | GMC FOUNDATION ORTHO HOSPITAL | 9747417199 | Private(For Profit) | KOZHIKODE | PMJAY |
32 | Government General Hospital Kozhikode | 8086667111 | Public | KOZHIKODE | PMJAY |
33 | GOVT TALUK HOSPITAL THAMARASSERY | 9048453057 | Public | KOZHIKODE | PMJAY |
34 | Govt. Taluk Hospital Kozhikode | 9447342962 | Public | KOZHIKODE | PMJAY |
35 | GOVT.HOSPITAL FOR WOMEN & CHILDREN ,KOTTAPARAMB, | 9846846376 | Public | KOZHIKODE | PMJAY |
36 | INSTITUTE OF CHEST DISEASES GOVT.MEDICAL COLLEGE KOZHIKODE | 9526902742 | Public | KOZHIKODE | PMJAY |
37 | Institute Of Maternal And Child Health, Govt. Medical College Kozhikode | 9746601842 | Public | KOZHIKODE | PMJAY |
38 | Iqraa Community Hospital Thottilpalam | 9847663258 | Private(Not For Profit) | KOZHIKODE | PMJAY |
39 | IQRAA DIALYSIS UNIT AND CLINIC | 9526020002 | Private(Not For Profit) | KOZHIKODE | PMJAY |
40 | Iqraa International Hospital & Research Centre | 7306335868 | Private(Not For Profit) | KOZHIKODE | PMJAY |
41 | Jubilee Health Centre | 9037542159 | Private(For Profit) | KOZHIKODE | PMJAY |
42 | KAARUNYA CARDIAC CENTRE CALICUT LLP | 9288099780 | Private(For Profit) | KOZHIKODE | PMJAY |
43 | KIMS TRUST HOSPITAL | 9495120800 | Private(For Profit) | KOZHIKODE | PMJAY |
44 | KMC HOSPITAL | 7560977600 | Private(For Profit) | KOZHIKODE | PMJAY |
45 | KMCT MEDICAL COLLEGE HOSPITAL | 9895220077 | Private(For Profit) | KOZHIKODE | PMJAY |
46 | KMCT MEDICAL COLLEGE HOSPITAL | 9895220077 | Private(Not For Profit) | KOZHIKODE | Only CGHS |
47 | KMCT Medical College Urban Hospital | 9446005089 | Private(Not For Profit) | KOZHIKODE | PMJAY |
48 | LISA HOSPITAL | 9895029502 | Private(For Profit) | KOZHIKODE | PMJAY |
49 | MAK Hospitals pvt ltd | 9388122555 | Private(For Profit) | KOZHIKODE | PMJAY |
50 | MALABAR EYE HOSPITAL RESEARCH CENTRE PVT.LTD | 9947007800 | Private(For Profit) | KOZHIKODE | PMJAY |
51 | MALABAR MEDICAL COLLEGE & RESEARCH CENTRE | 7012015720 | Private(For Profit) | KOZHIKODE | PMJAY |
52 | Medical college kozhikode | 9048870546 | Public | KOZHIKODE | PMJAY |
53 | MIMS THANAL DIALYSIS CENTRE | 9846806969 | Private(Not For Profit) | KOZHIKODE | PMJAY |
54 | MIST HILLS HOSPITAL | 9747345430 | Private(For Profit) | KOZHIKODE | PMJAY |
55 | MVR CANCER CENTRE AND RESEARCH INSTITUTE | 9048093980 | Private(Not For Profit) | KOZHIKODE | Only CGHS |
56 | NANMA THANAL DIALYSIS CENTRE | 9745707772 | Private(Not For Profit) | KOZHIKODE | PMJAY |
57 | National Hospital | 9446005089 | Private(For Profit) | KOZHIKODE | PMJAY |
58 | NEPHRO CARE | 9846699831 | Private(For Profit) | KOZHIKODE | PMJAY |
59 | NETHRA FOUNDATION EYE HOSPITAL | 6282143435 | Private(For Profit) | KOZHIKODE | PMJAY |
60 | NIRMALA HOSPITAL | 8943766540 | Private(Not For Profit) | KOZHIKODE | PMJAY |
61 | NUCLEUS HEALTH CARE | 8157000091 | Private(For Profit) | KOZHIKODE | PMJAY |
62 | PARCO INSTITUTE OF MEDICAL SCIENCES PRIVATE LIMITED | 9447135167 | Private(For Profit) | KOZHIKODE | PMJAY |
63 | PUTHALATH EYE HOSPITAL | 9496004292 | Private(For Profit) | KOZHIKODE | Only CGHS |
64 | Puthalath Eye Hospital | 9846652177 | Private(For Profit) | KOZHIKODE | PMJAY |
65 | RED CRESCENT HOSPITAL | 9847471047 | Private(Not For Profit) | KOZHIKODE | PMJAY |
66 | RIVERSHORE HOSPITAL | 7306267311 | Private(For Profit) | KOZHIKODE | PMJAY |
67 | SANTHI HOSPITAL | 9645690411 | Private(Not For Profit) | KOZHIKODE | PMJAY |
68 | SHIBA SURGERY AND UROLOGY CENTRE | 9633649633 | Private(For Profit) | KOZHIKODE | PMJAY |
69 | SHIFA HOSPITAL | 9995670120 | Private(For Profit) | KOZHIKODE | PMJAY |
70 | SHIHAB THANGAL DIALYSIS CENTRE MANIPURAM | 8506847989 | Private(Not For Profit) | KOZHIKODE | PMJAY |
71 | Shihab Thangal Dialysis Centre parakkadvu | 9526296977 | Private(Not For Profit) | KOZHIKODE | PMJAY |
72 | simons eye hospital | 6235055501 | Private(For Profit) | KOZHIKODE | PMJAY |
73 | Smart Hospital & Research Centre Kokkallur | 9847146466 | Private(For Profit) | KOZHIKODE | PMJAY |
74 | ST.GEORGE CHARITABLE DIALYSIS CENTRE | 7034707177 | Private(Not For Profit) | KOZHIKODE | PMJAY |
75 | STARCARE HOSPITAL KOZHIKODE PRIVATE LIMITED | 8086668328 | Private(For Profit) | KOZHIKODE | PMJAY |
76 | TALUK HEAD QUARTERS HOSPITAL , KOYILANDY | 9447276170 | Public | KOZHIKODE | PMJAY |
77 | TALUK HOSPITAL NADAPURAM | 9496343191 | Public | KOZHIKODE | PMJAY |
78 | Taluk hospital BALUSSERY | 9447219338 | Public | KOZHIKODE | PMJAY |
79 | TALUK HOSPITAL KUTTIADY | 9495305464 | Public | KOZHIKODE | PMJAY |
80 | TALUK HOSPITAL PERAMBRA | 9846761230 | Public | KOZHIKODE | PMJAY |
81 | Thanal Dialysis centre | 9745707772 | Private(Not For Profit) | KOZHIKODE | PMJAY |
82 | THANAL DIALYSIS CENTRE CHEMANCHERI | 9846806969 | Private(Not For Profit) | KOZHIKODE | PMJAY |
83 | Thanal dialysis centre Koduvally | 9846806969 | Private(Not For Profit) | KOZHIKODE | PMJAY |
84 | THANAL DIALYSIS CENTRE PAYYOLI | 9846806969 | Private(Not For Profit) | KOZHIKODE | PMJAY |
85 | thanal dialysis centre ullyeri | 9846806969 | Private(Not For Profit) | KOZHIKODE | PMJAY |
86 | THANAL DIALYSIS CENTRE VILLYAPALLI | 9846806969 | Private(Not For Profit) | KOZHIKODE | PMJAY |
87 | THANAL ELAJ DIALYSIS CENTRE | 9846806969 | Private(Not For Profit) | KOZHIKODE | PMJAY |
88 | Thanal karuna dialysis center | 9846806969 | Private(Not For Profit) | KOZHIKODE | PMJAY |
89 | The Badagara sahakarana Asupathri Ltd | 7907817937 | Private(Not For Profit) | KOZHIKODE | PMJAY |
90 | The Kozhikode District Co operative Hospital | 9847890606 | Private(For Profit) | KOZHIKODE | PMJAY |
91 | TMH HOSPITAL P.LTD | 9947598511 | Private(For Profit) | KOZHIKODE | PMJAY |
92 | TRINITY EYE CARE PRIVATE LIMITED | 9995620799 | Private(For Profit) | KOZHIKODE | PMJAY |
93 | V TRUST HEALTH CARE | 9633040606 | Private(For Profit) | KOZHIKODE | PMJAY |
94 | VIMALA HOSPITAL NELLIPOYIL | 9497209540 | Private(For Profit) | KOZHIKODE | PMJAY |
95 | VIMS CARE AND CURE | 9895156915 | Private(For Profit) | KOZHIKODE | PMJAY |
96 | VISION TRUST EYE CARE | 8089207851 | Private(For Profit) | KOZHIKODE | PMJAY |
97 | vvhospital&tsy | 9895985819 | Private(For Profit) | KOZHIKODE | PMJAY |
Ayushman Card List of Hospitals in Kozhikode related FAQ’s
Yes, AL SALAMA EYE HOSPITAL accepting ayushman card.
Yes, Ahammed Kutty Haji Memorial NC Hospital accepting ayushman card.
Yes, AHALIA FOUNDATION EYE HOSPITAL VADAKARA accepting ayushman card.