Ayushman Card List of Hospitals in Kurnool: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Kurnool city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Kurnool information just for you. In this Ayushman Card Hospital List in Kurnool, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Kurnool, Andhra Pradesh
S. N. | Ayushman Kurnool Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | Aayushman Hospital | 8333814398 | Private(For Profit) | KURNOOL | PMJAY |
2 | AGRASENI HOSPITAL | 9966845590 | Private(For Profit) | KURNOOL | PMJAY |
3 | AMEELIO HOSPITAL A UNIT OF SURAKSHITHA HEALTHCARE PVT LTD | 8790435376 | Private(For Profit) | KURNOOL | PMJAY |
4 | AMMA HOSPITAL | 8297520430 | Private(For Profit) | KURNOOL | PMJAY |
5 | Area Hospital – Adoni | 8333814396 | Public | KURNOOL | PMJAY |
6 | ASWINI HOSPITALS | 9494850172 | Private(For Profit) | KURNOOL | PMJAY |
7 | BALAJI HOSPITAL | 8333816397 | Private(For Profit) | KURNOOL | PMJAY |
8 | C.H.C.ATMAKUR | NA | Public | KURNOOL | PMJAY |
9 | C.H.C.SUNNIPENTA | NA | Public | KURNOOL | PMJAY |
10 | CBR KURNOOL RAMESH HOSPITALS | 8518230666 | Private(For Profit) | KURNOOL | PMJAY |
11 | CHC – Banaganapalli | 8374447953 | Public | KURNOOL | PMJAY |
12 | CHC- Kodumur | NA | Public | KURNOOL | PMJAY |
13 | CHC- Midthur | -NA- | Public | KURNOOL | PMJAY |
14 | CHC -NANDIKOTKUR | 9440915017 | Public | KURNOOL | PMJAY |
15 | CHC -OWK | 8500404036 | Public | KURNOOL | PMJAY |
16 | CHC,Allagadda | -NA- | Public | KURNOOL | PMJAY |
17 | CHC,Koilkuntla | -NA- | Public | KURNOOL | PMJAY |
18 | CHC,Pathikonda | -NA- | Public | KURNOOL | PMJAY |
19 | CHC-Alur | -NA- | Public | KURNOOL | PMJAY |
20 | CHC-Dhone | -NA- | Public | KURNOOL | PMJAY |
21 | CHC-Panyam | -NA- | Public | KURNOOL | PMJAY |
22 | CHC-Veldurthy | -NA- | Public | KURNOOL | PMJAY |
23 | CHC-Velugodu | -NA- | Public | KURNOOL | PMJAY |
24 | CHC-Yallur | NA | Public | KURNOOL | PMJAY |
25 | CHC-Yemmiganur | NA | Public | KURNOOL | PMJAY |
26 | CNHOSPITAL | 9492844604 | Private(For Profit) | KURNOOL | PMJAY |
27 | COMMUNITY HEALTH CENTRE-ORVAKAL | -NA- | Public | KURNOOL | PMJAY |
28 | CURE HOSPITALSMULTI SPECIALTY | NA | Private(For Profit) | KURNOOL | PMJAY |
29 | DEEPAK TEJA HOSPITAL | 9440079623 | Private(For Profit) | KURNOOL | PMJAY |
30 | District Hospital – Nandyal | 8333814401 | Public | KURNOOL | PMJAY |
31 | G V R Children Hospital | 8333814407 | Private(For Profit) | KURNOOL | PMJAY |
32 | GNR HOSPITALS | 7337225255 | Private(For Profit) | KURNOOL | PMJAY |
33 | Govt General Hospital Kurnool | 8333814405 | Public | KURNOOL | PMJAY |
34 | Gowri Gopal Hospital | 8333814403 | Private(For Profit) | KURNOOL | PMJAY |
35 | JAYA SPECIALITY HOSPITAL | 7730066000 | Private(For Profit) | KURNOOL | PMJAY |
36 | K G N MULTI SPECIALITY HOSPITAL | 9346348654 | Private(For Profit) | KURNOOL | PMJAY |
37 | K M HOSPITALS | 7981474253 | Private(For Profit) | KURNOOL | PMJAY |
38 | K V R HOSPITAL | 9985325358 | Private(For Profit) | KURNOOL | PMJAY |
39 | Kurnool Heart And Brain Centre | NA | Private(For Profit) | KURNOOL | PMJAY |
40 | KURNOOL HEART AND MULTI SPECIALITY HOSPITAL | 9441094412 | Private(For Profit) | KURNOOL | PMJAY |
41 | KURNOOL RAINBOW HOSPITALS | 9581206783 | Private(For Profit) | KURNOOL | PMJAY |
42 | KVS MOTHER and CHILD HOSPITAL | 9533119936 | Private(For Profit) | KURNOOL | PMJAY |
43 | MADHU CHILDREN HOSPITAL | 9849161665 | Private(For Profit) | KURNOOL | PMJAY |
44 | MADHUMANI NURSING HOME | 9642333360 | Private(For Profit) | KURNOOL | PMJAY |
45 | MCH HOSPITAL ADONI | 8374447953 | Public | KURNOOL | PMJAY |
46 | Medicare Hospitals | 8374447961 | Private(For Profit) | KURNOOL | PMJAY |
47 | MSR MULTI SPECIALITY HOSPITAL | 8008736306 | Private(For Profit) | KURNOOL | PMJAY |
48 | MYCURE HOSPITALS A UNIT OF SAHRUDAYA HEALTH CARE PRIVATE LIMITED KURNOOL | -NA- | Private(For Profit) | KURNOOL | PMJAY |
49 | NAMRATHA HOSPITAL | 7396876567 | Private(For Profit) | KURNOOL | PMJAY |
50 | NAMRATHA HOSPITAL | 9441688916 | Private(For Profit) | KURNOOL | PMJAY |
51 | NANDYAL CRITICAL CARE CENTER | 9666324666 | Private(For Profit) | KURNOOL | PMJAY |
52 | NARMADA HOSPITAL | 9849790732 | Private(For Profit) | KURNOOL | PMJAY |
53 | NAVYA HOSPITAL | 9440843433 | Private(For Profit) | KURNOOL | PMJAY |
54 | NAYANA EYE CARE AND DENTAL RESEARCH CENTRE | 9963365060 | Private(For Profit) | KURNOOL | PMJAY |
55 | NEPHROPLUS (GGH KURNOOL) | 9849243607 | Private(For Profit) | KURNOOL | PMJAY |
56 | NOBLE MULTI SPECIALITY HOSPITAL | 9032567457 | Private(For Profit) | KURNOOL | PMJAY |
57 | OMEGA HOSPITALS A UNIT OF KURNOOL INSTITUTE OF ONCOLOGY PVT LTD | 8977991958 | Private(For Profit) | KURNOOL | PMJAY |
58 | OMNI Hospitals, a unit of Ms. Incor Padmachandra Hospitls Pvt. Ltd | 8333814392 | Private(For Profit) | KURNOOL | PMJAY |
59 | Padmabhushan Dr.PSR Govt.Regional Eye Hospital | -NA- | Public | KURNOOL | PMJAY |
60 | PHC C.BELAGAL | NA | Public | KURNOOL | PMJAY |
61 | PHC DEVANAKONDA | NA | Public | KURNOOL | PMJAY |
62 | PHC-Ahobilam | NA | Public | KURNOOL | PMJAY |
63 | PHC-AKUMALLA | NA | Public | KURNOOL | PMJAY |
64 | PHC-Alamur | NA | Public | KURNOOL | PMJAY |
65 | PHC-Aspari | NA | Public | KURNOOL | PMJAY |
66 | PHC-BAIRLUTY | NA | Public | KURNOOL | PMJAY |
67 | PHC-Bandiatmakur | NA | Public | KURNOOL | PMJAY |
68 | PHC-BETHAMCHERLA | NA | Public | KURNOOL | PMJAY |
69 | PHC-CHAGALAMARRI | NA | Public | KURNOOL | PMJAY |
70 | PHC-E THANDRAPADU | NA | Public | KURNOOL | PMJAY |
71 | PHC-GADIVEMULA | NA | Public | KURNOOL | PMJAY |
72 | PHC-Gajulapalli | NA | Public | KURNOOL | PMJAY |
73 | PHC-GOKAVARAM | NA | Public | KURNOOL | PMJAY |
74 | PHC-GONEGANDLA | NA | Public | KURNOOL | PMJAY |
75 | PHC-GUDUR | NA | Public | KURNOOL | PMJAY |
76 | PHC-HARDAGERI | 9963040466 | Public | KURNOOL | PMJAY |
77 | PHC-HOLAGUNDA | NA | Public | KURNOOL | PMJAY |
78 | PHC-HUSSAINAPURAM | NA | Public | KURNOOL | PMJAY |
79 | PHC-KALLUR | NA | Public | KURNOOL | PMJAY |
80 | PHC-KAMMARACHEDU | NA | Public | KURNOOL | PMJAY |
81 | PHC-KOLIMIGUNDLA | NA | Public | KURNOOL | PMJAY |
82 | PHC-KOSIGI | NA | Public | KURNOOL | PMJAY |
83 | PHC-KOTHAPALLI | NA | Public | KURNOOL | PMJAY |
84 | PHC-Kottalacheruvu | NA | Public | KURNOOL | PMJAY |
85 | PHC-KOWTHALAM | NA | Public | KURNOOL | PMJAY |
86 | PHC-KRISHNAGIRI | NA | Public | KURNOOL | PMJAY |
87 | PHC-MADDIKERA | NA | Public | KURNOOL | PMJAY |
88 | PHC-Maddur | NA | Public | KURNOOL | PMJAY |
89 | PHC-NANDAVARAM | 9985115304 | Public | KURNOOL | PMJAY |
90 | PHC-Narayanapuram | NA | Public | KURNOOL | PMJAY |
91 | PHC-PAGIDIROY | NA | Public | KURNOOL | PMJAY |
92 | PHC-PALUKUR | NA | Public | KURNOOL | PMJAY |
93 | PHC-Pamulapadu | NA | Public | KURNOOL | PMJAY |
94 | PHC-PEAPULLY | NA | Public | KURNOOL | PMJAY |
95 | PHC-PEDDAKADUBUR | NA | Public | KURNOOL | PMJAY |
96 | PHC-PEDDATHUMBALAM | NA | Public | KURNOOL | PMJAY |
97 | PHC-PERUSOMULA | NA | Public | KURNOOL | PMJAY |
98 | PHC-PRATHAKOTA | 9908142663 | Public | KURNOOL | PMJAY |
99 | PHC-R.S.RANGAPURAM | NA | Public | KURNOOL | PMJAY |
100 | PHC-RUDRAVARAM | NA | Public | KURNOOL | PMJAY |
101 | PHC-SANJAMALA | NA | Public | KURNOOL | PMJAY |
102 | PHC-Sirivella | NA | Public | KURNOOL | PMJAY |
103 | PHC-SRISAILAM | NA | Public | KURNOOL | PMJAY |
104 | PHC-Thimmapuram | NA | Public | KURNOOL | PMJAY |
105 | PHC-TUGGALI | NA | Public | KURNOOL | PMJAY |
106 | PHC-UYYALAWADA | NA | Public | KURNOOL | PMJAY |
107 | PHC-Velugodu tribal | NA | Public | KURNOOL | PMJAY |
108 | PHC-Yerramatam | NA | Public | KURNOOL | PMJAY |
109 | R.R Hospital | NA | Private(For Profit) | KURNOOL | PMJAY |
110 | RAINBOW INSTITUTE OF CHILD HEALTH AND MATERNITY HOSPITAL | 9392291220 | Private(For Profit) | KURNOOL | PMJAY |
111 | RENUKA MULTISPECIALITY HOSPITAL | -NA- | Private(For Profit) | KURNOOL | PMJAY |
112 | RR.HOSPITAL | 9493371487 | Private(For Profit) | KURNOOL | PMJAY |
113 | SAI MEGHA MULTISPECIALITY HOSPITAL | 9492844604 | Private(For Profit) | KURNOOL | PMJAY |
114 | SAI VANI HOSPITALS | 7799044345 | Private(For Profit) | KURNOOL | PMJAY |
115 | SAIRAM NURSING HOME | 9440208628 | Private(For Profit) | KURNOOL | PMJAY |
116 | SANJEEVANI HEALTH CARE | 9440205434 | Private(For Profit) | KURNOOL | PMJAY |
117 | SANTHWANA MULTI SPECIALITY HOSPITAL | 9866066079 | Private(For Profit) | KURNOOL | PMJAY |
118 | Seven Hills Super Speciality Hospital | 9133210011 | Private(For Profit) | KURNOOL | PMJAY |
119 | SGR HOSPITALS | 9490197955 | Private(For Profit) | KURNOOL | PMJAY |
120 | Shantiram Medical College General Hospital | 8333814394 | Private(For Profit) | KURNOOL | PMJAY |
121 | SHRI VIJAYA DURGA ORTHOPAEDIC CENTRE | 9848024663 | Private(For Profit) | KURNOOL | PMJAY |
122 | SREE ASHWINI HOSPITALS | 9100356541 | Private(For Profit) | KURNOOL | PMJAY |
123 | SREE MAHALAKSHMI NURSING HOME | NA | Private(For Profit) | KURNOOL | PMJAY |
124 | SREE SAI MULTISPECIALITY HOSPITAL | 9849168248 | Private(For Profit) | KURNOOL | PMJAY |
125 | SRI BALAJI YASHODA NURSING HOME | 9494555171 | Private(For Profit) | KURNOOL | PMJAY |
126 | SRI CHAKRA HOSPITAL | 7075000111 | Private(For Profit) | KURNOOL | PMJAY |
127 | SRI CHAKRA HOSPITAL | 8333815841 | Private(For Profit) | KURNOOL | PMJAY |
128 | SRI GAYATHRI HOSPITAL | 8008811197 | Private(For Profit) | KURNOOL | PMJAY |
129 | SRI HARSHA HOSPITAL | 8297233336 | Private(For Profit) | KURNOOL | PMJAY |
130 | SRI SAI SATYA HOSPITAL | 8333814414 | Private(For Profit) | KURNOOL | PMJAY |
131 | SRI VIJAYA DURGA CARDIAC CENTRE | 8333815857 | Private(For Profit) | KURNOOL | PMJAY |
132 | SUKHEEBHAVA HOSPITAL | 9048666666 | Private(For Profit) | KURNOOL | PMJAY |
133 | SUNRISE MULTISPECIALITY HOSPITAL | 9059064908 | Private(For Profit) | KURNOOL | PMJAY |
134 | SUNRISE ORTHO AND MULTISPECIALITY HOSPITALS | 9989448520 | Private(For Profit) | KURNOOL | PMJAY |
135 | Suseela Netralaya And Maternity Hospital | NA | Private(For Profit) | KURNOOL | PMJAY |
136 | SUSEELANETRALAYAANDMATERNITYHOSPITAL | 9701885999 | Private(For Profit) | KURNOOL | PMJAY |
137 | Swami super speciality Netralayam | 9949220150 | Private(For Profit) | KURNOOL | PMJAY |
138 | UDAYANANDA HEALTHCARE PVT LTD | 9440251099 | Private(For Profit) | KURNOOL | PMJAY |
139 | V R MULTI SPECIALITY HOSPITAL | 8790620425 | Private(For Profit) | KURNOOL | PMJAY |
140 | VASAVI APEX HOSPITAL | 7416326130 | Private(For Profit) | KURNOOL | PMJAY |
141 | VIJAY CARE HOSPITAL | 9849013222 | Private(For Profit) | KURNOOL | PMJAY |
142 | Vijaya Hospital – Kurnool | 8374447973 | Private(For Profit) | KURNOOL | PMJAY |
143 | Viswabharathi Cancer Hospital | 8333814409 | Private(For Profit) | KURNOOL | PMJAY |
144 | VISWABHARATHI HOSPITAL | 8333814423 | Private(For Profit) | KURNOOL | PMJAY |
145 | Viswabharathi Super Speciality Hospital | NA | Private(For Profit) | KURNOOL | PMJAY |
146 | VYSHNAVI HOSPITAL | 7893606324 | Private(For Profit) | KURNOOL | PMJAY |
Ayushman Card List of Hospitals in Kurnool related FAQ’s
Yes, Viswabharathi Super Speciality Hospital accepting ayushman card.
Yes, UDAYANANDA HEALTHCARE PVT LTD accepting ayushman card.
Yes, Swami super speciality Netralayam accepting ayushman card.
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.