Ayushman Card List of Hospitals in Mandya: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Mandya city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Mandya information just for you. In this Ayushman Card Hospital List in Mandya, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Mandya, Karnataka
S. N. | Ayushman Mandya Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | Agasanapura PHC | -NA- | Public | MANDYA | PMJAY |
2 | ARCHANA HOSPITAL | 9845282147 | Private(For Profit) | MANDYA | PMJAY |
3 | Belakavadi PHC | -NA- | Public | MANDYA | PMJAY |
4 | Belaku Eye Hospital | 9986025549 | Private(For Profit) | MANDYA | PMJAY |
5 | BOGADI PHC | -NA- | Public | MANDYA | PMJAY |
6 | BRAMADEVARAHALLI P H C | -NA- | Public | MANDYA | PMJAY |
7 | CHC Arakere | 8277519097 | Public | MANDYA | PMJAY |
8 | CHC Belluru | 8197912040 | Public | MANDYA | PMJAY |
9 | CHC Bindiganavile | 8277504327 | Public | MANDYA | PMJAY |
10 | CHC Bookanakere | 9980987810 | Public | MANDYA | PMJAY |
11 | CHC Chinakurali | 9449622527 | Public | MANDYA | PMJAY |
12 | CHC Keelara | 8105649593 | Public | MANDYA | PMJAY |
13 | CHC Kikkeri | 7795368407 | Public | MANDYA | PMJAY |
14 | CHC kirugavalu | 9448603415 | Public | MANDYA | PMJAY |
15 | CHC KM Doddi | 7899929949 | Public | MANDYA | PMJAY |
16 | CHINYA PHC | -NA- | Public | MANDYA | PMJAY |
17 | Chottanahalli PHC | -NA- | Public | MANDYA | PMJAY |
18 | DODDABHUVALLI PHC | -NA- | Public | MANDYA | PMJAY |
19 | DODDAYAGATI PHC | -NA- | Public | MANDYA | PMJAY |
20 | G BOMMANAHALLI PHC | -NA- | Public | MANDYA | PMJAY |
21 | General Hospital Belgola PHC | -NA- | Public | MANDYA | PMJAY |
22 | General Hospital Krishna Raja Sagara PHC | -NA- | Public | MANDYA | PMJAY |
23 | GONDENAHALLI PHC | -NA- | Public | MANDYA | PMJAY |
24 | Halagur Phc | -NA- | Public | MANDYA | PMJAY |
25 | HARADANAHALLI PHC | -NA- | Public | MANDYA | PMJAY |
26 | Huskuru PHC | -NA- | Public | MANDYA | PMJAY |
27 | kadabahalli PHC | -NA- | Public | MANDYA | PMJAY |
28 | Kalinganahalli PHC | -NA- | Public | MANDYA | PMJAY |
29 | Kandegala PHC | -NA- | Public | MANDYA | PMJAY |
30 | KELAGERE PHC | -NA- | Public | MANDYA | PMJAY |
31 | MANDYA ENT CARE CENTRE AND HOSPITAL | 9448572731 | Private(For Profit) | MANDYA | PMJAY |
32 | Mandya Institute of Medical Sciences Mandya | 9342189677 | Public | MANDYA | PMJAY |
33 | P H C Gejjalagere | -NA- | Public | MANDYA | PMJAY |
34 | PHC Devalapura | -NA- | Public | MANDYA | PMJAY |
35 | PHC Marenahalli | -NA- | Public | MANDYA | PMJAY |
36 | PHC AGALAYA | -NA- | Public | MANDYA | PMJAY |
37 | phc akkihebbal | -NA- | Public | MANDYA | PMJAY |
38 | phc Alenahalli | -NA- | Public | MANDYA | PMJAY |
39 | PHC Anegola | -NA- | Public | MANDYA | PMJAY |
40 | PHC ANKERE | -NA- | Public | MANDYA | PMJAY |
41 | PHC ARALUKUPPE | -NA- | Public | MANDYA | PMJAY |
42 | PHC BALLEKERE | -NA- | Public | MANDYA | PMJAY |
43 | PHC BANDIHOLE | -NA- | Public | MANDYA | PMJAY |
44 | PHC Bannangadi | -NA- | Public | MANDYA | PMJAY |
45 | PHC BASARALU | NA | Public | MANDYA | PMJAY |
46 | PHC Beby | -NA- | Public | MANDYA | PMJAY |
47 | phc Beeruvalli | -NA- | Public | MANDYA | PMJAY |
48 | phc Bekkalale | NA | Public | MANDYA | PMJAY |
49 | PHC Bellale | -NA- | Public | MANDYA | PMJAY |
50 | PHC BELURU | -NA- | Public | MANDYA | PMJAY |
51 | PHC Besagarahalli | -NA- | Public | MANDYA | PMJAY |
52 | phc Bidarakote | -NA- | Public | MANDYA | PMJAY |
53 | PHC CB HALLI | -NA- | Public | MANDYA | PMJAY |
54 | PHC CHANDAGALU | -NA- | Public | MANDYA | PMJAY |
55 | PHC Channapille koppalu | -NA- | Public | MANDYA | PMJAY |
56 | PHC Chikkamulagudu | -NA- | Public | MANDYA | PMJAY |
57 | PHC D K HALLI | -NA- | Public | MANDYA | PMJAY |
58 | PHC Doddarasinakere | -NA- | Public | MANDYA | PMJAY |
59 | PHC Dugganahalli | -NA- | Public | MANDYA | PMJAY |
60 | PHC G MALLIGERE | -NA- | Public | MANDYA | PMJAY |
61 | PHC GANJIGERE | -NA- | Public | MANDYA | PMJAY |
62 | PHC GUTTALU | -NA- | Public | MANDYA | PMJAY |
63 | PHC Hagalahalli | -NA- | Public | MANDYA | PMJAY |
64 | Phc hale budanur | -NA- | Public | MANDYA | PMJAY |
65 | PHC Hallegere | -NA- | Public | MANDYA | PMJAY |
66 | PHC HEMMIGE | -NA- | Public | MANDYA | PMJAY |
67 | PHC Hirikalale | -NA- | Public | MANDYA | PMJAY |
68 | PHC hittanahalli koppalu | -NA- | Public | MANDYA | PMJAY |
69 | Phc Holalu | -NA- | Public | MANDYA | PMJAY |
70 | PHC HONAGANAHALLI | -NA- | Public | MANDYA | PMJAY |
71 | PHC HULIVANA | -NA- | Public | MANDYA | PMJAY |
72 | PHC K GOWDAGERE | -NA- | Public | MANDYA | PMJAY |
73 | phc kadalur | -NA- | Public | MANDYA | PMJAY |
74 | PHC KADUKOTHANAHALLI | -NA- | Public | MANDYA | PMJAY |
75 | PHC KALKUNI | -NA- | Public | MANDYA | PMJAY |
76 | PHC KERAGODU | -NA- | Public | MANDYA | PMJAY |
77 | PHC Kerethonnoru | -NA- | Public | MANDYA | PMJAY |
78 | PHC Kesthur | -NA- | Public | MANDYA | PMJAY |
79 | PHC Kodiyala | -NA- | Public | MANDYA | PMJAY |
80 | PHC koppa | -NA- | Public | MANDYA | PMJAY |
81 | PHC Kothati | -NA- | Public | MANDYA | PMJAY |
82 | phc kowdle | NA | Public | MANDYA | PMJAY |
83 | Phc KUNDURU | -NA- | Public | MANDYA | PMJAY |
84 | PHC KUNDURU | -NA- | Public | MANDYA | PMJAY |
85 | PHC KYATHANAHALLY | -NA- | Public | MANDYA | PMJAY |
86 | PHC Kyathumgere | -NA- | Public | MANDYA | PMJAY |
87 | PHC MADUVINAKODI | -NA- | Public | MANDYA | PMJAY |
88 | PHC Mahadevapura | -NA- | Public | MANDYA | PMJAY |
89 | PHC Makavalli | -NA- | Public | MANDYA | PMJAY |
90 | PHC MANGALA | -NA- | Public | MANDYA | PMJAY |
91 | PHC Maragowdanahalli | -NA- | Public | MANDYA | PMJAY |
92 | phc melukote | -NA- | Public | MANDYA | PMJAY |
93 | Phc Mudagandur | -NA- | Public | MANDYA | PMJAY |
94 | phc mullahalli | -NA- | Public | MANDYA | PMJAY |
95 | PHC Narayanapura | -NA- | Public | MANDYA | PMJAY |
96 | PHC NAVILE | -NA- | Public | MANDYA | PMJAY |
97 | PHC NITTURU | -NA- | Public | MANDYA | PMJAY |
98 | PHC PURIGALI | -NA- | Public | MANDYA | PMJAY |
99 | PHC RAGIBOMMANAHALLI | -NA- | Public | MANDYA | PMJAY |
100 | phc sadolalu | -NA- | Public | MANDYA | PMJAY |
101 | PHC Santhebachahalli | NA | Public | MANDYA | PMJAY |
102 | PHC Sarangi | -NA- | Public | MANDYA | PMJAY |
103 | PHC Sasalu | -NA- | Public | MANDYA | PMJAY |
104 | PHC Sathanuru | -NA- | Public | MANDYA | PMJAY |
105 | PHC Shivapura | -NA- | Public | MANDYA | PMJAY |
106 | PHC Somanahalli | -NA- | Public | MANDYA | PMJAY |
107 | PHC Soonagahalli | -NA- | Public | MANDYA | PMJAY |
108 | PHC T M HOSURU | -NA- | Public | MANDYA | PMJAY |
109 | PHC Tubinakere | -NA- | Public | MANDYA | PMJAY |
110 | PHC YALIYURU | -NA- | Public | MANDYA | PMJAY |
111 | PHCadichunchanagiri | -NA- | Public | MANDYA | PMJAY |
112 | PHCbilagunda | -NA- | Public | MANDYA | PMJAY |
113 | phcgurudevarahalli | NA | Public | MANDYA | PMJAY |
114 | PHCHONNAVARA | -NA- | Public | MANDYA | PMJAY |
115 | PHCKHONNALAGERE | -NA- | Public | MANDYA | PMJAY |
116 | phckothipura | NA | Public | MANDYA | PMJAY |
117 | phcvalagerehalli | -NA- | Public | MANDYA | PMJAY |
118 | Primary Health Center Ballenhalli | -NA- | Public | MANDYA | PMJAY |
119 | Primary health center Palahalli | -NA- | Public | MANDYA | PMJAY |
120 | Primery Health Centre K Shetthalli | -NA- | Public | MANDYA | PMJAY |
121 | SANJO HOSPITAL | 9916337525 | Private(For Profit) | MANDYA | PMJAY |
122 | Sheelnere PHC | -NA- | Public | MANDYA | PMJAY |
123 | shivalli chc | 9449473482 | Public | MANDYA | PMJAY |
124 | SINDHAGHATTA PHC | -NA- | Public | MANDYA | PMJAY |
125 | Sri Adichunchanagiri Hospital and Research Center | 9845776090 | Private(For Profit) | MANDYA | PMJAY |
126 | Sri Lakshmi Venkatesh Nursing Home | 8095119930 | Private(For Profit) | MANDYA | PMJAY |
127 | Talagavadi PHC | -NA- | Public | MANDYA | PMJAY |
128 | Tendekere PHC | -NA- | Public | MANDYA | PMJAY |
129 | THC KR Pete | 8050258432 | Public | MANDYA | PMJAY |
130 | THC Maddur | 9844480998 | Public | MANDYA | PMJAY |
131 | THC Malavalli | 8310421636 | Public | MANDYA | PMJAY |
132 | THC Nagamangala | 9448878226 | Public | MANDYA | PMJAY |
133 | THC Pandavapura Hospital | 9480040402 | Public | MANDYA | PMJAY |
134 | THC Srirangapatna | 8277503682 | Public | MANDYA | PMJAY |
135 | TRINETRA EYE HOSPITAL | 9980181899 | Private(For Profit) | MANDYA | PMJAY |
136 | Yathambadi PHC | -NA- | Public | MANDYA | PMJAY |
Ayushman Card List of Hospitals in Mandya related FAQ’s
Yes, Belaku Eye Hospital accepting ayushman card.
Yes, TRINETRA EYE HOSPITAL accepting ayushman card.
Yes, Yathambadi PHC Hospital accepting ayushman card.