Ayushman Card List of Hospitals in Medchal Malkajgiri: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Medchal Malkajgiri city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Medchal Malkajgiri information just for you. In this Ayushman Card Hospital List in Medchal Malkajgiri, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Medchal Malkajgiri, Telangana
S. N. | Ayushman Medchal Malkajgiri Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | AASHRITHA HOSPITAL | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
2 | ANAND EYE INSTITUTE PVT LTD | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
3 | ANKURA CHILDREN S HOSPITAL | NA | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
4 | APEX HOSPITALS | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
5 | APEX HOSPITALS | NA | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
6 | Area hospital – Ghatkesar | NA | Public | MEDCHAL MALKAJGIRI | PMJAY |
7 | Balaji Hospital | NA | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
8 | BBR MULTI SPECIALITY HOSPITAL | 9030000996 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
9 | Bloom Hospital A Unit of Janapareddy Hospital | 9246536141 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
10 | CHC – Ebrahimpatnam | NA | Public | MEDCHAL MALKAJGIRI | PMJAY |
11 | CHC – Kadangal | NA | Public | MEDCHAL MALKAJGIRI | PMJAY |
12 | CHC – Medchal | NA | Public | MEDCHAL MALKAJGIRI | PMJAY |
13 | CHC – Parigi | NA | Public | MEDCHAL MALKAJGIRI | PMJAY |
14 | CHC – Shamshabad | NA | Public | MEDCHAL MALKAJGIRI | PMJAY |
15 | Community Health Centre Malkajgiri | 6303720053 | Public | MEDCHAL MALKAJGIRI | PMJAY |
16 | Eyeris Eye Care | 7799993968 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
17 | GLOBAL EYE AND LASER HOSPITAL PVT LTD | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
18 | KAKATIYA HOSPITALS | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
19 | L.K.Hospitals P Ltd | 9949462200 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
20 | Malla reddy narayana multispeciality HospitalA unit of chandramma educational society | 9676902077 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
21 | MALLAREDDY HOSPITAL | 8008044111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
22 | MALLAREDDY NARAYANA MULTISPECIALITY HOSPITAL | 8886641480 | Private(For Profit) | MEDCHAL MALKAJGIRI | Only CGHS |
23 | MAMATA ACADEMY OF MEDICAL SCIENCES HOSPITAL | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
24 | Neo Vision Eye Care and Laser Centre | 7306506060 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
25 | NEW LIFE LINE MULTI SPECIALITY HOSPITAL | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
26 | OMNI HOSPITALS | 8143706531 | Private(For Profit) | MEDCHAL MALKAJGIRI | Only CGHS |
27 | OXYGEN HOSPITALS | NA | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
28 | PADMAJA HOSPITAL | NA | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
29 | PHC-ALWAL | NA | Public | MEDCHAL MALKAJGIRI | PMJAY |
30 | Poulomi Hospital | NA | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
31 | PRASAD HOSPITALS | 9704682312 | Private(For Profit) | MEDCHAL MALKAJGIRI | Only CGHS |
32 | Prasad Hospitals(a unit of Biosciences Pvt Ltd) | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
33 | Prathima Hospitals a unit of Mamatha Medicare Private Limited | 7337336644 | Private(For Profit) | MEDCHAL MALKAJGIRI | Only CGHS |
34 | Prathima Hospitals (A unit of Mamatha Medicare Pvt. Ltd.) | 9866574488 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
35 | Ram Hospital, Shapurnagar | NA | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
36 | Ramdevrao Hospital | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
37 | RENOVA HOSPITALS | 9703788007 | Private(Not For Profit) | MEDCHAL MALKAJGIRI | Only CGHS |
38 | Renova Soumya cancer center | 8688243343 | Private(Not For Profit) | MEDCHAL MALKAJGIRI | Only CGHS |
39 | RISHAB EYE CENTRE | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
40 | Share Medical Care Mediciti Institute Of Medical Sciences- Medchal | 9848011220 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
41 | SHREE HEALTHCARE MULTI SPECIALITY HOSPITAL | NA | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
42 | SHRI ADITHYA HOSPITALS | NA | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
43 | Sigma Hospitals (A unit of Shapur Nursing Home) | NA | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
44 | SLG HOSPITALS | 9177356386 | Private(For Profit) | MEDCHAL MALKAJGIRI | Only CGHS |
45 | SPARK HOSPITALS | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
46 | SRI ANURAG SHIKHARA HOSPITAL | NA | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
47 | Sri Raghavendra Hospital | 9246216669 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
48 | SRI SRI HOLISTIC HOSPITAL A UNIT OF SREE RAMCHANDRA HEALTH SERVICES PRIVATE LIMITED | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
49 | SRI SRI HOLISTIC HOSPITALS | 7337337100 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY and CGHS |
50 | SRI SRI HOLISTIC HOSPITALS | 8886610100 | Private(For Profit) | MEDCHAL MALKAJGIRI | Only CGHS |
51 | SUPRAJA HOSPITAL | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
52 | SUREKHA HOSPITAL | 1111111111 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
53 | TULASI HOSPITALS A UNIT OF LIFE SHINE MEDICAL SERVICES PVT LTD | 9848886499 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
54 | unit mi room 99 raf | 9490090835 | MEDCHAL MALKAJGIRI | PMJAY | |
55 | UPHC-MOOSAPET | NA | Public | MEDCHAL MALKAJGIRI | PMJAY |
56 | UPHC-QUTHUBULLAPUR | NA | Public | MEDCHAL MALKAJGIRI | PMJAY |
57 | Vijaya Hospital | 9985100439 | Private(For Profit) | MEDCHAL MALKAJGIRI | PMJAY |
Ayushman Card List of Hospitals in Medchal Malkajgiri related FAQ’s
Yes, UPHC-QUTHUBULLAPUR accepting Ayushman Card.
Yes, Community Health Centre Malkajgiri accepting Ayushman Card.
Yes, Sri Raghavendra Hospital accepting Ayushman Card.
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.