Ayushman Card List of Hospitals in Mysore: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Mysore city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Mysore information just for you. In this Ayushman Card Hospital List in Mysore , all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Mysore, Karnataka
S. N. | Ayushman Mysore Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | Amritakripa charitable hospital | 9980776206 | Private(For Profit) | MYSORE | PMJAY |
2 | Annapoorna eye Hospital | 9845458658 | Private(For Profit) | MYSORE | PMJAY |
3 | Apollo BGS Hospital | 9741667788 | Private(For Profit) | MYSORE | PMJAY |
4 | BETTADHAPURA HEALTH CENTER | -NA- | Public | MYSORE | PMJAY |
5 | BHANAVI HOSPITAL | 8123043095 | Private(For Profit) | MYSORE | PMJAY |
6 | Bharath Hospital Institute of Oncology | 9845109922 | Private(For Profit) | MYSORE | PMJAY |
7 | Bibi Ayesha Milli Hospital | 9448052453 | Private(For Profit) | MYSORE | PMJAY |
8 | Bilugali Primary Health Center BILUGALI | -NA- | Public | MYSORE | PMJAY |
9 | BRINDAVAN HOSPITAL | 9341933405 | Private(For Profit) | MYSORE | PMJAY |
10 | Cauvery Hospital | 9538825001 | Private(For Profit) | MYSORE | PMJAY |
11 | CHC ASHOKAPURAM | NA | Public | MYSORE | PMJAY |
12 | CHC BANNUR | 7259003417 | Public | MYSORE | PMJAY |
13 | chc saraguru | 8277509002 | Public | MYSORE | PMJAY |
14 | CHC TALAKADU | 8277509143 | Public | MYSORE | PMJAY |
15 | CHELUVAMBA HOSPITAL | 9449680154 | Public | MYSORE | PMJAY |
16 | CLEARMEDI RADIANT HOSPITAL | 9844345999 | Private(For Profit) | MYSORE | PMJAY |
17 | community health center hullahalli | 8277509098 | Public | MYSORE | PMJAY |
18 | COMMUNITY HEALTH CENTER JAYANAGARA | 9448504820 | Public | MYSORE | PMJAY |
19 | COMMUNITY HEALTH CENTER JAYAPURA | 9901604248 | Public | MYSORE | PMJAY |
20 | Community Health Center Muguru | 9277509129 | Public | MYSORE | PMJAY |
21 | COMMUNITY HEALTH CENTER SALIGRAMA | 8277509154 | Public | MYSORE | PMJAY |
22 | COMMUNITY HEALTH CENTER THAGADUR | 9886436670 | Public | MYSORE | PMJAY |
23 | Divisional Railway Hospital | 9731667502 | MYSORE | PMJAY | |
24 | Epidemic Diseases Hospital | NA | Public | MYSORE | PMJAY |
25 | ERENAGERE UPHC | -NA- | Public | MYSORE | PMJAY |
26 | Genaral Hospital K R Nagar | 9448434261 | Public | MYSORE | PMJAY |
27 | GENERAL HOSPITAL HD KOTE | 9448184893 | Public | MYSORE | PMJAY |
28 | GENERAL HOSPITAL HUNSUR | 9845134914 | Public | MYSORE | PMJAY |
29 | GENERAL HOSPITAL NANJANGUD | 8184087088 | Public | MYSORE | PMJAY |
30 | Institute of Nephro Urology | 9945277089 | Public | MYSORE | PMJAY |
31 | IPP8 MATERNITY HOSPITAL UPHC KYATHAMARANAHALLI MYS | -NA- | Public | MYSORE | PMJAY |
32 | IPP-8 UPHC THONACHIKOPPAL | -NA- | Public | MYSORE | PMJAY |
33 | JAGADGURU SRI SHIVARATHREESHWARA HOSPITAL | 9448958580 | Private(For Profit) | MYSORE | PMJAY |
34 | KAMPALAPURA HEALTH CENTER | -NA- | Public | MYSORE | PMJAY |
35 | KELLURU HEALTH CENTER | -NA- | Public | MYSORE | PMJAY |
36 | KITTUR HEALTH CENTER | -NA- | Public | MYSORE | PMJAY |
37 | Krishna Hospital | 9741930795 | Private(For Profit) | MYSORE | PMJAY |
38 | Krishnarajendra Hospital | 9448061983 | Public | MYSORE | PMJAY |
39 | MATERNITY HOSPITAL | -NA- | Public | MYSORE | PMJAY |
40 | MATERNITY HEALTH CENTER ATTIGODU | -NA- | Public | MYSORE | PMJAY |
41 | Maternity Hospital Hadya | -NA- | Public | MYSORE | PMJAY |
42 | MATERNITY HOSPITAL SHYANABOGANAHALLI | -NA- | Public | MYSORE | PMJAY |
43 | NAGARAJE GOWDA MEMORIAL HOSPITAL PHC | 9916245400 | Private(For Profit) | MYSORE | PMJAY |
44 | Nandhana Super Speciality Eye care Pvt Ltd | 9986138964 | Private(For Profit) | MYSORE | PMJAY |
45 | NANJAMMA JAVAREGOWDAS HOSPITAL | 9481819259 | Private(For Profit) | MYSORE | PMJAY |
46 | NARAYANA HRUDAYALAYA SURGICAL HOSPITAL PVT LTD | 9538003828 | Private(For Profit) | MYSORE | PMJAY |
47 | Nirmala Hospital | 9620447044 | Private(For Profit) | MYSORE | PMJAY |
48 | NPC Maternity Hospital | -NA- | Public | MYSORE | PMJAY |
49 | PHC Adaguru | NA | Public | MYSORE | PMJAY |
50 | PHC BANNIKUPPE | -NA- | Public | MYSORE | PMJAY |
51 | PHC BILIKERE | -NA- | Public | MYSORE | PMJAY |
52 | PHC BOLANAHALLI | -NA- | Public | MYSORE | PMJAY |
53 | PHC CHALLAHALLI | -NA- | Public | MYSORE | PMJAY |
54 | PHC CHILKUNDA | -NA- | Public | MYSORE | PMJAY |
55 | PHC DHARMAPURA | -NA- | Public | MYSORE | PMJAY |
56 | PHC DODDAHEJJURU | -NA- | Public | MYSORE | PMJAY |
57 | PHC Gandhanahalli | -NA- | Public | MYSORE | PMJAY |
58 | PHC GAVADAGERE | -NA- | Public | MYSORE | PMJAY |
59 | PHC GERASANAHALLI | -NA- | Public | MYSORE | PMJAY |
60 | PHC Hampapura | -NA- | Public | MYSORE | PMJAY |
61 | PHC HANAGORU | -NA- | Public | MYSORE | PMJAY |
62 | PHC HANASOGE | -NA- | Public | MYSORE | PMJAY |
63 | PHC HEBBALU | -NA- | Public | MYSORE | PMJAY |
64 | PHC HIRIKYATHANAHALLI | -NA- | Public | MYSORE | PMJAY |
65 | PHC HOSUR | -NA- | Public | MYSORE | PMJAY |
66 | PHC HOSURGATE | -NA- | Public | MYSORE | PMJAY |
67 | PHC KADAKOLA | -NA- | Public | MYSORE | PMJAY |
68 | PHC KALLAHALLI | -NA- | Public | MYSORE | PMJAY |
69 | PHC KARIMUDDANAHALLI | -NA- | Public | MYSORE | PMJAY |
70 | PHC KARNAKUPPE | -NA- | Public | MYSORE | PMJAY |
71 | PHC KATTEMALALAVADI | -NA- | Public | MYSORE | PMJAY |
72 | PHC KOTHEGALA | -NA- | Public | MYSORE | PMJAY |
73 | PHC Malali | -NA- | Public | MYSORE | PMJAY |
74 | PHC MELURU | -NA- | Public | MYSORE | PMJAY |
75 | PHC MIRLE | -NA- | Public | MYSORE | PMJAY |
76 | PHC MULLUR | -NA- | Public | MYSORE | PMJAY |
77 | PHC NERALAKUPPE | -NA- | Public | MYSORE | PMJAY |
78 | PHC RATHNAPURI | -NA- | Public | MYSORE | PMJAY |
79 | PHC Siddaramanahundi Mysuru | -NA- | Public | MYSORE | PMJAY |
80 | PHC TATTEKERE | -NA- | Public | MYSORE | PMJAY |
81 | PHC VARUNA MYSORE TALUK MYSORE DIST | -NA- | Public | MYSORE | PMJAY |
82 | PKTB AND CD HOSPITAL | 9611403779 | Public | MYSORE | PMJAY |
83 | PRIMARY HEALTH CENTER CHIKKANANDI | NA | Public | MYSORE | PMJAY |
84 | PRIMARY HEALTH CENTER HABATOOR | -NA- | Public | MYSORE | PMJAY |
85 | PRIMARY HEATH CENTER B MATAKERE | NA | Public | MYSORE | PMJAY |
86 | PRIMARY HEATH CENTER HAMPAPURA | NA | Public | MYSORE | PMJAY |
87 | PRIMARY HEATH CENTER K BELTHUR | NA | Public | MYSORE | PMJAY |
88 | PRIMARY HEATH CENTER MULLURU | NA | Public | MYSORE | PMJAY |
89 | PRIMARY HEATH CENTER N BEGUR | NA | Public | MYSORE | PMJAY |
90 | PRIMARY HEALH CENTER SHANTIPURA | NA | Public | MYSORE | PMJAY |
91 | Primary Health Care Kudlapura | -NA- | Public | MYSORE | PMJAY |
92 | PRIMARY HEALTH CENTER DODDABELALU | -NA- | Public | MYSORE | PMJAY |
93 | PRIMARY HEALTH CENTER KYATHANAHALLI | NA | Public | MYSORE | PMJAY |
94 | PRIMARY HEALTH CENTER ANNURU | NA | Public | MYSORE | PMJAY |
95 | PRIMARY HEALTH CENTER ANTHARASANTHE | NA | Public | MYSORE | PMJAY |
96 | PRIMARY HEALTH CENTER BEERIHUNDI | -NA- | Public | MYSORE | PMJAY |
97 | PRIMARY HEALTH CENTER BETTADATUNGA | -NA- | Public | MYSORE | PMJAY |
98 | primary health center bherya | -NA- | Public | MYSORE | PMJAY |
99 | PRIMARY HEALTH CENTER BHUVANAHALLY | -NA- | Public | MYSORE | PMJAY |
100 | PRIMARY HEALTH CENTER BYLAKUPPE | NA | Public | MYSORE | PMJAY |
101 | Primary Health Center Chidaravalli | -NA- | Public | MYSORE | PMJAY |
102 | PRIMARY HEALTH CENTER D P KUPPE | NA | Public | MYSORE | PMJAY |
103 | Primary Health Center dasnur | -NA- | Public | MYSORE | PMJAY |
104 | Primary Health Center DEVANUR | -NA- | Public | MYSORE | PMJAY |
105 | PRIMARY HEALTH CENTER DOORA | -NA- | Public | MYSORE | PMJAY |
106 | Primary Health Center Eregowdanahundi | -NA- | Public | MYSORE | PMJAY |
107 | Primary Health Center Gargeshwari | -NA- | Public | MYSORE | PMJAY |
108 | Primary Health Center Hadinaru | -NA- | Public | MYSORE | PMJAY |
109 | PRIMARY HEALTH CENTER HALAGANAHALLY | -NA- | Public | MYSORE | PMJAY |
110 | PRIMARY HEALTH CENTER HALE AGRAHARA | -NA- | Public | MYSORE | PMJAY |
111 | PRIMARY HEALTH CENTER HANCHYA | -NA- | Public | MYSORE | PMJAY |
112 | primary health center haradanahally | -NA- | Public | MYSORE | PMJAY |
113 | PRIMARY HEALTH CENTER HEBBALAGUPPE | NA | Public | MYSORE | PMJAY |
114 | PRIMARY HEALTH CENTER hedathale | -NA- | Public | MYSORE | PMJAY |
115 | PRIMARY HEALTH CENTER HEDIYALA | -NA- | Public | MYSORE | PMJAY |
116 | PRIMARY HEALTH CENTER HITTNEHEBBAGILU | -NA- | Public | MYSORE | PMJAY |
117 | PRIMARY HEALTH CENTER HOSAKOTE | -NA- | Public | MYSORE | PMJAY |
118 | primary health center hosakote | -NA- | Public | MYSORE | PMJAY |
119 | Primary Health Center Hura | -NA- | Public | MYSORE | PMJAY |
120 | PRIMARY HEALTH CENTER IPP8 BANNIMANTAPA | -NA- | Public | MYSORE | PMJAY |
121 | Primary Health Center Jalpuri | -NA- | Public | MYSORE | PMJAY |
122 | primary Health Center Jyothi Nagara | NA | Public | MYSORE | PMJAY |
123 | PRIMARY HEALTH CENTER K SALUNDI | -NA- | Public | MYSORE | PMJAY |
124 | Primary Health Center Kaiyamballi | -NA- | Public | MYSORE | PMJAY |
125 | Primary Health Center Kalale | -NA- | Public | MYSORE | PMJAY |
126 | Primary Health Center kasuvinahalli | -NA- | Public | MYSORE | PMJAY |
127 | Primary Health Center Kaveripura | -NA- | Public | MYSORE | PMJAY |
128 | PRIMARY HEALTH CENTER KOMALAPURA | NA | Public | MYSORE | PMJAY |
129 | Primary Health Center Kupya | -NA- | Public | MYSORE | PMJAY |
130 | Primary Health Center Madapura | -NA- | Public | MYSORE | PMJAY |
131 | Primary Health Center MADUVINAHALLI | -NA- | Public | MYSORE | PMJAY |
132 | Primary Health Center malangi | -NA- | Public | MYSORE | PMJAY |
133 | PRIMARY HEALTH CENTER MC THOLALU | NA | Public | MYSORE | PMJAY |
134 | PRIMARY HEALTH CENTER MKALLAHALLI | -NA- | Public | MYSORE | PMJAY |
135 | primary health center munduru | -NA- | Public | MYSORE | PMJAY |
136 | PRIMARY HEALTH CENTER NAGANAHALLI | -NA- | Public | MYSORE | PMJAY |
137 | PRIMARY HEALTH CENTER NAZARBAD | -NA- | Public | MYSORE | PMJAY |
138 | Primary Health Center Rangasamudra | -NA- | Public | MYSORE | PMJAY |
139 | PRIMARY HEALTH CENTER SAGARAKATTE | -NA- | Public | MYSORE | PMJAY |
140 | PRIMARY HEALTH CENTER SANGARASETTYHALLY | -NA- | Public | MYSORE | PMJAY |
141 | PRIMARY HEALTH CENTER SHANTHINAGARA | NA | Public | MYSORE | PMJAY |
142 | Primary Health Center Somanathapura | -NA- | Public | MYSORE | PMJAY |
143 | PRIMARY HEALTH CENTER SUTTUR | -NA- | Public | MYSORE | PMJAY |
144 | Primary Health Center THAYUR | -NA- | Public | MYSORE | PMJAY |
145 | primary health center thippuru | -NA- | Public | MYSORE | PMJAY |
146 | PRIMARY HEALTH CENTER UDBURU | -NA- | Public | MYSORE | PMJAY |
147 | Primary Health Center Vyasarajapura | -NA- | Public | MYSORE | PMJAY |
148 | PRIMARY HEALTH CENTER YELAWALA | -NA- | Public | MYSORE | PMJAY |
149 | primary healthacenre Dodda Kavalande | -NA- | Public | MYSORE | PMJAY |
150 | PRIMARY HEALYH CENTER NBELTHUR TRIBLE | NA | Public | MYSORE | PMJAY |
151 | PRIMARY HEATH CENTER BADAGALAPURA | NA | Public | MYSORE | PMJAY |
152 | PRIMARY HEATH CENTER SAGARE | NA | Public | MYSORE | PMJAY |
153 | Primary Helth center vatal | NA | Public | MYSORE | PMJAY |
154 | Prmary Health Center doddamuagudu | NA | Public | MYSORE | PMJAY |
155 | Prmary Heath center Turuganuru | NA | Public | MYSORE | PMJAY |
156 | Prmiray Health Centre CHANDRAVADI | -NA- | Public | MYSORE | PMJAY |
157 | PUBLIC HEALTH CENTER CHAPPARADAHALLY | -NA- | Public | MYSORE | PMJAY |
158 | PUBLIC HEALTH CENTER CHIKKANERALE | -NA- | Public | MYSORE | PMJAY |
159 | PUBLIC HEALTH CENTER KANAGAL | -NA- | Public | MYSORE | PMJAY |
160 | PUBLIC HEALTH CENTER KOPPA | -NA- | Public | MYSORE | PMJAY |
161 | PUBLIC HEALTH CENTER NANDINATHPURA | -NA- | Public | MYSORE | PMJAY |
162 | PUBLIC HEATH CENTER DADADAHALLI | NA | Public | MYSORE | PMJAY |
163 | RAVANDUR HEALTH CENTER | -NA- | Public | MYSORE | PMJAY |
164 | SHREE MAHADESHWARA NURSING HOME | 9845115953 | Private(For Profit) | MYSORE | PMJAY |
165 | SHUBHODAYA HOSPITAL | 9886368785 | Private(For Profit) | MYSORE | PMJAY |
166 | Sigma Hospital | 9886521430 | Private(For Profit) | MYSORE | PMJAY |
167 | SINDHU EYE HOSPITAL | 9538881045 | Private(For Profit) | MYSORE | PMJAY |
168 | SJICR MYSORE | 9844006699 | Private(For Profit) | MYSORE | PMJAY |
169 | SMT MATERNITY HOSPITAL | NA | Public | MYSORE | PMJAY |
170 | SOMPURA BASAPPA HOSPITAL | 9448070571 | Private(For Profit) | MYSORE | PMJAY |
171 | Sosale Primary Health Center | -NA- | Public | MYSORE | PMJAY |
172 | SOUTH WESTERN RAILWAY DIVISIONAL RAILWAY HOSPITAL | -NA- | Public | MYSORE | PMJAY |
173 | ST JOSEPHS HOSPITAL | 9901485390 | Private(For Profit) | MYSORE | PMJAY |
174 | SUPRIYA HOSPITAL | 9538883911 | Private(For Profit) | MYSORE | PMJAY |
175 | SUYOG HOSPITAL unit of Arogya yoga samsthe | 9663113722 | Private(For Profit) | MYSORE | PMJAY |
176 | Taluk Hospital Periyapatna | 9448517902 | Public | MYSORE | PMJAY |
177 | Talulk Health Center T Narasipura | 9008184524 | Public | MYSORE | PMJAY |
178 | UPHC HHMBG PRIMARY HEALTH CENTER | -NA- | Public | MYSORE | PMJAY |
179 | UPHC INDIRANAGARA | -NA- | Public | MYSORE | PMJAY |
180 | UPHC KRISHNAMURTHYPURAM MYSURU | -NA- | Public | MYSORE | PMJAY |
181 | UPHC KUMBARAKOPPALU | -NA- | Public | MYSORE | PMJAY |
182 | UPHC LASHKAR B GANDHINAGARA | -NA- | Public | MYSORE | PMJAY |
183 | UPHC N H PALYA MYSURU | -NA- | Public | MYSORE | PMJAY |
184 | UPHC NR MOHALLA | -NA- | Public | MYSORE | PMJAY |
185 | UPHC PRIMARY HEALTH CENTER SARASWATHIPURAM | NA | Public | MYSORE | PMJAY |
186 | UPHC RAJENDRANAGARA | -NA- | Public | MYSORE | PMJAY |
187 | UPHC SUBRAMANYA NAGAR | NA | Public | MYSORE | PMJAY |
188 | UPSC VISHVESHWARA NAGARA | -NA- | Public | MYSORE | PMJAY |
189 | URBAN PHC KALKUNIKE HUNSUR | NA | Public | MYSORE | PMJAY |
190 | VASAN EYE CARE HOSPITAL | 9620231074 | Private(For Profit) | MYSORE | PMJAY |
191 | Vidyaranya Hospital Pvt Limited | 9341383002 | Private(For Profit) | MYSORE | PMJAY |
192 | Vivekananda Memorial Hospital | 9686929615 | Private(For Profit) | MYSORE | PMJAY |
Ayushman Card List of Hospitals in Mysore related FAQ’s
Yes, Bharath Hospital Institute of Oncology accepting ayushman card.
Yes, Vivekananda Memorial Hospital accepting ayushman card.
Yes, VASAN EYE CARE HOSPITAL accepting ayushman card.