Ayushman Card List of Hospitals in Pathanamthitta: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Pathanamthitta city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Pathanamthitta information just for you. In this Ayushman Card Hospital List in Pathanamthitta, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Pathanamthitta, Karnataka
S. N. | Ayushman Pathanamthitta Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | Ahalia Foundation Eye Hospital | 9496396704 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
2 | BELIEVERS CHURCH MEDICAL COLLEGE& HOSPITAL. | 9495998413 | Private(Not For Profit) | PATHANAMTHITTA | PMJAY |
3 | CHAITHANYA EYE HOSPITAL & RESEARCH INSTITUITE | 9072772226 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
4 | CHRISTIAN MISSION HOSPITAL, PANDALAM | 7025509659 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
5 | District Hospital | 9847225650 | Public | PATHANAMTHITTA | PMJAY |
6 | E M S COOPERATIVE HOSPITAL | 7907533128 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
7 | EYE MICROSUREGRY & LASER CENTRE | 9847033957 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
8 | GENERAL HOSPITAL PATHANAMTHITTA | 9847281253 | Public | PATHANAMTHITTA | PMJAY |
9 | GH Adoor | 9746189334 | Public | PATHANAMTHITTA | PMJAY |
10 | Govt Medical College Konni | 9146822424 | Public | PATHANAMTHITTA | PMJAY |
11 | KARUNYA EYE HOSPITAL – ADOOR | 9745688854 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
12 | KARUNYA EYE HOSPITAL PANDALAM | 9745688854 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
13 | MGM MUTHOOT MEDICAL CENTRE PVT LTD PATHANAMTHITTA | 8281066886 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
14 | Mother Theresa Palliative Society | 9605136137 | Private(Not For Profit) | PATHANAMTHITTA | PMJAY |
15 | MOUNT SINAI MEDICAL CLINIC | 9633470227 | Private(Not For Profit) | PATHANAMTHITTA | PMJAY |
16 | MOUNT ZION MEDICAL COLLEGE, HOSPITAL | 6282551509 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
17 | MUTHOOT HEALTH CARE PVT. LTD | 9847412607 | Private(Not For Profit) | PATHANAMTHITTA | PMJAY |
18 | POYANIL HOSPITAL | 9526200092 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
19 | PUSHPAGIRI MEDICAL COLLEGE HOSPITAL | 9447184886 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
20 | SABITHA EYE CARE | 9061577040 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
21 | ST THOMAS HOSPITAL | 9061463763 | Private(For Profit) | PATHANAMTHITTA | PMJAY |
22 | St.Gregorios Medical Mission Hospital | 7902521747 | Private(Not For Profit) | PATHANAMTHITTA | PMJAY |
23 | TALUK HEAD QUARTERS HOSPITAL KONNI | 9656717476 | Public | PATHANAMTHITTA | PMJAY |
24 | Thaluk head quarters ranni | 9188522982 | Public | PATHANAMTHITTA | PMJAY |
25 | THQH MALLAPPALLY | 7012295014 | Public | PATHANAMTHITTA | PMJAY |
26 | THQH THIRUVALLA | 9447256653 | Public | PATHANAMTHITTA | PMJAY |
27 | TIRUVALLA MEDICAL MISSION | 9447738843 | Private(Not For Profit) | PATHANAMTHITTA | PMJAY |
Ayushman Card List of Hospitals in Pathanamthitta related FAQ’s
Yes, TIRUVALLA MEDICAL MISSION accepting ayushman card.
Yes, St.Gregorios Medical Mission Hospital accepting ayushman card.
Yes, Thaluk head quarters ranni accepting ayushman card.