Ayushman Card List of Hospitals in Raipur: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Raipur city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Raipur information just for you. In this Ayushman Card Hospital List in Raipur, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Raipur, Chhattisgarh
S. N. | Ayushman Raipur Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | A B Superspeciality Eye Hospital | 7974153475 | Private(For Profit) | RAIPUR | PMJAY |
2 | aaarogya hospital | 9340016556 | Private(For Profit) | RAIPUR | PMJAY |
3 | AARTI MULTISPECIALITY HOSPITAL | 7987011320 | Private(Not For Profit) | RAIPUR | PMJAY |
4 | AASHIRWAD HOSPITAL | 7974431747 | Private(For Profit) | RAIPUR | PMJAY |
5 | AASTHA MULTISPECIALITY HOSPITAL | 7692002595 | Private(For Profit) | RAIPUR | PMJAY |
6 | AAYUSH HOSPITAL AND MATERNITY HOME | 8871336355 | Private(For Profit) | RAIPUR | PMJAY |
7 | ABHAY HOSPITAL ARANG | 8827363704 | Private(For Profit) | RAIPUR | PMJAY |
8 | Agrasen Hospital | 8878644365 | Private(For Profit) | RAIPUR | PMJAY |
9 | AGRAWAL HOSPITAL | 8349291621 | Private(For Profit) | RAIPUR | PMJAY |
10 | AGRAWAL MATERNITY NURSING HOME | 8839201047 | Private(For Profit) | RAIPUR | PMJAY |
11 | AHLUWALIA NURSING HOME | 9610140502 | Private(For Profit) | RAIPUR | PMJAY |
12 | AIIMS RAIPUR | 9456785817 | Public | RAIPUR | PMJAY |
13 | AMRISH ONCOLOGY SERVICES PVT LTD | 9898298222 | Private(For Profit) | RAIPUR | PMJAY |
14 | Anant Hospital | 8359911111 | Private(For Profit) | RAIPUR | PMJAY |
15 | Anjali Children Hospital | 9827404260 | Private(For Profit) | RAIPUR | PMJAY |
16 | Anjali Nursing Home | 8305758234 | Private(For Profit) | RAIPUR | PMJAY |
17 | ANKUR HOSPITAL | 9098795863 | Private(For Profit) | RAIPUR | PMJAY |
18 | ANUPAM HOSPITAL | 8225900700 | Private(For Profit) | RAIPUR | PMJAY |
19 | ANUPAM HOSPITAL URBAN CENTRE KHARORA | 9754007755 | Private(For Profit) | RAIPUR | PMJAY |
20 | ARIHANT HOSPITAL | 9827158081 | Private(For Profit) | RAIPUR | PMJAY |
21 | ASG Hospital Pvt. Ltd. | 8875020740 | Private(For Profit) | RAIPUR | PMJAY |
22 | ASG Hospital Pvt. Ltd. | 8875020740 | Private(For Profit) | RAIPUR | Only CGHS |
23 | Ashadeep Hospital | 9425207449 | Private(For Profit) | RAIPUR | PMJAY |
24 | ASHOKA SUPER SPECIALITY HOSPITAL & RESEARCH P RIVATE LIMITED | 9754003488 | Private(For Profit) | RAIPUR | PMJAY |
25 | ASTHAVINAYAK HOSPITAL AND MATERNITY CENTER | 7987225800 | Private(For Profit) | RAIPUR | PMJAY |
26 | Avanti multi speciality hospital | 7974258707 | Private(For Profit) | RAIPUR | PMJAY |
27 | AYUSH MULTISPECIALITY HOSPITAL | 9479230859 | Private(For Profit) | RAIPUR | PMJAY |
28 | Ayushman Maltispeciality Hospital | 7869249101 | Private(For Profit) | RAIPUR | PMJAY |
29 | BABUJI CARE SUPERSPECIALITY HOSPITAL PVT LTD | 9753944945 | Private(For Profit) | RAIPUR | PMJAY |
30 | BAGHEL NETRALAY AND PATHOLOGY | 7000718484 | Private(For Profit) | RAIPUR | PMJAY |
31 | BALCO MEDICAL CENTRE | 7000675928 | Private(Not For Profit) | RAIPUR | PMJAY |
32 | BALGOPAL CHILDREN HOSP. AND RESEARCH INSTITUTE | 9406170676 | Private(For Profit) | RAIPUR | PMJAY |
33 | Bhagwati Memorial Hospital | 7898675863 | Private(For Profit) | RAIPUR | PMJAY |
34 | BHIMSERIA EYE AND MATERNITY CENTRE | 7415892166 | Private(For Profit) | RAIPUR | PMJAY |
35 | BIHAAN HOSPITAL | 9229376000 | Private(For Profit) | RAIPUR | PMJAY |
36 | C I M T HOSPITAL | 9826144406 | Private(For Profit) | RAIPUR | PMJAY |
37 | chandrani sardarilal eye and ent hospital | 9424223860 | Private(For Profit) | RAIPUR | PMJAY |
38 | CHC Abhanpur | 9907890261 | Public | RAIPUR | PMJAY |
39 | CHC Arang | 9907890261 | Public | RAIPUR | PMJAY |
40 | CHC BIRGAON | 9907890261 | Public | RAIPUR | PMJAY |
41 | CHC DHARSIWA | 9907890261 | Public | RAIPUR | PMJAY |
42 | CHC NAWAPARA | 9907890261 | Public | RAIPUR | PMJAY |
43 | CHC SECTOR 25 RAKHI | 9907890261 | Public | RAIPUR | PMJAY |
44 | CHC Tilda | 9425562962 | Public | RAIPUR | PMJAY |
45 | CHHATTISGARH DENTAL HOSPITAL | 8962262256 | Private(For Profit) | RAIPUR | PMJAY |
46 | CHHATTISGARH EYE HOSPITAL | 9981715555 | Private(For Profit) | RAIPUR | PMJAY |
47 | Chhattisgarh hospital & research centre | 9425216173 | Private(For Profit) | RAIPUR | PMJAY |
48 | Chhattisgarh Hospital Medical Research Center | 9584876767 | Private(For Profit) | RAIPUR | PMJAY |
49 | CITY24 HOSPITAL | 8223013000 | Private(For Profit) | RAIPUR | PMJAY |
50 | Civil Hospital Mana | 9907890261 | Public | RAIPUR | PMJAY |
51 | COMMUNITY HEALTH CENTER KHARORA | 9907890261 | Public | RAIPUR | PMJAY |
52 | DEVI LAXMI HOSPITAL | 7898367725 | Private(For Profit) | RAIPUR | PMJAY |
53 | DEVI WOMAN & CHILD HOSPITAL AND RESEARCH CENTER PVT LTD. | 8962852198 | Private(For Profit) | RAIPUR | PMJAY |
54 | DEVKRIPA HOSPITAL AND DOCTORS PLAZA | 9329102032 | Private(For Profit) | RAIPUR | PMJAY |
55 | DISTRICT HOSPITAL RAIPUR | 9907890261 | Public | RAIPUR | PMJAY |
56 | Divisional Railway Hospital Raipur | 9752877500 | RAIPUR | PMJAY | |
57 | DIWAN MULTISPECIALITY HOSPITAL | 8602889644 | Private(For Profit) | RAIPUR | PMJAY |
58 | DKS POST GRADUATE INSTITUTE & RESEARCH CENTER RAIPUR C.G | 7024153971 | Public | RAIPUR | PMJAY |
59 | DOORBIN ADVANCED HOSPITAL | 8319315969 | Private(For Profit) | RAIPUR | PMJAY |
60 | DR NIHALS GASTRO AND MULTISPECIALITY CENTRE | 9300209134 | Private(For Profit) | RAIPUR | PMJAY |
61 | Dr Sandeep Bhagwat Orthopedic Hospital | 9893410340 | Private(For Profit) | RAIPUR | PMJAY |
62 | drishti netralay | 9584611656 | Private(For Profit) | RAIPUR | PMJAY |
63 | Ekta Institute of Child Health | 9755770022 | Private(For Profit) | RAIPUR | PMJAY |
64 | GATIMAAN MULTISPECIALITY HOSPITAL | 9589824763 | Private(For Profit) | RAIPUR | PMJAY |
65 | Gautam Multispecialty Hospital | 9752257626 | Private(For Profit) | RAIPUR | PMJAY |
66 | GAWRI NURSING HOME | 9827144197 | Private(For Profit) | RAIPUR | PMJAY |
67 | GAYATRI HOSPITAL | 9685048003 | Private(For Profit) | RAIPUR | PMJAY |
68 | Goodwills Medical Science Pvt. Ltd. | 9993155203 | Private(For Profit) | RAIPUR | PMJAY |
69 | GROUP CENTER HOSP CRPF Raipur | 9424292592 | RAIPUR | PMJAY | |
70 | H M Multispeciality Hospital | 9826816942 | Private(For Profit) | RAIPUR | PMJAY |
71 | HERITAGE HOSPITAL | 9926852631 | Private(For Profit) | RAIPUR | PMJAY |
72 | HORIZON HOSPITAL | 7581088810 | Private(For Profit) | RAIPUR | PMJAY |
73 | JAGJIVAN UROLOGY CENTRE | 9977701820 | Private(For Profit) | RAIPUR | PMJAY |
74 | JAI AMBEY MULTI SPECIALITY HOSPITAL | 8827336880 | Private(For Profit) | RAIPUR | PMJAY |
75 | JAI BANJARI MAA HOSPITAL | 7489998013 | Private(For Profit) | RAIPUR | PMJAY |
76 | Jain Hospital | 9926202244 | Private(For Profit) | RAIPUR | PMJAY |
77 | JEEVAN ANMOL HOSPITAL | 8109066625 | Private(For Profit) | RAIPUR | PMJAY |
78 | Jeewan Memorial Hospital | 9827179921 | Private(For Profit) | RAIPUR | PMJAY |
79 | JOWHARY SUPERSPECIALITY HOSPITAL | 9425511952 | Private(Not For Profit) | RAIPUR | PMJAY |
80 | KAILASH KANTA NURSING HOME | 9300734153 | Private(For Profit) | RAIPUR | PMJAY |
81 | Kalda Burn plastic Surgery centre | 9827143060 | Private(For Profit) | RAIPUR | PMJAY |
82 | KALDA COSMETIC SURGERY INSTITUTE AND BURN CENTER | 9827143060 | Private(For Profit) | RAIPUR | PMJAY |
83 | kalda nursing home | 7898853334 | Private(For Profit) | RAIPUR | PMJAY |
84 | KAMLA WOMANS HOSPITAL | 7049556393 | Private(For Profit) | RAIPUR | PMJAY |
85 | kanha childrens hospital | 9165447120 | Private(For Profit) | RAIPUR | PMJAY |
86 | KANWAR NURSING HOME | 9893042555 | Private(For Profit) | RAIPUR | PMJAY |
87 | Karma hospital | 7697365466 | Private(For Profit) | RAIPUR | PMJAY |
88 | karuna shri hospital | 6232143779 | Private(For Profit) | RAIPUR | PMJAY |
89 | lalmati multispeciality hospital and dental care | 9011380902 | Private(Not For Profit) | RAIPUR | PMJAY |
90 | LAXMI CARE HOSPITAL | 6266173840 | Private(Not For Profit) | RAIPUR | PMJAY |
91 | laxmi care super speciality hospital | 9753648469 | Private(For Profit) | RAIPUR | PMJAY |
92 | LAXMI HOSPITAL AND MATERNITY HOME | 9826987860 | Private(For Profit) | RAIPUR | PMJAY |
93 | laxmi narayan multispecility hospital | 7987071757 | Private(For Profit) | RAIPUR | PMJAY |
94 | LIFE CARE HOSPITAL | 9977335578 | Private(For Profit) | RAIPUR | PMJAY |
95 | LIFE LINE HOSPITAL | 9340463261 | Private(For Profit) | RAIPUR | PMJAY |
96 | LIFE LINE HOSPITAL | 9820178026 | Private(For Profit) | RAIPUR | PMJAY |
97 | Lifeworth Hospital Raipur | 9826131347 | Private(For Profit) | RAIPUR | PMJAY |
98 | LOTUS HOSPITAL AND ADVANCE UROLOGY CENTER | 8889334087 | Private(For Profit) | RAIPUR | PMJAY |
99 | MAA SHARDA HOSPITAL MATERNITY HOME | 9806425204 | Private(For Profit) | RAIPUR | PMJAY |
100 | MAA SHARDA NURSING HOME | 9425214508 | Private(For Profit) | RAIPUR | PMJAY |
101 | Mahadev Hospital Raipur | 9329643090 | Private(For Profit) | RAIPUR | PMJAY |
102 | MAHAMAYA SUPERSPECIALITY HOSPITAL | 9610140502 | Private(Not For Profit) | RAIPUR | PMJAY |
103 | Mahanadi Hospital and research centre | 8839928378 | Private(For Profit) | RAIPUR | PMJAY |
104 | MAHER HOSPITAL | 7869635344 | Private(For Profit) | RAIPUR | PMJAY |
105 | MALIK DENTAL CLINIC AND IMPLANT CENTRE | 9981505061 | Private(For Profit) | RAIPUR | Only CGHS |
106 | MAMTA HOSPITAL | 9893728714 | Private(For Profit) | RAIPUR | PMJAY |
107 | MAMTA SUPERSPECIALITY HOSPITAL | 9522598108 | Private(Not For Profit) | RAIPUR | PMJAY |
108 | matra smriti hospital | 9329108028 | Private(For Profit) | RAIPUR | PMJAY |
109 | Medi Heath Hospital | 7828794688 | Private(For Profit) | RAIPUR | PMJAY |
110 | mEGHA POLY CLINIC | 9826633945 | Private(For Profit) | RAIPUR | PMJAY |
111 | mittal institute of medical science | 9424202601 | Private(For Profit) | RAIPUR | PMJAY |
112 | MORE HOSPITAL | 7738208392 | Private(For Profit) | RAIPUR | PMJAY |
113 | Mother & Child Hospital | 9907890261 | Public | RAIPUR | PMJAY |
114 | navkar hospital | 9826753363 | Private(For Profit) | RAIPUR | PMJAY |
115 | Navodaya Hospital | 9826372876 | Private(For Profit) | RAIPUR | PMJAY |
116 | NEW LIFE HOSPITAL | 6262340322 | Private(For Profit) | RAIPUR | PMJAY |
117 | NEW RAIPURA HOSPITAL | 9131772925 | Private(For Profit) | RAIPUR | PMJAY |
118 | NH MMI Narayana Multispciality Hospital | 9109120210 | Private(For Profit) | RAIPUR | PMJAY |
119 | NIGAM ENT HOSPITAL | 9165048581 | Private(For Profit) | RAIPUR | PMJAY |
120 | NIRANJAN HOSPITAL | 9669669383 | Private(For Profit) | RAIPUR | PMJAY |
121 | NKD HOSPITAL AND MATERNITY CENTRE | 9926511444 | Private(For Profit) | RAIPUR | PMJAY |
122 | OM HOSPITAL | 9827162333 | Private(For Profit) | RAIPUR | PMJAY |
123 | OM NETRA KENDRA AND LASER VISION | 7898362509 | Private(For Profit) | RAIPUR | PMJAY |
124 | Pandey Nursing Home | 9340615659 | Private(For Profit) | RAIPUR | PMJAY |
125 | PATEL MULTISPECIALITY HOSPITAL | 9691039099 | Private(For Profit) | RAIPUR | PMJAY |
126 | PETALS NEWBORN AND CHILDREN HOSPITAL | 9893765178 | Private(For Profit) | RAIPUR | PMJAY |
127 | PHC AMASEONI | 9907890261 | Public | RAIPUR | PMJAY |
128 | PHC BANGOLI | 9907890261 | Public | RAIPUR | PMJAY |
129 | PHC BHANSOJ | 9907890261 | Public | RAIPUR | PMJAY |
130 | PHC BHATAGAON | 9907890261 | Public | RAIPUR | PMJAY |
131 | PHC CHAMPARAN | 7000210690 | Public | RAIPUR | PMJAY |
132 | PHC CHANDKHURI | 9907890261 | Public | RAIPUR | PMJAY |
133 | PHC DONDEKALA | 9907890261 | Public | RAIPUR | PMJAY |
134 | PHC Farfoud | 9907890261 | Public | RAIPUR | PMJAY |
135 | PHC KHAIRKHURT | 7000389394 | Public | RAIPUR | PMJAY |
136 | PHC KHILORA | 9907890261 | Public | RAIPUR | PMJAY |
137 | PHC KHORPA | 9907890261 | Public | RAIPUR | PMJAY |
138 | PHC KURUD KUTELA | 9907890261 | Public | RAIPUR | PMJAY |
139 | PHC Mandhar | 9907890261 | Public | RAIPUR | PMJAY |
140 | PHC Manikchouri | 9826717216 | Public | RAIPUR | PMJAY |
141 | PHC PARSADA | 9806846733 | Public | RAIPUR | PMJAY |
142 | PHC REWA | 9907890261 | Public | RAIPUR | PMJAY |
143 | PHC Silyari | 9907890261 | Public | RAIPUR | PMJAY |
144 | PHC TORLA | 9907890261 | Public | RAIPUR | PMJAY |
145 | PHC UPARWARA | 9907890261 | Public | RAIPUR | PMJAY |
146 | PHC URLA | 9907890261 | Public | RAIPUR | PMJAY |
147 | Pragya Hospital | 9826121821 | Private(For Profit) | RAIPUR | PMJAY |
148 | PRANAAM ENT AND EYE CARE | 9927050927 | Private(For Profit) | RAIPUR | PMJAY |
149 | PRIMARY HEALTH CENTRE MANDIRHASOUD | 9907890261 | Public | RAIPUR | PMJAY |
150 | Pt. J. N. M. Medical Collage Raipur | 9907890261 | Public | RAIPUR | PMJAY |
151 | Radiant Super Specialty and Cancer Hospital | 9575328829 | Private(For Profit) | RAIPUR | PMJAY |
152 | raipur hospital and reserch center | 9827102221 | Private(For Profit) | RAIPUR | PMJAY |
153 | raipur institute of medical science | 7999712719 | Private(For Profit) | RAIPUR | PMJAY |
154 | raipur stone clinik | 9827102221 | Private(For Profit) | RAIPUR | PMJAY |
155 | RAMKATHA HOSPITAL | 7089160782 | Private(For Profit) | RAIPUR | PMJAY |
156 | Ramkrishna Care Hospitals | 9406290047 | Private(For Profit) | RAIPUR | PMJAY |
157 | RLC MEMORIAL HOSPITAL | 8817856102 | Private(For Profit) | RAIPUR | PMJAY |
158 | RLTRI LALPUR COVID CARE HOSPITAL RAIPUR | 8839083010 | Public | RAIPUR | PMJAY |
159 | ROOPJEEVAN HOSPITAL | 9827111675 | Private(For Profit) | RAIPUR | PMJAY |
160 | Sachdev narsin home | 8447862530 | Private(For Profit) | RAIPUR | PMJAY |
161 | SADBHAVNA HOSPITAL | 7771001908 | Private(For Profit) | RAIPUR | PMJAY |
162 | Sagar Multispeciality Hospital | 9589632123 | Private(For Profit) | RAIPUR | PMJAY |
163 | Sahu Hosptial | 9826139598 | Private(For Profit) | RAIPUR | PMJAY |
164 | SAI BABA EYE HOSPITAL | 8349033822 | Private(For Profit) | RAIPUR | PMJAY |
165 | SAI SAMARTH HOSPITAL | 8770180264 | Private(For Profit) | RAIPUR | PMJAY |
166 | Sai Tiwari Hospital | 9691235364 | Private(For Profit) | RAIPUR | PMJAY |
167 | Saikripa Hospital | 7697207686 | Private(For Profit) | RAIPUR | PMJAY |
168 | Sanjeevani Cancer Hospital Raipur | 9303702526 | Private(For Profit) | RAIPUR | PMJAY |
169 | Sanjeevani Multispeciality Hospital & Emergency Care Centre | 9930481663 | Private(For Profit) | RAIPUR | PMJAY |
170 | SANT GARIBDAS EYE HOSPITAL | 9425502993 | Private(For Profit) | RAIPUR | PMJAY |
171 | sarvodaya hospital & maternity centre | 9826678882 | Private(For Profit) | RAIPUR | PMJAY |
172 | SARWA TRAUMA HOSPITAL | 9425203434 | Private(For Profit) | RAIPUR | PMJAY |
173 | SATYAM HOSPITAL | 7566389000 | Private(For Profit) | RAIPUR | PMJAY |
174 | SAUBHAGYA HOSPITAL | 9109219901 | Private(For Profit) | RAIPUR | PMJAY |
175 | SHAH NURSING HOME | 9826641698 | Private(For Profit) | RAIPUR | PMJAY |
176 | Shashwat Hospital | 9302313631 | Private(For Profit) | RAIPUR | PMJAY |
177 | SHIVOM MULTISPECIALITY HOSPITAL | 9827957957 | Private(For Profit) | RAIPUR | PMJAY |
178 | SHREE DANI CARE MULTISPECIALITY HOSPITAL | 8435462442 | Private(For Profit) | RAIPUR | PMJAY |
179 | SHREE DANI CARE MULTISPECIALITY HOSPITAL | 8817654380 | Private(For Profit) | RAIPUR | PMJAY |
180 | shree kalyan multispeciality | 9993786778 | Private(For Profit) | RAIPUR | PMJAY |
181 | SHREE KRISHNA MULTISPECIALITY HOSPITAL | 9993281500 | Private(For Profit) | RAIPUR | PMJAY |
182 | Shree Narayana Hospital | 8889566555 | Private(For Profit) | RAIPUR | PMJAY |
183 | SHREE RETINA CARE | 7898083460 | Private(For Profit) | RAIPUR | PMJAY |
184 | SHREE RETINA CARE | 7898083460 | Private(For Profit) | RAIPUR | Only CGHS |
185 | Shree Sai Care Hospital | 7224090400 | Private(For Profit) | RAIPUR | PMJAY |
186 | SHREE VARDHMAN MAHAVEER HOSPITAL | 8770691706 | Private(For Profit) | RAIPUR | PMJAY |
187 | Shree vignesh hospital | 8337057979 | Private(For Profit) | RAIPUR | PMJAY |
188 | sHREEHARIKISHAN HOSPITAL | 9827377777 | Private(For Profit) | RAIPUR | PMJAY |
189 | Shreyansh Hospital and Research Centre | 8103451675 | Private(For Profit) | RAIPUR | PMJAY |
190 | SHREYANSH MULTISPECIALITY HOSPITAL | 9479045848 | Private(Not For Profit) | RAIPUR | PMJAY |
191 | SHRI AMRITHUM SUPER SPECIALITY HOSPITAL UNIT OF ASV HEALTH CARE | 9826471643 | Private(For Profit) | RAIPUR | PMJAY |
192 | Shri Anant Sai Hospital | 7389999840 | Private(For Profit) | RAIPUR | PMJAY |
193 | Shri Aurobindo Medical Research Centre | 7415639080 | Private(For Profit) | RAIPUR | PMJAY |
194 | Shri Ganesh Vinayak Eye Hospital | 7692019489 | Private(For Profit) | RAIPUR | PMJAY |
195 | SHRI GANESH VINAYAK EYE HOSPITAL | 9109185034 | Private(For Profit) | RAIPUR | Only CGHS |
196 | SHRI GEETA RAJEEV LOCHAN MULTI SPECIALITY HOSPITAL ABHANPUR | 8770706807 | Private(For Profit) | RAIPUR | PMJAY |
197 | SHRI GOVIND HOSPITAL RAIPUR | 9179093654 | Private(For Profit) | RAIPUR | PMJAY |
198 | SHRI KRISHNA HOSPITAL | 7869401035 | Private(For Profit) | RAIPUR | PMJAY |
199 | Shri Krishna Hospital Keshla kharora | 9424739160 | Private(For Profit) | RAIPUR | PMJAY |
200 | SHRI MAHADEVAM MULTISPECIALITY HOSPITAL | 8223060666 | Private(For Profit) | RAIPUR | PMJAY |
201 | SHRI MAHAVEER HOSPITAL | 9752007300 | Private(For Profit) | RAIPUR | PMJAY |
202 | SHRI MEDISHINE HOSPITAL | 7389936699 | Private(For Profit) | RAIPUR | PMJAY |
203 | SHRI NANAK HOSPITAL | 9907472468 | Private(For Profit) | RAIPUR | PMJAY |
204 | shri rajeev lochan multi speciality hospital | 9977514615 | Private(For Profit) | RAIPUR | PMJAY |
205 | SHRI RAM HOSPITAL RAIPUR | 9425516752 | Private(For Profit) | RAIPUR | PMJAY |
206 | SHRI RAM SHANTI MULTISPECIALITY HOSPITAL | 9890716410 | Private(For Profit) | RAIPUR | PMJAY |
207 | Shri Rama Multispecialty Hospital Raipur | 9669121189 | Private(For Profit) | RAIPUR | PMJAY |
208 | SHRI RAMKINKER MEDICAL INSTITUTE | 8871591958 | Private(For Profit) | RAIPUR | PMJAY |
209 | SHRI SAI HOSPITAL | 8871851533 | Private(For Profit) | RAIPUR | PMJAY |
210 | Shri Sai Ram Hospital | 9826175835 | Private(For Profit) | RAIPUR | PMJAY |
211 | SHRI SANKALP MEDICAL AND RESEARCH INSTITUTE PVT LTD | 7869954071 | Private(For Profit) | RAIPUR | PMJAY |
212 | Shri Shakti Hospital | 9340389813 | Private(For Profit) | RAIPUR | PMJAY |
213 | ShriNiwas Hospital | 9820178026 | Private(For Profit) | RAIPUR | PMJAY |
214 | SHUBH MULTISPECIALITY HOSPITAL | 9826809563 | Private(For Profit) | RAIPUR | PMJAY |
215 | SHUBHAM HOSPITAL AND MATERNITY HOME | 9827197879 | Private(For Profit) | RAIPUR | PMJAY |
216 | Shubham Hospital AVM Prasuti Kendra | 9827197879 | Private(For Profit) | RAIPUR | PMJAY |
217 | Shubhkamna Hospital | 9425513166 | Private(For Profit) | RAIPUR | PMJAY |
218 | SIDDHI VINAYAK HOSPITAL | 9981349349 | Private(For Profit) | RAIPUR | PMJAY |
219 | SMC HEART INSTITUTE AND IVF RESEARCH CENTRE | 9098655055 | Private(For Profit) | RAIPUR | PMJAY |
220 | SONI MULTISPECIALITY HOSPITAL MATERNITY HOME | 9827189170 | Private(For Profit) | RAIPUR | PMJAY |
221 | spine and skin centre | 7587534840 | Private(For Profit) | RAIPUR | PMJAY |
222 | SRI BALAJI INSTITUTE OF MEDICAL SCIENCE PVT LTD | 9575021000 | Private(For Profit) | RAIPUR | PMJAY |
223 | Sri Sai Paikara Hospital | 9827162333 | Private(For Profit) | RAIPUR | PMJAY |
224 | SRI SATHYA SAI SANJEEVANI HOSPITAL | 9770460478 | Private(Not For Profit) | RAIPUR | PMJAY |
225 | SriMaa Sarada Arogyadham Hospital | 9425202550 | Private(For Profit) | RAIPUR | PMJAY |
226 | SRS HOSPITAL | 9165756978 | Private(For Profit) | RAIPUR | PMJAY |
227 | SUKRIT HOSPITAL | 9827404208 | Private(For Profit) | RAIPUR | PMJAY |
228 | SUMIDHA HOSPITAL | 9630625863 | Private(Not For Profit) | RAIPUR | PMJAY |
229 | SUNA HOSPITAL | 8225082585 | Private(For Profit) | RAIPUR | PMJAY |
230 | SUYASH INSTITUTE OF MEDICAL SCIENCE PVT LTD | 8305063498 | Private(Not For Profit) | RAIPUR | PMJAY |
231 | Suyash Institute of Medical Science Pvt.Ltd | 9770304564 | Private(For Profit) | RAIPUR | Only CGHS |
232 | Swapnil Nursing Home | 9826142411 | Private(For Profit) | RAIPUR | PMJAY |
233 | SWASTHYAM HOSPITAL | 7024626466 | Private(For Profit) | RAIPUR | PMJAY |
234 | swastik nursing home | 9039292926 | Private(For Profit) | RAIPUR | PMJAY |
235 | UCHC 50 BEDS HOSPITAL AYURVEDIK CAMPUS | 9907890261 | Public | RAIPUR | PMJAY |
236 | UNIT HOSP. 65BN CRPF | 9981537555 | RAIPUR | PMJAY | |
237 | unit hospital 211 BN CRPF | 9425019382 | RAIPUR | PMJAY | |
238 | UNIT HOSPITAL 38 Bn ITBP | 9958900750 | RAIPUR | PMJAY | |
239 | UPADHAYAY HOSPITAL | 9300233374 | Private(For Profit) | RAIPUR | PMJAY |
240 | UPHC BHANPURI | 9907890261 | Public | RAIPUR | PMJAY |
241 | UPHC BORIYAKALA | 9589860288 | Public | RAIPUR | PMJAY |
242 | UPHC Changorabhata | 9907890261 | Public | RAIPUR | PMJAY |
243 | UPHC Devpuri | 9907890261 | Public | RAIPUR | PMJAY |
244 | UPHC Dindayal Upadhyay Nagar | 9907890261 | Public | RAIPUR | PMJAY |
245 | UPHC Gogaon | 9042487496 | Public | RAIPUR | PMJAY |
246 | UPHC GUDHIYARI | 9907890261 | Public | RAIPUR | PMJAY |
247 | UPHC Heerapur | 9300134393 | Public | RAIPUR | PMJAY |
248 | UPHC KACHNA | 8223949614 | Public | RAIPUR | PMJAY |
249 | UPHC Kashiramnagar | 9907890261 | Public | RAIPUR | PMJAY |
250 | UPHC KHOKHOPARA | 9907890261 | Public | RAIPUR | PMJAY |
251 | UPHC LABHANDI | 9907890261 | Public | RAIPUR | PMJAY |
252 | UPHC MATHPURENA | 8839083010 | Public | RAIPUR | PMJAY |
253 | UPHC MOVA | 9907890261 | Public | RAIPUR | PMJAY |
254 | UPHC RAJATALAB | 9907890261 | Public | RAIPUR | PMJAY |
255 | UPHC Ramnagar | 9907890261 | Public | RAIPUR | PMJAY |
256 | urmila memorial hospital | 9752310024 | Private(For Profit) | RAIPUR | PMJAY |
257 | VAIDEHI HOSPITAL | 9425216555 | Private(For Profit) | RAIPUR | PMJAY |
258 | VARDAAN HOSPITAL | 8435575506 | Private(For Profit) | RAIPUR | PMJAY |
259 | VASUDEV MULTISPECIALITY HOSPITAL | 9300284100 | Private(For Profit) | RAIPUR | PMJAY |
260 | Vatsalya Children Hospital | 9907337220 | Private(For Profit) | RAIPUR | PMJAY |
261 | Vidhya Hospital and Kidney Centre | 9111181250 | Private(For Profit) | RAIPUR | PMJAY |
262 | VISION CENTRE eYE HOSPITAL | 9685855035 | Private(For Profit) | RAIPUR | PMJAY |
263 | VY INSTITUTE OF MEDICAL SCIENCES PVT. LTD. | 9301041990 | Private(For Profit) | RAIPUR | PMJAY |
264 | WE CARE SUPERSPECIALITY HOSPITAL | 7999340509 | Private(For Profit) | RAIPUR | PMJAY |
265 | YASHODA CHILDRENS HOSPITAL | 7024130299 | Private(For Profit) | RAIPUR | PMJAY |
266 | YASHWANT HOSPITAL | 9165897270 | Private(For Profit) | RAIPUR | PMJAY |
Ayushman Card List of Hospitals in Raipur related FAQ’s
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.