Ayushman Card List of Hospitals in Rajkot: दोस्तों आप में से बहुत सारे लोग राजकोट शहर में स्थित आयुष्मान कार्ड स्वीकार करने वाले अस्पतालों की सूची ऑनलाइन सर्च करते हैं, लेकिन उन्हें सही जानकारी न मिलने के कारण बहुत सारे परेशानियो का सामना करना पड़ता हैं|
हमने यह Ayushman Card Hospital List in Rajkot आपके जानकारी मात्र के लिए बनाया हैं| इस आयुष्मान कार्ड अस्पताल लिस्ट में अस्पताल के नाम और साथ ही उनके मोबाइल नंबर भी प्रदान कराया हैं|
आयुष्मान भारत योजना से बहुत सारे गरीब और जरुरत मंद लोगो के (ABY) में समाज के कमजोर वर्ग को लोगों को हेल्थ इंश्योरेंस की सुविधा मिलती है|ABY को प्रधानमंत्री जन आरोग्य योजना (PMJAY) भी कहा जाता है| इस योजना के तहत देश के 10 करोड़ जरूरत मंद परिवारों को सालाना 5 लाख रुपये का स्वास्थ्य बीमा मिल रहा है|
Table of Contents
Ayushman Card Hospital List in Rajkot, Gujarat
S. N. | Ayushman Rajkot Hospital List | Hospital Mobile Number | Hospital Type | District |
---|---|---|---|---|
1 | Aakar Hospital | 9825073008 | Private(For Profit) | Rajkot |
2 | SAKAR ORTHOPAEDIC HOSPITAL | 9825397371 | Private(For Profit) | Rajkot |
3 | KATESHIYA SURGICAL HOSPITAL | 9426027857 | Private(For Profit) | Rajkot |
4 | Diagnostic centre and Surgical Hocpital | 9824320921 | Private(For Profit) | Rajkot |
5 | CHC JASDAN | 9429485741 | Public | Rajkot |
6 | VARDAAN HOSPITAL | 9723553849 | Private(For Profit) | Rajkot |
7 | AYUSH HOSPITAL | 9825377265 | Private(For Profit) | Rajkot |
8 | B.T. SAVANI KIDNEY HOSPITAL | 9228767777 | Private(For Profit) | Rajkot |
9 | Diagnostic centre and Surgical Hocpital | 9824320921 | Private(For Profit) | Rajkot |
10 | COTTAGE HOSPITAL,UPLETA. | 7567876155 | Public | Rajkot |
11 | CHC JAMKANDORANA | 7567876157 | Public | Rajkot |
12 | CHC BHAYAVADAR | 7567876156 | Public | Rajkot |
13 | Referral Hospital CHC Paddhari | 7567876165 | Public | Rajkot |
14 | Government Hospital Jetpur | 7567876203 | Public | Rajkot |
15 | Padmakunvarba Hospital | 8160401789 | Public | Rajkot |
16 | Govt.HOSPITAL GONDAL | 9727692407 | Public | Rajkot |
17 | CHC Virpur | 7567876168 | Public | Rajkot |
18 | CHC KOTDASANGANI | 7567876160 | Public | Rajkot |
19 | Referral Hospital Community Health Center, Vinch | 7567876167 | Public | Rajkot |
20 | Government Hospital Dhoraji | 7567876201 | Public | Rajkot |
21 | REFERAL HOSPITAL COMMUNITY HEALTH CENTER KOLITHA | Public | Rajkot | |
22 | ISHWAR SURGICAL HOSPITAL | 9898098903 | Private(For Profit) | Rajkot |
23 | KUVADVA CHC | 7567876161 | Public | Rajkot |
24 | Sojitra Hospital Jetpur | Private(For Profit) | Rajkot | |
25 | Pandit Deendayal Upadhyay Hospital, Rajkot | 9898716118 | Public | Rajkot |
26 | CHC LODHIKA | 7567876162 | Public | Rajkot |
27 | RAMANI SURGICAL HOSPITAL | 9725492555 | Private(For Profit) | Rajkot |
28 | Dalsania Surgical Hospital Nidan Kendra | 9825950270 | Private(For Profit) | Rajkot |
29 | SHANTI MULTI SPECIALITY HOSPITAL | 9428011160 | Private(For Profit) | Rajkot |
30 | R.Z. Hospita | 9909124450 | Public | Rajkot |
31 | Gedia ENT Hospital | 9879536810 | Private(For Profit) | Rajkot |
32 | Krishna Surgical Hospital | 9898093384 | Private(For Profit) | Rajkot |
33 | SADBHAVNA HOSPITAL MEDICAL RESEARCH CENTRE | 9426785019 | Private(For Profit) | Rajkot |
34 | GLOBAL MATERNITY AND NURSING HOME | 8141495959 | Private(For Profit) | Rajkot |
35 | Primary Health Centre Amrapur | 9727717193 | Public | Rajkot |
36 | Primary Health Centre Amarnagar | 9727708606 | Public | Rajkot |
37 | Primary Health Centre Atkot | 9727701381 | Public | Rajkot |
38 | Primary Health Centre Bhadla | 9727717193 | Public | Rajkot |
39 | Primary Health Centre Bedla | 9687608961 | Public | Rajkot |
40 | Primary Health Centre Bhadli | 7434997494 | Public | Rajkot |
41 | Primary Health Centre Bordi Samdhiyala | 9978929058 | Public | Rajkot |
42 | Primary Health Centre Bhimora | 9687618294 | Public | Rajkot |
43 | Primary Health Centre Chasiya | 9727717193 | Public | Rajkot |
44 | Primary Health Centre Derdi(ku) | 9727708331 | Public | Rajkot |
45 | Primary Health Centre Chitravad | 9727717193 | Public | Rajkot |
46 | Primary Health Centre Devdhari | 9727717193 | Public | Rajkot |
47 | Primary Health Centre Dholidhar | 7573019947 | Public | Rajkot |
48 | Primary Health Centre Dhank | 9727708610 | Public | Rajkot |
49 | Primary Health Centre Gadhaka | 7567877889 | Public | Rajkot |
50 | Primary Health Centre Jetalsar | 9687675001 | Public | Rajkot |
51 | Primary Health Centre Gomta | 9898190163 | Public | Rajkot |
52 | Primary Health Centre Kalana | 9727717193 | Public | Rajkot |
53 | Primary Health Centre Kanesara | 9909987844 | Public | Rajkot |
54 | Primary Health Centre Kamlapur | 7434997491 | Public | Rajkot |
55 | Primary Health Centre Kanpar | 7574813820 | Public | Rajkot |
56 | Primary Health Centre Kb Dham | 7434997552 | Public | Rajkot |
57 | Primary Health Centre Khirasra | 9909987811 | Public | Rajkot |
58 | Primary Health Centre Khirasara | 7567877879 | Public | Rajkot |
59 | Primary Health Centre Khodapipar | 9408040080 | Public | Rajkot |
60 | Primary Health Centre Kolki | 9727708603 | Public | Rajkot |
61 | Primary Health Centre Khokhaldal | 9909987766 | Public | Rajkot |
62 | Primary Health Centre Lilapur | 9427184037 | Public | Rajkot |
63 | Primary Health Centre Modhuka | 7359547504 | Public | Rajkot |
64 | Primary Health Centre Mevasa | 9727717193 | Public | Rajkot |
65 | Primary Health Centre Motadadva | 7573003741 | Public | Rajkot |
66 | Primary Health Centre Nagarpipliya | 7434997544 | Public | Rajkot |
67 | Primary Health Centre Moviya | 9909987706 | Public | Rajkot |
68 | Primary Health Centre Naranka | 9909907929 | Public | Rajkot |
69 | Primary Health Centre Navi mengani | 9909987766 | Public | Rajkot |
70 | Primary Health Centre Paneli Moti | 7405464956 | Public | Rajkot |
71 | Primary Health Centre Pardi | 9727161630 | Public | Rajkot |
72 | Primary Health Centre Piparadi | 9727717193 | Public | Rajkot |
73 | Primary Health Centre Patanvav | 9727708602 | Public | Rajkot |
74 | Primary Health Centre Ramod | 9727708325 | Public | Rajkot |
75 | Primary Health Centre Salpipaliya | 7567875854 | Public | Rajkot |
76 | Primary Health Centre Raydi | 9099963146 | Public | Rajkot |
77 | Primary Health Centre Sanosara | 9909982989 | Public | Rajkot |
78 | Primary Health Centre Sardhar | 9909982994 | Public | Rajkot |
79 | Primary Health Centre Santhali | 9727717193 | Public | Rajkot |
80 | Primary Health Centre Sarpadad | 9909982997 | Public | Rajkot |
81 | Primary Health Centre Shivrajgadh | 9727708301 | Public | Rajkot |
82 | Primary Health Centre Satodad | 9925182771 | Public | Rajkot |
83 | Primary Health Centre Sultanpur | 9727708321 | Public | Rajkot |
84 | Primary Health Centre Supedi | 9727708622 | Public | Rajkot |
85 | Primary Health Centre Trakuda | 7202937693 | Public | Rajkot |
86 | Primary Health Centre Toraniya | 9924092257 | Public | Rajkot |
87 | Primary Health Centre Vadod | 9512008445 | Public | Rajkot |
88 | U-PHC Navagadh | 9099963144 | Public | Rajkot |
89 | Primary Health Centre Vasavad | 9727717193 | Public | Rajkot |
90 | U-PHC Fulwadi | 9687675001 | Public | Rajkot |
91 | U-PHC Vijayanagar | 9727708301 | Public | Rajkot |
92 | U-PHC Bhagvatipara | 9909987706 | Public | Rajkot |
93 | U-PHC Darbargadh | 7573020555 | Public | Rajkot |
94 | U-PHC Upleta | 9879622278 | Public | Rajkot |
95 | U-PHC Fareni Road | 9727708678 | public | Rajkot |
96 | RMCU-PHC Champakbhai Vora | 9824718508 | Public | Rajkot |
97 | RMCU-PHC IMA | 9824718510 | Public | Rajkot |
98 | RMCU-PHC Bhagvatipara | 9824718509 | Public | Rajkot |
99 | RMCU-PHC Hudko | 8460888785 | Public | Rajkot |
100 | RMCU-PHC Morbi Road | 9624718517 | Public | Rajkot |
101 | RMCU-PHC Kabirvan | 9427262024 | Public | Rajkot |
102 | RMCU-PHC Rampark | 9624518238 | Public | Rajkot |
103 | RMCU-PHC Kothariya | 8866437433 | Public | Rajkot |
104 | RMCU-PHC Pranami Chowk | 8073915935 | Public | Rajkot |
105 | RMCU-PHC Ramnathpara | 9723552013 | Public | Rajkot |
106 | RMCU-PHC Vijayplot | 8238001020 | Public | Rajkot |
107 | RMCU-PHC AHMP | 9723552015 | Public | Rajkot |
108 | RMCU-PHC Junction Plot | 9426916989 | Public | Rajkot |
109 | RMCU-PHC Narayannagar | 9409722341 | Public | Rajkot |
110 | RMCU-PHC Sadar | 9033982513 | Public | Rajkot |
111 | RMCU-PHC New Raghuvir | 8238983424 | Public | Rajkot |
112 | RMCU-PHC Nandanvan | 8758013879 | Public | Rajkot |
113 | RMCU-PHC Aambedkarnagar | 7046588893 | Public | Rajkot |
114 | RMCU-PHC Mavdi | 9898384718 | Public | Rajkot |
115 | RMCU-PHC Nana Mauva | 9723552012 | Public | Rajkot |
116 | VEDANT HOSPITAL | 7202947550 | Private(For Profit) | Rajkot |
117 | Divisional Railway Hospital Rajkot | 9724094516 | Private(For Profit) | Rajkot |
118 | RMCU-PHC Shyamnagar | 9426177896 | Public | Rajkot |
119 | KRISHNA MULTISPECIALITY HOSPITAL | 8849460160 | Private(For Profit) | Rajkot |
120 | Lotus hospital | 9638353261 | Private(For Profit) | Rajkot |
121 | HARILAL JECHAND DOSHI HOSPITAL TRUST | 9687513330 | Private(Not For Profit) | Rajkot |
122 | PANCHMUKHI HOSPITAL | 9925333639 | Private(For Profit) | Rajkot |
123 | RAJKOT CANCER SOCIETY AND ALLIED HOSPITALS | 9824311959 | Private(Not For Profit) | Rajkot |
124 | Olympus Hospital Tanna Healthcare Pvt. Ltd. | 9998100033 | Private(For Profit) | Rajkot |
125 | sanjeevani multispeciality hospital | 9662014078 | Private(For Profit) | Rajkot |
126 | SHREE GIRIRAJ MULTISEPECIALITY HOSPITAL | 9909971773 | Private(For Profit) | Rajkot |
127 | Viral Multispeciality Hospital | 9925000005 | Private(For Profit) | Rajkot |
128 | Nihit Babycare Children Hospital | 8460569535 | Private(For Profit) | Rajkot |
129 | Sitapara Children Hospital | 7874470100 | Private(For Profit) | Rajkot |
130 | Saurashtra Children Hospital | 9408162856 | Private(For Profit) | Rajkot |
131 | SHAKTI NICU | 7026110920 | Private(For Profit) | Rajkot |
132 | MADHURAM HOSPITAL | 9825298328 | Private(For Profit) | Rajkot |
134 | MARKANA CHILDREN HOSPITAL | 9998823585 | Private(For Profit) | Rajkot |
135 | KALOLA CHILDREN HOSPITAL | 9727583833 | Private(For Profit) | Rajkot |
136 | SHUBHAM CHILDREN HOSPITAL UPLETA | 9979695998 | Private(For Profit) | Rajkot |
137 | yash hospital | 9662129056 | Private(For Profit) | Rajkot |
138 | Star Synergy Hospital A Unit of Saurashtra Medicare LLP | 9512140051 | Private(For Profit) | Rajkot |
139 | AYUSHMAN SYNERGY PRIVATE LIMITED | 8849422112 | Private(For Profit) | Rajkot |
140 | NEPHRON KIDNEY HOSPITAL | 8200984834 | Private(For Profit) | Rajkot |
141 | CHRIST HOSPITAL | 7621004087 | Private(For Profit) | Rajkot |
142 | DIVYAM HOSPITAL | 9825256578 | Private(For Profit) | Rajkot |
143 | teli hospital | 9723566149 | Private(not For Profit) | Rajkot |
144 | UNICARE HOSPITAL | 9825090894 | Private(For Profit) | Rajkot |
145 | GOKUL HOSPITAL KUVADVA ROAD | 7820075200 | Private(For Profit) | Rajkot |
146 | ANISH HOSPITAL | 9824215295 | Private(For Profit) | Rajkot |
147 | HCG Hospitals RAJKOT | 9512940007 | Private(For Profit) | Rajkot |
148 | SRI SATHYA SAI HEART HOSPITAL | 9429470611 | Private(Not For Profit) | Rajkot |
149 | STERLING HOSPITAL | 9574006111 | Private(For Profit) | Rajkot |
150 | N.M VIRANI WOCKHARDT HOSPITAL RAJKOT | 9099005662 | Private(For Profit) | Rajkot |
151 | SHRI RAM SARVJANIK HOSPITAL | 8347945800 | Private(Not For Profit) | Rajkot |
152 | JALARAM RAGHUKUL SARVJANIK HOSPITAL | 7490863518 | Private(Not For Profit) | Rajkot |
153 | SAURASHTRA CANCER CARE & RESEARCH INSTITUTE | 9601602373 | Public | Rajkot |
154 | Saurashtra Stone Clinic & Research Institute Pvt. Ltd. | 7016579392 | Private(For Profit) | Rajkot |
155 | JAYNATH HOSPITAL | 9228381772 | Rajkot | |
156 | Shri Panchnath Sarvajanik Medical Trust | 9824407839 | Rajkot | |
157 | KDP MULTISPECIALITY HOSPITAL | 7698008181 | Rajkot |
Ayushman Card List of Hospitals in Rajkot related FAQ’s
जी हां, KDP MULTISPECIALITY HOSPITAL राजकोट में आयुष्मान कार्ड लिया जाता हैं|
जी हां, SAURASHTRA CANCER CARE & RESEARCH INSTITUTE राजकोट में आयुष्मान कार्ड लिया जाता हैं|
जी हां, Shri Panchnath Sarvajanik Medical Trust राजकोट में आयुष्मान कार्ड लिया जाता हैं|