Ayushman Card List of Hospitals in RAJNANDGAON: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in RAJNANDGAON city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in RAJNANDGAON information just for you. In this Ayushman Card Hospital List in RAJNANDGAON , all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in RAJNANDGAON, Chhattisgarh
S. N. | Ayushman RAJNANDGAON Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | CHHATTISGARH ENT CARE HOSPITAL | 9754554475 | Private(For Profit) | RAJNANDGAON | PMJAY |
2 | Christian Fellowship Hospital | 9827112837 | Private(Not For Profit) | RAJNANDGAON | PMJAY |
3 | CIVIL HOSPITAL KHAIRAGARH | 7820234780 | Public | RAJNANDGAON | PMJAY |
4 | Community Health Center Ambagarh Chowki | 9424134062 | Public | RAJNANDGAON | PMJAY |
5 | Community Health Center Chhuikhadan | 7879607700 | Public | RAJNANDGAON | PMJAY |
6 | Community Health Center Chhuria | 7000288986 | Public | RAJNANDGAON | PMJAY |
7 | Community Health Center Dongargaon | 9907846593 | Public | RAJNANDGAON | PMJAY |
8 | Community Health Center Dongargarh | 7748819346 | Public | RAJNANDGAON | PMJAY |
9 | Community Health Center Gandai | 8103015189 | Public | RAJNANDGAON | PMJAY |
10 | Community Health Center Ghumka | 8839556545 | Public | RAJNANDGAON | PMJAY |
11 | Community Health Center Manpur | 9907846593 | Public | RAJNANDGAON | PMJAY |
12 | Community Health Center Mohla | 9907846593 | Public | RAJNANDGAON | PMJAY |
13 | COMMUNITY HEALTH CENTER SOMNI | 7000693759 | Public | RAJNANDGAON | PMJAY |
14 | District Hospital Rajnandgaon | 7024801789 | Public | RAJNANDGAON | PMJAY |
15 | DNA CRITICAL CARE HOSPITAL | 7723972165 | Private(For Profit) | RAJNANDGAON | PMJAY |
16 | Dr. Kumud Mohabey Memorial Hospital | 8894431024 | Private(For Profit) | RAJNANDGAON | PMJAY |
17 | GANDHI NURSING HOME | 9827460393 | Private(For Profit) | RAJNANDGAON | PMJAY |
18 | GAUTAM HEALTHCARE | 9713716999 | Private(For Profit) | RAJNANDGAON | PMJAY |
19 | GAUTAM NURSING HOME | 9827433110 | Private(For Profit) | RAJNANDGAON | PMJAY |
20 | Govt Medical College Hospital Rajnandgaon | 7879215048 | Public | RAJNANDGAON | PMJAY |
21 | JAI TULSI MULTI SPCIALITY HOSPITAL | 7587411108 | Private(For Profit) | RAJNANDGAON | PMJAY |
22 | Jeevan Rekha hospital | 7400918984 | Private(For Profit) | RAJNANDGAON | PMJAY |
23 | KHAN NURSING HOME | 9977267862 | Private(For Profit) | RAJNANDGAON | PMJAY |
24 | LT.VIDYA BHUSHAN TAHKUR MEMORIAL HOSPITAL | 9229104041 | Private(For Profit) | RAJNANDGAON | PMJAY |
25 | N B CARE HOSPITAL | 9770799948 | Private(For Profit) | RAJNANDGAON | PMJAY |
26 | Parakh Nursing Home | 9827147479 | Private(For Profit) | RAJNANDGAON | PMJAY |
27 | PHC AASRA | 9425523657 | Public | RAJNANDGAON | PMJAY |
28 | PHC ARJUNI Rajnandgaon | 9926946739 | Public | RAJNANDGAON | PMJAY |
29 | PHC Aundhi | 9907846593 | Public | RAJNANDGAON | PMJAY |
30 | PHC BADGAON CHARBHATA | 9907846593 | Public | RAJNANDGAON | PMJAY |
31 | PHC BAZAAR ATARIYA | 9826723285 | Public | RAJNANDGAON | PMJAY |
32 | PHC BHARRITOLA | 9907846593 | Public | RAJNANDGAON | PMJAY |
33 | PHC BUCHATOLA | 6263441171 | Public | RAJNANDGAON | PMJAY |
34 | phc bundeli | 7024501376 | Public | RAJNANDGAON | PMJAY |
35 | PHC CHILHATI | 9755143750 | Public | RAJNANDGAON | PMJAY |
36 | PHC DUMARDIHIKALA | 9165802580 | Public | RAJNANDGAON | PMJAY |
37 | PHC Gaindatola | 7587225990 | Public | RAJNANDGAON | PMJAY |
38 | PHC GHIRGHOLI | 9977214051 | Public | RAJNANDGAON | PMJAY |
39 | PHC Gotatola | 9424105871 | Public | RAJNANDGAON | PMJAY |
40 | PHC KARAMTARA | 9926849997 | Public | RAJNANDGAON | PMJAY |
41 | PHC KAUDIKASA | 8827679536 | Public | RAJNANDGAON | PMJAY |
42 | PHC KHADGAON | 9907846593 | Public | RAJNANDGAON | PMJAY |
43 | PHC KHUJJI | 9406080852 | Public | RAJNANDGAON | PMJAY |
44 | PHC Kumarda | 7587200004 | Public | RAJNANDGAON | PMJAY |
45 | PHC Lal Bahadur Nagar | 7000235149 | Public | RAJNANDGAON | PMJAY |
46 | PHC Mangata | 9926667919 | Public | RAJNANDGAON | PMJAY |
47 | PHC Murmunda | 9755719266 | Public | RAJNANDGAON | PMJAY |
48 | phc pailimeta | 9977567136 | Public | RAJNANDGAON | PMJAY |
49 | PHC Pandadah | 7697510007 | Public | RAJNANDGAON | PMJAY |
50 | PHC PENDARWANI | 8959820786 | Public | RAJNANDGAON | PMJAY |
51 | PHC SALHEWARA | 8889831769 | Public | RAJNANDGAON | PMJAY |
52 | PHC SUKULDAIHAN | 7000233323 | Public | RAJNANDGAON | PMJAY |
53 | PHC SURGI | 6263200528 | Public | RAJNANDGAON | PMJAY |
54 | PHC TAPPA | 9406246093 | Public | RAJNANDGAON | PMJAY |
55 | PHC TUMDIBOD | 8963956806 | Public | RAJNANDGAON | PMJAY |
56 | PHC Umarwahi | 9755143750 | Public | RAJNANDGAON | PMJAY |
57 | PRIMARY HEALTH CENTER BAKARKATTA | 9425560383 | Public | RAJNANDGAON | PMJAY |
58 | PRIMARY HEALTH CENTER CHARBHATA | 8959974073 | Public | RAJNANDGAON | PMJAY |
59 | PRIMARY HEALTH CENTER CHICHOLA | 9425523657 | Public | RAJNANDGAON | PMJAY |
60 | PRIMARY HEALTH CENTER DANGARH | 9752532695 | Public | RAJNANDGAON | PMJAY |
61 | PRIMARY HEALTH CENTER GATAPUR | 7489844368 | Public | RAJNANDGAON | PMJAY |
62 | PRIMARY HEALTH CENTER KHOBHA | 9826167374 | Public | RAJNANDGAON | PMJAY |
63 | PRIMARY HEALTH CENTER KUSMI | 8319798989 | Public | RAJNANDGAON | PMJAY |
64 | PRIMARY HEALTH CENTER mOHARA | 7869389372 | Public | RAJNANDGAON | PMJAY |
65 | PRIMARY HEALTH CENTER MUDHIPAR | 9302702578 | Public | RAJNANDGAON | PMJAY |
66 | PRIMARY HEALTH CENTER MUSRAKALA | 9575860959 | Public | RAJNANDGAON | PMJAY |
67 | PRIMARY HEALTH CENTER RAMATOLA | 8770015008 | Public | RAJNANDGAON | PMJAY |
68 | PRIMARY HEALTH CENTER UDAYPUR | 9827168943 | Public | RAJNANDGAON | PMJAY |
69 | PRIMARY HEALTH CENTER, JADUTOLA | 9424113789 | Public | RAJNANDGAON | PMJAY |
70 | PRIMARY HEALTH CENTER, JALBANDHA | 9424115417 | Public | RAJNANDGAON | PMJAY |
71 | PRIMARY HEALTH CENTRE, BANDHABAZAR | 9406063984 | Public | RAJNANDGAON | PMJAY |
72 | PRIMARY HEALTH CENTRE, MAHUD MACHANDUR | 9644799051 | Public | RAJNANDGAON | PMJAY |
73 | PRIMARY HEALTH CENTRE, MARKAMTOLA | 8319206742 | Public | RAJNANDGAON | PMJAY |
74 | PRIMARY HEALTH CENTRE, VASDI | 9406252176 | Public | RAJNANDGAON | PMJAY |
75 | RAJNANDGAON CHINMAY MULTISPECIALITY HOSPITAL | 9340741349 | Private(For Profit) | RAJNANDGAON | PMJAY |
76 | RAJNANDGAON DIAGNOSTIC CENTRE & HOSPITAL | 9753424504 | Private(For Profit) | RAJNANDGAON | PMJAY |
77 | RAJNANDGAON MEDICITY HOSPITAL | 6261127088 | Private(For Profit) | RAJNANDGAON | PMJAY |
78 | SAI KRIPA HOSPITAL | 7898094190 | Private(For Profit) | RAJNANDGAON | PMJAY |
79 | samda super speciality hospital | 8383015288 | Private(For Profit) | RAJNANDGAON | PMJAY |
80 | SANJEEVANI NURSING HOME CHIKHLI RAJNANDGAON | 9425513138 | Private(For Profit) | RAJNANDGAON | PMJAY |
81 | SHARDA HOSPITAL | 9399079093 | Private(For Profit) | RAJNANDGAON | PMJAY |
82 | SHREE CITY HOSPITAL | 9981117999 | Private(For Profit) | RAJNANDGAON | PMJAY |
83 | SHREE KRISHNA HOSPITAL | 8602140031 | Private(For Profit) | RAJNANDGAON | PMJAY |
84 | SHREE RAM HOSPITAL | 9993371298 | Private(For Profit) | RAJNANDGAON | PMJAY |
85 | shri samriddhi hospital | 7415557200 | Private(For Profit) | RAJNANDGAON | PMJAY |
86 | SHUKLA MULTISPECIALITY HOSPITAL | 9301033013 | Private(For Profit) | RAJNANDGAON | PMJAY |
87 | sPARSH CHILD CARE | 7489180600 | Private(For Profit) | RAJNANDGAON | PMJAY |
88 | SUNDRA MULTISPECIALITY HOSPITAL | 9691400351 | Private(For Profit) | RAJNANDGAON | PMJAY |
89 | UDAYACHAL CHARITABLE EYE HOSPITAL | 7000288824 | Private(For Profit) | RAJNANDGAON | PMJAY |
90 | UNITED HOSPITAL | 9300492551 | Private(For Profit) | RAJNANDGAON | PMJAY |
91 | UPHC LAKHOLI | 9752911114 | Public | RAJNANDGAON | PMJAY |
92 | URBAN PHC MOTIPUR | 8770109002 | Public | RAJNANDGAON | PMJAY |
93 | URBAN PHC SHANKARPUR | 9098370370 | Public | RAJNANDGAON | PMJAY |
Ayushman Card List of Hospitals in RAJNANDGAON related FAQ’s
Yes, UDAYACHAL CHARITABLE EYE HOSPITAL accepting Ayushman Card.
Yes, RAJNANDGAON DIAGNOSTIC CENTRE & HOSPITAL accepting Ayushman Card.
Yes, URBAN PHC SHANKARPUR accepting Ayushman Card.
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.