Ayushman Card List of Hospitals in Ramanagar : Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Ramanagar city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Ramanagar information just for you. In this Ayushman Card Hospital List in Ramanagar , all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Ramanagar, Karnataka
S. N. | Ayushman Ramanagar Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | Achalu PHC | -NA- | Public | RAMANAGAR | PMJAY |
2 | Bannikuppe PHC | -NA- | Public | RAMANAGAR | PMJAY |
3 | Belaku Eye Hospital | 9986025549 | Private(For Profit) | RAMANAGAR | PMJAY |
4 | Chakanahalli PHC | -NA- | Public | RAMANAGAR | PMJAY |
5 | CHC Bidadi | 9341228986 | Public | RAMANAGAR | PMJAY |
6 | CHC HAROHALLI | 9448166614 | Public | RAMANAGAR | PMJAY |
7 | CHC Sathanur | 8277517366 | Public | RAMANAGAR | PMJAY |
8 | CHC SOLUR | 7411118506 | Public | RAMANAGAR | PMJAY |
9 | District Hospital Ramanagara | 9880579219 | Public | RAMANAGAR | PMJAY |
10 | Gankal PHC | -NA- | Public | RAMANAGAR | PMJAY |
11 | General Hospital Channapatana | 9448273676 | Public | RAMANAGAR | PMJAY |
12 | general hospital kanakapura | 9482662320 | Public | RAMANAGAR | PMJAY |
13 | GENERAL HOSPITAL MAGADI | 9972783838 | Public | RAMANAGAR | PMJAY |
14 | Iggaluru PHC | -NA- | Public | RAMANAGAR | PMJAY |
15 | Jagadapura PHC | -NA- | Public | RAMANAGAR | PMJAY |
16 | Jalamangala PHC | -NA- | Public | RAMANAGAR | PMJAY |
17 | Kialancha PHC | -NA- | Public | RAMANAGAR | PMJAY |
18 | Koorangere PHC | NA | Public | RAMANAGAR | PMJAY |
19 | Kotekoppa PHC | -NA- | Public | RAMANAGAR | PMJAY |
20 | Lakshmipura PHC | -NA- | Public | RAMANAGAR | PMJAY |
21 | M N Hosahalli PHC | -NA- | Public | RAMANAGAR | PMJAY |
22 | Mudagere PHC | -NA- | Public | RAMANAGAR | PMJAY |
23 | Nanjapura PHC | -NA- | Public | RAMANAGAR | PMJAY |
24 | P H C S M HALLI | -NA- | Public | RAMANAGAR | PMJAY |
25 | PHC Akkur hosahalli | -NA- | Public | RAMANAGAR | PMJAY |
26 | phc BV halli | -NA- | Public | RAMANAGAR | PMJAY |
27 | PHC Gejjagarguppe | NA | Public | RAMANAGAR | PMJAY |
28 | PHC KUDUR | NA | Public | RAMANAGAR | PMJAY |
29 | PHC VG DODDI | NA | Public | RAMANAGAR | PMJAY |
30 | phc akkuru | -NA- | Public | RAMANAGAR | PMJAY |
31 | PHC BANAWADI | NA | Public | RAMANAGAR | PMJAY |
32 | PHC CHAKRABHAVI | NA | Public | RAMANAGAR | PMJAY |
33 | PHC Doddalahalli | -NA- | Public | RAMANAGAR | PMJAY |
34 | PHC DODDAMARALAVADI | -NA- | Public | RAMANAGAR | PMJAY |
35 | PHC DOMBARADODDI | -NA- | Public | RAMANAGAR | PMJAY |
36 | PHC GODUR | -NA- | Public | RAMANAGAR | PMJAY |
37 | phc honganur | -NA- | Public | RAMANAGAR | PMJAY |
38 | PHC HOSADURGA | -NA- | Public | RAMANAGAR | PMJAY |
39 | phc hunasanahalli | -NA- | Public | RAMANAGAR | PMJAY |
40 | phc ittamadu | NA | Public | RAMANAGAR | PMJAY |
41 | PHC KALLANAKUPPE | -NA- | Public | RAMANAGAR | PMJAY |
42 | phc kanva | -NA- | Public | RAMANAGAR | PMJAY |
43 | PHC kodamballi | -NA- | Public | RAMANAGAR | PMJAY |
44 | phc kodihalli | -NA- | Public | RAMANAGAR | PMJAY |
45 | PHC Kodiyala Karenahalli | -NA- | Public | RAMANAGAR | PMJAY |
46 | PHC KOLAGONAHALLI | -NA- | Public | RAMANAGAR | PMJAY |
47 | phc kutagal | -NA- | Public | RAMANAGAR | PMJAY |
48 | PHC MAKALI CHANNAPATNA | -NA- | Public | RAMANAGAR | PMJAY |
49 | phc manchegowdanapalya | -NA- | Public | RAMANAGAR | PMJAY |
50 | PHC MANNIGANA HALLI | NA | Public | RAMANAGAR | PMJAY |
51 | PHC MARUR | NA | Public | RAMANAGAR | PMJAY |
52 | PHC PADUVANAGERE | NA | Public | RAMANAGAR | PMJAY |
53 | PHC SANKKIGATTA | NA | Public | RAMANAGAR | PMJAY |
54 | phc SRSBETTA phc | NA | Public | RAMANAGAR | PMJAY |
55 | PHC THIMMASANDRA | -NA- | Public | RAMANAGAR | PMJAY |
56 | PHC THIPPASANDRA | -NA- | Public | RAMANAGAR | PMJAY |
57 | PHC THUNGANI | -NA- | Public | RAMANAGAR | PMJAY |
58 | Primary Health Center Bevoor channapatna tq | -NA- | Public | RAMANAGAR | PMJAY |
59 | PRIMARY HEALTH CENTER NAGAVARA CHANNAPATNA TQ | -NA- | Public | RAMANAGAR | PMJAY |
60 | Shivanahalli PHC | -NA- | Public | RAMANAGAR | PMJAY |
61 | Sugganahalli PHC | -NA- | Public | RAMANAGAR | PMJAY |
62 | Thokasandra PHC | -NA- | Public | RAMANAGAR | PMJAY |
63 | URBAN HEALTH CENTER | -NA- | Public | RAMANAGAR | PMJAY |
64 | URBAN PHC KANAKAPURA | -NA- | Public | RAMANAGAR | PMJAY |
65 | Venkatarayana Doddi PHC | -NA- | Public | RAMANAGAR | PMJAY |
66 | Yelethotadahalli PHC | -NA- | Public | RAMANAGAR | PMJAY |
Ayushman Card List of Hospitals in Ramanagar related FAQ’s
Yes, Belaku Eye Hospital accepting ayushman card.
Yes, Chakanahalli PHC accepting ayushman card.
Yes, URBAN HEALTH CENTER accepting ayushman card.