Ayushman Card List of Hospitals in Ranga Raddy: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Ranga Raddy city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Ranga Raddy information just for you. In this Ayushman Card Hospital List in Ranga Raddy, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Ranga Raddy, Telangana
S. N. | Ayushman Ranga Raddy Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | 7 STAR SUPER SPECIALITY HOSPITAL | NA | Private(For Profit) | RANGA REDDY | PMJAY |
2 | APOLLO HOSPITALS DRDO | 9949569678 | Public | RANGA REDDY | Only CGHS |
3 | Apollo Hospitals Enterprise Ltd Drdo | 9866124708 | Private(For Profit) | RANGA REDDY | PMJAY |
4 | ARCHANA HOSPITALS PRIVATE LIMITED | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
5 | Area Hospital – Chevella | NA | Public | RANGA REDDY | PMJAY |
6 | Area Hospital – Kondapur | 9603366540 | Public | RANGA REDDY | PMJAY |
7 | Area Hospital – Vanasthalipuram | 8008553919 | Public | RANGA REDDY | PMJAY |
8 | BHASKAR GENERAL HOSPITAL(Joginpally BR Educational Society) | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
9 | Bristlecone Hospitals (A unit of Virinchi limited) | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
10 | BRISTLECONE HOSPITALS a unit of Virinchi Health Care Pvt Ltd | 9100957701 | Private(For Profit) | RANGA REDDY | Only CGHS |
11 | CHC – HayathNagar | NA | Public | RANGA REDDY | PMJAY |
12 | CITIZENS SPECIALITY HOSPITALS (A UNIT OF ARTMED HEALTHCARE PVT LTD) | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
13 | Community Health Centre- Maheshwaram | NA | Public | RANGA REDDY | PMJAY |
14 | Community Health Centre Rajendra Nagar | NA | Public | RANGA REDDY | PMJAY |
15 | CONTINENTAL HOSPITALS LIMITED | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
16 | DR PATNAM MAHENDER REDDY INSTITUTE OF MEDICAL SCIENCES | NA | Private(For Profit) | RANGA REDDY | PMJAY |
17 | GC HOSPITAL CRPF RANGAREDDY | 9603057100 | RANGA REDDY | PMJAY | |
18 | Global Eye Hospital | 8008008811 | Private(For Profit) | RANGA REDDY | PMJAY |
19 | GOODLIFE HOSPITALS | NA | Private(For Profit) | RANGA REDDY | PMJAY |
20 | HEALTH CARE HOSPITALS | NA | Private(For Profit) | RANGA REDDY | PMJAY |
21 | Himagiri Hospitals | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
22 | Induss Hospitals | 9849097897 | Private(For Profit) | RANGA REDDY | PMJAY |
23 | JEEVAN HOSPITAL | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
24 | Kamala Hospital and Research Centre for Thalassemia and Sickle Cell patients (A unit of Thalassemia and Sickle Cell Society) | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
25 | KAMINENI HOSPIALS PVT LTD | 9490294945 | Private(Not For Profit) | RANGA REDDY | Only CGHS |
26 | Kamineni Hospitals Pvt Ltd | 9490294997 | Private(For Profit) | RANGA REDDY | PMJAY |
27 | Kamineni Oncology Private Limited | 9490294997 | Private(For Profit) | RANGA REDDY | PMJAY |
28 | MATRIX HOSPITAL | NA | Private(For Profit) | RANGA REDDY | PMJAY |
29 | MEDICOVER HOSPITALS A UNIT OF SAHRUDAYA HEALTH CARE PRIVATE LIMITED MADHAPUR | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
30 | Mythri Hospital (Chanda Nagar) | NA | Private(For Profit) | RANGA REDDY | PMJAY |
31 | Nightingale Hospital | 9989033686 | Private(For Profit) | RANGA REDDY | PMJAY |
32 | NIKHIL HOSPITALS | 9866112909 | Private(For Profit) | RANGA REDDY | PMJAY |
33 | OMNI HOSPITALS | 9491090024 | Private(For Profit) | RANGA REDDY | Only CGHS |
34 | OMSAI HOSPITALS | NA | Private(For Profit) | RANGA REDDY | PMJAY |
35 | Owaisi Hospital And Research Center | 9848049783 | Private(For Profit) | RANGA REDDY | PMJAY |
36 | OZONE HOSPITALS | 9989247108 | Private(For Profit) | RANGA REDDY | Only CGHS |
37 | OZONE HOSPITALS | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
38 | PARAMITHA CHILDRENS HOSPITAL PVT LTD | NA | Private(For Profit) | RANGA REDDY | PMJAY |
39 | PRK HOSPITALS | 9154169394 | Private(For Profit) | RANGA REDDY | Only CGHS |
40 | RAKSHA MULTI SPECIALITY HOSPITAL | NA | Private(For Profit) | RANGA REDDY | PMJAY |
41 | SAI SANJEEVINI HOSPITALS | 9248045089 | Private(For Profit) | RANGA REDDY | Only CGHS |
42 | SAISANJEEVINI HOSPITALSa unit of singapanga health care india-Hyderabad | 9248045084 | Private(For Profit) | RANGA REDDY | PMJAY |
43 | SBR PULSE HOSPITAL | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
44 | Shadan Medical College | 9885779796 | Private(For Profit) | RANGA REDDY | PMJAY |
45 | Shadnagar-Chc | 9848288697 | Public | RANGA REDDY | PMJAY |
46 | SHANMUKHA VAISHNAVI HOSPITALS | 9908958097 | Private(For Profit) | RANGA REDDY | Only CGHS |
47 | Sigma Hospitals (Dilsuknagar) | NA | Private(For Profit) | RANGA REDDY | PMJAY |
48 | Sree Netralaya Eye Hospital and Laser Centre | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
49 | SREE NETRALAYA EYE HOSPITAL AND LASER CENTRE PVT LTD | 8328271853 | Private(For Profit) | RANGA REDDY | Only CGHS |
50 | Sreshta Orange Hospitals | 9642900041 | Private(For Profit) | RANGA REDDY | PMJAY |
51 | Sreshta Sri Kamala Hospitals-Rangareddy | 9912495999 | Private(For Profit) | RANGA REDDY | PMJAY |
52 | SRI MAHALAXMI EYE HOSPITAL | 9676384067 | RANGA REDDY | Only CGHS | |
53 | SRI MAHALAXMI EYE HOSPITAL | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
54 | SRI RADHIKA MULTY SPECIALITY HOSPITAL | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
55 | SRI RADHIKA MULTY SPECIALITY HOSPITAL | NA | Private(For Profit) | RANGA REDDY | PMJAY |
56 | Sridhar Multi Speciality Hospital | 9866072223 | Private(For Profit) | RANGA REDDY | PMJAY |
57 | SRIKARA HOSPITALS | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
58 | SUMITHRA HOSPITALS PRIVATE LIMITED | 1111111111 | Private(For Profit) | RANGA REDDY | PMJAY |
59 | Telangana Institute of Medical Sciences and Research | NA | Public | RANGA REDDY | PMJAY |
60 | Trident Hospitals | NA | Private(For Profit) | RANGA REDDY | PMJAY |
61 | viswas hospitals | 9652442233 | Private(For Profit) | RANGA REDDY | PMJAY |
Ayushman Card List of Hospitals in Ranga Raddy related FAQ’s
Yes, SUMITHRA HOSPITALS PRIVATE LIMITED accepting Ayushman Card.
Yes, SRI MAHALAXMI EYE HOSPITAL accepting Ayushman Card.
Yes, RAKSHA MULTI SPECIALITY HOSPITAL accepting Ayushman Card.
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.