Ayushman Card List of Hospitals in Shimoga: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Shimoga city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Shimoga information just for you. In this Ayushman Card Hospital List in Shimoga, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Shimoga, Karnataka
S. N. | Ayushman Shimoga Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | ANURADHA NURSING HOME | 9448031346 | Private(For Profit) | SHIMOGA | PMJAY |
2 | Bhadra Nursing Home | 9448146913 | Private(For Profit) | SHIMOGA | PMJAY |
3 | Chc Anandapura | 9164123449 | Public | SHIMOGA | PMJAY |
4 | CHC ANAVATTI | 8277510550 | Public | SHIMOGA | PMJAY |
5 | CHC Ayanuru | 9740178965 | Public | SHIMOGA | PMJAY |
6 | Chc Holaluru | 8277510551 | Public | SHIMOGA | PMJAY |
7 | CHC HOLEHONNUR | 9845799761 | Public | SHIMOGA | PMJAY |
8 | Chc Kannangi | 8277510549 | Public | SHIMOGA | PMJAY |
9 | General Hospital Hosanagara | 9448566345 | Public | SHIMOGA | PMJAY |
10 | General Hospital Shikaripura | 9901325695 | Public | SHIMOGA | PMJAY |
11 | General Hospital Soraba | 9448582693 | Public | SHIMOGA | PMJAY |
12 | Indiana Heart Centre | -NA- | Private(For Profit) | SHIMOGA | PMJAY |
13 | K G P HOSPITAL | 9886292864 | Private(For Profit) | SHIMOGA | PMJAY |
14 | KOTTURESHWARA HOSPITAL AND RESEARCH CENTER | 9449400000 | Private(For Profit) | SHIMOGA | PMJAY |
15 | maAx Super speciality Hospital | 9844077203 | Private(For Profit) | SHIMOGA | PMJAY |
16 | MALNAD ENT INSTITUTE AND RESEARCH CENTRE | 9449826947 | Private(For Profit) | SHIMOGA | PMJAY |
17 | MALNAD HOSPITAL AND INSTITUTE OF ONCOLOGY | 9341042352 | Private(For Profit) | SHIMOGA | PMJAY |
18 | mcgann teaching district hospital | 9448129688 | Public | SHIMOGA | PMJAY |
19 | METROUNITED HEALTHCARE | 9538879417 | Private(For Profit) | SHIMOGA | PMJAY |
20 | NANJAPPA LIFE CARE | 9880177453 | Private(For Profit) | SHIMOGA | PMJAY |
21 | P H C AVINAHALLA | -NA- | Public | SHIMOGA | PMJAY |
22 | P H C BANDAGADDE | -NA- | Public | SHIMOGA | PMJAY |
23 | P H C GOWTAMPURA | -NA- | Public | SHIMOGA | PMJAY |
24 | P H C HEGGODU | -NA- | Public | SHIMOGA | PMJAY |
25 | P H C KAGODU | -NA- | Public | SHIMOGA | PMJAY |
26 | P H C KARGAL | -NA- | Public | SHIMOGA | PMJAY |
27 | P H C LINGADAHALLI | -NA- | Public | SHIMOGA | PMJAY |
28 | P H C SHIRAVANTE | -NA- | Public | SHIMOGA | PMJAY |
29 | P H C Tadagalale | -NA- | Public | SHIMOGA | PMJAY |
30 | P H C TALAGUPPA | -NA- | Public | SHIMOGA | PMJAY |
31 | P H C TUMARI | -NA- | Public | SHIMOGA | PMJAY |
32 | P H C Ulluru | -NA- | Public | SHIMOGA | PMJAY |
33 | PCH THYAGARTHI | -NA- | Public | SHIMOGA | PMJAY |
34 | phc 24/7 Donabhaghtta | -NA- | Public | SHIMOGA | PMJAY |
35 | PHC AGARADAHALLI | -NA- | Public | SHIMOGA | PMJAY |
36 | PHC Agumbe | NA | Public | SHIMOGA | PMJAY |
37 | PHC ANTHARAGANGE | -NA- | Public | SHIMOGA | PMJAY |
38 | PHC ARABILACHI | -NA- | Public | SHIMOGA | PMJAY |
39 | PHC ARAGA | -NA- | Public | SHIMOGA | PMJAY |
40 | PHC Aralagodu | -NA- | Public | SHIMOGA | PMJAY |
41 | PHC ARALASURALI | -NA- | Public | SHIMOGA | PMJAY |
42 | phc ashwathnagara | -NA- | Public | SHIMOGA | PMJAY |
43 | Phc betta basavani | -NA- | Public | SHIMOGA | PMJAY |
44 | PHC BHADRA PROJECT | -NA- | Public | SHIMOGA | PMJAY |
45 | PHC BHADRACOLONY | -NA- | Public | SHIMOGA | PMJAY |
46 | Phc Bilaki | -NA- | Public | SHIMOGA | PMJAY |
47 | PHC BYKODU | -NA- | Public | SHIMOGA | PMJAY |
48 | Phc Chikka Jambur | -NA- | Public | SHIMOGA | PMJAY |
49 | phc chikkajogihalli | -NA- | Public | SHIMOGA | PMJAY |
50 | PHC Devangi | -NA- | Public | SHIMOGA | PMJAY |
51 | PHC GUDDEKOPPA | -NA- | Public | SHIMOGA | PMJAY |
52 | PHC GUTTIYADEHALLI | -NA- | Public | SHIMOGA | PMJAY |
53 | PHC Haridravathi | -NA- | Public | SHIMOGA | PMJAY |
54 | PHC Harige | -NA- | Public | SHIMOGA | PMJAY |
55 | Phc harogolige | -NA- | Public | SHIMOGA | PMJAY |
56 | phc hithla | -NA- | Public | SHIMOGA | PMJAY |
57 | Phc Hosur | -NA- | Public | SHIMOGA | PMJAY |
58 | PHC HUMCHADAKATTE | -NA- | Public | SHIMOGA | PMJAY |
59 | phc Huncha | -NA- | Public | SHIMOGA | PMJAY |
60 | PHC KAGINALLI | -NA- | Public | SHIMOGA | PMJAY |
61 | PHC KATAGARU | -NA- | Public | SHIMOGA | PMJAY |
62 | PHC KODURU | -NA- | Public | SHIMOGA | PMJAY |
63 | PHC MALAVALLI | -NA- | Public | SHIMOGA | PMJAY |
64 | PHC Maluru | -NA- | Public | SHIMOGA | PMJAY |
65 | PHC MANDAGADDE | -NA- | Public | SHIMOGA | PMJAY |
66 | PHC MARASHETTIHALLI | -NA- | Public | SHIMOGA | PMJAY |
67 | PHC MARUTHIPURA | -NA- | Public | SHIMOGA | PMJAY |
68 | phc Mattikote | -NA- | Public | SHIMOGA | PMJAY |
69 | PHC MEGARAVALLI | -NA- | Public | SHIMOGA | PMJAY |
70 | PHC MYDOLALU | -NA- | Public | SHIMOGA | PMJAY |
71 | PHC Nittur | -NA- | Public | SHIMOGA | PMJAY |
72 | phc Ripponpete | -NA- | Public | SHIMOGA | PMJAY |
73 | PHC SALUR | -NA- | Public | SHIMOGA | PMJAY |
74 | PHC Sampekatte | -NA- | Public | SHIMOGA | PMJAY |
75 | PHC SANYASI KODAMAGGI | -NA- | Public | SHIMOGA | PMJAY |
76 | PHC Sonale | -NA- | Public | SHIMOGA | PMJAY |
77 | phc sunnadakoppa | -NA- | Public | SHIMOGA | PMJAY |
78 | PHC Thalagunda | -NA- | Public | SHIMOGA | PMJAY |
79 | PHC THALLIKATTE | -NA- | Public | SHIMOGA | PMJAY |
80 | phc thogarsi | -NA- | Public | SHIMOGA | PMJAY |
81 | PHC YADEHALLI | -NA- | Public | SHIMOGA | PMJAY |
82 | PHC Yaduru | -NA- | Public | SHIMOGA | PMJAY |
83 | phc yelagere | -NA- | Public | SHIMOGA | PMJAY |
84 | PHC Yogimalali | NA | Public | SHIMOGA | PMJAY |
85 | phcharogoppa | -NA- | Public | SHIMOGA | PMJAY |
86 | phchothanakatte | -NA- | Public | SHIMOGA | PMJAY |
87 | PHCKAPPANAHALLI | -NA- | Public | SHIMOGA | PMJAY |
88 | PHCMARAVALLI | -NA- | Public | SHIMOGA | PMJAY |
89 | PRIMARY HAELTH CENTER HARAMAGHATTA HOSPITAL | -NA- | Public | SHIMOGA | PMJAY |
90 | PRIMARY HAELTH CENTER URGADURU HOSPITAL | NA | Public | SHIMOGA | PMJAY |
91 | primary health centare bettadakurli | -NA- | Public | SHIMOGA | PMJAY |
92 | PRIMARY HEALTH CENTER ALADAHALLI | -NA- | Public | SHIMOGA | PMJAY |
93 | Primary Health Center KONANDUR | -NA- | Public | SHIMOGA | PMJAY |
94 | Primary Health Center Nagara | -NA- | Public | SHIMOGA | PMJAY |
95 | Primary health centre bharangi | -NA- | Public | SHIMOGA | PMJAY |
96 | Primary Health Centre Chandragutti | -NA- | Public | SHIMOGA | PMJAY |
97 | PRIMARY HEALTH CENTRE CHORADI HOSPITAL SHIMOGA | -NA- | Public | SHIMOGA | PMJAY |
98 | PRIMARY HEALTH CENTRE GONDICHATNAHALLI HOSPITAL SH | -NA- | Public | SHIMOGA | PMJAY |
99 | Primary Health Centre Gudavi | -NA- | Public | SHIMOGA | PMJAY |
100 | PRIMARY HEALTH CENTRE HARANAHALLI SHIMOGAHOSPITAL | -NA- | Public | SHIMOGA | PMJAY |
101 | PRIMARY HEALTH CENTRE HARISHI | -NA- | Public | SHIMOGA | PMJAY |
102 | Primary Health Centre Hosabale | -NA- | Public | SHIMOGA | PMJAY |
103 | Primary Health Centre Hultikoppa | -NA- | Public | SHIMOGA | PMJAY |
104 | Primary Health Centre Jade | NA | Public | SHIMOGA | PMJAY |
105 | PRIMARY HEALTH CENTRE KUMSI HOSPITAL SHIMOA | -NA- | Public | SHIMOGA | PMJAY |
106 | Primary Health Centre Kuppagadde | -NA- | Public | SHIMOGA | PMJAY |
107 | PRIMARY HEALTH CENTRE MANDAGHATTA SHIMOGA | -NA- | Public | SHIMOGA | PMJAY |
108 | Primary health centre Moodi | -NA- | Public | SHIMOGA | PMJAY |
109 | Primary Health centre Oturu | -NA- | Public | SHIMOGA | PMJAY |
110 | Primary health centre shakunavalli | -NA- | Public | SHIMOGA | PMJAY |
111 | Primary health centre Shigga | -NA- | Public | SHIMOGA | PMJAY |
112 | Primary health centre tattur | -NA- | Public | SHIMOGA | PMJAY |
113 | Primary Health Centre Ulavi | NA | Public | SHIMOGA | PMJAY |
114 | Primary health centre yannekoppa | -NA- | Public | SHIMOGA | PMJAY |
115 | Ravi Polyclinic Maternity And Nursing Home | 9448124773 | Private(For Profit) | SHIMOGA | PMJAY |
116 | SAHYADRI NARAYANA HRUDAYALAYA | 9986006128 | Private(For Profit) | SHIMOGA | PMJAY |
117 | SAIL VISL Hospital | 9480829163 | SHIMOGA | PMJAY | |
118 | SARJI HOSPITAL | 9342826282 | Private(For Profit) | SHIMOGA | PMJAY |
119 | SKKMT SANKARA EYE HOSPITAL | 9611115611 | Private(For Profit) | SHIMOGA | PMJAY |
120 | SRI BASAVESHWARA HOSPITAL | 9844033680 | Private(For Profit) | SHIMOGA | PMJAY |
121 | Sri Jayachamarajendra Hospital | 9448628430 | Public | SHIMOGA | PMJAY |
122 | SUB DIVISIONAL HOSPITAL SAGARA | 9591527112 | Public | SHIMOGA | PMJAY |
123 | Subbaiah Medical College Hospital Research centre | 9844077203 | Private(For Profit) | SHIMOGA | PMJAY |
124 | TALUKA GENERAL HOSPITAL | 8277510537 | Public | SHIMOGA | PMJAY |
125 | UHC JANNAPURA | -NA- | Public | SHIMOGA | PMJAY |
126 | UHC UJJINIPURA | -NA- | Public | SHIMOGA | PMJAY |
127 | URBA HEALTH CENTRE HOSPITAL BOMMANAKATTE SHIMOGA | -NA- | Public | SHIMOGA | PMJAY |
128 | URBAN HEALTH CENTER NEHARUNAGARA | -NA- | Public | SHIMOGA | PMJAY |
129 | URBAN HEALTH CENTRE BAPUJI NAGARA HOSPITAL SHIMOG | -NA- | Public | SHIMOGA | PMJAY |
130 | URBAN HEALTH CENTRE SRIRAMANAGARA HOSPITAL SHIMOGA | -NA- | Public | SHIMOGA | PMJAY |
131 | URBAN HEALTH CENTRE TUNGANAGARA HOSPITAL SHIMOGA | -NA- | Public | SHIMOGA | PMJAY |
132 | URBAN PRIMARY HEALTH CENTRE KOTE HOSPITAL SHIMOGA | -NA- | Public | SHIMOGA | PMJAY |
133 | URBAN PRIMARY HEALTH CENTRE MATTURU HOSPITALPITAL | -NA- | Public | SHIMOGA | PMJAY |
134 | URBAN PRIMARY HEALTH CENTRE SEEGEHATTI SHIMOGA | -NA- | Public | SHIMOGA | PMJAY |
135 | URBAN PRIMARY HEALTH CENTRE VIDYA NAGARA SHIMOGA | -NA- | Public | SHIMOGA | PMJAY |
Ayushman Card List of Hospitals in Shimoga related FAQ’s
Yes, Chc Anandapura accepting ayushman card.
Yes, Bhadra Nursing Home accepting ayushman card.
Yes, ANURADHA NURSING HOME accepting ayushman card.