Ayushman Card List of Hospitals in Thrissur: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Thrissur city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Thrissur information just for you. In this Ayushman Card Hospital List in Bangalore, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Thrissur, Kerala
S. N. | Ayushman Thrissur Hospital List | Hospital Mobile Nuber | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | A R Medical Centre | 9895712307 | Private(For Profit) | THRISSUR | PMJAY |
2 | AARYA HEALTHCARE | 9447351001 | Private(For Profit) | THRISSUR | PMJAY |
3 | AHALIA FOUNDATION EYE HOSPITAL | 9496396713 | Private(Not For Profit) | THRISSUR | PMJAY |
4 | Alpha Palliative Care Dialysis | 8547042585 | Private(Not For Profit) | THRISSUR | PMJAY |
5 | AMALA INSTITUTE OF MEDICAL SCIENCES | 9497624342 | Private(For Profit) | THRISSUR | PMJAY |
6 | ANSAR HOSPITAL | 8075420478 | Private(For Profit) | THRISSUR | PMJAY |
7 | Atreya Hospital. a unit of Divyaram Medical & Research Institute Pvt. Ltd. | 9387493222 | Private(For Profit) | THRISSUR | PMJAY |
8 | BISHOP ALAPATT MISSION HOSPITAL | 9496082224 | Private(Not For Profit) | THRISSUR | PMJAY |
9 | Chandramathy Amma Memorial Hospital | 9895315303 | Private(For Profit) | THRISSUR | PMJAY |
10 | CHAVAKKAD DRISHYAM EYE CARE HOSPITAL LLP | 7025131199 | Private(For Profit) | THRISSUR | PMJAY |
11 | COOPERATIVE HOSPITALTCR.1969 | 9447068502 | Private(Not For Profit) | THRISSUR | PMJAY |
12 | Daya General Hospital Ltd | 9895376481 | Private(For Profit) | THRISSUR | PMJAY |
13 | Dhanya Mission Hospital | 9539357864 | Private(Not For Profit) | THRISSUR | PMJAY |
14 | DISTRICT HOSPITAL WADAKKANCHERY | 9447673027 | Public | THRISSUR | PMJAY |
15 | Divine Medical Centre Ltd | 9496948422 | Private(For Profit) | THRISSUR | PMJAY |
16 | DR. RANI MENONS EYE CLINIC | 8156896916 | Private(For Profit) | THRISSUR | PMJAY |
17 | ELITE MISSION HOSPITAL | 9562856760 | Private(For Profit) | THRISSUR | PMJAY |
18 | GEM HOSPITAL AND RESEARCH CENTRE THRISSUR PRIVATE LIMITED | 9895600118 | Private(For Profit) | THRISSUR | PMJAY |
19 | GENERAL HOSPITAL IRINJALAKUDA | 9495169085 | Public | THRISSUR | PMJAY |
20 | GENERAL HOSPITAL THRISSUR | 9747117111 | Public | THRISSUR | PMJAY |
21 | GOVT.MEDICAL COLLEGE HOSPITAL THRISSUR | 9605373588 | Public | THRISSUR | PMJAY |
22 | Hayath Hospital | 9744625143 | Private(For Profit) | THRISSUR | PMJAY |
23 | I VISION EYE CARE CENTRE (A Unit of sargam eye hospitals Pvt.Ltd. | 9539414333 | Private(For Profit) | THRISSUR | PMJAY |
24 | I Vision Eye Hospital | 9947498470 | Private(For Profit) | THRISSUR | PMJAY |
25 | I Vision Eye Hospital A Unit of JASM Eye Hospitals Pvt.Ltd. | 8075561674 | Private(For Profit) | THRISSUR | PMJAY |
26 | Irinjalakuda Cooperative Hospital Ltd | 9349014865 | Private(For Profit) | THRISSUR | PMJAY |
27 | Jubilee Mission Medical College Hospital | 9846020526 | Private(Not For Profit) | THRISSUR | PMJAY |
28 | KERALA CARE AND CONCERN HOSPITALS PVT LTD | 8594009122 | Private(For Profit) | THRISSUR | PMJAY |
29 | LAL MEMORIAL HOSPITAL | 8943291481 | Private(Not For Profit) | THRISSUR | PMJAY |
30 | Malankara Medical Mission hospital | 9846037377 | Private(For Profit) | THRISSUR | PMJAY |
31 | MEDICAL COLLEGE CHEST HOSPITAL | 9633346878 | Public | THRISSUR | PMJAY |
32 | MEDICARE HOSPITAL | 7902863433 | Private(For Profit) | THRISSUR | PMJAY |
33 | METROMED LIFECARE SERVICES LLP | 9744499538 | Private(For Profit) | THRISSUR | PMJAY |
34 | MODERN HOSPITAL CHARITIES | 9249582663 | Private(Not For Profit) | THRISSUR | PMJAY |
35 | MODERN HOSPITAL KODUNGALLUR LTD. | 9249582663 | Private(For Profit) | THRISSUR | PMJAY |
36 | MOTHER HOSPITAL PVT LTD | 9744678870 | Private(For Profit) | THRISSUR | PMJAY |
37 | NAMMUDE AROGYAM COMMUNITY HOSPITAL | 9497713923 | Private(For Profit) | THRISSUR | PMJAY |
38 | Peechis Hospital | 9746471930 | Private(For Profit) | THRISSUR | PMJAY |
39 | RAJAH CHARITABLE MEDICAL TRUST | 9447780008 | Private(For Profit) | THRISSUR | PMJAY |
40 | Royal Hospital A Unit of DR TM Healthcare Centre Pvt.Ltd. | 9447151741 | Private(For Profit) | THRISSUR | PMJAY |
41 | SACRED HEART MISSION HOSPITAL | 9645737009 | Private(Not For Profit) | THRISSUR | PMJAY |
42 | SIMONS EYE HOSPITAL | 9745045241 | Private(For Profit) | THRISSUR | PMJAY |
43 | SOUTH SHORE HEALTHCARE PTIVATE LIMITED | 8330085699 | Private(For Profit) | THRISSUR | PMJAY |
44 | ST. ANTONYS MISSION HOSPITAL PAZHUVIL | 9188853597 | Private(Not For Profit) | THRISSUR | PMJAY |
45 | ST. JOSEPHS HOSPITAL | 9207584191 | Private(Not For Profit) | THRISSUR | PMJAY |
46 | St.James Hospital | 8943058834 | Private(Not For Profit) | THRISSUR | PMJAY |
47 | T M HOSPITAL A UNIT OF HRUDAYA HEALTH CARE PVT LTD | 9847049721 | Private(For Profit) | THRISSUR | PMJAY |
48 | TALUK HOSPITAL KUNNAMKULAM | 9847513374 | Public | THRISSUR | PMJAY |
49 | Taluk hospital pudukad | 9747211529 | Public | THRISSUR | PMJAY |
50 | THQH CHALAKUDY | 9645257379 | Public | THRISSUR | PMJAY |
51 | THQH CHAVAKKAD | 9744887711 | Public | THRISSUR | PMJAY |
52 | THQH KODUNGALLUR | 9744925459 | Public | THRISSUR | PMJAY |
53 | UNITY HOSPITAL PVT LIMITED | 9445385225 | Private(For Profit) | THRISSUR | PMJAY |
54 | WEST FORT HI TECH HOSPITAL LIMITED | 8157067280 | Private(For Profit) | THRISSUR | PMJAY |
55 | WEST FORT HOSPITAL | 8157067280 | Private(For Profit) | THRISSUR | PMJAY |
Ayushman Card List of Hospitals in Thrissur related FAQ’s
Yes, AHALIA FOUNDATION EYE HOSPITAL accepting ayushman card.
Yes, AARYA HEALTHCARE accepting ayushman card.
Yes, WEST FORT HOSPITAL accepting ayushman card.