Ayushman Card List of Hospitals in Vapi, Valsad: दोस्तों आप में से बहुत सारे लोग वापी, वलसाड शहर में स्थित आयुष्मान कार्ड स्वीकार करने वाले अस्पतालों की सूची ऑनलाइन सर्च करते हैं, लेकिन उन्हें सही जानकारी न मिलने के कारण बहुत सारे परेशानियो का सामना करना पड़ता हैं|
हमने यह Ayushman Card Hospital List in Vapi, Valsad आपके जानकारी मात्र के लिए बनाया हैं| इस आयुष्मान कार्ड अस्पताल लिस्ट में अस्पताल के नाम और साथ ही उनके मोबाइल नंबर भी प्रदान कराया हैं|
आयुष्मान भारत योजना से बहुत सारे गरीब और जरुरत मंद लोगो के (ABY) में समाज के कमजोर वर्ग को लोगों को हेल्थ इंश्योरेंस की सुविधा मिलती है|ABY को प्रधानमंत्री जन आरोग्य योजना (PMJAY) भी कहा जाता है| इस योजना के तहत देश के 10 करोड़ जरूरत मंद परिवारों को सालाना 5 लाख रुपये का स्वास्थ्य बीमा मिल रहा है|
Table of Contents
Ayushman Card Hospital List in Vapi ,Valsad, Gujarat
S. N. | Ayushman Valsad Hospital List Vapi Valsad | Hospital Mobile Number | Hospital Type | District |
---|---|---|---|---|
1 | SHRIMAD RAJCHANDRA HOSPITAL | 9712303325 | Private(For Profit) | Valsad |
2 | SHREE JI HOSPITAL | 9913322666 | Private(For Profit) | Valsad |
3 | CHC Dungri | 7574815422 | Public | Valsad |
4 | SUB DISTRICT HOSPITAL VAPI | 7567873850 | Public | Valsad |
5 | RH CHC PARDI | 7567873848 | Public | Valsad |
6 | CHC ROHINA | 7567873860 | Public | Valsad |
7 | RH CHC BHILAD | 9979374497 | Public | Valsad |
8 | RH CHC UMARGAM | 9925227811 | Public | Valsad |
9 | GMERS MEDICAL COLLEGE HOSPITAL | 9978905370 | Public | Valsad |
10 | STAT HOSPITAL DHARAMPUR | 7567440688 | Public | Valsad |
11 | RH CHC NANAPONDHA | 7567873848 | Public | Valsad |
12 | RHCHC KAPRADA | 9586503036 | Public | Valsad |
13 | CHC Pindval | 7567873864 | Public | Valsad |
14 | CHC Atgam | 9879532155 | Public | Valsad |
15 | Primary Health Centre Anklas | 9727782359 | Public | Valsad |
16 | Primary Health Centre Balda | 9727782204 | Public | Valsad |
17 | Primary Health Centre Aslona | 9727782611 | Public | Valsad |
18 | Primary Health Centre Bhadeli | 9727782060 | Public | Valsad |
19 | Primary Health Centre Chanvai | 9727782053 | Public | Valsad |
20 | Primary Health Centre Bhensdara | 7069013752 | Public | Valsad |
21 | Primary Health Centre Chhiri | 9909994451 | Public | Valsad |
22 | Primary Health Centre Dahikhed | 9727782609 | Public | Valsad |
23 | Primary Health Centre Dabkhal | 9727782630 | Public | Valsad |
24 | Primary Health Centre Dehari | 9727782356 | Public | Valsad |
25 | Primary Health Centre Dharasana | 9727782059 | Public | Valsad |
26 | Primary Health Centre Dhamni | 9727782483 | Public | Valsad |
27 | Primary Health Centre Fansa | 9727782357 | Public | Valsad |
28 | Primary Health Centre Gorgam | 9727782056 | Public | Valsad |
29 | Primary Health Centre Goima | 9727782358 | Public | Valsad |
30 | Primary Health Centre Hanmatmal | 9727782480 | Public | Valsad |
31 | Primary Health Centre Jamliya | 9727782477 | Public | Valsad |
32 | Primary Health Centre Haria | 9727782052 | Public | Valsad |
33 | Primary Health Centre Kakadkuva | 9825278283 | Public | Valsad |
34 | Primary Health Centre Kanjan Ranchhod | 9727782054 | Public | Valsad |
35 | Primary Health Centre Khattalvada | 9727782353 | Public | Valsad |
36 | Primary Health Centre Karvad | 7405327377 | Public | Valsad |
37 | Primary Health Centre Koparli | 9825781819 | Public | Valsad |
38 | Primary Health Centre MAGOD | 9727782057 | Public | Valsad |
39 | Primary Health Centre Lavkar | 9727782602 | Public | Valsad |
40 | Primary Health Centre Manala | 9727782607 | Public | Valsad |
41 | Primary Health Centre Maroli | 9727782355 | Public | Valsad |
42 | Primary Health Centre Mandva | 7567881282 | Public | Valsad |
43 | Primary Health Centre Mohnakavchali | 7069013751 | Public | Valsad |
44 | Primary Health Centre Motapondha | 9727782608 | Public | Valsad |
45 | Primary Health Centre Mota waghchhipa | 9727782205 | Public | Valsad |
46 | Primary Health Centre Nani tambadi | 9687109165 | Public | Valsad |
47 | Primary Health Centre Narvad | 9727782604 | Public | Valsad |
48 | Primary Health Centre Nanidholdungari | 9727782207 | Public | Valsad |
49 | Primary Health Centre Orwad | 9727782202 | Public | Valsad |
50 | Primary Health Centre Rohiyal jungal | 9727782605 | Public | Valsad |
51 | Primary Health Centre Paria | 9727782206 | Public | Valsad |
52 | Primary Health Centre Sanjan | 9727782357 | Public | Valsad |
53 | Primary Health Centre Segva | 9727782055 | Public | Valsad |
54 | Primary Health Centre Sarai | 9727782366 | Public | Valsad |
55 | Primary Health Centre Sidumbe | 9727782481 | Public | Valsad |
56 | Primary Health Centre Solsumba | 9727782354 | Public | Valsad |
57 | Primary Health Centre Sildha | 9727782603 | Public | Valsad |
58 | Primary Health Centre Sukhala | 9687745359 | Public | Valsad |
59 | Primary Health Centre Tutarkhed | 8238231020 | Public | Valsad |
60 | Primary Health Centre Tukwada | 8160150076 | Public | Valsad |
61 | Primary Health Centre Udwada Gam | 9979899030 | Public | Valsad |
62 | Primary Health Centre Valvada | 9727782358 | Public | Valsad |
63 | Primary Health Centre Umarsadi | 9727782203 | Public | Valsad |
64 | Primary Health Centre Vankal | 9727782058 | Public | Valsad |
65 | U-PHC Valmikiavas | 9099968972 | Public | Valsad |
66 | Primary Health Centre Vatar | 7069030630 | Public | Valsad |
67 | U-PHC Geetanagar | 9426572121 | Public | Valsad |
68 | U-PHC Dungara | 9586754888 | Public | Valsad |
69 | U-PHC Sulpad | 7567880513 | Public | Valsad |
70 | U-PHC Abrama | 8160736275 | Public | Valsad |
71 | U-PHC ValsadPardi | 9558270925 | Public | Valsad |
72 | U-PHC Sahidchok | 7984162132 | Public | Valsad |
73 | Railway hospital valsad | 9724099531 | Valsad | |
74 | Haria L G Rotary Hospital | 7434888116 | Private(Not For Profit) | Valsad |
75 | NADKARNI HOSPITAL & TEST TUBE BABY CENTRE | 9879507743 | Private(Not For Profit) | Valsad |
76 | Shalby Hospital | 7016393779 | Private(For Profit) | Valsad |
77 | Shree Sainath Charitable Trust Dharampur | 9913550545 | Private(Not For Profit) | Valsad |
78 | NADKARNIS 21ST CENTURY HOSPITALS PVT LTD | 9879541339 | Private(For Profit) | Valsad |
79 | Mehta Hospital | 9909012289 | Private(For Profit) | Valsad |
80 | Kasturba Vaidyakiya Rahat Mandal | 9909004551 | Private(Not For Profit) | Valsad |
81 | SHREYAS MEDICARE | 8980805588 | Private(Not For Profit) | Valsad |
82 | Amit Hospitals Pvt Ltd | 9426930553 | Private(For Profit) | Valsad |
83 | ADARSH HOSPITAL PVT. LTD | 9714255021 | Private(For Profit) | Valsad |
84 | RAINBOW SUPARSPECIALITY HOSPITAL | 7228065333 | Private(For Profit) | Valsad |
Ayushman Card List of Hospitals in Vapi, Valsad related FAQ’s
जी हां, SHREE JI HOSPITAL वापी, वलसाड में आयुष्मान कार्ड लिया जाता हैं|
जी हां, RAINBOW SUPARSPECIALITY HOSPITAL वापी, वलसाड में आयुष्मान कार्ड लिया जाता हैं|
जी हां, ADARSH HOSPITAL PVT. LTD हॉस्पिटल वापी, वलसाड में आयुष्मान कार्ड लिया जाता हैं|