Ayushman Card List of Hospitals in East Khasi Hills: Friends, many of you do such an online search of Hospitals accepting Ayushman Card in East Khasi Hills city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in East Khasi Hills information just for you. In this Ayushman Card Hospital List in East Khasi Hills, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in East Khasi Hills, Meghalaya
S. N. | Ayushman East Khasi Hills Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | Bansara Eye Care Centre | 8119817561 | Private(For Profit) | EAST KHASI HILLS | Only CGHS |
2 | BANSARA EYE CARE HOSPITAL | 7630009021 | Private(For Profit) | EAST KHASI HILLS | PMJAY and CGHS |
3 | BETHANY HOSPITAL | 9774850073 | Private(For Profit) | EAST KHASI HILLS | PMJAY |
4 | BSF Sec Hospital mawpat | 9463702211 | EAST KHASI HILLS | PMJAY | |
5 | CIVIL HOSPITAL SHILLONG | 9436307684 | Public | EAST KHASI HILLS | PMJAY |
6 | COMPOSITE HOSPITAL BSF SHILLONG | 9426360665 | EAST KHASI HILLS | PMJAY | |
7 | DANGAR PHC | 9615587994 | Public | EAST KHASI HILLS | PMJAY |
8 | DIENGIEI PHC | 9436110832 | Public | EAST KHASI HILLS | PMJAY |
9 | DIENGPASOH PHC | 9863064827 | Public | EAST KHASI HILLS | PMJAY |
10 | DR.H GORDON ROBERT HOSPITAL | 7005154633 | Private(For Profit) | EAST KHASI HILLS | PMJAY |
11 | GANESH DAS HOSPITAL | 8575349122 | Public | EAST KHASI HILLS | PMJAY |
12 | ICHAMATI CHC | 9863861983 | Public | EAST KHASI HILLS | PMJAY |
13 | JATAH PHC | 9862993628 | Public | EAST KHASI HILLS | PMJAY |
14 | JONGKSHA PHC | 9862993628 | Public | EAST KHASI HILLS | PMJAY |
15 | KHATARSHNONG KHRANG PHC | 9774207754 | Public | EAST KHASI HILLS | PMJAY |
16 | LAITKYNSEW PHC | 9856005225 | Public | EAST KHASI HILLS | PMJAY |
17 | LAITLYNGKOT PHC | 9863065923 | Public | EAST KHASI HILLS | PMJAY |
18 | LAITRYNGEW PHC | 9612505804 | Public | EAST KHASI HILLS | PMJAY |
19 | MAWIONG CHC | 9863028220 | Public | EAST KHASI HILLS | PMJAY |
20 | MAWKLIAW PHC | 9615956370 | Public | EAST KHASI HILLS | PMJAY |
21 | MAWKYNREW PHC | 9436102122 | Public | EAST KHASI HILLS | PMJAY |
22 | MAWLONG PHC | 9862642323 | Public | EAST KHASI HILLS | PMJAY |
23 | MAWPHLANG CHC | 9863279554 | Public | EAST KHASI HILLS | PMJAY |
24 | MAWROH PHC | 9436102189 | Public | EAST KHASI HILLS | PMJAY |
25 | MAWRYNGKNENG PHC | 9436332192 | Public | EAST KHASI HILLS | PMJAY |
26 | MAWSAHEW PHC | 8014991545 | Public | EAST KHASI HILLS | PMJAY |
27 | MAWSIATKHNAM PHC | 9774681406 | Public | EAST KHASI HILLS | PMJAY |
28 | MAWSYNRAM CHC | 9856511518 | Public | EAST KHASI HILLS | PMJAY |
29 | MEDICA SUPERSPECIALTY HOSPITAL | 8585069898 | Private(For Profit) | EAST KHASI HILLS | PMJAY |
30 | MEGHALAYA INSTITUTE OF MENTAL HEALTH & NEURO SCIENCE | 8794747519 | Public | EAST KHASI HILLS | PMJAY |
31 | MISSION NETHRALAYA EYE CARE CENTRE | 9856385603 | Private(Not For Profit) | EAST KHASI HILLS | PMJAY |
32 | NAZARETH HOSPITAL | 8794052620 | Private(Not For Profit) | EAST KHASI HILLS | PMJAY |
33 | NONGSPUNG PHC | 9436105458 | Public | EAST KHASI HILLS | PMJAY |
34 | NORTH EASTERN INDIRA GANDHI REGIONAL INSTITUTE OF HEALTH AND MEDICAL SCIENCES | 8259024724 | Public | EAST KHASI HILLS | PMJAY |
35 | PASTEUR INSTITUTE SHILLONG | 7005298410 | Public | EAST KHASI HILLS | PMJAY |
36 | POMLUM PHC | 8794723988 | Public | EAST KHASI HILLS | PMJAY |
37 | PONGTUNG PHC | 9863474070 | Public | EAST KHASI HILLS | PMJAY |
38 | PYNURSLA CHC | 9615812241 | Public | EAST KHASI HILLS | PMJAY |
39 | REID PROVINCIAL CHEST HOSPITAL | 8794736530 | Public | EAST KHASI HILLS | PMJAY |
40 | RYNGKU PHC | 8014826724 | Public | EAST KHASI HILLS | PMJAY |
41 | SHELLA PHC | 8014381024 | Public | EAST KHASI HILLS | PMJAY |
42 | SMIT PHC | 9612075323 | Public | EAST KHASI HILLS | PMJAY |
43 | SOHBAR PHC | 7308338307 | Public | EAST KHASI HILLS | PMJAY |
44 | SOHIONG CHC | 9862562785 | Public | EAST KHASI HILLS | PMJAY |
45 | SOHRA CHC | 9612505804 | Public | EAST KHASI HILLS | PMJAY |
46 | SUPERCARE HOSPITAL | 9436118201 | Private(For Profit) | EAST KHASI HILLS | PMJAY |
47 | SWER PHC | 9863259458 | Public | EAST KHASI HILLS | PMJAY |
48 | THE CHILDREN HOSPITAL | 9863063608 | Private(For Profit) | EAST KHASI HILLS | PMJAY |
49 | UNIT HOSP 67BN CRPF | 9859973967 | EAST KHASI HILLS | PMJAY | |
50 | WAHSHERKHMUT PHC | 9863411540 | Public | EAST KHASI HILLS | PMJAY |
51 | Woodland Hospital | 9863092737 | Private(For Profit) | EAST KHASI HILLS | Only CGHS |
52 | WOODLAND HOSPITAL | 7638945957 | Private(For Profit) | EAST KHASI HILLS | PMJAY |
Ayushman Card List of Hospitals in East Khasi Hills related FAQ’s
Yes, PASTEUR INSTITUTE SHILLONG accepting Ayushman Card.
Yes, MAWRYNGKNENG PHC accepting Ayushman Card.
Yes, WAHSHERKHMUT PHC accepting Ayushman Card.
Note:- We provide this Ayushman Hospital List for information purpose only, all data are extracted from PMJAY official website. if there any error in this list then we are not responsible for that, for reference purpose you can also visit PMJAY official website.