Ayushman Card List of Hospitals in Udupi : Friends, many of you do such an online search of Hospitals accepting Ayushman Card in Udupi city, but they have to face many difficulties for getting the right information .
we have created this Ayushman Card Hospital List in Udupi information just for you. In this Ayushman Card Hospital List in Udupi, all the information has been provided.
With the help of Ayushman Bharat scheme, many poor and needy people get the facility of health insurance for the weaker sections of the society. Ayushman Bharat yojana is also called Pradhan Mantri Jan Arogya yojana (PMJAY). Under this scheme, 10 crore needy families of the country are getting health insurance of 5 lakh annually.
Table of Contents
Ayushman Card Hospital List in Udupi, Karnataka
S. N. | Ayushman Udupi Hospital List | Hospital Mobile Number | Hospital Type | District | Empanelment Type |
---|---|---|---|---|---|
1 | ADARSHA HOSPITAL | 9845077780 | Private(For Profit) | UDUPI | PMJAY |
2 | CHC Brahmavar | 8277505945 | Public | UDUPI | PMJAY |
3 | CHC Byndoor | 9972533545 | Public | UDUPI | PMJAY |
4 | CHC Hebri | 8277505900 | Public | UDUPI | PMJAY |
5 | CHINMAYI HOSPITAL | 9448068168 | Private(For Profit) | UDUPI | PMJAY |
6 | Community Health Centre Nitte | 9632572639 | Public | UDUPI | PMJAY |
7 | COMUNITY HEALTH CENTRE KOTA | 8277505952 | Public | UDUPI | PMJAY |
8 | District Hospital Udupi | 9449843181 | Public | UDUPI | PMJAY |
9 | DR N R ACHARYA MEMORIAL HOSPITAL | 9844091370 | Private(For Profit) | UDUPI | PMJAY |
10 | GOVERNMENT HOSPITAL KARKALA | 9845141391 | Public | UDUPI | PMJAY |
11 | HITECH MEDICARE HOSPITAL | 9448288191 | Private(For Profit) | UDUPI | PMJAY |
12 | KASTURBA HOSPITAL | 8202922444 | Private(For Profit) | UDUPI | PMJAY |
13 | MAHESH HOSPITAL | 9448132656 | Private(For Profit) | UDUPI | PMJAY |
14 | Manjunatha Eye Hospital | 9880972393 | Private(For Profit) | UDUPI | PMJAY |
15 | MITRA HOSPITAL | 8105238310 | Private(For Profit) | UDUPI | PMJAY |
16 | NEW CITY HOSPITAL | 9342749251 | Private(For Profit) | UDUPI | PMJAY |
17 | NITTE-GAJRIA SPECIALITY HOSPITAL | 7760470546 | Private(For Profit) | UDUPI | PMJAY |
18 | PHC AVARSE | -NA- | Public | UDUPI | PMJAY |
19 | PHC BAJAGOLI | -NA- | Public | UDUPI | PMJAY |
20 | PHC BARKUR | -NA- | Public | UDUPI | PMJAY |
21 | PHC DURGA | -NA- | Public | UDUPI | PMJAY |
22 | PHC GANGOLLI | -NA- | Public | UDUPI | PMJAY |
23 | PHC HALLIHOLE | -NA- | Public | UDUPI | PMJAY |
24 | PHC Hiriyadka | -NA- | Public | UDUPI | PMJAY |
25 | PHC IDU | -NA- | Public | UDUPI | PMJAY |
26 | phc inna | -NA- | Public | UDUPI | PMJAY |
27 | PHC IRVATHOOR | -NA- | Public | UDUPI | PMJAY |
28 | PHC KUKKEHALLI | -NA- | Public | UDUPI | PMJAY |
29 | PHC MALA | -NA- | Public | UDUPI | PMJAY |
30 | PHC NADA | -NA- | Public | UDUPI | PMJAY |
31 | PHC NANDALIKE | -NA- | Public | UDUPI | PMJAY |
32 | PHC PALLI | -NA- | Public | UDUPI | PMJAY |
33 | PHC SACHERIPETE | -NA- | Public | UDUPI | PMJAY |
34 | PHC SAIBRAKATTE | -NA- | Public | UDUPI | PMJAY |
35 | PHC SALIGRAMA | -NA- | Public | UDUPI | PMJAY |
36 | PHC SASTHANA | -NA- | Public | UDUPI | PMJAY |
37 | PHC SIDDAPURA | -NA- | Public | UDUPI | PMJAY |
38 | PRANAV HOSPITAL | 9880722819 | Private(For Profit) | UDUPI | PMJAY |
39 | PRASAD NETRALAYA | 8202593323 | Private(For Profit) | UDUPI | PMJAY |
40 | Primary Health Care center Aloor | -NA- | Public | UDUPI | PMJAY |
41 | PRIMARY HEALTH CENTER BAILUR | -NA- | Public | UDUPI | PMJAY |
42 | PRIMARY HEALTH CENTER BASRUR | -NA- | Public | UDUPI | PMJAY |
43 | Primary Health Center Belman | -NA- | Public | UDUPI | PMJAY |
44 | PRIMARY HEALTH CENTER KODIBENGRE | -NA- | Public | UDUPI | PMJAY |
45 | PRIMARY HEALTH CENTER KOLALAGIRI | -NA- | Public | UDUPI | PMJAY |
46 | PRIMARY HEALTH CENTER KOTESHWARA | -NA- | Public | UDUPI | PMJAY |
47 | PRIMARY HEALTH CENTER MALPE | -NA- | Public | UDUPI | PMJAY |
48 | Primary health center MOODABETTU | -NA- | Public | UDUPI | PMJAY |
49 | PRIMARY HEALTH CENTER SHIROOR | -NA- | Public | UDUPI | PMJAY |
50 | Primary Health Centre Ajekar | -NA- | Public | UDUPI | PMJAY |
51 | PRIMARY HEALTH CENTRE HIRGANA | -NA- | Public | UDUPI | PMJAY |
52 | PRIMARY HEALTH CENTRE KIRIMANJESHWARA | -NA- | Public | UDUPI | PMJAY |
53 | primary health centre kukkundoor | -NA- | Public | UDUPI | PMJAY |
54 | Primary Health Centre Belve | -NA- | Public | UDUPI | PMJAY |
55 | PRIMARY HEALTH CENTRE BIDKALKATTE | -NA- | Public | UDUPI | PMJAY |
56 | PRIMARY HEALTH CENTRE DONDERANGADI | -NA- | Public | UDUPI | PMJAY |
57 | Primary Health Centre Hakladi | -NA- | Public | UDUPI | PMJAY |
58 | PRIMARY HEALTH CENTRE HALADI | -NA- | Public | UDUPI | PMJAY |
59 | PRIMARY HEALTH CENTRE HATTIYANGADI | -NA- | Public | UDUPI | PMJAY |
60 | PRIMARY HEALTH CENTRE HIREBETTU | -NA- | Public | UDUPI | PMJAY |
61 | PRIMARY HEALTH CENTRE KANDLUR | -NA- | Public | UDUPI | PMJAY |
62 | PRIMARY HEALTH CENTRE KARJE | -NA- | Public | UDUPI | PMJAY |
63 | primary health centre kemmannu | -NA- | Public | UDUPI | PMJAY |
64 | Primary Health centre Kodi | -NA- | Public | UDUPI | PMJAY |
65 | PRIMARY HEALTH CENTRE KOKKARNE | -NA- | Public | UDUPI | PMJAY |
66 | PRIMARY HEALTH CENTRE KOLLUR | -NA- | Public | UDUPI | PMJAY |
67 | Primary Health Centre Korgi | -NA- | Public | UDUPI | PMJAY |
68 | Primary health centre Kumbhashi | -NA- | Public | UDUPI | PMJAY |
69 | PRIMARY HEALTH CENTRE MANDARTHI | -NA- | Public | UDUPI | PMJAY |
70 | PRIMARY HEALTH CENTRE MANIPURA | -NA- | Public | UDUPI | PMJAY |
71 | PRIMARY HEALTH CENTRE MARAVANTHE | -NA- | Public | UDUPI | PMJAY |
72 | PRIMARY HEALTH CENTRE MUDARANGADI | -NA- | Public | UDUPI | PMJAY |
73 | PRIMARY HEALTH CENTRE MUNIYAL | -NA- | Public | UDUPI | PMJAY |
74 | PRIMARY HEALTH CENTRE PADUBIDRI | -NA- | Public | UDUPI | PMJAY |
75 | PRIMARY HEALTH CENTRE PETHRI | -NA- | Public | UDUPI | PMJAY |
76 | Primary Health Centre Shankaranarayana | -NA- | Public | UDUPI | PMJAY |
77 | PRIMARY HEALTH CENTREKEDUR | -NA- | Public | UDUPI | PMJAY |
78 | Primary Healthcare Center Pernankila | -NA- | Public | UDUPI | PMJAY |
79 | Primary Healthcare Center Vandse | -NA- | Public | UDUPI | PMJAY |
80 | SPANDANA HOSPITAL KARKALA | 9845281988 | Private(For Profit) | UDUPI | PMJAY |
81 | SRI DEVI HOSPITAL | 9844380172 | Private(For Profit) | UDUPI | PMJAY |
82 | SRI MANJUNATHA HOSPITAL | 9448158496 | Private(For Profit) | UDUPI | PMJAY |
83 | SRI MATHA HOSPITAL | 9448107553 | Private(For Profit) | UDUPI | PMJAY |
84 | SURGEONS HOSPITAL | 9880269072 | Private(For Profit) | UDUPI | PMJAY |
85 | Taluk General Hospital Kundapura | 9448179669 | Public | UDUPI | PMJAY |
86 | URBAN PRIMARY HEALTH CENTER MANIPAL | -NA- | Public | UDUPI | PMJAY |
87 | urban Primary Health Centre Udupi | -NA- | Public | UDUPI | PMJAY |
88 | vivek hospital | 9611134311 | Private(For Profit) | UDUPI | PMJAY |
Ayushman Card List of Hospitals in Udupi related FAQ’s
Yes, ADARSHA HOSPITAL accepting ayushman card.
Yes, URBAN PRIMARY HEALTH CENTER MANIPAL accepting ayushman card.
Yes, CHINMAYI HOSPITAL accepting ayushman card.